Dr. RUBY D
Professor
Department of Computer Applications
CONTACT DETAILS
Email
rubymca@pmu.edu
rubymca@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Periyar Maniammai Institute of Science & Technology | 2021 | Computer Application |
| M.Phil | Bharathidasan University | 2008 | Computer Science |
| MCA | Bharathidasan University | 2000 | Computer Application |
| B.Sc | Bharathidasan University | 1996 | Physics |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 14-02-2001 | 02-06-2025 |
Courses Handled
.Net Technologies
Advanced Computing-I
Advanced JAVA Programming
Animation and Imaging
C Programming
Community Engagement and Social Responsibility
Computer Organization and Architecture
Computer Programming
DATA ANALYTICS
Digital Imaging and Editing Techniques
Human Resource Management
Java Programming
MOBILE APPLICATION DEVELOPMENT
Object Oriented Programming
Object Oriented Programming with C++
Office AUtomation
OPERATING SYSTEM
Programming Paradigms
PROGRAMMING WITH PYTHON
Research Methodology
Testing and Documentation Tool
Unix and Network Programming
Unix and Networking Programming
Visual Programming
XML and Web Services
XML And Webservices
(A) Refereed Research Journals
8
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| IMMACULATE MERCY A, RUBY D, LOGESH T | Decision Support System for Crop Management using Convolutional Neural Network | Proceedings of 2025 3rd International Conference on Intelligent Systems, Advanced Computing, and Communication, ISACC 2025 | - | 1084 – 1089 | May-2025 |
| RUBY D, SATHYA V, UMAMAHESWARI D | Water Scarcity in India: Integrating Solar, Wind and Wave Energy for Sustainable Desalination | Proceedings of the International Conference on Intelligent Computing and Control Systems | - | 270 – 275 | June-2025 |
| MANIMOZHI S, RUBY D | An Elegant Evaluation: Triangulating Clustering Methods for Customer Segmentation | 2nd International Conference on Emerging Trends in Information Technology and Engineering, ic-ETITE 2024 (Proceeding) | - | - | May-2024 |
| RUBY D | Smart Ration Shop Virtual Queue System Using Web Application | International Journal of Research Publication and Reviews | 4 | 3692-3695 | May-2023 |
| RUBY D | Classifier-Based Predictive Analysis of Available Data | International Journal of Research Publication and Reviews | 4 | 3905-3909 | May-2023 |
| RUBY D | Quest Out Outlier and its Shearing for Better Reckoning with its Prophecy | International Journal of Research Publication and Reviews | 4 | 3792-3796 | May-2023 |
| RUBY D | IOT-BASED ENERGY-SAVING ASSISTANCE FOR HOME AUTOMATION POWER SYSTEMS | International Journal of Research Publication and Reviews | 4 | 3649-3653 | May-2023 |
| RUBY D | Analysis and Comparison of Real-Time Data Set with Generation of Networks for Underwater Wireless Sensor Networks | Springer Nature - LNEE | LNEE,volume 1046 | 503-520 | July-2023 |
(C) Conferences / Symposia Proceedings
6
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| RUBY D | Evaluating the Effects of Hydrostatic Pressure on Sensor Accuracy and Data Reliability in Underwater Wireless Sensor Networks | International Conference on Sustainable Smart Computing and Communications (ICSSCC 2026) | Dr. Vishwanath Karad MIT World Peace University, Pune, India | March-2026 |
| RUBY D | Energy-Efficient Data Aggregation Analysis for the Sea Surface Temperature of Underwater Wireless Sensor Networks | International Conference on Computational Intelligence and Information Retrieval | Sister Nivedita University | May-2026 |
| RUBY D | Stock Prediction Using ML in SVM and Linear Regression | ICETET 2024 | Chennai | April-2024 |
| RUBY D | Analysis and comparison of Real time Data Set with Generation of Networks for UWSN | International Conference on Communication Devices and computing | Haldia Institute of Technology, Haldia, West Bengal, India | March-2023 |
| RUBY D | Global Warming Analysis and Prediction | International Conference on Mathematical Modelling Applied Analysis and Computing | PMIST | March-2023 |
| RUBY D | Online Festive E-Market Prediction to increase the production of the product | International Conference on Mathematical Modelling Applied Analysis and Computing | PMIST | March-2023 |
(D) Book Chapters
2
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| RUBY D, ARUMUGAM S , JEYACHIDRA J | COMPARISON OF TRADITIONAL ARTS AND SOCIAL SCIENCE WITH LIBERAL ARTS AND SOCIAL SCIENCE | Emerging Trends in Liberal Arts and Social Sciences | PG & Research Department of Commerce | 978-93-5777-180-1, 978-93-5777-180-1 | November-2022 |
| RUBY D, ARUMUGAM S , JEYACHIDRA J | PROGRAMMES AND CAREER OPPORTUNITIES BY ADOPTING THE LIBERAL ARTS AND SCIENCE | Emerging Trends in Liberal Arts and Social Sciences | PG & Research Department of Commerce | 978-93-5777-180-1, 978-93-5777-180-1 | November-2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| RUBY D | SYSTEMATIC APPROACHES TO IDENTIFY THE IMPACT OF ARTIFICIAL INTELLIGENCE (AI) IN THE GROWTH OF AGRICULTURE & FOOD SECTOR | Published | - | - |
Consultancy Projects
1
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| Training Programme | Training Programme on Distributed Computing | CSA,PMIST |
Workshops / Seminars Organized
20
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | MongoDB | 30-10-2023 | 30-10-2023 | Workshop/Seminar/Webinar - Student Related |
| Regional | Co-Convenor | Empowering Rural Communities through Cyber and Digital Awareness | 28-08-2026 | 28-08-2026 | Professional Society/Chapter Activities |
| Institution | Co-Convenor | Importance of Girl Child Education | 23-09-2024 | 23-09-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Violating the Dignity of a Person | 23-08-2024 | 23-08-2024 | Internal Complaints Committee (ICC) |
| Institution | Co-Convenor | Object orienterd Programmingx | 21-11-2023 | 21-11-2023 | Workshop/Seminar/Webinar - Student Related |
| International | Co-Convenor | SOFT SKILLS TRAINING ON INTERVIEW READINESS | 21-11-2022 | 26-11-2022 | Soft Skill |
| Institution | Co-Convenor | Seminar on Open Source Tools | 21-09-2023 | 21-09-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Awareness Programme on “Code Of Conduct” | 20-01-2024 | 20-01-2024 | Code of Conduct-Student |
| Institution | Co-Convenor | Counselling and Life Skills | 17-11-2023 | 17-11-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Exploring the Results of the Foundational Research | 15-11-2024 | 15-11-2024 | Professional Society/Chapter Activities |
| Institution | Co-Convenor | Pecsam intra culturals | 15-03-2024 | 17-03-2024 | Culturals |
| District | Co-Convenor | Training programme on “Distributed Architecture” | 14-02-2023 | 20-02-2023 | Skill Development Training |
| Institution | Convenor | CSA Creative Track - 2022 - VI | 10-06-2022 | 12-06-2022 | Technology Transfer |
| State | Convenor | Exposure Visit to Blood Bank, ART & ICTC in Primary Health Centre | 08-08-2022 | 08-08-2022 | RRC |
| State | Convenor | Peer Education Training – Aids Awareness Programme | 08-06-2022 | 08-06-2022 | RRC |
| State | Convenor | Interactive Training Session-ICTC | 08-06-2022 | 08-06-2022 | RRC |
| State | Convenor | AIDS Awareness Programme to the public through vehicle Sticker | 07-10-2022 | 07-10-2022 | RRC |
| Institution | Co-Convenor | Guest Lecture on Research Avenues in Network Security | 07-04-2026 | 07-04-2026 | Guest / Invited Lecture |
| State | Convenor | Celebrating Life – Aids Awareness Programme | 06-05-2022 | 06-05-2022 | RRC |
| District | Co-Convenor | MoU Signed with Idhya College for Women | 02-09-2025 | 02-09-2025 | Community Services |
Membership of Professional Bodies
7
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | CSI | 21-05-2026 |
| Academic | csi | 21-05-2026 |
| Academic | CSI | 21-05-2026 |
| Academic | ISTE | 21-05-2026 |
| Academic | CSI | 14-05-2026 |
| Academic | CSI | 02-04-2001 |
| Academic | ISTE | 02-04-2001 |
Awards / Fellowships
4
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Extra Mile Award | Publication of Book Chapter | PMISt | 31-03-2023 |
| Extra Mile Award | Publication of Book Chapter | PMISt | 31-03-2023 |
| Extra Mile Award | Patent Publication | PMISt | 31-03-2023 |
| Big Shot Award | Number of activities organized | PMISt | 08-04-2023 |
MoUs Signed
1
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Zhohotechs Private Limited, Chennai | National | Training and Placement to Students | 08-04-2023 |
Email copied to clipboard!