Dr. JEYACHIDRA J
Professor
Department of Computer Applications
CONTACT DETAILS
Email
chithu_raj@pmu.edu
chithu_raj@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Periyar Maniammai University | 2016 | Data Mining |
| MCA | Bharathidasan University | 1995 | Computer Applications |
| B.Sc | Bharathidhasan University | 1991 | Chemistry |
Courses Handled
Data Mining and Data Warehousing
.Net Technologies
Advanced Java Programming
Advanced Java Programming
Big Data Analytics
Bigdata Analytics
C Programming
Computer Networks
Computer Programming
Computer Programming and its Application
Data Mining and Data Warehousing
Data Mining and Warehousing
Data strctures and algorithms
DATA STRUCTURES AND ALGORITHMS
Data Structures using C
Elective – II : Internet Protocols
Elective - II Internet Protocols
Elective III – Big data Analytics
Elective-III
Graphics and Multimedia
Machine Learning
Modern Databases
Object Oriented Programming with C++
Quantitative Aptitude
Research Methodology
Web services Programming
(A) Refereed Research Journals
12
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| JEYACHIDRA J | A Stacked Classifier Model for Enhanced Student Performance Prediction in E-Learning Environments | Indonesian Journal of Electrical Engineering and Informatics | 14 | - | April-2026 |
| JEYACHIDRA J | LIREX-CAD: A Hybrid Explainable AI Framework with Tree-Based Residual Learning for the Early Prediction of Coronary Artery Disease (CAD) | Proceedings of the 4th IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation | - | - | May-2026 |
| JEYACHIDRA J | An Interpretable Machine Learning Framework for Predicting Academic Burnout Risk Among University Students | 1st International Conference on Advancing Sustainable Solutions through Technologies, ICASST 2026 | - | - | May-2026 |
| JEYACHIDRA J | An Explainable Deep Learning Framework for Multistage Diabetic Retinopathy Detection: A Comparative Study of EfficientNet-B7 and the Proposed DR-AttnNet (EfficientNet-B5 with CBAM) Using Grad-CAM and Grad-CAM++ | 1st International Conference on Intelligent Computing, Networks and Security | - | - | July-2026 |
| JEYACHIDRA J | Predicting student academic outcomes from e-learning interaction data using hybrid machine learning models | International Journal of Reconfigurable and Embedded Systems | 15 | - | July-2026 |
| JEYACHIDRA J | Predicting Social Media Addiction Among University Students Via Stacking Ensemble Machine Learning Models: A Comparative Study | International Conference on Signal, Systems, and Computing for Next-Gen Automation | - | - | July-2025 |
| JEYACHIDRA J | Comparative Analysis of Urban Heat Island (UHI) Intensity using Remote Sensing: A Case Study of Thanjavur and Tiruchirappalli | Proceedings of 3rd International Conference on Sustainable Computing and Data Communication Systems, ICSCDS 2025 | - | - | October-2025 |
| JEYACHIDRA J | Performance Evaluation of Machine Learning Models for E-Learning Student Reaction Data Classification | Proceedings of the 2025 14th International Conference on System Modeling and Advancement in Research Trends, SMART 2025 | DOI: 10.1109/SMART66 | - | December-2025 |
| NANDHINI K, JEYACHIDRA J, LOGESH T | Hybrid K-Means Clustering for Training Special Children using Utility Pattern Mining | SCOPUS | - | - | April-2023 |
| JEYACHIDRA J, LOGESH T, NANDHINI K | Hybrid K-Means Clustering for Training Special Children using Utility Pattern Mining | SCOPUS | 1 | 1 | April-2023 |
| MANIMOZHI S, JEYACHIDRA J, UMAMAHESWARI G | Psychology based Recommender System for Visual E-Learning | IEEE | 0 | 559-562 | March-2023 |
| CHRISTY SUJATHA D, JEYACHIDRA J, ARUNA P | A Computational Methodology Towards the Detection of Diabetic Retinopathy | European Journal of Molecular & Clinical Medicine | 09 | 1155-1165 | December-2022 |
(C) Conferences / Symposia Proceedings
13
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| JEYACHIDRA J | An Explainable Deep Learning Framework for Multistage Diabetic Retinopathy Detection: A Comparative Study of EfficientNet-B7 and the Proposed DR-AttnNet (EfficientNet-B5 with CBAM) Using Grad-CAM and Grad-CAM++ | International Conference on Intelligent Computing, Networks and Security (IC-ICNS 2026) | Online | March-2026 |
| JEYACHIDRA J | Predicting Social Media Addiction among University Students via Stacking Ensemble Machine Learning Models: A Comparative Study | International Conference on Signal, Systems, andComputing for Next-Gen Automation (ICSSCNA) | Online | May-2026 |
| JEYACHIDRA J | LIREX-CAD: A Hybrid Explainable AI Framework with Tree-Based Residual Learning for the Early Prediction of Coronary Artery Disease (CAD) | 4th IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovations (IEEE IATMSI-2026) | Online | March-2026 |
| JEYACHIDRA J | An Interpretable Machine Learning Framework for Predicting Academic Burnout Risk Among University Students | International Conference on Advancing Sustainable Solutions through Technologies (ICASST-2026) | Online | February-2026 |
| JEYACHIDRA J | Explainable Prediction of Digital Eye Strain Severity: A Comparative Study of Machine Learning and Deep Learning Approaches | Sustainability and Technological Advancements in Engineering Domain (SUSTAINED 2026) | Online | February-2026 |
| JEYACHIDRA J | COMPARATIVE PERFORMANCE ANCALYSIS OF CNN AND EFFICIENT NETB5 IN AUTOMATED DETECTION OF KNEE OSTEOARTHRITIS SEVERITY FROM X-RAY IMAGES | FIRST INTERNATIONAL CONFERENCE ON INNOVATIVE RESEARCH IN ENGINEERING SCIENCES | CHRIST THE KING ENGINEERING COLLEGE COIMBATORE | April-2024 |
| JEYACHIDRA J | ADVANCING SECURITY EVALUATION THROUGH PROGRESSIVE IMAGE AUTHENTICATION AT STANDARD CHARTERED BANK | 6-INTERNATIONAL CONFERENCE ON EMERGING TRENDS IN ENGINEERING AND TECHNOLOGY | ST JOSEPHS COLLEGE OF ENGINEERING | April-2024 |
| JEYACHIDRA J | STAFF UNAVAILABILITY NOTIFICATION | 6-INTERNATIONAL CONFERENCE ON EMERGING TRENDS IN ENGINEERING AND TECHNOLOGY | ST JOSEPHS COLLEGE OF ENGINEERING | April-2024 |
| JEYACHIDRA J | ENHANCING ECHOCARDIGRAPHY SEGMENTATION INTEGRATING ENFORCED TEMPORAL CONSISTENCY | 4 THE INTERNATIONAL CONFERENCE ON RECENT TRENDS IN ENGINEERING TECHNOLOGY AND MANAGEMENT 2024 | SUGUNA COLLEGE OF ENGINEERING COIMBATORE | April-2024 |
| JEYACHIDRA J | Psychology based Recommender System for Visual E-Learning | International Conference on Intelligent Data Communication Technologies and Internet of Things | Reve University | March-2023 |
| JEYACHIDRA J | Hybrid k-means clustering for training special children using utility pattern mining | International conference on AI and Knowledge Recovery in Concurrent Engg. | St.Joseph Institute of Technology, Chennai | January-2023 |
| JEYACHIDRA J | comparison of Real time Data Set with Generation of Networks for UWSN | International Conference on Communication Devices and computing | WestBengal | March-2023 |
| JEYACHIDRA J | Pscychology based Recommender System for Visual E-Learning | International Conference on Intelligent Data Communication Technologies and Internet of Things | REVA UNIVERSITY BENGALU | January-2023 |
(D) Book Chapters
2
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| RUBY D, ARUMUGAM S , JEYACHIDRA J | COMPARISON OF TRADITIONAL ARTS AND SOCIAL SCIENCE WITH LIBERAL ARTS AND SOCIAL SCIENCE | Emerging Trends in Liberal Arts and Social Sciences | PG & Research Department of Commerce | 978-93-5777-180-1, 978-93-5777-180-1 | November-2022 |
| RUBY D, ARUMUGAM S , JEYACHIDRA J | PROGRAMMES AND CAREER OPPORTUNITIES BY ADOPTING THE LIBERAL ARTS AND SCIENCE | Emerging Trends in Liberal Arts and Social Sciences | PG & Research Department of Commerce | 978-93-5777-180-1, 978-93-5777-180-1 | November-2022 |
Major R&D Projects
1
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| ARUNA P, JEYACHIDRA J | An Efficient Machine Learning Framework for Monitoring Glycemic and Hemodynamic Pattern | PMIST | Granted | March-2023 |
Workshops / Seminars Organized
6
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | OBE WORKSHOP | 25-04-2024 | 25-04-2024 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Convenor | OBE WORKSHOP | 22-02-2024 | 23-02-2024 | Faculty Development Programme |
| District | Convenor | AI Tools for Career Readiness and Industry Applications | 20-02-2026 | 20-02-2026 | Career Development/Counseling |
| Institution | Co-Convenor | Capacity Building Workshop on E-content Development | 13-07-2026 | 17-07-2026 | Faculty Development Programme |
| State | Co-Convenor | CAREER GUIDANCE PROGRAMME | 06-02-2023 | 06-02-2023 | Career Development/Counseling |
| State | Co-Convenor | CAREER GUIDANCE PROGRAMME | 06-02-2023 | 06-02-2023 | Career Development/Counseling |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | Kunthavai Nachiar College, Thanjavur | 02-01-2025 |
| Academic | WORLD RESEARCG COUNCIL | 01-07-2023 |
Acted as Resource Person
5
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Conference | National | COMPUTER THE EARTH INTER DISCIPLINARY APPROACHES IN COMPUTER SCIENCE AND GIS | TAMIL UNIVERSITY THANJAVUR | 26-03-2024 | 26-03-2024 | Offline |
| Conference | International | International conference on emerging Technologies for sustainable Technologies | Kings Engineering College | 09-04-2026 | 10-04-2026 | Offline |
| Guest / Invited Lecture | National | Technical Symposium | Bons Secours College | 08-02-2023 | 08-02-2023 | Offline |
| Faculty Development Programme | National | NEP 2020 AND EDUCTION 4.0 | IGNOU | 05-02-2024 | 05-02-2024 | Online |
| Board of Studies External | State | Governing Council Chairman | Kunthaval Government Arts College | 01-01-2025 | 01-01-2027 | Offline |
Awards / Fellowships
2
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| ASTRA 2023 | Research | Times of Research and world research council | 01-07-2023 |
| ASTRA 2023 | Research OUTSTANDING | Times of Research and world research council | 01-07-2023 |
Email copied to clipboard!