Dr. VIMALA C
Professor
Department Of Mathematics
CONTACT DETAILS
Email
vimalasakthi@pmu.edu
vimalasakthi@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Mother Teresa Women University | 2013 | Graph labeling |
| M.Phil | Bharathidasen University | 1990 | Mathematics |
| M.Sc | Bharaty8dasen University | 1988 | Mathematics |
| B.Sc | Bharathidasan University | 1986 | Mathematics |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 01-02-2014 | 01-06-2025 |
| Assistant Professor (SG) | Periyar Maniammai Institute of Science & Technology | 01-04-2009 | 31-01-2014 |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 01-01-2001 | 31-03-2009 |
| Senior Lecturer | Periyar Maniammai Institute of Science & Technology | 01-09-1999 | 31-12-2000 |
| Lecturer | Periyar Maniammai Institute of Science & Technology | 01-07-1995 | 31-08-1999 |
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 20-06-1990 | 02-06-2025 |
Courses Handled
Advanced Complex Analysis
Algebra, Calculus & Analytical Geometry
Algebra, Differential calculus and their Applications
Analytical Geometry 3D
Applied Mathematics for Power Electronics Engineers
Business Statistics
Calculus and Laplace Transforms
Calculus and Linear Algebra
Calculus, Ordinary Differential Equations and Complex Variable
Calculus, Ordinary Differential Equations and Complex Variables
Commutative Algebra
Complex Analysis
Differential Equations and Laplace Transforms
Discrete Mathematics
Fourier Transforms and Partial Differential Equations
Functional Analysis
Graph Theory
Linear Algebra
Logic and Sets
Mathematical Methods for Energy Systems
MATHEMATICS - II
Mathematics for Communication Engineering
Mathematics for Communication Systems
Numerical Methods
Numerical Techniques and Optimization
Numericals methods
Operation Research
OPERATIONS RESEARCH
Ordinary Differential Equations
Partial differential Equations
Probability and Statistics
Probability Distribution and Statistical Methods
Probability distributions and statistical methods
Probability Theory
Probability Theory and Stochastic Processes
Random Process
Statistical Numerical Methods
Statistics and Numerical Methods
Statistics and Operations Research
Tranforms and partial differential
Transforms and Partial Differential Equations
VECTOR CALCULUS AND FOURIER SERIES
(A) Refereed Research Journals
11
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| VIMALA C | A STUDY ON VERTEX ODD MEAN & VERETX EVEN MEAN LABELING OF SOME GRAPHS | Social Science Forum | 10 | 101-109 | June-2026 |
| VIMALA C | An algorithmic approach to edge - Odd graceful labeling of generalized Petersen graph using advanced python programming | AIP Conference Proceedings | 3267 | - | December-2025 |
| VIMALA C | Cryptographic and graph labelling solutions for patient data privacy and authentication for health care application | Computational Methods in Science and Technology | 2 | 247 – 255 | January-2025 |
| VIMALA C | Application of vertex odd power mean labeling in cryptography | AIP Conference Proceedings | 3252 | 020216 | April-2025 |
| VIMALA C | Even vertex anti-magic graceful labeling of graphs | Mathematics in Engineering, Science and Aerospace | 16 | 839 - 847 | November-2025 |
| VIMALA C, JAYANTHI N, VIJAYALAKSHMI P, UMAMAHESWARI D | Enhancing Predictive Modeling in Power Plants: A Comparative Analysis of ANFIS and ANN for Electrical Energy Output Estimation | 7th International Conference on Inventive Computation Technologies, ICICT 2024 | - | 2147–2151 | June-2024 |
| VIMALA C | Applications of the Tarig Transform and Hyers–Ulam Stability to Linear Differential Equations | Mathematics | 11 | 1-25 | June-2023 |
| VIMALA C, KUMARAN S | Developing Cost-Effective and Efficient Drinking Water Treatment Technology for the Removal of Salinity and Suspended Solids | JOURNAL OF NATURAL REMEDIES | 23 | will be allotted | May-2023 |
| VIMALA C | 1. GEOMETRIC MEAN GRAPHS AND SUPER EDGE MAGIC GRAPHS | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES | Vol. XXI, | 46 - 57 | June-2023 |
| VIMALA C | SUPER MEAN LABELING FOR UNION OF CYCLE, PATH AND STAR GRAPHS | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES | Vol. XXI, | 79 - 87 | June-2023 |
| VIMALA C | M modulo N Sum Graceful Labeling on Families of Graphs & Crown Graph | Neuro Quantology | Volume 20 | 1250-1253 | November-2022 |
(C) Conferences / Symposia Proceedings
11
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| VIMALA C | Overview of Face Labeling in Graph Theory | Frontiers Innovations in Science and Technology | Bon Secours Arts & Science College for Women, Mannargudi | February-2026 |
| VIMALA C | A Study on Felicitous Labeling of Some Graphs | 5th International Conference on Greening the Mind: Integrating Education, Libraries and AI toward Sustainability (GMSIEL – 2026) | PMIST | March-2026 |
| VIMALA C | A Study on Felicitous Labeling of H-graph, ADTBSn graph, DTSn+Pn2 graph and graphs with Path and cycle | international Conference on Mathematical Methods and Computations (ICOMAC 2026) | Tiruchirappalli | July-2026 |
| VIMALA C | Cryptographic and graph labelling Solutions for Patient Data Privacy and Authentication for health care application | 4th international Conference on Computational Methods in Science & Technology (ICCMST - 2024) | Chandigarh Engineering College – CGC Landran, Mohali | May-2024 |
| VIMALA C | Rough Set Theory in People Choice of Selecting Life Insurance Policy | 1st international Conference on Progress in Materials Science for Sustainable Energy, Environment and Health | PMIST | March-2024 |
| VIMALA C, POOVILA V | Cryptographic and graph labelling Solutions for Patient Data Privacy and Authentication for health care application | 4th InternationalConference on Computational Methods in Science and Technology ICCMST 2024 | online | May-2024 |
| VIMALA C | Vertwx Odd Power Mean Labeling of Families of Graphs | National Level conference on Advances in Graph Theory | Malankara Catholic College, Mariagiri | March-2023 |
| VIMALA C | M Modulo N sum graphs | Two Day International Conference on “Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
| VIMALA C | Geometric Mean Labeling of Graphs | Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
| VIMALA C | Edge Odd Graceful Labeling of Corona Product of Path Graph | Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
| VIMALA C | Super Mean Labeling of Graphs | Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
(D) Book Chapters
2
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| VIMALA C | A Study on Felicitous Labeling of Some Graphs | Greening the Mind: Integrating Education, Libraries and AI toward Sustainability (GMISEL- 26) | Duraigo Publications, Chennai | -, 978-93-94503-56-4 | June-2026 |
(E) Book Publications
2
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| SASIKALA A, VIMALA C, BUVANESWARI S | Calculus and Linear Algebra | DuraiKo Publications 56, Ashoka Nagar Arumbakkam Chennai 600106 | 978-81-954757-9 -7 | 2022 |
| SASIKALA A, VIMALA C, VIJAYALAKSHMI P | PROBABILITY and STATISTICS | DuraiKo Publications 56, Ashoka Nagar Arumbakkam Chennai 600106 | 978-93-94503-00-7 | 2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| SASIKALA A, JAYANTHI J, Balakumar R, RAJESWARI K, BUVANESWARI S, VIMALA C | Fuzzy Optimal Control with Desired End State Modeled by a Linguistic Concept | Published | 2022-12-31 | - |
Major R&D Projects
1
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| KUMARAN S, VIMALA C | Graphene and plant seeds coated clay pot to address the pure drinking water scarcity issues in remote villages by removing salinity and suspended solids | TNSCST | Completed | April-2022 |
Ph.D. Scholars Guided
1
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| POOVILA V | Degree Awarded | Degree completed |
Workshops / Seminars Organized
27
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | Gender Based Violence | 30-04-2025 | 30-04-2025 | Gender Sensitivity |
| Institution | Convenor | Gender Equality: A Journey for All | 28-04-2025 | 28-04-2025 | Gender Sensitivity |
| Institution | Convenor | Roles and Responsibilities of Gender Champions | 26-10-2024 | 26-10-2024 | Gender Sensitivity |
| Institution | Convenor | Gender Sensitization | 26-08-2024 | 26-08-2024 | Gender Sensitivity |
| Institution | Convenor | Prevention of Abuse: Building Respectful Relationships and Preventing Gender Based Violence & Guide to Build a Positive Attitude | 25-09-2024 | 25-09-2024 | Gender Sensitivity |
| Institution | Co-Convenor | Developing the skill in mathematics operations using C | 24-09-2022 | 24-09-2022 | Soft Skill |
| Institution | Co-Convenor | Srinivasa Ramanujam 136th birthday | 22-12-2023 | 22-12-2023 | Extension Activities |
| Institution | Convenor | Gender Roles | 22-11-2023 | 22-11-2023 | Gender Sensitivity |
| Institution | Co-Convenor | Gender Champion | 22-07-2025 | 22-07-2025 | Gender Sensitivity |
| Institution | Convenor | Women Equality | 21-11-2023 | 21-11-2023 | Gender Sensitivity |
| Institution | Convenor | Importance of Gender Sensitization | 21-11-2023 | 21-11-2023 | Gender Sensitivity |
| Institution | Convenor | Beyond Boundaries: Championing Gender Inclusivity | 21-03-2024 | 21-03-2024 | Gender Sensitivity |
| Institution | Convenor | Gender Sensitivity and the Law: Rights, Duties and Redressal, POSH, Equality and Gender | 20-02-2026 | 20-02-2026 | Gender Sensitivity |
| Institution | Convenor | Gender Champions and Gender Inequality | 19-07-2024 | 19-07-2024 | Gender Sensitivity |
| Institution | Convenor | Awareness programme on “Gender issues, Harassment in study and work place” | 18-10-2022 | 18-10-2022 | Gender Sensitivity |
| Institution | Convenor | A Women and Child Safety programme - Fire Wings – Prevention of Abuse | 17-11-2022 | 17-11-2022 | Gender Sensitivity |
| Institution | Convenor | Gender Inequality | 17-07-2024 | 17-07-2024 | Gender Sensitivity |
| State | Co-Convenor | Mathematical Modeling, Applied Analysis and Computation | 16-03-2023 | 17-03-2023 | Faculty Development Programme |
| Institution | Co-Convenor | Gender Sensitization Balance begins when bias ends | 14-11-2025 | 14-11-2025 | Gender Sensitivity |
| Institution | Convenor | Respect at Work: Awareness of Gender Sensitivity | 14-02-2026 | 14-02-2026 | Gender Sensitivity |
| Institution | Convenor | Gender Violence | 12-10-2023 | 12-10-2023 | Gender Sensitivity |
| Institution | Co-Convenor | SIP | 12-08-2022 | 05-09-2022 | Student Induction Programme |
| Institution | Co-Convenor | AN AWARENESS PROGRAMME ON CERVICAL CANCER AND HPV VACCINATION FOR WOMEN HEALTH AND WELL-BEING | 09-02-2026 | 09-02-2026 | Gender Sensitivity |
| Institution | Convenor | Role of Gender Champions and Gender Accommodation | 07-08-2024 | 07-08-2024 | Gender Sensitivity |
| Institution | Convenor | Awareness about Gender Wellbeing | 06-03-2024 | 06-03-2024 | Gender Sensitivity |
| Institution | Convenor | Women Disparity | 03-04-2024 | 03-04-2024 | Gender Sensitivity |
| Institution | Co-Convenor | Gender Disparity | 03-02-2024 | 03-02-2024 | Gender Sensitivity |
Acted as Resource Person
4
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Gender Sensitivity | Institution | Gender Champions its importance in Higher Educational Institution. | Department of Architecture | 22-07-2025 | 22-07-2025 | Offline |
| Gender Sensitivity | Institution | Importance of Gender Sensitization | PMIST | 21-11-2023 | 21-11-2023 | Offline |
| Gender Sensitivity | Institution | Role of Gender Champions and Gender Accommodation | Department of Architecture | 07-08-2024 | 07-08-2024 | Offline |
| Guest / Invited Lecture | State | Ph.D Viva voce External Examiner | PG and Research Department of Mathematics, A.V.V.M. Sri Pushpam College (Autonomous), Poondi | 04-03-2026 | 04-03-2026 | Offline |
Book Editor
1
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| Conference Proceeding | DuraiGo | International | March-2023 |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Extra Mile Award | Publication of paper | PMIST | 28-06-2024 |
Email copied to clipboard!