Dr. SUDHA P N
Assistant Professor(SG)
Department Of Mathematics
CONTACT DETAILS
Email
sudha@pmu.edu
sudha@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathidasan University | 2017 | Mathematics |
| M.Phil | Monanmaniyam University | 2011 | Mathematics |
| M.Sc | Madurai Kamaraj University | 2000 | Mathematics |
| B.Sc | Gandhigram Rural University | 1997 | Mathematics |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor (SG) | Periyar Maniammai Institute of Science & Technology | 01-08-2024 | Till Date |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 01-04-2009 | 31-07-2024 |
| Lecturer | Periyar Maniammai Institute of Science & Technology | 01-09-2005 | 31-03-2009 |
| Associate Lecturer Grade | Periyar Maniammai Institute of Science & Technology | 09-01-2004 | 30-08-2005 |
Courses Handled
Advanced Algebra
ALGEBRA
Algebra, Calculus and Analytical Geometry
Algebra, Differential Calculus and their Applications
Algebra-I
Algebra-II
Ananlytical Geometry 3D
Business Mathematics & Statistics
Calculus and Linear Algebra
Calculus, ODE & Complex Variables
Calculus, Ordinary Differential Equations and Complex Variable
Differential Geometry
Discrete Mathematics
Generic Elective-III Mathematics for Competitive Examinations III -
GRAPH THEORY
Groups and Rings
Linear Algebra
Mathematical Foundation for Computer Applications
Mathematical Foundations for Computer Applications
Mathematical Foundations for Computer Science
MATHEMATICS - I
Mathematics - II
Mathematics – II
Mathematics for Competitive Examinations II
Mathematics for Competitive Examinations-I
Mathematics for competitive Exams II
Mathematics I
Mathematics- I
Mathematics II
Mathematics-III
MATHEMATTICAL MODELING
Matrices and Differential Calculus
Multivariate Calculus and Linear Algebra
Numerical Methods
Operation Research
Operational Research
Operations Research
Optimization Techniques
PDE, Probability & Statistics
PROBABILITY AND STATISTICS
Probability and Statitics
Random Processes
Resource Management Techniques
Signals and Systems
Statistical methods for Engineers
Transforms and Partial Differential Equations
Transforms and Partial diffential Equations
Transforms and partial differential equation
Transforms and Partial Differential Equations
Vector Calculus and Fourier Series
Vector Calculus and Laplace Transforms
(A) Refereed Research Journals
9
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| SUDHA P N | Matrix Representation of Classical Binomial Expansion with Python-Based Computation | Far East Journal of Mathematical Sciences | 143 | 593-611 | March-2026 |
| SUDHA P N | Solving a fuzzy assignment problem in new algorithm using trapezoidal fuzzy numbers | AIP Conference Proceedings | 3193 | 020007 | December-2024 |
| SUDHA P N | An innovative approach for solving assignment problem in fuzzy environment using new ranking method | AIP Conference Proceedings | 3193 | 020036 | December-2024 |
| SUDHA P N | A different approach to solve fuzzy transportation problem using triangular fuzzy numbers | AIP Conference Proceedings | 3193 | 020070 | December-2024 |
| SUDHA P N | A novel approach for solving transportation problem in fuzzy environment | AIP Conference Proceedings | 3193 | 020233 | December-2024 |
| GEETHA P, SUDHA P N, SRIDEVI B | Consecutive Partitioning into Prime Integers with First part one | Shodhasamhita: Journal of Fundamental & Comparative Research, Journal of Kavikulaguru Kalidas Sanskrit University, Ramtek | Volume X, No. 1(IV) | 57 – 60 | April-2023 |
| SUDHA P N | Mathematical modelling of the bio filtration treating mixtures of toluene and N-propanol in the biofilm and gas phase | International Journal of Hydrogen Energy | online | online | April-2023 |
| SUDHA P N | Steady state concentration in an amperometric biosensor u mathematical modellingsing | Modern Physics Letter B | - | - | June-2023 |
| DILIP JOSE S, SELVARAJ K, SUDHA P N, GEETHA P | Heat and Mass transfer effects on parabolic flow past an accelerated isothermal vertical plate in the presence of chemical reaction and hall current. | Jp Journal of Heat and Mass Transfer | NIL | NIL | June-2023 |
(C) Conferences / Symposia Proceedings
8
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| SUDHA P N | An Efficient Solution Method for Assignment Problems Using Pentagonal Fuzzy Numbers | FOURTH NATIONAL LEVEL CONFERENCE ON MATHEMATICS:“PURE, APPLIED AND COMPUTATIONAL | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | April-2026 |
| SUDHA P N | Structured Matrix Representation of the Exponential series using Nilpotent Operators | FOURTH NATIONAL LEVEL CONFERENCE ON MATHEMATICS:“PURE, APPLIED AND COMPUTATIONAL | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | April-2026 |
| SUDHA P N | Triangular fuzz numbers in medical diagnosis in precision and intrinsic uncertainity | International Conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| SUDHA P N | SANCHEZ‘SAPPROACH FOR MEDICAL DIAGNOSIS WITH HEPTAGONAL FUZZY NUMBER MATRICES | UAE International on Multidisciplinary Research and Innovation (ICMRI – 2024) 19th to 21st September Westford University College Dubai, UAE | Westford University College Dubai, UAE | September-2024 |
| SUDHA P N | ANALYZING THE TRIANGULAR AND TRAPEZOIDAL FUZZY NUMBERS FOR MEDICAL DIAGNOSIS | UAE International on Multidisciplinary Research and Innovation (ICMRI – 2024) 19th to 21st September Westford University College Dubai, UAE | Westford University College Dubai, UAE | September-2024 |
| SUDHA P N | A Structure of centro Hermitian and Polynomial centro Hermitian Matrices | International Conference on Mathematical Modelling , Applied Analysis & Computation | PMIST | March-2023 |
| SUDHA P N | An Application Matrix Theory in Decision Making for Business | International Conference on Mathematical Modelling , Applied Analysis & Computation | PMIST | March-2023 |
| SUDHA P N | Analyzing the accuracy of Tapezoidal and Simpsons rule for canal | International Conference on Mathematical Modelling , Applied Analysis & Computation | PMIST | March-2023 |
(D) Book Chapters
6
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| SUDHA P N | A Hybrid Statistical Framework for Vehicular Accident Detection With Sequential and Temporal Analysis | Applied Research in Science, Technology and Engineering Volume II | Bhumi Publishing, India | -, 978-93-47587-13-9 | July-2026 |
| SUDHA P N | Fuzzy Soft Matrix Approach to Modeling the Influence of Social Media on Student’s Academic Achievements | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| SUDHA P N | SANCHEZ‘SAPPROACH FOR MEDICAL DIAGNOSIS WITH HEPTAGONAL FUZZY NUMBER MATRICES | Proceedings of UAE International on Multidisciplinary Research and Innovation (ICMRI – 2024) 19th to 21st September Westford University College Dubai, UAE | ESN publications, India, | 978-93-90188-62-8, - | September-2024 |
| SUDHA P N | ANALYZING THE TRIANGULAR AND TRAPEZOIDAL FUZZY NUMBERS FOR MEDICAL DIAGNOSIS | Proceedings of UAE International on Multidisciplinary Research and Innovation (ICMRI – 2024) 19th to 21st September | ESN publications, India, | 978-93-90188-62-8, - | September-2024 |
| SUDHA P N | Analyzing the Triangular and Trapezoidal Fuzzy Numbers for Medical Diagnosis | Proceedings of UAE International Conference on Multidisciplinary Research and Innovation (ICMRI – 2024) | ESN Publications, Tamil Nadu, India | -, 978-93-90188-62-8 | December-2024 |
| SUDHA P N | Sanchez‘ Sapproach for Medical Diagnosis with Heptagonal Fuzzy Number Matrices | Proceedings of UAE International Conference on Multidisciplinary Research and Innovation (ICMRI – 2024) | ESN Publications, Tamil Nadu, India | -, 978-93-90188-62-8 | December-2024 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| GEETHA P, SUDHA P N | Algebra, Calculus and Analytical Geometry | Book | 978-93-94503-01-04 | 2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| GEETHA P, SUDHA P N, Balakumar R, MANIMOZHI S, MUTHAMIZH SELVAN A, DILIP JOSE S | Relating the use of matrices to encode and decode messages with population models, and control terrestrial traffic | Published | 2022-12-30 | - |
Ph.D. Scholars Guided
1
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| JEEVA T | Degree Awarded | Viva Voce Examination Completed on 07.05.2026 |
Workshops / Seminars Organized
10
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| District | Co-Convenor | SYMATH-2K23 | 28-03-2023 | 28-03-2023 | Symposium |
| Institution | Co-Convenor | EA-VEDIC MATHEMATICS | 24-01-2024 | 24-01-2024 | Extension Activities |
| Institution | Co-Convenor | Man Vs Mathematics | 23-12-2024 | 23-12-2024 | Guest / Invited Lecture |
| Institution | Convenor | Seminar on “Art of Emotional Intelligence” | 23-04-2024 | 23-04-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | World Statistics 2023-Special lecture on the importance of Statistics in different fields | 20-10-2023 | 20-10-2023 | Career Development/Counseling |
| National | Co-Convenor | Special Lecture on Statistics and its Applications | 20-10-2022 | 20-10-2022 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | ONE WEEK WORKSHOP ON CRACKING CSIR NET / SET EXAM 2023 | 14-04-2023 | 25-04-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | MATHWALA – 2K23 | 13-10-2023 | 13-10-2023 | Culturals |
| Institution | Co-Convenor | ONE DAY SEMINAR ON PYTHON FOR BEGINNERS | 10-03-2023 | 10-03-2023 | Trends and Technology - Student Related |
| Institution | Convenor | A special Lecture on “Joy and Wellness: Strengthening the Student Mind” | 08-11-2025 | 08-11-2025 | Life Skill (Yoga, Physical Fitness, Health & Hygiene) |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Workshop | District | ONE WEEK WORKSHOP ON CRACKING CSIR NET / SET EXAM 2023 | Department of Mathematics | 17-04-2023 | 25-04-2023 | Offline |
Email copied to clipboard!