Dr. SASIKALA A
Professor
Department Of Mathematics
CONTACT DETAILS
Email
sasikala@pmu.edu
sasikala@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Mother Teresa Womens University | 2013 | MATHEMATICS |
| M.Phil | Bharathidasan University | 1994 | MATHEMATICS |
| M.Sc | Anna University | 1989 | Applied Mathematics |
| B.Sc | Bharathidasan University | 1985 | MATHEMATICS |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Assistant Professor (SG) | Periyar Maniammai Institute of Science & Technology | 01-04-2009 | 31-01-2014 |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 09-05-2006 | 31-03-2009 |
| Senior Lecturer | Periyar Maniammai Institute of Science & Technology | 01-05-2002 | 08-05-2006 |
| Lecturer | Periyar Maniammai Institute of Science & Technology | 01-07-1997 | 30-04-2002 |
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 20-06-1990 | 02-06-2025 |
Courses Handled
Advanced Mathematics
Algebra
Algebra, Calculus & Analytical Geometry
Algebra, Trigonometry and Transform
Analytical Geometry 3D
Business Mathematics
Business Mathematics and Statistics
Business Statistics
Calculus and Laplace Transforms
Calculus and Linear Algebra
Calculus Of Variations and Transforms
Calculus ordinary differential equation and Complex Variable
Calculus, Oridinary Differential Equations and Complex Variable
Calculus, Ordinary Differential Equations and Complex Variable
Calculus, Ordinary Differential Equations and Complex Variables
Classical Dynamics
Complex Analysis
Differential Equations
Differential Equations & Laplace Transforms
Differential Geometry
DIFFFERENTIAL GEOMETRY
Fourier Series and Transforms
Fourier Transforms and Partial Differential Equations
Integral Equations and Calculus of Variations
Linear Algebra
Mathematical Statistics
Mathematics for Competitive Examination II
Mathematics for Data Science -II
Mathematics -I
MATHEMATICS-II
Measure Theory
NUMERICAL METHODS
Numericals methods
OPERATIONS RESEARCH
Ordinary Differential Equations
Partial differential Equations
Probability and Statistics
Probability Distributions and Stastical Methods
Probability Distributions and Statistical Methods
Probability Theory and Stochastic Processes
SEQUENCES AND SERIES
Statistical methods for Engineers
Statistics and Operations Research
SUB5
Transform and partial Differential Equations / Discrete Mathematics
Transforms and Partial Differential Equations
(A) Refereed Research Journals
9
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| SASIKALA A | VERTEX ODD MEAN LABELING OF DOUBLE TRIANGULAR SNAKE (D (kCn) + 2nP2), JELLY FISH J(M, N), Pn ° H1, AND AN ALTERNATE TRIANGULAR SNAKE A(Tn) | Social Science Forum | 10 | 79-89 | June-2026 |
| DILIP JOSE S, SASIKALA A, JANANI S | GPS and Fourier Signal Analysis for Reducing Ambulance Response Time in Urban Environments | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| SASIKALA A | Analyzing some felicitous graphs using programming language of C | AIP Conference Proceedings | 3252 | 020065 | April-2025 |
| VIJAYALAKSHMI P, BUVANESWARI S, SASIKALA A, PRABHU S, JAYANTHI N | Comparative analysis of ANN and ANFIS models for solar energy prediction: Advancing forecasting accuracy in photovoltaic systems | AIP Conference Proceedings | 3231 | 040008 | December-2024 |
| SASIKALA A | Prime cordial labeling of some special graphs | AIP Conference Proceedings | 3193 | 020115 | November-2024 |
| SASIKALA A | SUPER FELICITOUS DIFFERENCE LABELING OF PATH AND CYCLE RELATED GRAPHS | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES | XXI | 88 - 94 | June-2023 |
| SASIKALA A | FELICITOUS LABELING OF LADDER, PATH AND STAR RELATED GRAPHS | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES | XXI | 72 - 78 | June-2023 |
| SASIKALA A | Combined impact of radiation and chemical reaction on MHD hyperbolic tangent nanofluid boundary layer flow past a stretching sheet | Modern Physics Letters B | nil | 1-19 | September-2023 |
| SASIKALA A | TWO MODULO THREE GRACEFUL LABELING OF BIPARITITE GRAPHS | Advances and Applications in Mathematical Sciences | 21 | 5989-5996 | August-2022 |
(C) Conferences / Symposia Proceedings
9
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| SASIKALA A, SASIKALA A | A Study on Average Harmonious Labeling in Path based Graphs | Greening the Mind: Integrating Education, Libraries and AI toward Sustainability | PMIST | March-2026 |
| SASIKALA A | A study on Average Harmonious labeling of Cycle of three star graph and Complete bipartite graph | International Conference on Mathematical Methods and Computations (ICOMAC 2026) | Jamal Mohamed College (Autonomous), Tiruchirappalli | July-2026 |
| SASIKALA A, SASIKALA A | A Study on Prediction and analysis of Cancer Efficacy using the WEKA Tool | International conference on Recent Advancements in Materials Science and Spectroscopy (ICRAMS - 2025) | PMIST | February-2025 |
| SASIKALA A | Developing Algorithm for Felicitous graphs | First International Conference on Progress in Materials Science for Sustainable Energy, Environment and Health | PMIST | March-2024 |
| SASIKALA A | Comparative Analysis of ANFIS and ANN Models for Automobile Mileage Prediction | Third International conference on Computing, Communication, Security and Intelligent Systems (IC3SIS’2024) | Department of Computer Science and Engineering and Department of Artificial Intelligence & Data Science, SCMS School of Engineering and Technology, Karukutty, Kerala | July-2024 |
| SASIKALA A | A study on Felicitous labeling in path and cycle related graphs | National Conference on Advances in Graph Theory | Malankara Catholic College, Kanyakumari | March-2023 |
| SASIKALA A | A study on Felicitous labeling of graphs | A Two Day International National Conference on Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
| SASIKALA A | A study on Super Felicitous Difference labeling of graphs | A Two Day International National Conference on Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
| SASIKALA A | Comparative Analysis of ANN and ANFIS Models for Solar Energy Prediction: Advancing Forecasting Accuracy in Photovoltaic Systems | Fifth International Conference on Recent Advances in Materials and Manufacturing (ICRAMM 2023) | Velalar College of Engineering and Technology, Erode, Tamil Nadu, India | December-2023 |
(D) Book Chapters
1
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| SASIKALA A | A Study on Average Harmonious Labeling in Path Based Graphs | Greening the Mind: Integrating Education, Libraries and AI toward Sustainability (GMISEL- 26) | Duraigo Publications, Chennai | -, 978-93-94503-56-4 | June-2026 |
(E) Book Publications
2
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| SASIKALA A, VIMALA C, BUVANESWARI S | Calculus and Linear Algebra | DuraiKo Publications 56, Ashoka Nagar Arumbakkam Chennai 600106 | 978-81-954757-9 -7 | 2022 |
| SASIKALA A, VIMALA C, VIJAYALAKSHMI P | PROBABILITY and STATISTICS | DuraiKo Publications 56, Ashoka Nagar Arumbakkam Chennai 600106 | 978-93-94503-00-7 | 2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| SASIKALA A, JAYANTHI J, Balakumar R, RAJESWARI K, BUVANESWARI S, VIMALA C | Fuzzy Optimal Control with Desired End State Modeled by a Linguistic Concept | Published | 2022-12-31 | - |
Ph.D. Scholars Guided
2
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| GAYATHRI K | Degree Awarded | Degree completed |
| GAYATHRI K | Degree Awarded | Degree completed |
Workshops / Seminars Organized
11
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| District | Convenor | Global Science for Global Wellbeing. | 28-02-2023 | 28-02-2023 | Skill Development Training |
| Institution | Co-Convenor | Gender Sensitization | 26-08-2024 | 26-08-2024 | Gender Sensitivity |
| Institution | Convenor | Developing the skill in mathematics operations using C | 24-09-2022 | 24-09-2022 | Soft Skill |
| Institution | Convenor | MATLAB Day 2025: Innovate Simulate and Create | 23-07-2025 | 24-07-2025 | Skill Development Training |
| Institution | Convenor | Srinivasa Ramanujam 136th birthday | 22-12-2023 | 22-12-2023 | Extension Activities |
| Institution | Co-Convenor | Importance of Gender Sensitization | 21-11-2023 | 21-11-2023 | Gender Sensitivity |
| Institution | Co-Convenor | Gender Sensitivity and the Law: Rights, Duties and Redressal, POSH, Equality and Gender | 20-02-2026 | 20-02-2026 | Gender Sensitivity |
| State | Convenor | Mathematical Modeling, Applied Analysis and Computation | 16-03-2023 | 17-03-2023 | Faculty Development Programme |
| Institution | Convenor | ONE DAY ORIENTATION PROGRAMME | 13-11-2025 | 13-11-2025 | Orientation Programme |
| Institution | Co-Convenor | Gender Violence | 12-10-2023 | 12-10-2023 | Gender Sensitivity |
| Institution | Convenor | Gender Disparity | 03-02-2024 | 03-02-2024 | Gender Sensitivity |
Membership of Professional Bodies
1
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | PIST | 14-07-2023 |
Acted as Resource Person
4
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | Institution | Public Ph.D. Viva voce Examination | Department of Mathematics Rajah Serfoji Govt.College (A) Thanjavur | 27-05-2026 | 27-05-2026 | Offline |
| Guest / Invited Lecture | Institution | Ph.D. Public Viva Voce Examiner | Department of Mathematics A.V.V.M. Sri Pushpam College (Autonomous), Poondi, Thanjavur | 20-06-2025 | 20-06-2025 | Offline |
| Competitive Examinations Coaching | State | ONE WEEK WORKSHOP ON CRACKING CSIR NET / SET EXAM 2023 | Department of Mathematics | 17-04-2023 | 25-04-2023 | Offline |
| Conference | International | International Conference on Applied Mathematical Sciences for Emerging Technologies (ICAMSET 2024) | Dhanalakshmi Srinivasan University | 13-12-2024 | 13-12-2024 | Online |
Book Editor
2
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| TWMS JOURNAL OF APPLIED AND ENGINEERING MATHEMATICS | Isik University, Department of Mathematics | International | May-2024 |
| Conference Proceeding | DuraiGo | International | March-2023 |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Extra Mile Award | Journal Publication | PMIST | 30-09-2023 |
Email copied to clipboard!