Dr. ARUNA P
Professor
Department of Computer Applications
CONTACT DETAILS
Email
aruna_se@pmu.edu
aruna_se@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| NET | Central Board | 2018 | Computer Science |
| Ph.D | Periyar Maniammai Institute of Science and Technology | 2018 | Computer Science |
| M.Phil | Bharathidasan University | 2005 | Computer Science |
| M.C.A. | Bharathidasan University | 2003 | Computer Applications |
| B.Sc | Bharathidasan University | 2000 | Computer Science |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor | Periyar Maniammai Institute of Science & Technology | 02-09-2024 | Till Date |
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 05-01-2020 | 02-09-2024 |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 02-04-2009 | 05-01-2020 |
| Lecturer | Periyar Maniammai Institute of Science & Technology | 05-04-2006 | 02-04-2009 |
Courses Handled
Advanced JAVA Programming
Basics of Clay Modeling
Cloud Computing
Coding Techniques
Computer Networks
Film making
Full Stack Development
Introduction to Python
Java Programming
Machine Learning Techniques
Minor Course - Game Design using Python and Pygame - 1 Credit
Minor Course - Python Programming - 1 Credit
Mobile Application Development
MongoDB
Open Source Software
Programming in C++
Programming in Java
Software Engineering
VIRTUAL AND AUGMENTED REALITY
Visual Programming
Web Design
Web Technologies
(A) Refereed Research Journals
11
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| ARUNA P | FUZZY ADAPTIVE DENSITY WEIGHTED K MEANS FRAMEWORK FOR RECRUITMENT CANDIDATE CLASSIFICATION USING DENSITY BASED CLUSTERING AND WEIGHTED SIMILARITY ANALYSIS | Journal of Theoretical and Applied Information Technology | 104 | 269-296 | August-2026 |
| ARUNA P | User Experience Optimization in Immersive Technologies: Techniques, Challenges, and Opportunities | Proceedings of the International Conference on Intelligent Computing and Control Systems, ICICCS 2025 | - | 908 – 917 | June-2025 |
| CHRISTY SUJATHA D, ARUNA P | Food Recognition And Nutrition Detection Using Deep Learning | Education and Society | 47 | - | May-2023 |
| CHRISTY SUJATHA D, ARUNA P | An Analysis And Prediction Of Crime Hotspot Using Different Machine Learning Algorithm | Education and Society | 47 | - | May-2023 |
| CHRISTY SUJATHA D, ARUNA P | Enhancement Of Student Learning Outcome With Proprioceptive Learning Methodology Using Augmented Reality | Education and Society | 47 | - | May-2023 |
| CHRISTY SUJATHA D, ARUNA P | Non Verbal Communication With Gestures Using Human Computer Interaction | Education and Society | 47 | - | May-2023 |
| CHRISTY SUJATHA D, ARUNA P | Detection Of Stress Level For It Employees Using Machine Learning Algorithm | Journal of Data Acquisition and Processing | 38 | 4092 – 4103 | May-2023 |
| CHRISTY SUJATHA D, ARUNA P | Evaluation And Analysis Of Stakeholders Happiness Index | Journal of Data Acquisition and Processing | 38 | 4068 – 4074 | May-2023 |
| CHRISTY SUJATHA D, ARUNA P | An Automated Self Rating Questionnaire Assessment Tool for the evaluation of Entrepreneurial Competencies using SVM Algorithm | IEEE XPLORE | - | - | August-2022 |
| CHRISTY SUJATHA D, JEYACHIDRA J, ARUNA P | A Computational Methodology Towards the Detection of Diabetic Retinopathy | European Journal of Molecular & Clinical Medicine | 09 | 1155-1165 | December-2022 |
| CHRISTY SUJATHA D, ARUNA P, MAGHESH KUMAR D | Industrial Internet of Things (IIOT) : The Convergence of Information Technology (IT) and Operation Technology (OT) | IEEE XPLORE | - | - | October-2022 |
(C) Conferences / Symposia Proceedings
3
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| ARUNA P | Vision-Enabled Assistive System for Visually Impaired Individuals using AI and Voice Guidance | National Conference on Multi Disciplinary Trends in AI Technologies | Hosur | April-2025 |
| ARUNA P | Leveraging Health Insights for Chronic Kidney Disease Prediction | 2nd International Conference on Empowering Engineering and Technology | Thanjavur | April-2025 |
| ARUNA P | An Analysis and predictionof Crime Hotspot using different Machine Learning Algorithm | IC4 | Kings College of Engineering | April-2023 |
(D) Book Chapters
1
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| MANJULA S, ARUNA P, CHRISTY SUJATHA D | AUTOMATED RATION MATERIAL DISTRIBUTION AND PURCHASING SYSTEM | Recent Trends in Information Technology and Communication for Industry 4.0 | RCHub | ISBN – 978-81-956262-8-1, ISBN – 978-81-956262-8-1 | May-2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| PREETHI G, MANIMOZHI S, SRITHAR V, ARUNA P, SHARMILA BEGUM M, CHANDRAKUMAR PETER M, MAGHESH KUMAR D | Water Management and Leakage Detection Problem Solutions Using IOT | Published | 2022-12-30 | - |
Major R&D Projects
1
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| ARUNA P, JEYACHIDRA J | An Efficient Machine Learning Framework for Monitoring Glycemic and Hemodynamic Pattern | PMIST | Granted | March-2023 |
Consultancy Projects
3
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| Software Module Development | Stock, MarkSheets, CoursePlan, CCMeeting, CQI, StudentActivities, LIS to BRAIN 4.0 Integration | PMIST |
| Lead Management System | Maintain Admission Lead | Polytechnic |
| Attendance Management System | Maintain Staff Attendance for School | Periyar School, Trichy |
Workshops / Seminars Organized
6
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Awareness programme on ICC | 27-08-2024 | 27-08-2024 | Internal Complaints Committee (ICC) |
| Institution | Convenor | Work Allotment and Monitoring System | 16-08-2023 | 16-08-2023 | Orientation Programme |
| Institution | Convenor | Stock Management | 11-05-2024 | 11-05-2024 | Orientation Programme |
| National | Convenor | Virtual reality and Augmented reality | 05-12-2022 | 10-12-2022 | Faculty Development Programme |
| International | Convenor | Test | 05-03-2025 | 06-03-2025 | Faculty Development Programme |
| International | Convenor | Test | 03-03-2025 | 03-03-2025 | Faculty Development Programme |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | CSI | 21-02-2009 |
| Academic | ISTE | 15-05-2009 |
Acted as Resource Person
6
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Trends and Technology | Regional | Artificial Intelligence and Sensor Technologies | DEPARTMENT OF COMPUTER SCIENCE, TAMIL UNIVERSITY, THANJAVUR – 613 010. | 30-03-2026 | 30-03-2026 | Offline |
| Staff Induction Programme | Institution | Faculty Induction Programme | CHRD,PMIST | 29-10-2022 | 29-10-2022 | Offline |
| Staff Induction Programme | Institution | Faculty Induction Programme(ERP - BRAIN) | CHRD,PMIST | 25-08-2022 | 25-08-2022 | Offline |
| Trends and Technology | Institution | Introduction to Quantum Computing | Department of Computer Science, Tamil University, Thanjavur | 24-10-2024 | 24-10-2024 | Offline |
| Workshop | Institution | Refresher Workshop on Course Design in OBE & NBA Framework | IQAC, PMIST | 20-06-2024 | 25-06-2024 | Offline |
| Board of Studies External | Institution | BOS | Bharath College of Science and Management, Thanjavur | 11-09-2024 | 11-09-2024 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Marie Curie Award | Exemplary Achievement | PMIST | 10-03-2026 |
Email copied to clipboard!