Dr. SHARMILA BEGUM M
Professor
Department of Computer Science and Engineering
CONTACT DETAILS
Email
sharmila_se@pmu.edu
sharmila_se@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Periyar Maniammai Institude Of Science & Technology | 2018 | CSE |
| M.E | Periyar Maniammai University | 2011 | CSE |
| B.E | Anna University | 2006 | CSE |
Courses Handled
Multimedia Design and Development
3D Modeling
Audio and Video Editing
Basics of Clay Modeling
Big Data Analytics
Coding Techniques
Complier Design
Cyber Security
DATA ANALYTICS
Data Mining and Data Warehousing
Data Structure & Algorithms
Data Structure and Algorithms
Data Structures
Data Structures and Algorithms
Data Structures and Algorithms
Datamining and Warehousing
Design and Analysis of Algorithms
Entrepreneurship Development
Formal Language & Automata Theory
Formal Language and Automata Theory
Information Retrieval
Internet of Things
Introduction to Data Science
Introduction to Machine Learning
Multimedia
Multimedia Design and Development
Object Oriented Analysis and Design
Object Oriented Programming
Principles of Management
Principles of Software Engineering
RESEARCH METHODOLOGY
Script Writing and Story Board Writing
Software Engineering
Theory of Computation
(A) Refereed Research Journals
10
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| SHARMILA BEGUM M, ILANGOVAN P | HARCE: human activity recognition in complex environments an improved YOLOv8s model with Coyote and Badger Optimization for enhanced detection accuracy | International Journal of System Assurance Engineering and Management | - | - | April-2026 |
| RAKESH R, HAMSADHWANI V, ILANGOVAN P, SHIVAKUMAR N, SHARMILA BEGUM M | An IIOT Approach for Prediction of Gas Leakage in Pipeline Using Edge Software via k means | SSRG International Journal of Electronics and Communication Engineering | 12 | 230-240 | December-2025 |
| RAKESH R, HAMSADHWANI V, SHIVAKUMAR N, KARTHICK M, SHARMILA BEGUM M | Genomic and Proteomic Insights into ABC Transporter-Mediated Drug Resistance in Cancer | SSRG International Journal of Mechanical Engineering | 12 | 19-30 | December-2025 |
| RAKESH R, HAMSADHWANI V, SHIVAKUMAR N, KARTHICK M, SHARMILA BEGUM M | Design and Fabrication of Omni Directional H-Bot and Determining Stability Using Edge Impulse Software | SSRG International Journal of Mechanical Engineering | 12 | - | December-2025 |
| ILANGOVAN P, SHARMILA BEGUM M, SRIVIDHYA P K | An integrated IoT and fuzzy logic controller system for biogas digester to predict methane generation | Environment, Development and Sustainability | 27 | 22517 – 22529 | October-2025 |
| MANJULA S, SHARMILA BEGUM M | An Experimental Comparative Analysis of Human Abnormal Action Identification on “SAIAZ” Video Dataset Using SVM, ResNet50, and LSTM Model | Signals and Communication Technology | Part F2556 | 467–484 | May-2024 |
| SHARMILA BEGUM M, SHARMILA BEGUM M | Parkinson’s disease prediction and drug personalization using machine learning techniques | Journal of Soft Computing | 1 | 12669–12675 | June-2023 |
| ILANGOVAN P, SHARMILA BEGUM M | Development of online monitoring device and performance evaluation of biogas plants using enhanced methane prediction algorithm (EMPA) | Sustainable Energy Technologies and Assessments | 56 2023 | 1 | January-2023 |
| SHARMILA BEGUM M | An Analysis Of Security And Privacy Issues In Social Networks | Journal of Pharmaceutical Negative Results | 13 | 4333-4350 | December-2022 |
| SHARMILA BEGUM M | Efficient Way of Interaction between Alumni and Students with the usage of Sentiment Analysis | IEEE Conference Proceeding | 1 | 1 | June-2022 |
(C) Conferences / Symposia Proceedings
6
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| SHARMILA BEGUM M | Counterfeit Product Detection using Blockchain | National Level Project Contest | Velammal College of Engineering and Technology Madurai | April-2023 |
| SHARMILA BEGUM M | An Approach for action classification of students in academic area using LSTM Method | International Conference on Mathematical Modeling, Applied Analysis and Computation | PMIST | March-2023 |
| SHARMILA BEGUM M | Counterfeit Product Detection using Blockchain Technology | International Conference on Innovations in Electrical Information and Communication Engineering | Kongunadu College of Engineering and Technology | April-2023 |
| SHARMILA BEGUM M | University Staff and Students Performance Appraisal Management System based on data analysis using hybrid cloud | International Conference on Artificial Intelligence and Smart Computing | Kongunadu College of Engineering and Technology | March-2023 |
| MANJULA S, SHARMILA BEGUM M | An experimental comparative analysis of human abnormal action identification on “SAIAZ” video datasetusing SVM, ResNet50, and LSTM model | second InternationalConference on Machine Learning Deep Learning and Computational Intelligence | NIT, Trichy | June-2023 |
| MANJULA S, SHARMILA BEGUM M | An approach for action classification of Students in academic area using LSTM method | International Conference on Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2022 |
(D) Book Chapters
2
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| SHARMILA BEGUM M, ARUNA A V M B | An Artificial Intelligent Methodology to Classify Knee Joint Disorder Using Machine Learning and Image Processing Techniques | Cognitive Analytics and Reinforcement Learning: Theories, Techniques and Applications | WILEY | 9781394214068, 9781394214037 | April-2024 |
| MANJULA S, SHARMILA BEGUM M | An Experimental Comparative Analysis of Human Abnormal Action Identification on “SAIAZ” Video Dataset Using SVM, ResNet50, and LSTM Model | Proceedings of the International Conference on Machine Learning, Deep Learning and Computational Intelligence for Wireless Communication | Springer, Cham | 978-3-031-47942-7, 978-3-031-47941-0 | April-2024 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| SHARMILA BEGUM M, ARUNA A V M B | An Artificial Intelligent Methodology to Classify Knee Joint Disorder Using Machine Learning and Image Processing Techniques | Wiley | 978-1-394-21404-4 | 2024 |
Copyright / Patent
3
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| PREETHI G, MANIMOZHI S, SRITHAR V, ARUNA P, SHARMILA BEGUM M, CHANDRAKUMAR PETER M, MAGHESH KUMAR D | Water Management and Leakage Detection Problem Solutions Using IOT | Published | 2022-12-30 | - |
| VIOLET JULI V, RAJANANDHINI C, MAGHESH KUMAR D, CHANDRAKUMAR PETER M, SHARMILA BEGUM M, ILANGOVAN P | DESIGN AND IMPLEMENTATION OF MULTI FUNCTIONAL AGRIBOT USING IOT | Published | 2022-06-17 | - |
| SHARMILA BEGUM M | A Method for securing raw and analyzed data using an embedded security system | Granted | - | 2023-02-09 |
Major R&D Projects
2
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| ASHOKKUMAR A, SRIVIDHYA P K, ILANGOVAN P, SHARMILA BEGUM M, VIVEK C M, SANTHOSH J | Development of an IoT based kit for timely prediction of regional heatwaves in the Cauvery Delta region of Thanjavur, Tamil Nadu, India | Rolls Royce and iTNT | Granted | June-2024 |
| SHARMILA BEGUM M, MANJULA S | Project Proposal for Deep Learning based model to detect human abnormal action | PMIST | Granted | March-2023 |
Ph.D. Scholars Guided
4
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| MANJULA S | Thesis Submitted | Thesis Submitted |
| Ilangovan P | Thesis Submitted | Thesis Submitted |
| MANJULA S | Degree Awarded | Viva Voce Completed |
| Ilangovan P | Degree Awarded | Viva Voce Completed |
Consultancy Projects
2
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| Website for iTech Technologies | Website Design | Mr.R.Lakshmanan Director iTech Technologies |
| Corporate Trainer | Training for Educators and Students | ICT Academy |
Workshops / Seminars Organized
10
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | MICROSOFT PHILANTHROPY-CYBER SECURITY | 31-10-2022 | 11-11-2022 | Value Added Courses |
| Institution | Co-Convenor | Scholarly Training Programme | 29-04-2023 | 29-04-2023 | Faculty Development Programme |
| Institution | Co-Convenor | AWS CERTIFIED CLOUD PRACTITIONER | 26-09-2022 | 30-09-2022 | Value Added Courses |
| Institution | Co-Convenor | STAGE 3 CYBER SECURITY FOR EDUCATORS AND STUDENT PHILANTHROPIES | 24-02-2023 | 07-03-2023 | Value Added Courses |
| State | Co-Convenor | Umagine chennai | 23-03-2023 | 24-03-2023 | Industrial/Local/Study/Field Visit |
| Institution | Co-Convenor | Shortcut Tricks on Aptitude: An Awareness Programme | 22-03-2023 | 24-03-2023 | Guest / Invited Lecture |
| State | Co-Convenor | Brain Teaser Online Puzzle Contest - Think Unconventionally | 21-04-2023 | 21-04-2023 | Career Development/Counseling |
| Institution | Co-Convenor | Compiler Optimization | 21-03-2023 | 21-03-2023 | Guest / Invited Lecture |
| Institution | Co-Convenor | Pongal Kalaivizha 2023 | 12-01-2023 | 12-01-2023 | Periyar PURA |
| Institution | Co-Convenor | Logic Buildling using c and oops concept | 01-08-2022 | 12-08-2022 | Short Term Training Programme |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Best Researcher Award | Research work in Data Analytics and Information Security | OSIET Chennai | 06-06-2022 |
MoUs Signed
1
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Taylors University Malaysia | International | Value Added Course Collaborative Research Work | 08-03-2023 |
Email copied to clipboard!