Dr. BUVANESWARI S
Associate Professor
Department of Foundation Course
CONTACT DETAILS
Email
buvaneswari@pmu.edu
buvaneswari@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Periyar Maniammai Institute of Science and Technology | 2017 | Graph Theory |
| M.C.A | Bharathidasan University | 2001 | Computer Applications |
| B.Ed | Madras University | 1992 | Mathematics |
| M.Phil | Bharathidasan University | 1994 | Mathematics |
| M.Sc | Bharathidasan University | 1988 | Mathematics |
| B.Sc | Bharathidasan University | 1986 | Mathematics |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 01-11-2017 | Till Date |
| Assistant Professor (SS) | Periyar Maniammai Institute of Science & Technology | 01-04-2009 | 31-10-2017 |
| Senior Lecturer | Periyar Maniammai Institute of Science & Technology | 01-07-2008 | 31-03-2009 |
| Lecturer | Periyar Maniammai Institute of Science & Technology | 01-08-2001 | 30-06-2008 |
| Associate Lecturer Grade - I | Periyar Maniammai Institute of Science & Technology | 01-01-1998 | 31-07-2001 |
| Associate Lecturer Grade - II | Periyar Maniammai Institute of Science & Technology | 08-07-1995 | 31-12-1998 |
Courses Handled
Algebra
ALGEBRA DIFFERENTIAL CALCULUS AND THEIR APPLICATIONS
Algebra, Differential Calculus and their Applications
ALGEBRA,DIFFERENTIAL CALCULUS AND THEIR APPLICATIONS
APPLIED MATHEMATICS
Automata Theory
Business Mathematics and Statistics
Calculus and Laplace Transforms
Calculus and Linear Algebra
Calculus, Ordinary Differential Equations And Complex Variable
Calculus, Ordinary Differential Equations and Complex Variables
Calculus,Ordinary Differential Equations and Complex Variable
Combinatorics
Data Structures and Algorithms
Differential Equations and Laplace Transforms
DISCRETE MATHEMATICS
Foundation Course - Bridge course
Graph Theory
Linear Algebra
Logic and Sets
Mathematical Foundation for Computer Applications
Mathematics - I
Mathematics - II
Mathematics - III
Mathematics – III
Mathematics for Communication Engineering
Mathematics for Competitive Examinations - I
Mathematics I
Mathematics -I
Mathematics II
Matrices and Differential Calculus
Mechanics
Multivariate Calculus and Linear Algebra
Numerical Methods
Operations Research
PHP and MySQL
Probability and statistics
RESOURCE MANAGEMENT TECHNIQUES
SEQUENCES AND SERIES
Statistics and Operations Research
Transforms and Computational Techniques
Transforms and Partial Differential equations
Vector Calculus and Laplace Transforms
Vedic Mathematics - I
(A) Refereed Research Journals
7
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| BUVANESWARI S | Applications of Graph Theory in Electrical Engineering | Lecture Notes in Networks and Systems | - | 341–353 | January-2026 |
| BUVANESWARI S, THIYAGARAJAN K | Graph-Theoretic Labeling Architecture for Robust Frequency Management in Evolving Wireless Topologies | Proceedings - 3rd International Conference on Networking and Communications | - | - | June-2026 |
| VIJAYALAKSHMI P, BUVANESWARI S, SASIKALA A, PRABHU S, JAYANTHI N | Comparative analysis of ANN and ANFIS models for solar energy prediction: Advancing forecasting accuracy in photovoltaic systems | AIP Conference Proceedings | 3231 | 040008 | December-2024 |
| BUVANESWARI S | Various labeled path in cryptography applications | AIP Conference Proceedings | 3193 | 020258 | December-2024 |
| DILIP JOSE S, BUVANESWARI S, Balakumar R | Unraveling the Complexities of Thermal Radiation And Rotational Dynamics in Parabolic Flow: A Perspective | JP Journal of Heat and Mass Transfer | 37 | 617-639 | December-2024 |
| BUVANESWARI S | Two Modulo Three Harmonic Mean Labeling of Some Graphs | NeuroQuantology | 20 | 1246-1249 | November-2022 |
| BUVANESWARI S | Two Modulo Three Mean Labeling of Some Graphs | International Journal of Early Childhood Special Education | 14 | 1059-1062 | August-2022 |
(C) Conferences / Symposia Proceedings
5
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| BUVANESWARI S | a study on Graph theory applications in electrical circuits | PROGRESS IN MATERIALS SCIENCE FOR SUSTAINABLE ENERGY, ENVIRONMENT AND HEALTH | PMIST | March-2024 |
| BUVANESWARI S | Results on Two Modulo Three Mean Labeling of Graphs | International Conference on Mathematical Modelling, Applied Analysis and Computation | PMIST | March-2023 |
| BUVANESWARI S | Two Modulo Three Super Mean Labeling of Graphs | National Conference on Advances in Graph Theory | Kanyakumari | March-2023 |
| BUVANESWARI S | One Modulo Three Super Mean Labeling of Graphs | International Conference on Mathematical Modelling, Applied Analysis and Computation | PMIST | March-2023 |
| BUVANESWARI S | Two Modulo Three Harmonic Mean Labeling of Path Related Graphs | International Conference on Mathematical Modelling, Applied Analysis and Computation | PMIST | March-2023 |
(D) Book Chapters
2
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| BUVANESWARI S | AI-Based Graph Visualization Tools for Teaching Graph Theory in Secondary Schools | Greening the Mind: Integrating Education, Libraries and AI toward Sustainability (GMISEL- 26) | Duraigo Publications, Chennai | -, 978-93-94503-56-4 | June-2026 |
| BUVANESWARI S, DILIP JOSE S | OPTIMIZING WASTE MANAGEMENT STRATEGIES IN THANJAVUR SMART CITY THROUGH INDUCED FUZZY COGNITIVE MAPPING (IFCM) | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| SASIKALA A, VIMALA C, BUVANESWARI S | Calculus and Linear Algebra | DuraiKo Publications 56, Ashoka Nagar Arumbakkam Chennai 600106 | 978-81-954757-9 -7 | 2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| SASIKALA A, JAYANTHI J, Balakumar R, RAJESWARI K, BUVANESWARI S, VIMALA C | Fuzzy Optimal Control with Desired End State Modeled by a Linguistic Concept | Published | 2022-12-31 | - |
Ph.D. Scholars Guided
1
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| SRI RANJANI B | Degree Awarded | Degree completed |
Workshops / Seminars Organized
25
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | RESEARCH PROPOSAL | 30-11-2023 | 30-11-2023 | Faculty Development Programme |
| Institution | Co-Convenor | Stress Management for Adolespents | 30-03-2024 | 30-03-2024 | Career Development/Counseling |
| Institution | Convenor | PYTHON PROGRAMMING | 28-08-2023 | 15-09-2023 | Value Added Courses |
| Institution | Co-Convenor | Matlab & Simulink Empowering Students for Innovation and Industry | 28-07-2026 | 29-07-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Explore, Learn and innovate with Matlab & Simulink | 28-07-2026 | 29-07-2026 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Convenor | Empowering Educators: Mastering Outcome-Based Education | 26-12-2024 | 02-01-2025 | Faculty Development Programme |
| Institution | Co-Convenor | Vedic Mathematics | 26-03-2024 | 01-04-2024 | Value Added Courses |
| Institution | Convenor | Offline Puzzle Contest | 24-04-2023 | 24-04-2023 | Career Development/Counseling |
| Institution | Convenor | Driving change for a better tomorrow | 23-01-2025 | 23-01-2025 | Guest / Invited Lecture |
| Institution | Convenor | NMC-VEDIC MATHEMATICS | 22-12-2023 | 22-12-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Transition on Computing | 22-12-2022 | 22-12-2022 | Commemorative Days, Events and Festivals |
| Institution | Co-Convenor | “ENHANCING THE TEACHING AND LEARNING OF COMMON COURSES” | 21-09-2026 | 26-09-2026 | Faculty Development Programme |
| Institution | Convenor | Orientation Programme on Design Thinking | 18-09-2025 | 18-09-2025 | Orientation Programme |
| Institution | Convenor | A one day workshop on Teaching Mathematics and curriculam mapping with MATLAB | 18-06-2025 | 18-06-2025 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Convenor | Poster Presentation | 15-11-2022 | 15-11-2022 | Research Methodology |
| Institution | Convenor | one week student workshop on “Introductory of Universal Human Value” (Phase-I) | 14-10-2024 | 21-10-2024 | Orientation Programme |
| Institution | Convenor | Bridging Centuries: Rajaraja Cholan and Isaac Newton in the Tapestry of Indian Knowledge | 13-08-2025 | 13-08-2025 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | A Lecture Programme on Indian Knowledge System: Bridging Heritage and Inno vation | 12-08-2025 | 12-08-2025 | Guest / Invited Lecture |
| Institution | Convenor | Think, Design, Transform: A 3 Day Design Thinking Bootcamp | 12-03-2025 | 14-03-2025 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Co-Convenor | Innovation and Intellectual Property Rights | 10-09-2022 | 10-09-2022 | Career Development/Counseling |
| Institution | Convenor | FUSION OF EMERGING TECHNOLOGIES : FROM VIRTUAL WORLD TO SMART HARDWARE | 07-07-2025 | 11-07-2025 | Faculty Development Programme |
| Institution | Co-Convenor | Skill developmet program | 06-03-2025 | 06-03-2025 | Skill Development Training |
| Institution | Convenor | Design Thinking-idea to Impact | 05-11-2025 | 07-11-2025 | Value Added Courses |
| Institution | Convenor | Exploring the Power of MATLAB: An Enrichment Programme | 04-11-2025 | 04-11-2025 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Six Day Faculty Development Programme- 'Empowering Educators: Mastering Outcome-Based Education’ | 03-02-2025 | 08-02-2025 | Faculty Development Programme |
Acted as Resource Person
5
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Extension Activities | District | health and hygine | Department of Mathematics | 25-01-2023 | 25-01-2023 | Offline |
| Community Services | District | Mathematics | Department of Education PMIST | 24-01-2023 | 24-01-2023 | Online |
| Career Development/Counseling | District | Poster Presentation | Department of Mathematics | 23-02-2024 | 23-02-2024 | Offline |
| Career Development/Counseling | District | New trends in Mathematical sciences | Department of Mathematics | 19-02-2024 | 19-02-2024 | Offline |
| Guest / Invited Lecture | Institution | universal Human Values | PMIST | 12-09-2022 | 12-09-2022 | Offline |
Book Editor
1
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| PROCEEDINGS ICMMAAC 2023 | DURAIGO Publications | National | March-2023 |
Awards / Fellowships
2
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Extra Mile Award | Patent | PMIST | 31-03-2023 |
| Extra Mile Award | paper publication | PMIST | 02-11-2022 |
Email copied to clipboard!