Dr. KUMARAN S
Professor
Department of Bio-Technology
CONTACT DETAILS
Email
kumarans@pmu.edu
kumarans@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Charles University | 2004 | Analytical Chemistry |
| Ph.D | Anna University | 2001 | Environmental Microbiology |
| M.Sc | Bharathidasan University | 1994 | Environmental Science |
| B.Sc | Bharathidasan University | 1991 | Chemistry |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor | Periyar Maniammai Institute of Science & Technology | 01-09-2022 | Till Date |
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 01-11-2015 | 31-08-2022 |
| Assistant Professor (SG) | Periyar Maniammai Institute of Science & Technology | 01-09-2013 | 31-10-2015 |
| Assistant Professor (SS) | Periyar Maniammai Institute of Science & Technology | 01-04-2009 | 31-08-2013 |
| Senior Lecturer | Periyar Maniammai Institute of Science & Technology | 01-01-2008 | 31-03-2009 |
| Lecturer | Periyar Maniammai Institute of Science & Technology | 19-03-2007 | 31-12-2007 |
Courses Handled
3D Printing
Analytical Techniques
Animal Biotechnology
Bio Organic Chemistry
Biochemistry
Biology for Engineers
Bioorganic Chemistry
Biostatistics
Cancer Biology
CLIMATE CHANGE
Computational Nanotechnology
Corporate Social Responsibility
Corrosion Engineering
Downstream Processing
Electrochemical Engineering
ENTREPRENEURSHIP DEVELOPMENT
Environmental Science and Engineering
ENVIRONMENTAL SCIENCES
Environmental Studies
Enzyme Engineering
Human Ethics
Instrumental methods for analysis
Intellectual Property Rights
Intellectueal Proerty Rights
IPR
Material Science and Technology
Nanomanipulation & Assembly
Nanomanupulation and Assembly
Nanomaterials and photocatalytic nanoparticles for water
Open Elective-II
Organic Chemistry
Polymeric carrier
Properties of Nanophase Materials
Protein Engineering
Research Methodology
Research Methodology and IPR
Surface Plasmon Resonance
Waste Water Engineering
(A) Refereed Research Journals
13
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| KUMARAN S | Durable superhydrophobic MWCNT/CNF composite coatings fabricated via supercritical fluid processing for anti-icing applications | Next Materials | 11 | - | April-2026 |
| KUMARAN S | Seeds of Excellence: Review on impact of seed quality enhancement on babygreens biomass production | Journal of Agriculture and Food Research | 19 | 101597 | January-2025 |
| KUMARAN S | Robust Anti-Icing Superhydrophobic Composite Coating Using Carbon Nanofibers/Polyvinylidene Fluoride/Polytetrafluoroethylene via Supercritical Fluid Processing | Journal of Applied Polymer Science | 142 | - | May-2025 |
| KUMARAN S | Molecular Docking Studies of 2,4-Dinitrophenylhydrazine from Thymoquinone with Liver Cancer Proteins | Research Journal of Biotechnology | 20 | 128 - 134 | July-2025 |
| BALAKUMAR P, KUMARAN S | Impact of the local renin–angiotensin system in perivascular adipose tissue on vascular health and disease | Cellular Signalling | 124 | - | December-2024 |
| BALAKUMAR P, KUMARAN S, SRIVIDHYA P K | Demystifying the Intricacies of Research Methodology, Scientific Publishing and Patenting | Indian Journal of Pharmaceutical Education and Research | 58 | 370-376 | February-2024 |
| KUMARAN S | Chemicobiological surface modifications of zein | Handbook of Natural Polymers, Volume 2: Functionalization, Surface Modification, and Properties (Chapter) | 2 | 301-321 | September-2024 |
| KUMARAN S | Development of Anti-Icing Superhydrophobic Composite Coatings Using CNF/PVDF | Journal of Physics: Conference Series | 13 | 58 | December-2024 |
| KUMARAN S, KUMARAN S, SANGEETHA A, ARUN C | Adsorbent potential of the leaf powder of Artocarpus heterophyllus Lam. (jackfruit) in efficiently removing hexavalent chromium from landfill leachate | Global NEST | 25 | 88-89 | November-2023 |
| KUMARAN S | Unleashing the potential of nanoparticles on seed treatment and enhancement for sustainable farming | Environmental Research | 236 | 88-89 | November-2023 |
| GEETHA K, KUMARAN S | Imaging-based assessment of lung function in a population cooking indoors with biomass fuel: a pilot study | Journal of Applied Physiology | 134 | 0286 | March-2023 |
| KUMARAN S | Robust Superhydrophobic Composite Coating Using h-BN/MWCNT via Supercritical Fluid Processing | Journal of Coatings Technology and Research | 1 | 1 | July-2023 |
| VIMALA C, KUMARAN S | Developing Cost-Effective and Efficient Drinking Water Treatment Technology for the Removal of Salinity and Suspended Solids | JOURNAL OF NATURAL REMEDIES | 23 | will be allotted | May-2023 |
(B) Magazine Articles
1
| Author(s) | Article Name | Magazine Name | ISSN | Year |
|---|---|---|---|---|
| KUMARAN S | Effect of thread on the hand | Periyar Pinju | 613-40-200-345 | July-2024 |
(C) Conferences / Symposia Proceedings
1
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| KUMARAN S | Demystifying the Intricacies of Research Methodology, Scientific Publishing and Patenting | Demystifying the Intricacies of Research Methodology, Scientific Publishing and Patenting | PMIST | December-2024 |
(D) Book Chapters
2
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| KUMARAN S | Chemicobiological surface modifications of zein | Handbook Natural Polymers-Volume 2: Functionalization, Surface Modification, and Properties | Elsevier | -, 978-0-323-99856-7 | July-2024 |
| GEETHA K, KUMARAN S, ASHOKKUMAR A | Carbon Nanotubes in Regenerative Medicine | Handbook of Carbon Nanotubes | Springer | no isbn , no isbn | December-2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| KUMARAN S | Sequential processing hexagonal reactor for biodegradable hospital waste | Granted | - | 2024-05-06 |
Major R&D Projects
1
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| KUMARAN S, VIMALA C | Graphene and plant seeds coated clay pot to address the pure drinking water scarcity issues in remote villages by removing salinity and suspended solids | TNSCST | Completed | April-2022 |
Consultancy Projects
1
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| Biotech | Biotech | Biotech |
Workshops / Seminars Organized
13
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Regional | Co-Convenor | Hackathon | 31-01-2025 | 31-01-2025 | Hackathons |
| National | Convenor | Advanced Training & Development Programme On Potential Ways to avoid Desk Rejection of your scientific paper Empowering of Knowledge on Efficient Scientific Writing and Publishing | 29-09-2022 | 30-09-2022 | Research Methodology |
| Institution | Co-Convenor | International Research opportunities for Post graduates and research scholars | 28-07-2022 | 28-07-2022 | Career Development/Counseling |
| Institution | Convenor | Basic concepts of Scientific Research, Publication Ethics and Efficient Scientific Communication | 28-05-2022 | 28-05-2022 | Research Methodology |
| National | Convenor | The cornerstones of the research process: Unraveling the science of scientific writing and communication | 28-04-2022 | 30-04-2022 | Research Methodology |
| Institution | Co-Convenor | Global opportunities and Scholarships for Master Studies | 27-07-2022 | 27-07-2022 | Career Development/Counseling |
| National | Convenor | Demystifying the Descriptive and Inferential Statistics Employed in Data Analysis | 26-05-2022 | 27-05-2022 | Research Methodology |
| National | Convenor | International Conference on Innovative Technologies for Environmental Sustainability | 24-01-2023 | 25-01-2023 | Environmental and Sustainable Practice |
| Institution | Co-Convenor | Research Opportunities in Defence Sector | 16-06-2023 | 16-06-2023 | Research Methodology |
| State | Convenor | Workshop on Design Thinkng and pitching competition | 14-11-2024 | 15-11-2024 | Start-up |
| Institution | Convenor | Innovating for healtheir tommorrow | 12-11-2025 | 12-11-2025 | Hackathons |
| International | Convenor | India-Canada Summit | 04-06-2024 | 04-07-2024 | Workshop/Seminar/Webinar - Staff Related |
| National | Convenor | A holistic approach in demystifying the intricate process of scientific writing and publishing | 02-12-2022 | 03-12-2022 | Research Methodology |
Acted as Resource Person
3
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Conference | International | International Conference on Innovative Technologies for Environmental Sustainability | PMIST | 24-06-2023 | 25-06-2023 | Offline |
| Conference | International | International Conference on Innovative Technologies for Environmental Sustainability | PMIST | 24-01-2023 | 25-06-2023 | Online |
| Seminar/Webinar | Regional | Fundamentals of IPR | RDB college, Pappanasam | 13-06-2024 | 13-06-2024 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Adjunct Professor | R&D Colloboration | Taylors Univ, Malaysia | 05-01-2024 |
MoUs Signed
4
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Delta Foods, Thanjavur | National | To promote new and innovative business ideas in food processing and its allied areas | 27-10-2022 |
| Saveetha Institute of Medical and Technical Sciences | National | Collaboration in Academic and Research | 21-02-2022 |
| Taylors Univ., Malaysia | International | MoU for academic and research collaboration. Now, received appointment as adjunct Professor. | 08-03-2023 |
| Taylors Univ., Malaysia | International | Research and Academic | 06-03-2024 |
Email copied to clipboard!