Dr. UMAYAL SUNDARI AR
Professor
Department of Physics
CONTACT DETAILS
Email
umacvs@pmu.edu
umacvs@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| M.A | Periyar University | 2018 | Education |
| Ph.D | Bharathidasan University | 2015 | Physics |
| M.Phil | Bharathidasan University | 2006 | Physics |
| B.Ed | Periyar University | 2001 | Physical Science And Mathematics |
| M.Sc | Periyar University | 2000 | Physics |
| B.Sc | Madras University | 1998 | Physics |
Courses Handled
Allied Physics
Applied Physics for Engineers
Applied Physics
Applied Physics for Engineers
Atomic and Solid State Physics
Basic Electronics
DIGITAL ELECTRONICS
Electrical & Home Appliances
Electrical And Electronics Engineering System
Electromagnetic Theory
Engineering Physics
Fundamental Physics
Heat and Thermodynamics
Laser and Fibre Optics
Material Science
Mathematical Methods of Physics - I
Modern Physics
Nuclear and Particle Physics
Numerical Methods
Numerical Methods and Computation
Numerical Methods in Physics
OPTICS AND SPECTROSCOPY
Quantum Mechanics
Quantum Mechanics - I
Renewable Energy
RESEARCH METHODOLOGY
Spectroscopy
WAVE OPTICS
Waves and Optics
(A) Refereed Research Journals
7
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| UMAYAL SUNDARI AR | Graphene Bionanocomposites: Preparation and Applications in Wastewater Remediation | Biocomposite Materials for Wastewater Remediation: Preparation, Properties and Applications | - | - | June-2026 |
| JAYARUBI J, UMAYAL SUNDARI AR | Effect of ultrasonic sound and doping in the particle arrangement and morphology of nano calcium hydroxide | Rasayan Journal of Chemistry | 18 | 167 – 172 | February-2025 |
| UMAYAL SUNDARI AR | Effect of Aegle marmelos on Magnetite Nanoparticles in Generation of Reactive Oxygen Species Towards the Performance for Photocatalytic and Biological Applications | Plasmonics | 20 | 3545–3562 | June-2025 |
| UMAYAL SUNDARI AR | Thin Layer Modeling and Solar Drying Characteristics of Forced Convective Hybrid Photovoltaic Thermal (PV-T) Solar Dryer Assisted with Evacuated Tube Collector for Drying of Untreated Potato Slices | Research and Innovation in Food Science and Technology | 11 | 319-334 | November-2022 |
| UMAYAL SUNDARI AR | Performance evaluation, morphological properties and drying kinetics of untreated Carica Papaya using solar hybrid dryer integrated with heat storage material | Journal of Energy Storage | 55 | 105679 | September-2022 |
| UMAYAL SUNDARI AR | Drying Kinetics of Thin Layer Drying of Untreated Beetroot Slices in Different Solar Dryers | The International journal of analytical and experimental modal analysis | 14 | 1144-1151 | May-2022 |
| UMAYAL SUNDARI AR | Performance Evaluation of Drying of Turkey Berry using Evacuated Tube Collector based Solar Dryer | The International journal of analytical and experimental modal analysis | 14 | 1286-1293 | May-2022 |
(C) Conferences / Symposia Proceedings
5
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| UMAYAL SUNDARI AR, JAYARUBI J | Nanocomposite formulation of ZnO and SnO2 utiliizig Belt leaves extract for Biomedical Advancements | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| UMAYAL SUNDARI AR, JAYARUBI J | Green Synthesis of reduced graphene oxide using leaf extract of dendrophthoe | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| UMAYAL SUNDARI AR, JAYARUBI J | Design and Analysis of IoT based air quality monitoring system | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| UMAYAL SUNDARI AR, JAYARUBI J | Vermiwash derived Iron oxide nanoparticles a biosynthesis approach for enhanced antibacterial applications | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| UMAYAL SUNDARI AR, JAYARUBI J | Multifaceted applications of Catharanthus roseous medicated green synthesis of ZnO nanoparticles | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
(D) Book Chapters
1
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| UMAYAL SUNDARI AR | Structural and Morphological Analysis of Drying Kinetics of Photovoltaic Thermal (PVT) Hybrid Solar Dryer for Drying of Sweet Potato Slices | Materials for Sustainable Energy Storage at the Nanoscale | CRC Press, Taylor and Francis Group | 9781003355755, 9781032405438 | May-2023 |
Ph.D. Scholars Guided
2
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| Veeramanipriya E | Thesis Submitted | Thesis Submitted |
| Veeramanipriya E | Degree Awarded | Degree awrded |
Workshops / Seminars Organized
7
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Expert Lecture on Preparation & Characterization of Cost Effective Nanomaterials | 21-10-2022 | 21-10-2022 | Guest / Invited Lecture |
| Institution | Co-Convenor | Awareness programme on “Gender issues, Harassment in study and work place” | 18-10-2022 | 18-10-2022 | Gender Sensitivity |
| Institution | Co-Convenor | IEEE & IEEE CS AWARENESS AND MINI ICT QUIZ | 14-11-2024 | 14-11-2024 | Professional Society/Chapter Activities |
| Institution | Convenor | Women Protection Box to Stop Violence Against Women | 10-12-2022 | 10-12-2022 | Gender Sensitivity |
| Institution | Convenor | Signature Campaign” followed by the pledge taking ceremony to “Stop Sexual Harassment of Women | 10-12-2022 | 10-12-2022 | Gender Sensitivity |
| Institution | Convenor | Implementation of Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 | 07-12-2022 | 07-12-2022 | Gender Sensitivity |
| Institution | Convenor | Sensitization Workshop on Implementation of Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act 2013 | 03-12-2022 | 03-12-2022 | Gender Sensitivity |
Membership of Professional Bodies
1
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | Institute of Researchers | 31-01-2023 |
Acted as Resource Person
3
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | Institution | Universal Human Values (UHV) | FHSM & FET, PMIST | 17-08-2022 | 25-08-2022 | Offline |
| Guest / Invited Lecture | International | Interview about PMIST in Nationalized TV channel (NEWS 7) | NEWS 7 Channel | 15-08-2022 | 15-08-2022 | Offline |
| Career Development/Counseling | Regional | Career Guidance Programme for School Children | Admission Office, PMIST | 11-06-2022 | 11-06-2022 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Research Excellence Award | Outstanding professional and research achievements in the field of Physics | Institute of Researchers | 31-01-2023 |
Email copied to clipboard!