Dr. PRINCESS ROSALINE S J
Assistant Professor
Department of Civil Engineering
CONTACT DETAILS
Email
rosalinesjp@pmu.edu
rosalinesjp@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Periyar Maniammai Institute of Science & Technology | 2025 | Civil Engineering |
| M.E | Bharathidasan University | 2002 | Structural Engineering |
| B.E | Bharathidasan University | 1995 | Civil Engineering |
Courses Handled
Structural Engineering
3D Modeling using Revit Architecture and Sketchup
Advanced Concrete Design
Ancient Indian construction Methodologies
Application of Software in Civil Engineering
Basics of Earthquake Engineering and Seismic Design
Bridge Engineering
Building Planning and Drawing
CAD in Civil Engineering
COMPUTER AIDED CIVIL ENGG DRAWING
Computer Aided Civil Engineering Drawing
cost estimation and valuation
Design and Drawing using CAD
Design of Concrete Structures
Design of RCC Structures
Design of Steel Structures
Disaster Management
Earthquake Engineering
Economics for Engineers
Engineering Geology
ENGINEERING MECHANICS
Environmental Studies
Finite Element Method
Health Monitoring of Structures
Materials Testing & Evaluation
Mechanical and Civil Engineering Systems
Mechanics of Solids
Mechanics of Solids - I
Mechanics of Solids - II
Mechanics of Solids-I
Mechanics of Solids-II
prestressed concrete structure
Prestressed Concrete Structures
Principles of Engineering
Repair and Rehabilitation of Structures
solid mechanics
Structural Analysis
Structural Analysis - II
Structural Analysis - I
Structural Mechanics
Sustainable Transportation Systems
Transportation Engineering
Urban and Regional Planning-Future Trends
(A) Refereed Research Journals
7
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| SHANMUGAVELU V A, TAMILMANI A, THAYALNAYAKI D, SANTHOSH J, PRINCESS ROSALINE S J, LATHA P | Predictive Analysis of Fiber Reinforced Concrete Using Construction and Demolition Waste with Insights from SVR, Decision Trees, and Random Forests | Sustainable Materials, Structures and IoT (Chapter) | - | - | January-2025 |
| LATHA P, SHANMUGAVELU V A, TAMILMANI A, THAYALNAYAKI D, SANTHOSH J, PRINCESS ROSALINE S J | Evaluating 3D Concrete Printing Effectiveness through a Comparative Study using SVM, Decision Trees, and Random Forest Techniques | Sustainable Materials, Structures and IoT (Chapter) | - | 235 – 240 | January-2025 |
| PRINCESS ROSALINE S J, JAYANTHI R | Experimental investigation on impact strength of hybrid fibre reinforced concrete containing steel and polypropylene | Interactions | 245 | 93 | June-2024 |
| PRINCESS ROSALINE S J, LATHA P, SHANMUGAVELU V A, TAMILMANI A, THAYALNAYAKI D, SANTHOSH J | Experimental and artificial intelligence based analysis of the flexural characteristics of hybrid fibre reinforced concrete using steel, glass and polypropylene | AIP Conference Proceedings | 3231 | - | December-2024 |
| SANTHOSH J, PRINCESS ROSALINE S J, LATHA P, SHANMUGAVELU V A, TAMILMANI A, THAYALNAYAKI D | Advancing Anaerobic Digestion through a Machine Learning Approach Using Gradient Boosting Machines to Optimize Methane Yields from Lignocellulosic Biomass | 2024 International Conference on Computational Intelligence for Green and Sustainable Technologies, ICCIGST 2024 - Proceedings | - | - | November-2024 |
| TAMILMANI A, THAYALNAYAKI D, SANTHOSH J, PRINCESS ROSALINE S J, LATHA P | Forecasting urban construction and demolition waste generation with LSTM neural networks | AIP Conference Proceedings | 3231 | - | December-2024 |
| PRINCESS ROSALINE S J, JAYANTHI R | Experimental Investigation on the impact strength of hybrid fibre reinforced concrete by repeated drop weight test. | European Chemical Bulletin | 12 | 115-126 | January-2023 |
(C) Conferences / Symposia Proceedings
6
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| PRINCESS ROSALINE S J | Sustainable concrete using M-Sand and Ceramic tile waste for enhanced structural performance | International Conference on Integrated Engineering and Sustainability ICIES-2026 | Online | March-2026 |
| SHANMUGAVELU V A, TAMILMANI A, THAYALNAYAKI D, SANTHOSH J, PRINCESS ROSALINE S J, LATHA P | Predictive Analysis of Fiber Reinforced Concrete Using Construction and Demolition Waste with Insights from SVR, Decision Trees, and Random Forests | International Conference on Sustainable Materials, Structures and IoT (SMSI-2024) | Indira Gandhi Institute of Technology Sarang, Dhenkanal, Odisha | July-2024 |
| PRINCESS ROSALINE S J | Flexural Behaviour of Hybrid Fibre Reinforced Concrete-A Review | Innovative Technologies for Environmental Sustainability | PMIST | January-2023 |
| PRINCESS ROSALINE S J | Experimental and Artificial Intelligence based analysis of the flexuralcharacteristicsof Hybrid Fibre Reinforced concrete using Steel,Glass and Polypropylene. | Recent Advances in Materials and Manufacturing | Online | December-2023 |
| PRINCESS ROSALINE S J | Forecasting Urban Construction and Demolition Waste Generation with LSTM Neural Networks | Recent Advances in Materials and Manufacturing | Online | December-2023 |
| THAYALNAYAKI D, SANTHOSH J, PRINCESS ROSALINE S J, LATHA P, SHANMUGAVELU V A, TAMILMANI A | Machine Learning and IoT-based Solid Waste Management: Revolutionizing Efficiency and Sustainability for a Clean Environment | 2023 Seventh International Conference on Image Information Processing | Online | November-2023 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| THAYALNAYAKI D, SANTHOSH J, ANUPRIYA B, SHANMUGAVELU V A, TAMILMANI A, PRINCESS ROSALINE S J, LATHA P, DHIVYASRI N, KEERTHIVASAN D | Smart Civil Engineering Solutions for Renewable Energy Management through AI and IoT Integration | Published | 2023-09-01 | - |
Consultancy Projects
5
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| Material Testing, Soil Test,Design,NDT | Quality Checking and Design | Government,NGOs and Private |
| Material Testing, Soil Test,Design,NDT | Quality Checking and Design | Government,NGOs and Private |
| Material Testing, Soil Test,Design,NDT | Quality Checking and Design | Government,NGOs and Private |
| Material Testing, Soil Test, Design, NDT | Quality Checking and Design | Government, NGOs and Private Consultant |
| Material Testing, Design,Soil Test, NDT. | Quality Checking and Design | Government,NGOs and Private Consultant |
Workshops / Seminars Organized
16
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | Stress and Time Management: Success through Failure | 29-09-2025 | 29-09-2025 | Life Skill (Yoga, Physical Fitness, Health & Hygiene) |
| Institution | Convenor | Project Report preparation and Journal writing | 29-09-2022 | 29-09-2022 | Career Development/Counseling |
| Institution | Convenor | Introduction to Python for Civil Engineers | 28-09-2024 | 05-10-2024 | Value Added Courses |
| Institution | Convenor | Parent Teachers Meeting | 22-08-2026 | 22-08-2026 | Parents Teacher Meeting |
| Institution | Convenor | The Journey of Civil Engineer-From Classroom to Construction Site | 20-08-2026 | 20-08-2026 | Professional Development Programme |
| State | Convenor | TREADS2K26 | 20-02-2026 | 20-02-2026 | Symposium |
| Institution | Co-Convenor | OZONE LAYER RECOVERY & REDUCING CLIMATE CHANGE | 19-09-2023 | 26-09-2023 | Commemorative Days, Events and Festivals |
| Institution | Convenor | Material Testing and Software Application in Civil Engineering | 18-04-2023 | 18-04-2023 | Technology Transfer |
| Institution | Co-Convenor | RIGHT TIME TO RISE AND RAISE | 14-10-2022 | 14-10-2022 | Alumni Activity |
| State | Co-Convenor | Kallanai dam Visit | 14-03-2024 | 14-03-2024 | Industrial/Local/Study/Field Visit |
| Institution | Convenor | research Opportunities in Civil Engineering | 13-09-2022 | 13-09-2022 | Career Development/Counseling |
| Institution | Convenor | Parent Teachers Meeting | 11-04-2026 | 11-04-2026 | Parents Teacher Meeting |
| Institution | Convenor | Satellite Based Positioning for Civil Engineers: GPS & DGPS Technology | 10-03-2026 | 10-03-2026 | Guest / Invited Lecture |
| State | Co-Convenor | ALUMNI LECTURE | 08-03-2024 | 08-03-2024 | Alumni Activity |
| Regional | Co-Convenor | VISIT TO PERIYAR WORLD , SIRUGANUR, TRICHY | 04-04-2025 | 04-04-2025 | Industrial/Local/Study/Field Visit |
| Regional | Co-Convenor | Guest Lecture on ” Breaking Gender Stereotypes in Professional Courses” | 03-03-2026 | 03-03-2026 | Gender Sensitivity |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | The Institution of Engineers | 19-01-2024 |
| Academic | ISTE | 04-01-2005 |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Student Council Election | Institution | Student Council Election | CSAS-PMIST | 13-08-2025 | 13-08-2025 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Extra Mile Award | PATENT | PMIST | 29-09-2023 |
Email copied to clipboard!