Dr. ARUMUGAM R
Assistant Professor(SG)
Department Of Mathematics
CONTACT DETAILS
Email
arumugamr@pmu.edu
arumugamr@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| M.Sc | Alagappa University | 2012 | Mathematics |
| Ph.D | Dravidian University | 2016 | Statistics |
| PGDCA | Annamalai University | May 2003 | Computer Applications |
| MBA | Tamil Nadu Open University | June 2009 | Finance |
| M.Phil | Bharathidasan University | April 2004 | Statistics |
| M.Sc | Bharathidasan University | April 2002 | Statistics |
| B.Sc | Bharathidasan university | April 2000 | Statistics |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor (SG) | Periyar Maniammai Institute of Science & Technology | 01-09-2022 | Till Date |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 01-04-2009 | 31-08-2022 |
| Lecturer | Periyar Maniammai Institute of Science & Technology | 30-05-2008 | 31-03-2009 |
Courses Handled
Algebra, Calculus & Analytical Geometry
Algebra,Calculus and Analytical Gemometry
Architectural Mathematics
Business Mathematics
Business Mathematics & Statistics
Business Mathematics and Statistics
Business Statistics
Calculus and Laplace Transforms
Calculus, Ordinary Differential Equations and complex variables
Data Analysis using SPSS
DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS
Discrete Mathematics
Engineering Mathematics I
Engineering Mathematics II
Foundation Course in Mathematics
Fundamentals of Data Science & R Programming
Linear Programming
Mathematical Statistics
Mathematics - II
Mathematics for Competitive Exam IV
Mathematics for Competitive Examination I
Mathematics for Competitive Examination-I
Mathematics for Competitive Examinations I
Mathematics for Competitive Examinations- I
Mathematics for Competitive Examinations II
Mathematics for competitive Examinations IV
Mathematics for Competitive Examinations-IV
Mathematics for competitive Exams II
Mathematics for Competitive Exams IV
Mathematics for Data Science - III
Mathematics for Data Science IV
Mathematics I
Mathematics II
Mathematics of Finance and Insurance
Mathematics-I
Maths for Competitive Exams IV
Matrices and Differential Calculus
Multivariate Calculus and Linear Algebra
Numerical Methods
Open Elective - III
Operation Research
Operational Research
Operations Research
Optimization Techniques
PROBABILITY AND STATISTICS
Probability Theory and Stochastic Processes
Research Methodology
Resource Management Techniques
Stastical and Numerical Methods
Stastics and Operating Research
Statistical Analysis
Statistical Analysis for Social Science Research
Statistical and Numerical Methods
Statistical Methods for Engineers
Statistical Techniques for Data Science
Statistics
Statistics and R Programming
Stochastic Processes
Vector Calculus
(A) Refereed Research Journals
8
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| ARUMUGAM R | Applications of Markov chains in climate change modelling: A comprehensive review of advances, challenges, and future directions | Ecological Modelling | 514 | - | January-2026 |
| ARUMUGAM R | Leveraging Correlation Analysis for Effective Feature Selection in AI Model Development | AI Trust, Risk, and Security Management: Framework, Principles, and Practices | - | 43-71 | March-2026 |
| ARUMUGAM R | Stochastic and Markov Chain–Based Epidemic Models for COVID-19: A Comprehensive Review of Predictive, Probabilistic, and Control Strategies | Mathematical Methods in the Applied Sciences | - | - | April-2026 |
| RAKESH R, KARTHIC SUBRAMANIYAN I, ARUMUGAM R | EXPERIMENTAL INVESTIGATION OF SWITCHING FREQUENCY OF MAGNETIC SESNOR USING STATISTICAL APPROACH | Social Science Forum | 10 | 90-100 | June-2026 |
| ARUMUGAM R | A Comprehensive Review of Markov Models in Air Quality Assessment and Forecasting: Methodologies, Applications, and Future Directions | Aerosol Science and Engineering | 9 | - | November-2025 |
| ARUMUGAM R | DETECTION OF PLANT LEAF DISEASES USING MACHINE LEARNING ALGORITHM | Education and Society | 47 | 136 | May-2023 |
| ARUMUGAM R | QUALITY ANALYSIS IN THE MANUFACTURING INDUSTRY BY USING MARKOV CHAIN METHOD | International Journal of Early Childhood Special Education (INT-JECSE) | 14 | 1109-1115 | July-2022 |
| ARUMUGAM R | Analysis of Flat and Hierarchical Routing Structure Supported Protocol in Mobile Ad-hoc Networks | IEEE Xplore | 14 | - | April-2022 |
(C) Conferences / Symposia Proceedings
8
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| ARUMUGAM R, ARUMUGAM R | Statistical Analysis of Water Quality using ANOVA, t-test and Chi-square test | First International conference on Process in Materials Science for Sustainable Energy, Environment and Health | PMIST | March-2024 |
| ARUMUGAM R | Application of Discrete time Markov Chain Based on Binomial Model | DST-SERB sponsored International conference on Recent Trends in Stochastic Modelling, and its Applications | Manonmaniam Sundaranar University | June-2023 |
| ARUMUGAM R | Analysis of Flat and Hierarchical Routing Structure Supported Protocol in Mobile Ad-hoc Networks | Intelligent and Innovative Technologies in Computing, Electrical and Electronics (IITCEE) | BNM Institute of Technology, Bengaluru, India | January-2023 |
| ARUMUGAM R | Markov Inequality For Negative Random Variables, “Heart Disease Evaluation on Binary Logistic Regression Method Using SPSS: A Statistical Study | Mathematical Modelling , Applied Analysis, & Computation | PMIST | March-2023 |
| ARUMUGAM R | “Heart Disease Evaluation on Binary Logistic Regression Method Using SPSS: A Statistical Study | Mathematical Modelling , Applied Analysis, & Computation | PMIST | March-2023 |
| ARUMUGAM R | Forecasting the Bus Arrival Time With Graph Markov Process | Mathematical Modelling , Applied Analysis, & Computation | PMIST | March-2023 |
| ARUMUGAM R | Two State Markov Chain model for Rainfall using Hypothesis Testing | ‘Applications of Statistics | PMIST | February-2023 |
| ARUMUGAM R | Reduced Average Method (RAM): A New Approach to Obtain Initial Basic Feasible Solution of Transportation Problem | Mathematical Modelling , Applied Analysis, & Computation | PMIST | March-2023 |
(D) Book Chapters
12
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| ARUMUGAM R | Artificial Intelligence and Markov Models for Sustainable Healthcare Prediction: A Conceptual Framework | Greening the Mind: Integrating Education, Libraries and AI toward Sustainability (GMISEL- 26) | Duraigo Publications, Chennai | -, 978-93-94503-56-4 | June-2026 |
| ARUMUGAM R | Quantifying Resilience: Statistical Models for Monitoring Soil Health and Water Quality in Changing Climates | Water, Soil and Resilience: Research for Sustainable Ecosystems | Bhumi Publishing, India | -, 978-93-47587-62-7 | August-2026 |
| ARUMUGAM R | Artificial Intelligence and Markov Chain Models for Intelligent Healthcare Analytics: A Conceptual Framework | Computing Beyond Algorithms: AI, Data and Intelligent Systems | Bhumi Publishing, India | -, 978-93-47587-47-4 | August-2026 |
| ARUMUGAM R | Quantitative Techniques for Multidisciplinary Research: A Statistical Perspective | Multidisciplinary Trends in Humanities, Social Sciences, Commerce and Management Research | Bhumi Publishing, India | -, 978-93-48620-70-5 | April-2025 |
| ARUMUGAM R | Navigating Uncertainty: Stochastic Modelling with Markov Chains and Processes | Innovations and Research in Science and Technology | Bhumi Publishing, India | -, 978-93-47587-69-6 | December-2025 |
| ARUMUGAM R | A Conceptual Framework for Disease Progression Modeling Using Markov Chains | Innovations and Research in Science and Technology | Bhumi Publishing, India | -, 978-93-47587-69-6 | December-2025 |
| ARUMUGAM R | Regression Analysis in Machine Learning: Statistical Approaches and Applications | Innovative Approaches in Science and Technology Research Volume II | Bhumi Publishing, India | -, 978-81-981907-1-0 | November-2024 |
| ARUMUGAM R | Applications of Second-Order Stochastic Dominance in Optimal Portfolio Selection for Retirement Planning | Innovative Approaches in Science and Technology Research Volume III | Bhumi Publishing, India | -, 978-81-981907-3-4 | November-2024 |
| ARUMUGAM R | - | Fundamentals of Data Science & R-Programming | Duraigo Publications, India | -, 978-93-945038-0-9 | November-2024 |
| ARUMUGAM R | A Comprehensive Study on the Black-Scholes Model in European Option Pricing | Proceedings of National Conference on Recent Trends in Engineering, Technology, Management and Sciences (NCRTEMS-2024) | Narsimha Reddy Engineering College, India | -, 978-81-972499-4-5 | December-2024 |
| ARUMUGAM R | Multiperiod Binomial Models for Option Pricing And Risk Assessment in Finance and Insurance | Proceedings of National Conference on Recent Trends in Engineering, Technology, Management and Sciences (NCRTEMS-2024) | Narsimha Reddy Engineering College, India | -, 978-81-972499-4-5 | December-2024 |
| ARUMUGAM R | Fuzzy Systems and Machine Learning: Enhancing Correlation and Regression for Complex Data | Proceedings of National Conference on Recent Trends in Engineering, Technology, Management and Sciences (NCRTEMS-2024) | Narsimha Reddy Engineering College, India | -, 978-81-972499-4-5 | December-2024 |
(E) Book Publications
2
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| RAJATHI M, ARUMUGAM R | Mathematics for Data Science | Duraiko Publication | 978-93-94503-557 | 2023 |
| Balakumar R, ARUMUGAM R, RAJATHI M | BUSINESS STATISTICS | DURAIGO PUBLICATIONS | 9789394503038 | 2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| ARUMUGAM R | : METHOD FOR REDUNDANT TRANSMISSION OF DATA MESSAGES IN COMMUNICATION USING MACHINE LEARNING | Published | 2023-09-01 | - |
Workshops / Seminars Organized
15
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | Special Lecture –II on “Mathematics for Finance and Insurance” | 28-09-2024 | 28-09-2024 | Guest / Invited Lecture |
| Institution | Convenor | Data Analysis using R-Programming | 26-09-2024 | 27-09-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | World Statistics Day Celebration: A special Lecture on “Indian Knowledge System” | 25-10-2025 | 25-10-2025 | Guest / Invited Lecture |
| Institution | Convenor | Be a Friend Not a Bully – Say No to Ragging | 22-08-2025 | 22-08-2025 | Code of Conduct-Staff |
| Institution | Convenor | New Trends in Mathematical Sciences | 22-03-2024 | 22-03-2024 | Extension Activities |
| Institution | Convenor | New Trends in Mathematical Sciences | 22-02-2024 | 22-02-2024 | Extension Activities |
| Institution | Convenor | Special Lecture on “Introduction to Fuzzy Statistics” | 21-10-2024 | 21-10-2024 | Guest / Invited Lecture |
| Institution | Convenor | World Statistics 2023-Special lecture on the importance of Statistics in different fields | 20-10-2023 | 20-10-2023 | Career Development/Counseling |
| National | Convenor | Special Lecture on Statistics and its Applications | 20-10-2022 | 20-10-2022 | Workshop/Seminar/Webinar - Student Related |
| National | Convenor | One Week Online Short Term Training Programme on Python, R and Latex | 20-09-2023 | 26-09-2023 | Short Term Training Programme |
| Institution | Convenor | Two-Day Workshop on Crafting Maths: Interactive GeoGebra and Elegant Latex | 19-09-2025 | 20-09-2025 | Workshop/Seminar/Webinar - Student Related |
| National | Convenor | SPSS, R and Data Science | 19-09-2022 | 24-09-2022 | Faculty Development Programme |
| Institution | Co-Convenor | ENTREPRENEURSHIP AND INNOVATION AS A CAREER OPPORTUNITY | 16-02-2023 | 16-02-2023 | Entrepreneurship - Student Related |
| Institution | Convenor | Special Lecture -I on Mathematics for Finance and Insurance | 10-08-2024 | 10-08-2024 | Guest / Invited Lecture |
| Institution | Convenor | MIME SHOW 2023 (Ditto 2023) | 01-03-2023 | 01-03-2023 | Culturals |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | PERIYAR MANIAMMAI UNIVERSITY | 22-10-2009 |
| Academic | ISTE | 17-07-2025 |
Acted as Resource Person
13
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Conference | International | International Conference on Mathematical and Statistical Computing for Social Sciences 2023 | Department of statistics, Kundavai Naachiar Govt Arts College for Women (Auto) | 28-12-2023 | 29-12-2023 | Online |
| Career Development/Counseling | Institution | Statistics and its Applications | Department of Statistics | 28-03-2024 | 28-03-2024 | Offline |
| Guest / Invited Lecture | Institution | Association meeting | Department of Statistics, Kundavai Naachiyaar Govt Arts College for Women (Auto), Thanjavur | 28-02-2026 | 28-02-2026 | Offline |
| Guest / Invited Lecture | State | TET coaching | department of Education, PMIST | 27-10-2025 | 12-11-2025 | Offline |
| Career Development/Counseling | Institution | Career Opportunity for Mathematician | Rajah Serfoji Govt College (Autonomous), Thanjavur | 22-03-2024 | 22-03-2024 | Offline |
| Career Development/Counseling | Institution | World Statistics Day 2023, Special Lecture on The Importance of Statistics in Different Fields | Periyar Maniammai Mathematics Association, Department of Mathematics. PMIST, Thanjavur | 20-10-2023 | 20-10-2023 | Offline |
| Workshop | Institution | Cracking SET/NET Exam 2023 | Department of Mathematics | 17-04-2023 | 25-04-2023 | Offline |
| Career Development/Counseling | National | Empowering Educators through Generative AI & Prompt Crafting | Department of Computer Applications, Periyar Maniammai Institute of Science & Technology, Thanjavur | 15-12-2025 | 22-12-2025 | Online |
| Value Added Courses | Institution | A Special Lecture on Statistical Foundation on Data science | Department of Software Engineering | 14-03-2023 | 14-03-2023 | Offline |
| Guest / Invited Lecture | Institution | Social work Research and Statistics | Department of Social work, PMIST | 10-04-2023 | 10-04-2023 | Offline |
| Career Development/Counseling | International | Quantum Computing for Modern Computational Domains | Department of Computer Science, Periyar Maniammai Institute of Science & Technology, Thanjavur | 08-12-2025 | 13-12-2025 | Online |
| Career Development/Counseling | Institution | One Week Mentoring Workshop Series (MWS #08) on “Training Programme on Faculty Mentoring for Promoting Students’ Well-being and Positive Student Development | Centre for Student and Administrative Services, PMIST | 06-01-2026 | 12-01-2026 | Online |
| Employability | State | Three Week TET Coaching for school teachers | Department of Education, PMIST | 01-10-2022 | 20-10-2022 | Online |
Book Editor
2
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| Proceedings-First International Conference | JAZYM Publications Trichy – 620 023, India. | National | March-2024 |
| PROCEEDINGS ICMMAAC 2023 | Duraigo Publications | National | March-2023 |
Awards / Fellowships
3
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Extra Mile Award | Patent | PMIST | 29-09-2023 |
| Certificate of reviewing | Review contribution | Springer | 16-03-2026 |
| Extra Mile Award | Book publication | PMIST | 01-12-2023 |
Email copied to clipboard!