Dr. CHANDRAKUMAR PETER M
Associate Professor
Department of Computer Science
CONTACT DETAILS
Email
peter_se@pmu.edu
peter_se@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Tamil University | 2022 | Computer Science |
| M.Tech | PRIST | 2010 | Computer Science and Engineering |
| M.Phil., | Alagappa | 2005 | Computer Science |
| M.Sc., | Bharathidasan | 2001-April | Computer Science |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Assistant Professor(SG) | Periyar Maniammai Institute of Science & Technology | 31-05-2008 | 02-06-2025 |
Courses Handled
2D Animation
Advanced Operating System
Animation Art
Audio & Video Editing
Audio & Video Editing
Basics of Computers and Cyber crime
Cloud Computing
Computer Architecture
Computer Hardware
Computer Networks
Computer Vision Open CV
Data Structures and Algorithms
E-Commerce
Environmental Sciences and Engineering
Fundamentals of Cinematography
Graphic Design
Information Technology Essentials
Internet of Things
Intrusion detection and Prevention System
MACHINE LEARNING
Micro Processor
Multimedia
Multimedia Systems
Multimedia Systems
MULTIMEDIA SYSTEM
Multimedia Systems
Problem Solving Using C
Programming in C
Programming Methodologies
Python Programming
Scripting Paradigms
Software Engineering
Software Testing and Quality Assurance
WEB DESIGN
Web Technologies
(A) Refereed Research Journals
10
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| MAGHESH KUMAR D, CHANDRAKUMAR PETER M, CHRISTY SUJATHA D | An Empirical Benchmark of Explainable AI Methods Across Vision, Text, and Tabular Models | 2026 1st International Conference on AI, Data Science, Cyber Security and Smart Manufacturing for Sustainable Development | - | - | August-2026 |
| CHANDRAKUMAR PETER M | Integrated ML Models for Investing and Financial Data Prediction | 2025 World Skills Conference on Universal Data Analytics and Sciences | - | - | November-2025 |
| CHRISTY SUJATHA D, MAGHESH KUMAR D, CHANDRAKUMAR PETER M | AI and Big Data Convergence on the Cloud for Intelligent Decision-Making | Proceedings of International Conference on Digital Innovations for Sustainable Solutions, ICDISS 2025 | DOI: 10.1109/ICDISS6 | - | December-2025 |
| CHANDRAKUMAR PETER M | Intelligent Gen: An Efficient On-Demand Access Protocol in MANETs using Network Simulator - 2 | Proceedings of the 18th INDIAcom; 2024 11th International Conference on Computing for Sustainable Global Development, INDIACom 2024 | - | 47–50 | May-2024 |
| CHANDRAKUMAR PETER M | ML Techniques for Employee Performance Prediction | Proceedings of the 2024 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems, ICSES 2024 | - | - | December-2024 |
| CHANDRAKUMAR PETER M | ANONYMOUS AUTHENTICATION AND MULTI-AUTHORITY ACCESS CONTROL FOR PERSONAL HEALTH RECORDS | Education and Society | 47 | 93-99 | April-2023 |
| CHANDRAKUMAR PETER M | STUDENT SEMESTER MARKS PREDICTION USING MACHINE LEARNING | International Journal of Scientific Research in Engineering and Management (IJSREM) | 7 | 01-06 | May-2023 |
| CHANDRAKUMAR PETER M | STUDENT HIGHER EDUCATION PREDICTION SYSTEM USING MACHINE LEARNING | Education and Society | 47 | 1-7 | April-2023 |
| CHANDRAKUMAR PETER M | Affordable and Energy-Efficient Smart Security System with Information Stamping for IoT Networks | European Chemical Bulletin | 12 | 15813-15828 | June-2023 |
| CHANDRAKUMAR PETER M | Journal of Clinical Otorhinolaryngology, Head, and Neck Surgery | Journal of Clinical Otorhinolaryngology, Head, and Neck Surgery | 27 | 1538-1547 | January-2023 |
(C) Conferences / Symposia Proceedings
2
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| CHANDRAKUMAR PETER M | An Inntegerated Approach using FRID and live Camera image processing | 5th International Conference on Metaverse Technologies and Cloud Computing | Online | March-2024 |
| CHANDRAKUMAR PETER M | A Review on : Image Encryption & Decryption using AES Algorithm | Computing the earth-Interdisciplinary approaches in computing science and GIS | Tamil University | March-2024 |
(E) Book Publications
4
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| CHANDRAKUMAR PETER M | Intelligent Gen: An Efficient On-Demand Access Protocol in MANETs using Network Simulator - 2 | IEEE | 10.23919/INDIACom61295.2024.10498890 | 2024 |
| CHANDRAKUMAR PETER M | Block Chain and Digital Twin Technologies for Building Smart Development | Quing Publications | 978-81-981247-8-4 | 2024 |
| DHINAKARAN K, CHANDRAKUMAR PETER M | Graphic Design | Duraico | 978-93-94503-04-5 | 2022 |
| MAGHESH KUMAR D, CHANDRAKUMAR PETER M, DHINAKARAN K | Static and Dynamic Graphic Design | Duraigo Publication | 978-93-94503-04-5 | 2022 |
Copyright / Patent
5
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| CHANDRAKUMAR PETER M | DEVELOPMENT OF MINI CLOUD SERVER WITH PORTABLE ON BOARD COMPUTER | Published | 2021-06-25 | - |
| CHANDRAKUMAR PETER M | IOT BASED WAREHOUSE SAFEGUARD SYSTEM FOR HARVESTED AGRICULTURAL CROPS | Published | 2021-04-23 | - |
| CHANDRAKUMAR PETER M | A NEW NOVEL FRAMEWORK TO ANALYZE AND DETECT THE MRI BASED BRAIN TUMORS AND ALZHEIMER’S BY USING CONVOLUTION NEURAL NETWORK | Published | 2023-10-27 | - |
| PREETHI G, MANIMOZHI S, SRITHAR V, ARUNA P, SHARMILA BEGUM M, CHANDRAKUMAR PETER M, MAGHESH KUMAR D | Water Management and Leakage Detection Problem Solutions Using IOT | Published | 2022-12-30 | - |
| VIOLET JULI V, RAJANANDHINI C, MAGHESH KUMAR D, CHANDRAKUMAR PETER M, SHARMILA BEGUM M, ILANGOVAN P | DESIGN AND IMPLEMENTATION OF MULTI FUNCTIONAL AGRIBOT USING IOT | Published | 2022-06-17 | - |
Workshops / Seminars Organized
21
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | Faculty Development Programme on Immersive Technologies | 31-08-2026 | 05-09-2026 | Faculty Development Programme |
| Institution | Convenor | Rise Against Ragging – Awareness & Quiz Programme 2025 | 30-08-2025 | 30-08-2025 | Antiragging Awareness |
| Institution | Convenor | AI Technologies | 26-10-2023 | 26-10-2023 | Career Development/Counseling |
| Regional | Convenor | International Day against Drug Abuse and Illicit Trafficking | 26-06-2023 | 26-06-2023 | NSS |
| District | Convenor | One Week Software Training programme on Web-technologies | 23-12-2024 | 30-12-2024 | Skill Development Training |
| International | Convenor | International Seminar On IR 4.0 and Industrie 4.0 | 22-09-2025 | 22-09-2025 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Blood Donation Camp | 22-09-2023 | 22-09-2023 | YRC |
| Institution | Co-Convenor | Alumni Connect | 19-09-2023 | 19-09-2023 | Alumni Activity |
| Institution | Convenor | Prime Ministers Employment Generations Programme-PMEGP | 14-03-2024 | 14-03-2024 | Entrepreneurship - Student Related |
| Regional | Co-Convenor | NSS | 14-03-2023 | 14-03-2023 | NSS |
| Institution | Co-Convenor | Blood Donation Camp - Annai Maniammaiyar Birthday and International Women celebration | 14-03-2023 | 14-03-2023 | YRC |
| Institution | Co-Convenor | AI, Deepfakes & The Future of Cyber Jobs | 14-02-2026 | 14-02-2026 | Trends and Technology - Student Related |
| Institution | Convenor | Five-Day Enrichment Course on “SkillUp: Learn, Lead & Level Up” | 13-10-2025 | 17-10-2025 | Clubs and Societies |
| Institution | Convenor | Capacity Building Workshop on E-content Development | 13-07-2026 | 17-07-2026 | Faculty Development Programme |
| Institution | Convenor | NSS Special Camp | 13-03-2023 | 19-03-2023 | NSS |
| Institution | Co-Convenor | NSS SPECIAL CAMP 2024 | 10-02-2024 | 16-02-2024 | NSS |
| Institution | Co-Convenor | TechFest(CITA) | 08-11-2025 | 08-11-2025 | Culturals |
| Institution | Co-Convenor | Latest IT Trends-2022 | 06-10-2022 | 06-10-2022 | Alumni Activity |
| Institution | Convenor | World Environment Day Rally | 06-06-2022 | 06-06-2022 | Technology Transfer |
| Institution | Convenor | Bicycle Day Rally | 03-06-2022 | 03-06-2022 | Technology Transfer |
| Institution | Co-Convenor | Plastic waste collection by NSS students | 02-06-2023 | 02-06-2023 | Environmental and Sustainable Practice |
Membership of Professional Bodies
3
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | csi | 28-03-2024 |
| Academic | CSI | 01-06-2014 |
| Academic | ISTE | 01-06-2014 |
Acted as Resource Person
7
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Staff Induction Programme | Institution | Staff Campus Visit | IQAC & HRD | 26-08-2022 | 27-08-2022 | Offline |
| Orientation Programme | Regional | Robotics and Stress Management Programme | PMIST | 19-10-2023 | 19-10-2023 | Offline |
| Career Development/Counseling | Institution | Python Applications in Biotechnology | Department of Biotechnology-PMIST | 12-04-2024 | 12-04-2024 | Offline |
| Workshop | Institution | AI Tools in Business and Finance | Department of Commerce-PMIST | 12-03-2024 | 12-03-2024 | Offline |
| Extension Activities | Institution | Pongal Festival Competetion | SoftwarenEngineering | 12-01-2023 | 12-01-2023 | Offline |
| NSS | Institution | NSS-Camp | Dhanalakshmi Srinivasan University | 07-05-2025 | 07-05-2025 | Offline |
| Community Services | Regional | Identify the Accident Zone in Thanjavur Over Bridge | Thanjavur Highways and Police Department | 03-08-2022 | 03-08-2022 | Offline |
Awards / Fellowships
2
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Extra Mile Award | Book Publication | PMIST | 31-12-2022 |
| Best Public Relationship Award | To handling the Admission for one year in Proper Way | PMIST - Chennai Office | 02-11-2022 |
MoUs Signed
2
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Marudhupandiyar College of Arts and Science | National | To Develop Research Activities | 30-03-2023 |
| Veloces | National | To start and M.Sc., and B.Sc., AR & VR | 27-05-2024 |
Email copied to clipboard!