Dr. NARAYANAN A E
Associate Professor
Department of Computer Science and Engineering
CONTACT DETAILS
Email
aenan_jack@pmu.edu
aenan_jack@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Periyar Maniammai University | 2016 | CSE |
| M.Tech | Manonmaniam Sundaranar University | 2006 | CIT |
| B.E | Bharathiar University | 2004 | EEE |
| Diploma | State Board of Technical Education,Tamilnadu | 1994 | EEE |
Courses Handled
Analog & Digital Electronics Circuits
Analog and Digital Electronic Circuits
combinatorics and Graph theory
Computer Architecture
Computer Networks
Cryptography and Network Security
Cyber Law and Internet Governance
Cyber Security
Data Communication
Design and Analysis of Algorithms
Digital Image Processing
Economics for Engineers
Economics for Engineers
Environmental Science and Engineering
Environmental Science and Engineering
Human Computer Interaction
Image Processing and Vision Techniques
Internet of Things
Introduction to Machine Learning
Network Design and Technologies
Network Programming and Management
Object Oriented Programming with Java
Principles of Communication Engineering
R Programming
SERVICE ORIENTED ARCHITECTURE
Software Reliability and Metrics
Wireless Sensor Networks
(A) Refereed Research Journals
6
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| NARAYANAN A E | Trust Aware Nero Fuzzy Based Agglomerative Hierarchical Clustering with Secure Whale Optimization Routing for Enhancing Energy Efficiency in WSN | Journal of Machine and Computing | 4 | 138–152 | February-2024 |
| NARAYANAN A E | A deterministic approach with Markov chain algorithm to impose higher order security in dynamic wireless sensor networks | International Journal of Critical Computer-Based Systems | 11 | 235-254 | December-2024 |
| NARAYANAN A E | Fuzzy Enhanced Black Widow Spider with Secure Encryption Random Permutation Pseudo Algorithm for Energy Efficient Cluster Communication in WSN | International Journal of Grid and Utility Computing | - | - | May-2023 |
| NARAYANAN A E | Fuzzy Enhanced Black Widow Spider with Secure Encryption Random Permutation Pseudo Algorithm for Energy Efficient Cluster Communication in WSN | Journal of Advanced Research in Applied Sciences and Engineering Technology | 32 | pp. 421–437 | October-2023 |
| NARAYANAN A E | Detection and Classification of Myopia EpidemicUsing Image Processing and Machine Learning to Prevent Fatal Road Accidents | IEEE | 14 | 513 | August-2023 |
| NARAYANAN A E, SRITHAR V | An Integrated Model With Efficient Prevention And Distribution For Wireless Sensor Networks | Webology | Volume 19 | 513-524 | November-2022 |
(C) Conferences / Symposia Proceedings
4
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| NARAYANAN A E | Energy Efficient and Low Latency Security Algorithm for the Real-time communication in Internet of Medical Things | International Conference on Artificial Intelligence and Smart Computing | Bannari Amman Institute of Technology,Sathyamangalam | February-2024 |
| NARAYANAN A E | A Machine learning based ‘Wearable Depression, Anxiety and Somatisation Monitoring IOT System (WDASMS)’ for the prevention of suicides | International Conference on Artificial Intelligence and Smart Computing | Bannari Amman Institute of Technology,Sathyamangalam | January-2024 |
| NARAYANAN A E | A MACHINE LEARNING BASED WEARABLE DEPRESSION ANXIETY AND SOMATIZATION MONITORING IOT SYSTEM (WDASMS)FOR THE PREVENTION OF SUICIDES | International Conference on Artificial Intelligence and Smart Computing | Bannari Amman Institute of Technology,Sathyamangalam | March-2023 |
| NARAYANAN A E | Detection and classification of Myopia Epidemic using Image Processing and Machine Learning to prevent Fatal Road Accidents. | International Conference on Artificial Intelligence and Smart Computing | Bannari Amman Institute of Technology,Sathyamangalam | March-2023 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| NARAYANAN A E | AN INTEGRATED CIRCUIT CARDS WITH EMBEDDED TECHNOLOGY | Published | 2023-02-02 | - |
Ph.D. Scholars Guided
3
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| Sasikumar M S S | Thesis Submitted | Thesis Submitted |
| Sasikumar M S S | Thesis Submitted | Thesis Submitted |
| Sasikumar M S S | Degree Awarded | Degree completed |
Consultancy Projects
4
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| Digital Training to the Coordinators of Teachers | Training in Software Applications | Bharathidasan University |
| Computer Based Examinations | Establishing Clients and Sever networking | NTA, NSEIT, Eduquity, TCSion |
| Computer Based Examinations | CUET EXAM | National Test Agency |
| Computer Based Examinations | JEE Mains session 2 Exam | National Test Agency |
Workshops / Seminars Organized
11
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| National | Convenor | AWS | 23-08-2023 | 25-08-2023 | Faculty Development Programme |
| International | Convenor | AWS | 19-02-2024 | 23-02-2024 | Skill Development Training |
| National | Convenor | Upskilling Creative Designers | 17-08-2022 | 17-08-2022 | Faculty Development Programme |
| National | Co-Convenor | workshop on AI Tools | 17-02-2025 | 21-02-2025 | Faculty Development Programme |
| National | Convenor | Interactive board | 13-10-2023 | 14-10-2023 | Faculty Development Programme |
| Regional | Convenor | Training on Firewall | 11-07-2024 | 11-07-2024 | Skill Development Training |
| National | Convenor | Zero to Hero Assembly programming | 09-11-2022 | 15-11-2022 | Employability |
| Institution | Convenor | Intelligent Interactive Panel Education | 08-04-2023 | 08-04-2023 | Faculty Development Programme |
| Institution | Convenor | Skill developmet program | 06-03-2025 | 06-03-2025 | Skill Development Training |
| National | Convenor | Upskilling Creative Designers | 05-05-2023 | 05-05-2023 | Faculty Development Programme |
| National | Convenor | Java Full stach with React JS and AI | 02-12-2024 | 22-12-2024 | Short Term Training Programme |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | Computer Society India | 28-02-2024 |
| Academic | Computer Society of India(CSI) | 03-02-2023 |
Acted as Resource Person
3
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Conference | National | National Cyber Safety and Security Standards Summit | Ministry of Electronics and Information Technology,GoI | 26-08-2022 | 27-08-2022 | Offline |
| Conference | International | A MACHINE LEARNING BASED WEARABLE DEPRESSION ANXIETY AND SOMATIZATION MONITORING IOT SYSTEM (WDASMS)FOR THE PREVENTION OF SUICIDES | Bannari Amman College of Engineering | 09-03-2023 | 11-03-2023 | Online |
| Conference | International | Detection and classification of Myopia Epidemic using Image Processing and Machine Learning to prevent Fatal Road Accidents. | Bannariamman Institute of Technology | 09-03-2023 | 11-03-2023 | Online |
Awards / Fellowships
4
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Board of Studies member | Expertise | Parisutham college of technology | 16-11-2023 |
| Certificate of Appreciation | Expertise | Symbiosis University of Applied Sciences | 08-12-2023 |
| Exceptional contribution | Coordination | Ministry of Education,Govt of India | 08-08-2023 |
| Certificate of Appreciation | Advisory Committee Member | Sri Aurobindo Institute of Technology | 02-06-2023 |
MoUs Signed
5
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| National Test Agency | National | Consultancy Services on Computer Based Exams | 05-10-2022 |
| National Cyber Safety and Security Standards | National | Establishing national cyber defense resource centre(ncdrc)in pmist for cyber security awareness,training and research | 05-02-2023 |
| TCSion | National | Computer based exam and consultancy | 02-07-2023 |
| National Test Agency | National | Computer Based Exams and Consultancy | 02-01-2024 |
| Eduquity | National | Computer based exams and consultancy | 02-01-2024 |
Email copied to clipboard!