Dr. GAYATHRI P
Associate Professor
Department of Physics
CONTACT DETAILS
Email
gayathrip@pmu.edu
gayathrip@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathidasan University | 2012 | Physics |
| M.Phil | Bharathidasan University | 2007 | Physics |
| M.Sc | Bharathidasan University | 2005 | Physics |
| B.Sc | Bharathidasan University | 2003 | Physics |
| Ph.D | Bharathidasan University | 2012 | X-Ray Crystallography |
Courses Handled
APPLIED CHEMISTRY
Applied Physics
Applied Physics for Engineers
Classical dynamics and Relativity
Classical Mechanics
Condensed Matter Physics
Crystal Growth and Characterization Techniques
Crystal Growth and Thin Film Physics
Electricity and Magnetism
Engineering Mechanics
Engineering Physics
Heat and Thermodynamics
Mechanics and Special Theory of Relativity
OPEN ELECTIVE
SOLID STATE PHYSICS
SPECTROSCOPY
Statistical Mechanics
Thermal Physics and Statistical Mechanics
(A) Refereed Research Journals
4
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| GAYATHRI P, MANIVANNAN G | L-Valine as promising NLO material: experimental and theoretical approach | Journal of Optics (India) | - | - | March-2025 |
| GAYATHRI P | An Eco-Friendly Approach for the Synthesis of Ni/NiO/g-C3N4 Nanocomposite Using Cleome Gynandra Leaf Extract for Biomedical and Photocatalytic Applications | Nano | 20 | 2450093 | May-2025 |
| KESAVAN K, GAYATHRI P, ANANDHI R, SIVA JYOTHI N | Detoxification of dye solution by Ce doped NiO and CuO nanoparticles: Greeny way for soil reclamation using Wattakaka volubilis leaf extract | Materials Letters | 367 | 136624 | May-2024 |
| GAYATHRI P | Eco-friendly synthesis of curcumin-loaded ZnO nanoparticles encapsulated in Pluronic F-127: Implications for bacterial and breast cancer therapies | Inorganic Chemistry Communications | 170 | 113247 | October-2024 |
(C) Conferences / Symposia Proceedings
6
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| GAYATHRI P | Investigation of Structural , Morphological , optical, properties of Green Synthesised Zno nano particles in Bio medical | Internation conference on Recent Advancements in Material Science and Spectroscopy | PMIST | February-2025 |
| GAYATHRI P | Investigation of Structural , Morphological , optical, properties of Synthesised nano particles for Bio medical Applications | International conference on Advanced Functional Nanocomposites for energy and Environmental Application | Thanthai Hans Roever College | September-2025 |
| GAYATHRI P, SUBIKSHA S | Investigation of Structural , Morphological , optical, properties of Synthesised nano particles for Bio medical Applications | EMERGING FRONTIERS IN NANOSCIENCE AND MODERN PHYSICS | SREE SEVUGAN ANNAMALAI COLLEGE | December-2025 |
| GAYATHRI P | Crystal growth and characterization of thiourea sodium thiosulphate (TST) for non linear optical applications | 1st international conference on progress in materials science for sustainable energy , environment and health | PMIST | March-2024 |
| GAYATHRI P | Thiourea,cadmium sulphate as a promising NLO material: An experimental and theoritical study | 1st international conference on progress in materials science for sustainable energy , environment and health | PMIST | March-2024 |
| GAYATHRI P | Extensive study on organic and semi-organic nonlinear optical crystals | INTERNATIONAL CONFERENCE ON CRYSTAL GROWTH AND SPECTROSCOPY (ICCGS-2022) | St. JOSEPH’S COLLEGE (Autonomous) | August-2022 |
(D) Book Chapters
4
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| GAYATHRI P | Green Synthesis of Metal Oxide Nanoparticles Using Plant Extracts for Sustainable Development | Greening the Mind: Integrating Education, Libraries and AI toward Sustainability (GMISEL- 26) | Duraigo Publications, Chennai | -, 978-93-94503-56-4 | June-2026 |
| GAYATHRI P | - | Proceedings of the International Conference on Recent Advancements in Materials Science and Spectroscopy (ICRAMS – 2025) | Jazym Publications, Trichy, India | -, 978-93-48980-87-8 | March-2025 |
| GAYATHRI P | - | Laser and Fibre Optics | JAZYM Publications, Trichy, INDIA | -, 978-93-48980-32-8 | April-2025 |
| GAYATHRI P, ANANDHI R | - | Proceedings of First International Conference on Progress in Materials Science for Sustainable Energy, Environment and Health | JAZYM Publications, India | -, 978-81-971137-3-4 | May-2024 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| GAYATHRI P | Laser and Fibre Optics | JAZYM Publications , Trichy,INDIA | 2025 |
Workshops / Seminars Organized
13
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| International | Co-Convenor | Advancements in Nanotechnology for Solar Cells and Environmental Applications | 27-09-2024 | 27-09-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Scholarly Scientific Training to Faculty & Students of Department of Physics | 27-03-2023 | 28-03-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Parent Teacher Meeting | 24-09-2024 | 24-09-2024 | Parents Teacher Meeting |
| International | Co-Convenor | Recent Advancement in Materials Science and Spectroscopy | 24-02-2025 | 25-02-2025 | Conference |
| Institution | Co-Convenor | Inauguration of Physics Association | 21-10-2022 | 21-10-2022 | Clubs and Societies |
| Institution | Convenor | Six days Faculty Development Programme on Characterization Techniques | 18-12-2023 | 23-12-2023 | Faculty Development Programme |
| Institution | Co-Convenor | Field Visit to Periyar Technology Business Incubator by Students | 17-08-2023 | 17-08-2023 | Skill Development Training |
| Institution | Co-Convenor | Exploring physics with hands-on demonstration : concepts made simple | 15-11-2024 | 15-11-2024 | Guest / Invited Lecture |
| Institution | Convenor | SIP | 12-08-2022 | 05-09-2022 | Student Induction Programme |
| Institution | Convenor | International Womens day celebration | 08-03-2023 | 08-03-2023 | Women Empowerment |
| International | Co-Convenor | First International Conference on “Progress in Materials Science for Sustainable Environment, Energy and Health | 06-03-2024 | 07-03-2024 | Conference |
| Institution | Co-Convenor | Lecture Series on Value Education for Youth Empowerment | 06-02-2026 | 06-02-2026 | Career Development/Counseling |
| National | Convenor | Kalam legacy | 01-02-2024 | 01-02-2024 | Symposium |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | Institute of Researchers | 27-03-2023 |
| Academic | Material Research Society of India (MRSI) | 07-04-2022 |
Acted as Resource Person
11
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Conference | International | ICRAMS 2025 | Physics, PMIST | 24-02-2025 | 25-02-2025 | Offline |
| Faculty Development Programme | Institution | Five day FDP on Basic concept of OBE | Department of Physics PMIST | 21-08-2023 | 25-08-2023 | Offline |
| Guest / Invited Lecture | Institution | Annual Science Expo -Wegyan Fest 2022 | Ramya Sathianathan Vidhyashram CBSE School | 16-11-2022 | 16-11-2022 | Offline |
| NSS | Institution | Special Lecture on Health Awareness | PMIST | 15-02-2024 | 15-02-2024 | Offline |
| Guest / Invited Lecture | National | Special Lecture on Youth Role in Research and Acoustic | PG and Research Department of Physics | 13-03-2024 | 13-03-2024 | Offline |
| Seminar/Webinar | Institution | Physics of Every Day life with SDG | Rajah Serfoji Govt College , Thanjavur | 11-03-2025 | 11-03-2025 | Offline |
| Board of Studies External | Institution | Syllabus for UG and PG Physics | Rajah Serfoji Govt College , Thanjavur | 10-12-2025 | 10-12-2025 | Offline |
| Conference | National | Understanding ecosystem for health and well being | Tamilnadu science forum | 09-11-2022 | 09-11-2022 | Offline |
| MOOC/NPTEL/Online Course | Institution | Soild State Physics | NPTEL | 07-07-2022 | 28-10-2023 | Online |
| Conference | International | Interanational conference | Thanthai Hans Roever college | 04-08-2025 | 05-08-2025 | Offline |
| Guest / Invited Lecture | State | Young student scientist programme (YSSP) | Thanthai hans Roever College, Perambaloor with TNSCST | 02-06-2025 | 02-06-2025 | Offline |
Book Editor
2
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| First international conference on progress in materials science for sustainable energy, environment and health | Jazym publisher | International | March-2024 |
| First international conference on progress in materials science for sustainable energy, environment and health | Jazym publisher | International | March-2024 |
Awards / Fellowships
3
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Academic Excellence Award | Outstanding Professional and research achievements | Institute of researchers | 27-03-2023 |
| ISTE National award | Best Research Work done | ISTE | 23-12-2011 |
| Academic Researcher | Women Sakthi Award | nRoot Technologies and Bridge Bharat council | 18-03-2023 |
MoUs Signed
1
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Indian SpectroPhysics Association | National | To organize seminar, conference , workshop, Student and Faculty exchange and sending proposal proposal | 26-04-2024 |
Email copied to clipboard!