Mr. SARAVANA KUMAR U
Assistant Professor(SS)
Department of Electronics and Communication Engineering
CONTACT DETAILS
Email
uskemail@pmu.edu
uskemail@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| ME | Anna university | 2009 | EMBEDDED SYSTEMS |
| BE | Bharathidasan University | 2004 | EEE |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor (SS) | Periyar Maniammai Institute of Science & Technology | 01-09-2022 | Till Date |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 24-06-2009 | 31-08-2022 |
Courses Handled
Applied Nanotechnology
ARM System Architecture
ARTIFICIAL INTELLIGENCE AND COMPUTER VISION FOR ROBOTICS
Avionics
Control Systems
Control Systems Engineering
Cyber Security
Deep Learning for Robotics
Digital Signal Processing
Digital System Design
ELECTRIC CIRCUIT ANALYSIS
Electrical and Electronics Engineering Systems
Electrical Machines I
Embedded System
Embedded Systems
Embedded Systems and VLSI Design
Embeded Systems
Engineering Graphics
Entertainment Electronics
Entertainment Electronics and Management
Entertainments Electronics and Management
Entrepreneurial Development Management
Entrepreneurship Development and Management
Foundation of Artificial Intelligence
Foundations of Artificial Intelligence
Fundamentals of ROS and Embedded in Robotics
High performance computing networks
Image Processing and Vision Techniques
Internet of things
Introduction to Artificial Intelligence
Introduction to Nanotechnology
Machine Learning for Wireless Communications
Material Science
Medical Electronics
Microprocessor and Microcontroller
Microprocessors and MIcrocontrollers
Micrpprocessor and Microcontroller
Minor Course - PCB Design through ULTIBOARD - 1 Credit
Nano - Spintronics
Object Oriented Programming and Data Structures
Power Electronics
Power System Analysis
Prompt Engineering
Remote Sensing and GIS
Signals and Systems
Social Engineering
Solid State DC Drives
Telecom Network Planning and Management
Total Quality Management
Transmission and Distribution
VLSI Design
VLSI Design and Embedded Systems
(A) Refereed Research Journals
10
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| RAKESH R, POONGUZHALI R, SARAVANA KUMAR U | Machine-To-Machine Soft Docking System for Planetary Exploration | Proceedings - IEEE 10th International Conference on Smart Structures and Systems, ICSSS 2025 | DOI: 10.1109/ICSSS66 | - | December-2025 |
| RAKESH R, SHIVAKUMAR N, RAJANANDHINI C, SARAVANA KUMAR U | Design of Omnidirectional Wall Climbing Robot with its Payload Analysis | International Research Journal of Multidisciplinary Scope | 6 | 1112 – 1120 | June-2025 |
| RAKESH R, SARAVANA KUMAR U, SUMITHRA K, KANIMOZHI N | Design and fabrication of Bioinspired Quadruped Mesh Climbing Robot (MCR) and determining stability of MCR using Edge Impulse software | International Journal of Computational and Experimental Science and Engineering | 11 | 2361 – 2369 | May-2025 |
| SARAVANA KUMAR U | Smart Street Light Management System Using IoT for Enhanced Energy Efficiency and Control | 2nd International Conference on Intelligent Data Communication Technologies and Internet of Things, IDCIoT 2024 | - | 37–42 | April-2024 |
| RAKESH R, SHIVAKUMAR N, RAJANANDHINI C, SARAVANA KUMAR U, HAMSADHWANI V | Design and Validation of Payload: Weight for a Bioinspired Inch Worm Wall Climbing Robot (IWWCR) Using Coppeliasim | Diseño y Validación de la Carga Útil Peso para un Robot Trepamuros Bioinspirado (IWWCR) Utilizando Coppeliasim | Salud, Ciencia y Tecnologia - Serie de Conferencias | 3 | 660 | May-2024 |
| RAKESH R, SHIVAKUMAR N, SARAVANA KUMAR U, BALAJI B, ARUNMURUGAN S | Design and Comparative Analysis of Multicontrol Line Tracking Robot Using Arduino, At Mega 2560 And M-Bot for Multilevel Training Purpose Imparting Quality Education | AIP Conference Proceedings | 3216 | 020005 | August-2024 |
| RAKESH R, SHIVAKUMAR N, BALAJI B, SARAVANA KUMAR U | An IIOT Approach for Prediction of Machine Failure in Industries Using Edge Software via K Means Clustering | International Research Journal of Multidisciplinary Scope | 5 | 495–503 | August-2024 |
| RAKESH R, SARAVANA KUMAR U, RAJANANDHINI C | Published one scopus paper in Determining optimal solution in an automatic filling system with two units A and B using Big M method and Python tool | NEUROQUANTOLOGY | VOLUME 20 | PAGE 6281-6289 | December-2022 |
| SARAVANA KUMAR U | Experimental Study on determining stability of RCR (Rope Climbing Robot) used for bore well rescue using k means anomaly method in Edge Computing | European Journal of Molecular & Clinical Medicine | Volume 09 | 7746 | December-2022 |
| RAKESH R, SARAVANA KUMAR U, RAJANANDHINI C | Determining optimal solution in an automatic filling system with two units A and B using Big M method and Python tool | NEUROQUANTOLOGY | 20 | 6281-6289 | September-2022 |
(C) Conferences / Symposia Proceedings
2
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| SARAVANA KUMAR U | IOT Based Infant Security System and Technology using RFID and Arduino | ICATCNA-23 | Arasu Engineering College,Kumbakonam | May-2023 |
| SARAVANA KUMAR U | An IOT based prediction of Machine Malfunction in Manufacturing Industries | Application in Computation Engineering in Science | VIT,Chennai | December-2023 |
(D) Book Chapters
4
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| RAKESH R, SARAVANA KUMAR U, SHIVAKUMAR N, ILANGOVAN P | - | Programming in MBOT | Duraigo publisher | -, 978-93-94503-44-1 | April-2024 |
| RAKESH R, HAMSADHWANI V, MUTHAMIZH SELVAN A, PARVEEN BEGUM H, SARAVANA KUMAR U, SHARMILA M | - | Computer Vision - A Guide for TYRO | Duraigo publisher | -, 978-93-94503-84-7 | April-2024 |
| RAJANANDHINI C, RAKESH R, SARAVANA KUMAR U, BALAJI B, ARUNGANESH K | - | Let’s Explore KiCad | Duraigo publisher | -, 978-93-94503-85-4 | April-2024 |
| RAKESH R, SARAVANA KUMAR U, ARUNGANESH K, BALAJI B, KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K, MANIKANDAN S P, MOHAMED ISMAIL A, NAGARAJ V | - | SENSORS Hands on Learning | Duraigo Publications | -, 978-93-94503-42-7 | May-2024 |
(E) Book Publications
5
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| RAKESH R, HAMSADHWANI V, MUTHAMIZH SELVAN A, PARVEEN BEGUM H, SARAVANA KUMAR U, SHARMILA M | COMPUTER VISION - A GUIDE FOR TYRO | Duraigo Publications | 978-93-94503-84-7 | 2024 |
| RAKESH R, RAJANANDHINI C, SARAVANA KUMAR U, BALAJI B, ARUNGANESH K, SILAMBARASAN P, DIVYA P | LETS EXPLORE KiCAD | Duraigo Publications | 978-93-94503-85-4 | 2024 |
| RAKESH R, SARAVANA KUMAR U, SHIVAKUMAR N, ILANGOVAN P, SILAMBARASAN P, DIVYA P | ROGRAMMING IN MBOT | Duraigo Publications | 978-93-94503-44-1 | 2024 |
| RAKESH R, SARAVANA KUMAR U, ARUNGANESH K, BALAJI B, KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K, MANIKANDAN S P, MOHAMED ISMAIL A, NAGARAJ V, DIVYA P | SENSORS Hands on Learning | Duraigo publication | 978-93-94503-42-7 | 2024 |
| RAKESH R, SARAVANA KUMAR U, SHIVAKUMAR N, ILANGOVAN P, SILAMBARASAN P | Arduino program- a guide for tyro | Duraiko publication | 978-93-94503-58-8 | 2023 |
Copyright / Patent
6
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| SARAVANA KUMAR U | Bio Inspired Inch Worm Wall Climbing Robot | Published | - | - |
| SARAVANA KUMAR U | IOT face Masking | Published | 2023-09-13 | - |
| RAJANANDHINI C, RAKESH R, HAMSADHWANI V, SARAVANA KUMAR U, SHIVAKUMAR N, BALAJI B, MUTHURAMAN R K, ARUNMURUGAN S | Inline Pipe Inspection Robot | Published | 2024-05-03 | - |
| VIOLET JULI V, NARMADHA C, SARAVANA KUMAR U, RAJANANDHINI C | SECURITY ATTACKS DETECTION USING DEEP LEARNING IN WIRELESS SENSOR NETWORK� | Published | 2022-08-02 | - |
| NARMADHA C, VIOLET JULI V, SARAVANA KUMAR U, RAJANANDHINI C, RAKESH R, SATHYA C | IOT Based Smart Table Calendar for Information Recording and to do activity Generating | Published | 2022-08-05 | - |
| VIOLET JULI V, RAJANANDHINI C, SARAVANA KUMAR U | Security attacks detection using deep learning in wireless sensor network | Published | 2022-08-02 | - |
Workshops / Seminars Organized
30
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Fitness Walkathon | 30-08-2025 | 30-08-2025 | NSS |
| National | Co-Convenor | ANNUAL NCC REPUBLIC DAY CAMP , NEW DELHI | 29-12-2024 | 29-01-2025 | NCC |
| Institution | Convenor | ELCO CLUB | 29-09-2025 | 29-09-2025 | Clubs and Societies |
| Institution | Convenor | PROTO-NEXUSO(HACKATHON) | 29-09-2025 | 29-09-2025 | Hackathons |
| State | Co-Convenor | CATC CUM GP RDC LAUNCH CAMP ,TRICHY | 29-09-2024 | 08-10-2024 | NCC |
| Institution | Convenor | PEACE | 28-03-2026 | 28-03-2026 | Culturals |
| Institution | Co-Convenor | BLOOD DONATION AT ANNUAL TRAINING CAMP (ATC), PMIST, VALLAM, THANJAVUR | 26-11-2024 | 26-11-2024 | NCC |
| Regional | Co-Convenor | Annual Training Camp (ATC) CUM GP TALSAINIK (TSC) Training Camp | 26-06-2024 | 05-07-2024 | NSS |
| National | Co-Convenor | ANNUAL TRAINING CAMP (ATC) CUM GP TALSAINIK CAMP (TSC) TRAINING CAMP, DINDIGUL | 26-06-2024 | 05-07-2024 | NCC |
| Institution | Convenor | CETAT IPT | 25-07-2022 | 12-08-2023 | Skill Development Training |
| Institution | Convenor | Ci-BORG Robotics Competition | 25-04-2023 | 25-04-2023 | Clubs and Societies |
| State | Co-Convenor | COMBINED ANNUAL TRAINING CAMP (CATC) CUM DTE RDC TRG-I AT NTA, IDAYAPATTI, TAMIL NADU. | 22-10-2024 | 31-10-2024 | NCC |
| District | Co-Convenor | ANNUAL TRAINING CAMP, PMIST, VALLAM, THANJAVUR | 21-11-2024 | 30-11-2024 | NCC |
| State | Co-Convenor | COMBINED ANNUAL TRAINING CAMP (CATC) CUM DETRDC TRG-III,NTA ,IDAYAPATTI , TAMILNADU | 21-11-2024 | 30-11-2024 | NCC |
| State | Convenor | NCC ANNUAL TRAINING CAMP 2023 | 21-11-2023 | 30-11-2023 | NCC |
| National | Co-Convenor | COMBINED ANNUAL TRAINING CAMP (CATC) CUM DTE RDC-LANUCH-2 NTA ,IDAYAPATTI , TAMILNADU | 20-12-2024 | 29-12-2024 | NCC |
| District | Convenor | NCC C Certificate | 18-02-2023 | 19-02-2023 | NCC |
| Institution | Co-Convenor | Webinar on 5G and 6G Future Cellular Network | 14-10-2023 | 14-10-2023 | Workshop/Seminar/Webinar - Student Related |
| Regional | Co-Convenor | First Step for Startup | 13-02-2026 | 13-02-2026 | Alumni Activity |
| State | Co-Convenor | COMBINED ANNUAL TRAINING CAMP (CATC) - CUM - IGC RDC, IDAYAPATTI, TAMIL NADU | 12-09-2024 | 21-09-2024 | NCC |
| Institution | Co-Convenor | “MASS ANTI-DRUG AWARENESS PLEDGE”, PMIST, VALLAM | 12-08-2024 | 12-08-2024 | NCC |
| Regional | Convenor | Workshop on Embedded Systems and Internet of Things (IoT) | 12-03-2026 | 12-03-2026 | Workshop/Seminar/Webinar - Student Related |
| State | Co-Convenor | COMBINED ANNUAL TRAINING CAMP (CATC) CUM DETRDC TRG-II, NTA ,IDAYAPATTI , TAMILNADU | 11-11-2024 | 20-11-2024 | NCC |
| Regional | Convenor | NCC B Certification | 11-03-2023 | 12-03-2023 | NCC |
| National | Co-Convenor | NCC B CERT RESULT 2024 | 10-07-2024 | 16-07-2024 | NCC |
| Institution | Convenor | ARM Cortex Development Kit and Raspberry Pi 4 | 08-04-2025 | 08-04-2025 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Embedded Systems | 07-12-2022 | 07-12-2022 | Workshop/Seminar/Webinar - Student Related |
| National | Co-Convenor | All INDIA ANDHRA PRADESH TREK-I, TIRUPATI, ANDHRA PRADESH | 06-10-2024 | 13-10-2024 | NCC |
| Institution | Convenor | Robatics and IOT | 04-03-2025 | 08-03-2025 | Value Added Courses |
| District | Co-Convenor | ANNUAL TRAINING CAMP (ATC) AT MANNARGUDI, TAMILNADU | 02-01-2025 | 11-01-2025 | NCC |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | Society for Shock Wave Research | 28-02-2012 |
| Academic | ISTE | 02-05-2022 |
Acted as Resource Person
6
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Clubs and Societies | Institution | Cam Ignited Battle Optimized robo Gallary | Robotics Club | 24-04-2023 | 24-04-2023 | Offline |
| Guest / Invited Lecture | District | PCB Design | Mullai Academia International Pvt Ltd | 22-01-2024 | 16-02-2024 | Offline |
| NCC | National | International Yoga Day 2023 | 34 Indeo Coy NCC ,PMIST | 21-07-2022 | 21-07-2022 | Offline |
| Career Development/Counseling | Regional | Seminar on Need of Cybersecurity Knowledge | National Cyber Defense Resource Centre,PMIST. | 14-02-2023 | 14-02-2023 | Offline |
| NCC | State | NCC B Certification Exam | 340 (TN) indep coy NCCNCC Unit | 11-03-2023 | 12-03-2023 | Offline |
| Guest / Invited Lecture | District | Seminar on Cyper Space Security and Safety | NCDRC | 10-02-2023 | 10-02-2023 | Online |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Deputy General NCC -On Spot Award for Best ANO | Best ANO | Deputy General NCC - new Delhi | 07-08-2023 |
MoUs Signed
2
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| PERIYAR MATRICULATION HIGHER. SECONDARY. SCHOOL, JAYANKONDAM, | National | Pmist-Cetat train the students skill enhancement training on Robotics from VI standard to IX standard under various levels as level-0, level-1, level-2 and level-3 respectively | 14-09-2023 |
| Sri Kanapiran Groups, Kovai | National | FOR IPT,Intership and Placement | 06-02-2023 |
Email copied to clipboard!