Dr. RAKESH R
Assistant Professor(SG)
Department of Electronics and Communication Engineering
CONTACT DETAILS
Email
rak2win@pmu.edu
rak2win@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Hindustan Institute of Technology & Science | 2024 | Mechatronics |
| MBA | Alagappa University | 2013 | Human Resource Management |
| M.E | Anna University | 2007 | Industrial Engineering |
| B.E | Anna University | 2005 | ECE |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor (SG) | Periyar Maniammai Institute of Science & Technology | 01-08-2024 | Till Date |
| Assistant Professor (SS) | Periyar Maniammai Institute of Science & Technology | 01-09-2022 | 31-07-2024 |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 06-07-2009 | 31-08-2022 |
Courses Handled
Advanced Microcontrollers
Analog Integrated Circuits
Applied Machine Learning
Artificial Intelligence and Computer Vision for Robotics
Artificial Intelligence for Robotics
Automotive Electronics
Computer Programming
Consumer Affairs
Control Systems
control Systems Engineering
Deep Learning for Robotics
Economics for Engineers
Electrical Energy Technology
ENGINEERING ECONOMICS
Engineering Graphics
Entertainment Electronics and Management
Entrepreneurial Development Management
Entrepreneurship Development
Entrepreneurship Development and Management
ENTREPRENEURSHIP DEVELOPMENT AND MANAGEMENT(PARTIAL CREDIT COURSE)
FUNDAMENTALS OF ROS AND EMBEDDED IN ROBOTICS
Industrial Robotics and Automation
Industrial Safety and Risk Assessment
Industrial Safety and Risk Management
Instrumentation
Internet of things
Linear Integrated Circuits
Measurement and Instrumentation
Measurements and Instrumentation
Microprocessor and Microcontrollers
Nano-Sensors, Nano-actuators and Nano-probes
Open Elective I
PCB Design through ULTIBOARD*#
PLC and Sensorics
Power Electronics
Robotics
Sensors and Actuators
Service Robotics with Drives and Sensor
Social Engineering
TOTAL QUALITY MANAGEMENT
Transmission Lines and Waveguides
(A) Refereed Research Journals
23
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| RAKESH R, HAMSADHWANI V, SHIVAKUMAR N, ILANGOVAN P | Experimental Study and Simulation Design Analysis of Wall Climbing Robot Overcoming “PEEL OFF” and “ROLLOVER” Issues | International Research Journal of Multidisciplinary Scope | 7 | 1238-1251 | February-2026 |
| RAKESH R, SUMITHRA K, HAMSADHWANI V, SHIVAKUMAR N | A Short Review on Comparative Analysis of Depth(d) To Weight (w) Ratio (d:w) of Existing Water Robot | Journal of Maritime Research | 23 | 274–292 | May-2026 |
| RAKESH R, HAMSADHWANI V, MEENA K, KARTHICK M, SHIVAKUMAR N, MAGHESH KUMAR D | Design and Modelling of Pipe Climbing Robot (PCR) using Coppeliasim and Ensuring its Stability using Edge Impulse Software | SSRG International Journal of Mechanical Engineering | 13 | 28-38 | June-2026 |
| RAKESH R, KARTHIC SUBRAMANIYAN I, ARUMUGAM R | EXPERIMENTAL INVESTIGATION OF SWITCHING FREQUENCY OF MAGNETIC SESNOR USING STATISTICAL APPROACH | Social Science Forum | 10 | 90-100 | June-2026 |
| RAKESH R, SHIVAKUMAR N, RAJANANDHINI C, SARAVANA KUMAR U | Design of Omnidirectional Wall Climbing Robot with its Payload Analysis | International Research Journal of Multidisciplinary Scope | 6 | 1112 – 1120 | June-2025 |
| RAKESH R, SARAVANA KUMAR U, SUMITHRA K, KANIMOZHI N | Design and fabrication of Bioinspired Quadruped Mesh Climbing Robot (MCR) and determining stability of MCR using Edge Impulse software | International Journal of Computational and Experimental Science and Engineering | 11 | 2361 – 2369 | May-2025 |
| RAKESH R | Smart Finance Innovations with Federated Learning and Blockchain Integration | 2025 - 6th International Conference for Emerging Technology, INCET 2025 | - | - | September-2025 |
| RAKESH R, NARMADHA C, ILANGOVAN P, MEENA K, RAJANANDHINI C, SHIVAKUMAR N | Chooralmala-Landslide Prediction Using Computer Vision and its Verification Using Edge Impulse | SSRG International Journal of Civil Engineering | 12 | 293-303 | December-2025 |
| HAMSADHWANI V, RAKESH R, SHIVAKUMAR N | A CNN Model for Determining the Land Acquisition in Chennai Puzhal Lake Using Edge Impulse and Justifying the Anomaly with Computer Vision | Indian Journal of Information Sources and Services | 15 | 46-54 | December-2025 |
| RAKESH R, HAMSADHWANI V, ILANGOVAN P, SHIVAKUMAR N, SHARMILA BEGUM M | An IIOT Approach for Prediction of Gas Leakage in Pipeline Using Edge Software via k means | SSRG International Journal of Electronics and Communication Engineering | 12 | 230-240 | December-2025 |
| RAKESH R, HAMSADHWANI V, SHIVAKUMAR N, KARTHICK M, SHARMILA BEGUM M | Genomic and Proteomic Insights into ABC Transporter-Mediated Drug Resistance in Cancer | SSRG International Journal of Mechanical Engineering | 12 | 19-30 | December-2025 |
| RAKESH R, HAMSADHWANI V, SHIVAKUMAR N, KARTHICK M, SHARMILA BEGUM M | Design and Fabrication of Omni Directional H-Bot and Determining Stability Using Edge Impulse Software | SSRG International Journal of Mechanical Engineering | 12 | - | December-2025 |
| RAKESH R, KARTHICK M | Pulses Freshness Detection using Edge Impulse and Validation of result using computer vision | Proceedings - IEEE 10th International Conference on Smart Structures and Systems, ICSSS 2025 | DOI: 10.1109/ICSSS66 | - | December-2025 |
| RAKESH R, POONGUZHALI R, SARAVANA KUMAR U | Machine-To-Machine Soft Docking System for Planetary Exploration | Proceedings - IEEE 10th International Conference on Smart Structures and Systems, ICSSS 2025 | DOI: 10.1109/ICSSS66 | - | December-2025 |
| RAKESH R, HAMSADHWANI V | Accuracy Analysis of CNN, MobileNetV2, EfficientNetB0, and DarkNet53 for Paddy Disease Detection | Proceedings - IEEE 10th International Conference on Smart Structures and Systems, ICSSS 2025 | DOI: 10.1109/ICSSS66 | - | December-2025 |
| RAKESH R, SHIVAKUMAR N, RAJANANDHINI C, SARAVANA KUMAR U, HAMSADHWANI V | Design and Validation of Payload: Weight for a Bioinspired Inch Worm Wall Climbing Robot (IWWCR) Using Coppeliasim | Diseño y Validación de la Carga Útil Peso para un Robot Trepamuros Bioinspirado (IWWCR) Utilizando Coppeliasim | Salud, Ciencia y Tecnologia - Serie de Conferencias | 3 | 660 | May-2024 |
| RAKESH R, SHIVAKUMAR N, SARAVANA KUMAR U, BALAJI B, ARUNMURUGAN S | Design and Comparative Analysis of Multicontrol Line Tracking Robot Using Arduino, At Mega 2560 And M-Bot for Multilevel Training Purpose Imparting Quality Education | AIP Conference Proceedings | 3216 | 020005 | August-2024 |
| RAKESH R, SHIVAKUMAR N, BALAJI B, SARAVANA KUMAR U | An IIOT Approach for Prediction of Machine Failure in Industries Using Edge Software via K Means Clustering | International Research Journal of Multidisciplinary Scope | 5 | 495–503 | August-2024 |
| RAKESH R | A comparative survey on weight & payload of wall climbing robot (WCR) using magnetic adhesive, suction adhesive and fusion type adhesive | Material Today Proceedings | 212 | 123 | March-2023 |
| RAKESH R | A Fault Tree Analysis (FTA) Focusing the Design Attributes and Decision Tree Analysis (DTA) Comparing Payload: Weight for Various Adhesive Mechanism of Wall Climbing Robot | IJISAE | wqe | weq | April-2023 |
| RAKESH R, SARAVANA KUMAR U, RAJANANDHINI C | Published one scopus paper in Determining optimal solution in an automatic filling system with two units A and B using Big M method and Python tool | NEUROQUANTOLOGY | VOLUME 20 | PAGE 6281-6289 | December-2022 |
| RAKESH R | Experimental study of stability derterminication for RCR used in bore well rescue using kmeans algorithm | eurpean jounal for molecular and clinical medicine | 9 | 567 | December-2022 |
| RAKESH R, SARAVANA KUMAR U, RAJANANDHINI C | Determining optimal solution in an automatic filling system with two units A and B using Big M method and Python tool | NEUROQUANTOLOGY | 20 | 6281-6289 | September-2022 |
(C) Conferences / Symposia Proceedings
2
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| RAKESH R | An Iot based prediction of machine malfunctioning in manufacturing industries using k means clustering in Edge impulse software | Applications in Computational Engineering and Science | online | December-2023 |
| RAKESH R | A Fault Tree Analysis (FTA) Focusing the Design Attributes and Decision Tree Analysis (DTA) Comparing Payload: Weight for Various Adhesive Mechanism of Wall Climbing Robot | A Fault Tree Analysis (FTA) Focusing the Design Attributes and Decision Tree Analysis (DTA) Comparing Payload: Weight for Various Adhesive Mechanism of Wall Climbing Robot | online | October-2022 |
(D) Book Chapters
5
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| RAKESH R, SARAVANA KUMAR U, SHIVAKUMAR N, ILANGOVAN P | - | Programming in MBOT | Duraigo publisher | -, 978-93-94503-44-1 | April-2024 |
| RAKESH R, SHIVAKUMAR N, KARTHIC SUBRAMANIYAN I, NAGARAJ V, MUTHURAMAN R K | - | Learn CAD Design Projects | Duraigo publisher | -, 978-93-94503-54-0 | April-2024 |
| RAKESH R, HAMSADHWANI V, MUTHAMIZH SELVAN A, PARVEEN BEGUM H, SARAVANA KUMAR U, SHARMILA M | - | Computer Vision - A Guide for TYRO | Duraigo publisher | -, 978-93-94503-84-7 | April-2024 |
| RAJANANDHINI C, RAKESH R, SARAVANA KUMAR U, BALAJI B, ARUNGANESH K | - | Let’s Explore KiCad | Duraigo publisher | -, 978-93-94503-85-4 | April-2024 |
| RAKESH R, SARAVANA KUMAR U, ARUNGANESH K, BALAJI B, KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K, MANIKANDAN S P, MOHAMED ISMAIL A, NAGARAJ V | - | SENSORS Hands on Learning | Duraigo Publications | -, 978-93-94503-42-7 | May-2024 |
(E) Book Publications
6
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| RAKESH R, SHIVAKUMAR N, KARTHIC SUBRAMANIYAN I, NAGARAJ V, MUTHURAMAN R K, SILAMBARASAN P, DIVYA P | LEARN CAD DESIGN PROJECTS | Duraigo Publications | 978-93-94503-54-0 | 2024 |
| RAKESH R, HAMSADHWANI V, MUTHAMIZH SELVAN A, PARVEEN BEGUM H, SARAVANA KUMAR U, SHARMILA M | COMPUTER VISION - A GUIDE FOR TYRO | Duraigo Publications | 978-93-94503-84-7 | 2024 |
| RAKESH R, RAJANANDHINI C, SARAVANA KUMAR U, BALAJI B, ARUNGANESH K, SILAMBARASAN P, DIVYA P | LETS EXPLORE KiCAD | Duraigo Publications | 978-93-94503-85-4 | 2024 |
| RAKESH R, SARAVANA KUMAR U, SHIVAKUMAR N, ILANGOVAN P, SILAMBARASAN P, DIVYA P | ROGRAMMING IN MBOT | Duraigo Publications | 978-93-94503-44-1 | 2024 |
| RAKESH R, SARAVANA KUMAR U, ARUNGANESH K, BALAJI B, KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K, MANIKANDAN S P, MOHAMED ISMAIL A, NAGARAJ V, DIVYA P | SENSORS Hands on Learning | Duraigo publication | 978-93-94503-42-7 | 2024 |
| RAKESH R, SARAVANA KUMAR U, SHIVAKUMAR N, ILANGOVAN P, SILAMBARASAN P | Arduino program- a guide for tyro | Duraiko publication | 978-93-94503-58-8 | 2023 |
Copyright / Patent
7
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| RAJANANDHINI C, RAKESH R, HAMSADHWANI V, SARAVANA KUMAR U, SHIVAKUMAR N, BALAJI B, MUTHURAMAN R K, ARUNMURUGAN S | Inline Pipe Inspection Robot | Published | 2024-05-03 | - |
| SHIVAKUMAR N, SRIVIDHYA P K, RAKESH R | Node-reinforced , strut-based diamond metal lattice structures for lightweight biomedical and energy application components | Published | 2024-04-26 | - |
| RAKESH R, SRIVIDHYA P K, NARMADHA C, HAMSADHWANI V, SHIVAKUMAR N | bioinspired inch worm wall climbing robot with hybrid mechanism | Published | 2024-03-08 | - |
| RAKESH R | IOT based Face Masking | Published | 2023-11-10 | - |
| NARMADHA C, VIOLET JULI V, SARAVANA KUMAR U, RAJANANDHINI C, RAKESH R, SATHYA C | IOT Based Smart Table Calendar for Information Recording and to do activity Generating | Published | 2022-08-05 | - |
| RAKESH R | Security attacks detection using deep learning in wireless sensor network | Published | 2022-08-02 | - |
| RAKESH R | Design of smart Iron box | Published | 2022-12-31 | - |
Major R&D Projects
1
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| RAKESH R, NARMADHA C | seed money for p-bot | PMIST | Granted | April-2023 |
Consultancy Projects
9
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| NMT | robotics training for school students | CETAT |
| developmetn of pbot | patent | pmist |
| developmetn of pbot | patent | pmist |
| IPT from CETAT | IPT | CETAT |
| POEMS | Indian airforce project | IAF -thanjavur |
| IPT from CETAT | providing inplant training on Industrial Automation | pmist |
| IPT from CETAT | providing inplant training on Industrial Automation | pmist |
| IPT from CETAT | providing inplant training on Industrial Automation | pmist |
| IPT from CETAT | providing inplant training on Industrial Automation | pmist |
Workshops / Seminars Organized
26
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Emerging Trends in Robotics & AI | 31-10-2023 | 31-10-2023 | Faculty Development Programme |
| State | Convenor | soft skill and Personality development | 27-10-2022 | 29-10-2022 | Employability |
| National | Co-Convenor | Open day 2024 CSIR-CECRI, Karaikudi | 26-09-2024 | 22-03-2025 | Industrial/Local/Study/Field Visit |
| Institution | Co-Convenor | Technical session on ROBOTICS | 26-09-2023 | 26-09-2023 | Guest / Invited Lecture |
| Institution | Convenor | TTT computer vision | 26-02-2024 | 01-03-2024 | Faculty Development Programme |
| Institution | Convenor | VAC ON INTERNET OF THINGS | 25-09-2023 | 30-09-2023 | Value Added Courses |
| Institution | Convenor | Value added course on Internet of Things | 25-09-2023 | 30-09-2023 | Skill Development Training |
| Institution | Convenor | IPT 15 days | 25-07-2022 | 12-08-2022 | Technology Transfer |
| Institution | Co-Convenor | CETAT IPT | 25-07-2022 | 12-08-2023 | Skill Development Training |
| Institution | Co-Convenor | Ci-BORG Robotics Competition | 25-04-2023 | 25-04-2023 | Clubs and Societies |
| Institution | Co-Convenor | Field vist Robotics & AI Lab, PMIST | 23-02-2023 | 23-02-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Guest Lecture on Arduino & tinkercad | 22-11-2025 | 22-11-2025 | Guest / Invited Lecture |
| Institution | Convenor | TTT- Rasberry Pi | 20-03-2024 | 23-03-2024 | Faculty Development Programme |
| Institution | Convenor | TTT | 19-02-2024 | 23-02-2024 | Faculty Development Programme |
| Regional | Convenor | First Step for Startup | 13-02-2026 | 13-02-2026 | Alumni Activity |
| Institution | Co-Convenor | Technical session on “ARDUINO & TINKERCAD” | 13-02-2025 | 13-02-2025 | Clubs and Societies |
| Regional | Co-Convenor | Workshop on Embedded Systems and Internet of Things (IoT) | 12-03-2026 | 12-03-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | TTT | 12-02-2024 | 13-04-2024 | Career Development/Counseling |
| Institution | Convenor | TTT on 3d | 12-02-2024 | 15-02-2024 | Faculty Development Programme |
| Institution | Convenor | TTT-python | 08-04-2024 | 12-07-2024 | Faculty Development Programme |
| Institution | Convenor | Exploring Emerging Career Opportunities for Future Success | 07-10-2025 | 07-10-2025 | Employability |
| Institution | Co-Convenor | Robatics and IOT | 04-03-2025 | 08-03-2025 | Value Added Courses |
| Institution | Convenor | TTT industrial robot | 04-03-2024 | 05-07-2024 | Faculty Development Programme |
| Institution | Convenor | TTT-Lidar | 04-03-2024 | 08-03-2024 | Faculty Development Programme |
| Institution | Convenor | TTT-Stem | 03-04-2024 | 08-04-2024 | Short Term Training Programme |
| Institution | Co-Convenor | 1st ROBOTECHIE Award ceremony | 02-03-2024 | 02-03-2024 | Clubs and Societies |
Membership of Professional Bodies
3
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | IE | 08-02-2023 |
| Academic | ISTE | 04-10-2022 |
| Academic | ISTE | 03-07-2023 |
Acted as Resource Person
4
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Faculty Development Programme | National | FDP | CII | 28-03-2023 | 28-03-2023 | Online |
| Seminar/Webinar | National | automation technology | fathima college | 28-03-2023 | 28-03-2023 | Online |
| Faculty Development Programme | State | trends in industrial automation | fathima college | 23-02-2023 | 23-02-2023 | Online |
| Conference | National | Project expo | NCSTC | 09-11-2022 | 09-11-2022 | Offline |
Book Editor
1
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| Journal of Advanced Research in Fluid Mechanics and Thermal Sciences | Semarak Ilmu | International | December-2023 |
Awards / Fellowships
3
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Institute of researchers | young researcher award | Institute of researcher | 25-05-2022 |
| Institute of researchers | young researcher award | Institute of researcher | 25-05-2022 |
| Institute of researchers | young researcher award | Institute of researcher | 25-05-2022 |
MoUs Signed
5
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Trichy school | National | Providing Robotics Training for School students | 25-08-2023 |
| Jeyaknodam schoolMoA | National | MoA folllowed by MoU for Robotics training | 23-09-2023 |
| Trichy school | National | MoA followed with MoU with school related to robotics taining | 18-08-2023 |
| Periyar School,Jeyankondam | National | Robotic training for school students .As a part of consultancy | 14-09-2023 |
| SK groupd,Kovai | National | For internship and placement of automation trained students | 07-02-2023 |
Email copied to clipboard!