Ms. SANGEETHA A
Assistant Professor(SS)
Department of Bio-Technology
CONTACT DETAILS
Email
asangeetha@pmu.edu
asangeetha@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | NIT, TRICHY | 2026 | Environmetal Engineering |
| B Tech | Bharathidasan | 2004 | Chemical Engineering |
| M.E | Anna University | 2009 | Environmental Engineering |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor (SS) | Periyar Maniammai Institute of Science & Technology | 01-08-2024 | Till Date |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 29-07-2009 | 31-07-2024 |
Courses Handled
AIR POLLUTION AND CONTROL
Air Pollution Control Management Practice
Basic Transport Processes
Bioprocess Technology
Bioreaction Engineering
Chemical Engineering Thermodynamics
Chemical Reaction Engineering
Design and Drawing ( Irrigation and Environmental Engineering Structures)
Design and Drawing (Irrigation and Environmental Engineering Structures)
Design and Drawing II (Environmental Engineering)
Disaster Management
Dissertation Phase - II
Downstream processing
Entrepreneurial Developement Systems
Entrepreneurship Development
Environmental Engineering - I
Environmental Engineering - II
Environmental Engineering – II
Environmental Microbiology
Environmental Science and Engineering
Environmental Studies
Enzyme Engineering
Fluid Mechanics
FUNDAMENTALS OF MASS TRANFERS
Industrial pollution prevention and control
Inorganic Chemical Manufacturing processes
Mass Transfer Fundamentals
Mass Transfer Operations
Material and Energy Balances
Mechanics of Fluids - II
Organic chemical manufacturing processes
Process Biotechnology – Downstream
PROCESS DYNAMICS AND CONTROL
PROCESS DYNAMICS AND CONTROLS
PROFESSIONAL ELECTIVE -4
PROFESSIONAL ELECTIVES-4
Remote Sensing & GIS
Solid and Hazardous Waste Management
Theory and Practice of Water and Waste Treatment
Unit Operations
Waster Water Management
(A) Refereed Research Journals
6
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| SANGEETHA A, THIRUMAL MURUGAN G, MALA P, KEERTHANA S | Exploring the Chromium Removal from Landfill Leachate Using Azadirachta indica Leaf as a Natural Adsorbent | Journal of Natural Remedies | - | 1277-1286 | June-2026 |
| KUMARAN S, KUMARAN S, SANGEETHA A, ARUN C | Adsorbent potential of the leaf powder of Artocarpus heterophyllus Lam. (jackfruit) in efficiently removing hexavalent chromium from landfill leachate | Global NEST | 25 | 88-89 | November-2023 |
| SANGEETHA A | Treatment of stabilized landfill leachate using pyrite-activated persulfate oxidation process | Process Safety and Environmental Protection | 171 | 413 - 422 | January-2023 |
| THIRUMAL MURUGAN G, SANGEETHA A, SHANMUGAVELU V A | Experimental investigation on utilization of metakaolin on reinforced concrete beam with recycled aggregates | Innovative Infrastructure Solutions | 8 | 142 | April-2023 |
| SANGEETHA A, SHARMILA T | Hydrodynamic behavior of a laboratory scale hybrid up-flow anaerobic sludge blanket reactor | Indian Journal of Chemical Technology | 26 | 161-165 | March-2020 |
| SANGEETHA A, SANTHOSH J, THIRUMAL MURUGAN G | Performance Evaluation of Paper Mill Effluent in a Granular Bed Hybrid Up-flow Anaerobic Sludge Blanket (HUASB) Reactor | Nature Environment and Pollution Technology1 | 17 | 111-115 | June-2018 |
(C) Conferences / Symposia Proceedings
3
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| SANGEETHA A, SANGEETHA A | Development of magnetic Moringa oleifera adsorbent for synthetic wastewater treatment | First International Conference on Emerging Materials in science and Engineering | SRM TRI) ENGINEERINGC OLLEGE, TIRUCVIIRAPPALLI Tamilnadu, India | February-2026 |
| SANGEETHA A | A Review of The Production and Environmental Utilization Of Magnetic Biochar | 1. DBT -CTEP Sponsored International Conference on Structural Biology and Drug Discovery (ICSBDD -2024) | PG & Research, Department of Biochemistry, Sengamala Thayaar Educational Trust Women’s College, Mannargudi, Thiruvarur | February-2024 |
| SANGEETHA A | Compartive Study of heavy metal removal using bioadsorbents equilibrium kinetics and thermodynamics | International Conference onNewer Engineering Concept and Technology | KS Ramakrishna College of Technology Trichy | March-2024 |
Workshops / Seminars Organized
7
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | Industrial visit -Sugar Industry | 28-02-2026 | 28-02-2026 | Industrial/Local/Study/Field Visit |
| Institution | Convenor | Unrevealing the Metabolomics of Phytodrugs in Drug discovery and development | 26-07-2024 | 26-07-2024 | Guest / Invited Lecture |
| National | Convenor | Indian Council of Medical Research | 24-08-2022 | 26-08-2022 | Industrial/Local/Study/Field Visit |
| Institution | Co-Convenor | WORLD WATER DAY- SPECIAL LECTURE ON “Lake Restoration for a Water-Resilient Future | 24-03-2026 | 24-03-2026 | Workshop/Seminar/Webinar - Student Related |
| National | Co-Convenor | One day Skill Development Programme on Instrumentation (Scanning Electron Microscope & Electrospinning) | 23-03-2023 | 23-03-2023 | Skill Development Training |
| Institution | Convenor | Awareness on Drug Abuse, Cyber Safety and Environmental Sustainability | 06-03-2025 | 06-03-2025 | Culturals |
| District | Convenor | Local Visit at Arignar Anna Sugar Factory | 03-02-2024 | 03-02-2024 | Industrial/Local/Study/Field Visit |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | International Water Association Category | 20-08-2026 |
| Academic | Biotech Research Society of India [BRSI | 09-02-2026 |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Conference | International | Innovative Technologies for Environmental Sustainability | PMIST | 24-01-2023 | 25-01-2023 | Offline |
Awards / Fellowships
2
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Best Researcher award | Best Researcher award | Department of Biotechnology PMIST | 27-03-2026 |
| Certificate of Reviewing | Recognition of review contributed to the journal | Journal of Water Process Engineering | 03-03-2026 |
Email copied to clipboard!