Dr. MAGHESH KUMAR D
Associate Professor
Department of Computer Science
CONTACT DETAILS
Email
maghesh.d@pmu.edu
maghesh.d@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathidasan University | 2021 | Computer Science |
| M.E | Anna University | 2010 | Computer Science and Engineering |
| M.Sc | Bharathidasan University | 1990 | Computer Science |
| B.Sc | Bharathidasan University | 1988 | Computer Science |
Courses Handled
3D Animation
3D Modeling
Advanced Database Management System
Advanced JAVA Programming
Angular JS
Coding Techniques
Computer Fundamentals
Computer Programming
Cryptography and Network Security
Cryptography and Network Security
Cyber Security
Data Mining and Data Warehousing
Data Structures
Data Structures and Algorithms
Data Warehousing and Data Mining
Digital Electronics
Digital FX
Digital Principles
E-Commerce
Enterprise Resource Planning
Fundamentals of Computer Science
Information Technology Essentials
Internet Programming
Internship Programme
Introduction to 3D concepts
Media Technologies
Micro Processor
Microprocessor and Microcontroller
Modern Databases
Multimedia
Network Security
Operating System
Pervasive Computing
Principles of Animation
Problem Solving Using C
Programming in C
Programming in Practice
Programming Methodologies
Software Testing and Quality Assurance
Total Quality Management
Visual Basic Programming
Web Technologies
(A) Refereed Research Journals
8
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| RAKESH R, HAMSADHWANI V, MEENA K, KARTHICK M, SHIVAKUMAR N, MAGHESH KUMAR D | Design and Modelling of Pipe Climbing Robot (PCR) using Coppeliasim and Ensuring its Stability using Edge Impulse Software | SSRG International Journal of Mechanical Engineering | 13 | 28-38 | June-2026 |
| MAGHESH KUMAR D, CHANDRAKUMAR PETER M, CHRISTY SUJATHA D | An Empirical Benchmark of Explainable AI Methods Across Vision, Text, and Tabular Models | 2026 1st International Conference on AI, Data Science, Cyber Security and Smart Manufacturing for Sustainable Development | - | - | August-2026 |
| CHRISTY SUJATHA D, MAGHESH KUMAR D, CHANDRAKUMAR PETER M | AI and Big Data Convergence on the Cloud for Intelligent Decision-Making | Proceedings of International Conference on Digital Innovations for Sustainable Solutions, ICDISS 2025 | DOI: 10.1109/ICDISS6 | - | December-2025 |
| ANUSHA P, MAGHESH KUMAR D, PARVEEN BEGUM H | Double Encryption Technique for Sharing and Storing the Images in the Cloud Environment | 2024 4th International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies, ICAECT 2024 (Proceeding) | - | - | April-2024 |
| MAGHESH KUMAR D | Detection of Stress in IT Employees Using Machine Learning Technique | Education and Society | 47 | 65-70 | April-2023 |
| MAGHESH KUMAR D, THIYAGARAJAN K | Measures Sentiment Analysis Using Text Data based on Machine Learning Algorithms | Education and Society | 47 | 75-81 | April-2023 |
| MAGHESH KUMAR D | AI Assisted Search for Missing Children | Education and Society | 47 | 84-90 | April-2023 |
| CHRISTY SUJATHA D, ARUNA P, MAGHESH KUMAR D | Industrial Internet of Things (IIOT) : The Convergence of Information Technology (IT) and Operation Technology (OT) | IEEE XPLORE | - | - | October-2022 |
(C) Conferences / Symposia Proceedings
5
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| MAGHESH KUMAR D | Real Time Fake Job Post Identifier | Fourth Inernational Conference on Computational Intelligence a& Mathematical Applications | SRM Institute of Science & Technology, Kattankulathur | March-2026 |
| ANUSHA P, MAGHESH KUMAR D, PARVEEN BEGUM H | Double Encryption Technique for Sharing and Storing the Images in the Cloud Environment | 2024 Fourth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies(ICAECT 2024) | Online | January-2024 |
| MAGHESH KUMAR D | Ai Nutrition Advisior for Fiteness Enthusiasts Making Every Bite Count | Emerging Trends in Communication and Networking | Kongunadu College of Engineering & Technology | April-2024 |
| MAGHESH KUMAR D | Detection of Stress in IT Employees using Machine Learning Technique | Emerging Management and Technology Practices-E MTP-2023 | PMIST | April-2023 |
| MAGHESH KUMAR D | Measures sentiment analysis using text data based on machine learning algorithm | International Conference on Computing, Commuication and Control | Kings College of Engineering | April-2023 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| MAGHESH KUMAR D, CHANDRAKUMAR PETER M, DHINAKARAN K | Static and Dynamic Graphic Design | Duraigo Publication | 978-93-94503-04-5 | 2022 |
Copyright / Patent
2
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| PREETHI G, MANIMOZHI S, SRITHAR V, ARUNA P, SHARMILA BEGUM M, CHANDRAKUMAR PETER M, MAGHESH KUMAR D | Water Management and Leakage Detection Problem Solutions Using IOT | Published | 2022-12-30 | - |
| VIOLET JULI V, RAJANANDHINI C, MAGHESH KUMAR D, CHANDRAKUMAR PETER M, SHARMILA BEGUM M, ILANGOVAN P | DESIGN AND IMPLEMENTATION OF MULTI FUNCTIONAL AGRIBOT USING IOT | Published | 2022-06-17 | - |
Workshops / Seminars Organized
28
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| National | Co-Convenor | SWARD 2K23 | 31-03-2023 | 31-03-2023 | Symposium |
| Institution | Convenor | Mental Health and Wellbeing Ranking | 27-06-2022 | 27-06-2022 | Technology Transfer |
| Institution | Convenor | Campus Placement Drive-SPIC | 27-02-2026 | 27-02-2026 | Employability |
| Institution | Co-Convenor | AI Technologies | 26-10-2023 | 26-10-2023 | Career Development/Counseling |
| Institution | Co-Convenor | OBE WORKSHOP | 25-04-2024 | 25-04-2024 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Convenor | PASSPORT CAMPAIGN FOR STUDENTS | 25-03-2026 | 27-03-2026 | Employability |
| Institution | Co-Convenor | Legal Awareness programme | 23-07-2024 | 23-07-2024 | Sensitization of Students on Constitution, Law and Ethics |
| Institution | Co-Convenor | Focus | 22-07-2022 | 22-07-2022 | Skill Development Training |
| Institution | Co-Convenor | One DAy Workshoop on Adobe Illustrator | 20-10-2023 | 20-10-2023 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Co-Convenor | Placement Drive | 19-08-2026 | 19-08-2026 | Employability |
| Institution | Convenor | Seminar on International Student Internship Program 2026 | 19-02-2026 | 19-02-2026 | Workshop/Seminar/Webinar - Student Related |
| National | Co-Convenor | International Level Faculty Development Programme on AI for Educators: A Six daya Faculty Development Journey | 18-03-2024 | 23-03-2024 | Faculty Development Programme |
| Institution | Co-Convenor | AWARENESS PROGRAM | 17-04-2024 | 17-04-2024 | Antiragging Awareness |
| Institution | Convenor | CAMPUS PLACEMENT POOL DRIVE FOR B.TECH/ARTS | 17-03-2026 | 17-03-2026 | Employability |
| Institution | Co-Convenor | PEACE - 2024 | 17-02-2024 | 17-02-2024 | Culturals |
| Institution | Co-Convenor | Hands-on Training on Internet of Things (IoT) Applications with NodeMCU | 15-09-2022 | 15-09-2022 | Skill Development Training |
| Institution | Co-Convenor | Resume Building | 14-08-2026 | 14-08-2026 | Faculty Development Programme |
| Institution | Co-Convenor | Violating the Dignity of a Person | 14-03-2024 | 14-03-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Prime Ministers Employment Generations Programme-PMEGP | 14-03-2024 | 14-03-2024 | Entrepreneurship - Student Related |
| Institution | Co-Convenor | Awareness programme on Alcohol & Drug Addiction | 12-07-2024 | 12-07-2024 | Sensitization of Students on Constitution, Law and Ethics |
| Institution | Co-Convenor | Bajaj Auto Credit Ltd (3Point Human capital) | 12-02-2026 | 12-02-2026 | Employability |
| Institution | Co-Convenor | Concentrix Technologies - Placement Drive | 11-02-2026 | 11-02-2026 | Employability |
| Institution | Co-Convenor | Placement Drive | 09-09-2026 | 09-09-2026 | Employability |
| Regional | Co-Convenor | short film | 08-11-2022 | 08-11-2022 | Culturals |
| Institution | Co-Convenor | Student Induction Programme | 08-07-2024 | 26-07-2024 | Student Induction Programme |
| Institution | Convenor | Skills Build - Customer Engagement: Communication and Personality Dynamics | 07-04-2026 | 11-04-2026 | Skill Development Training |
| Institution | Convenor | Mega Job Fair-2026 | 07-03-2026 | 07-03-2026 | Employability |
| Institution | Convenor | Local Visit to Bajaj Finance Limited IT Wing,Chennai | 06-06-2022 | 06-06-2022 | Technology Transfer |
Membership of Professional Bodies
3
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | ISTE | 18-07-2006 |
| Academic | ComputerSociety of India | 14-11-2022 |
| Academic | Computer Society of India | 14-11-2022 |
Acted as Resource Person
7
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | National | Cyber Security | Dept of Computer Science, Tamil University | 29-03-2023 | 29-03-2023 | Offline |
| Guest / Invited Lecture | National | Computing the earth interdisicplinary approaches in Computer Science and GIS | Department of Computer Science | 27-03-2024 | 27-03-2024 | Offline |
| Guest / Invited Lecture | National | Computing the Earth Interdisiplinary approaches in Computer Science and GIS | Department of Computer Science | 27-03-2024 | 27-03-2024 | Offline |
| Guest / Invited Lecture | National | Computing the Earth Interdisiplinary Approaches in Computer Science and GIS | Department of Computer Science | 27-03-2024 | 27-03-2024 | Offline |
| Guest / Invited Lecture | Institution | Academic (Subject) Expert | Dept of B,Voc Software development | 26-04-2023 | 26-04-2023 | Offline |
| Workshop | National | Basics of R PRogramming | Tamil University and TNSCST | 11-08-2025 | 11-08-2025 | Offline |
| Faculty Development Programme | Institution | Artificial Intelligence : Basics, Recent Technology and Scope | IQAC | 05-11-2025 | 05-11-2025 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| NPTEL Discipline STAR | Course in Same discipline, more than 50 weeks and score >=55 | Swayam NPTEL | 30-04-2026 |
MoUs Signed
3
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Veloces Consultancy Services Private Limited, Mumbai | International | To conduct the B.Sc Computer Science(AR & VR) and M.Sc Computer Science(AR & VR) Programmes. | 27-05-2024 |
| FDI Labs, Chennai | National | Curriculim Development, Research and Training | 26-08-2025 |
| Maruthupandiar College, Thanjavur | National | Syenergiz and exchage resources such as Technical Knowledge and research laboratory facilities | 06-03-2023 |
Email copied to clipboard!