Mr. MANIKANDAN S P
Assistant Professor(SS)
Department of Mechanical Engineering
CONTACT DETAILS
Email
spmanikandan@pmu.edu
spmanikandan@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | National Institute of Technology, Trichy | 2025 | Mechanical Engineering |
| M.E | ANNA UNIVERSITY | 2011 | ENGINEERING DESIGN |
| B.E | ANNA UNIVERSITY | 2007 | Mechanical Engineering |
Courses Handled
Academic Mentor
Artificial Intelligence and Computer Vision for Robotics
Engineering Graphics
Engineering Graphics and Design
Engineering Practices
Fluid Mechanics and Machinery
FLUID POWER ENGINEERING
Gas Dynamics and Shock Waves
GAS DYNAMICS AND SHOCKWAVES
HEAT AND MASS TRANSFER
Heat Transfer
Industrial Energy Conservation and Audit
MACHINE DRAWING
Material Management and Industrial Engineering
Mechanics of Machines
Mechanics of machines-II
Metrology and Measurements
Microelectro Mechanical System
Microelectromechanical Systems
Modern Manufacturing Technology
Process Planning and Cost Estimation
Renewable Energy Sources
Thermal Engineering
Tool Engineering
Wind, Ocean and Geothermal Energy Systems
Wind, Ocean, Hydro and Geothermal Energy Systems
(A) Refereed Research Journals
16
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| MANIKANDAN S P | Development and Optimization of an Integrated Sawdust and Coir Pelletizing System for Enhanced Renewable Energy Utilization | AIP Conference Proceedings | 3467 | - | April-2026 |
| MUTHURAMAN R K, MANIKANDAN S P, SRIVIDHYA P K | Structural and thermal properties of gas turbine blade designed with nimonic material | Innovative Infrastructure Solutions | 11 | - | June-2026 |
| MANIKANDAN S P, KESAVAN J | Experimental investigations on the mechanical behavior of DMLS process-based Al-Si composites by using the PROMETHEE method | Multidiscipline Modeling in Materials and Structures | - | - | June-2025 |
| VIVEK C M, THIYAGARAJAN R, MANIKANDAN S P | An operational analysis and characteristic study of cylindrical heat pipe heat exchanger | AIP Conference Proceedings | 3122 | 100003 | July-2024 |
| THIYAGARAJAN R, KARTHIC SUBRAMANIYAN I, KESAVAN J, SHIVAKUMAR N, MANIKANDAN S P | Experimental investigation of nano-alumina particle-enhanced bamboo/jute fiber-reinforced composites on the tensile, impact, and flexural properties of the composite | AIP Conference Proceedings | 3231 | - | December-2024 |
| THIYAGARAJAN R, MOHAMED ISMAIL A, VIVEK C M, PUGAZHENTHI A, Pandiaraj V, MANIKANDAN S P | Artificial neural network optimizing a novel nano cutting tool via powder metallurgy with a machine learning-based Taguchi approach | AIP Conference Proceedings | 3231 | - | December-2024 |
| THIYAGARAJAN R, NAGARAJ V, KESAVAN J, SHIVAKUMAR N, MANIKANDAN S P | Analysis of mechanical properties in natural composites using sisal fiber and nano rice husk powder reinforced epoxy matrix | AIP Conference Proceedings | 3231 | - | December-2024 |
| MANIKANDAN S P, KARTHIC SUBRAMANIYAN I, KESAVAN J, Pandiaraj V, SRINIVASAN P | Assessment of mechanical characteristics in hybrid polymer composites reinforced with basalt fiber and silicon nanotube fillers | AIP Conference Proceedings | 3231 | - | December-2024 |
| MANIKANDAN S P | Borophene: synthesis methods, applications, challenges, and future prospects (BOOK CHAPTER) | Polymers and Two-Dimensional Nanocomposites | - | 83-122. | December-2024 |
| MANIKANDAN S P | Artificial Neural Network and Taguchi Analysis of Multi-Objective Optimisation of Wear Behaviour of Zro2 based Aluminium Nanocomposite | IEEE Xplore | NA | 416-421 | April-2023 |
| MANIKANDAN S P | Thermal study of heat transfer in friction stir welding of AL6061 – T4 alloy with comsol package | NeuroQuantology | 20 | 3897-3905 | December-2022 |
| MANIKANDAN S P | Experimental research on the machining properties of hybrid aluminium metal matrix composites with nano tubes of Silicon carbide | NeuroQuantology | 20 | 4134-4141 | December-2022 |
| MANIKANDAN S P | Optimization of abrasive jet machining of Aluminium metal matix composite with nano Tungsten carbide as alloying element | NeuroQuantology | 20 | 4142-4149 | December-2022 |
| MANIKANDAN S P | Evaluation of Mechanical and TGA properties: neem seed particles impregnated polymer matrix composite | NeuroQuantology | 20 | 3888-3896 | December-2022 |
| SRINIVASAN P, SHIVAKUMAR N, PANDIARAJ V , SRIVIDHYA P K, MANIKANDAN S P | Optimization of abrasive jet machining of Aluminium metal matix composite with nano Tungsten carbide as alloying element. | NeuroQuantology | 20 | 4142-4149 | December-2022 |
| SRINIVASAN P, SHIVAKUMAR N, PANDIARAJ V , MANIKANDAN S P, SRIVIDHYA P K | Evaluation of Mechanical and TGA properties: neem seed particles impregnated polymer matrix composite. | NeuroQuantology | 20 | 3888-3896 | December-2022 |
(B) Magazine Articles
1
| Author(s) | Article Name | Magazine Name | ISSN | Year |
|---|---|---|---|---|
| MUTHURAMAN R K, SRIVIDHYA P K, MANIKANDAN S P | Structural and thermal properties of gas turbine blade designed with nimonic material | Innovative Infrastructure Solutions | https://doi.org/10.1007/s41062-026-02670-6 | May-2026 |
(C) Conferences / Symposia Proceedings
11
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| MANIKANDAN S P | Experimental Investigation on Mechanical Properties of Composite Material | 03rd International Conference on Research in Engineering, Automation & Cyber Technologies (ICON REACT 2026) | Sree Sakthi Engineering College (Autonomous), Coimbatore | May-2026 |
| MANIKANDAN S P | Investigation and Testing on Metallurgy Properties of Aluminium Alloy - Silicon Composite and 3D Printing | ADVANCES IN MECHANICAL ENGINEERING | Department of Mechanical Engineering, SRM Institute of Science and Technology, Kattankulathur, Tamilnadu - 603203 | March-2024 |
| MANIKANDAN S P | Experimental analysis of wire fused filament by additive manufacturing using PLA material | ADVANCES IN MECHANICAL ENGINEERING | Department of Mechanical Engineering, SRM Institute of Science and Technology, Kattankulathur, Tamilnadu - 603203 | March-2024 |
| MANIKANDAN S P | Additive manufacturing of Al-Si based metal matrix composite | ADVANCES IN MECHANICAL ENGINEERING | Department of Mechanical Engineering, SRM Institute of Science and Technology, Kattankulathur, Tamilnadu - 603203 | March-2024 |
| MANIKANDAN S P | Experimental analysis of mechanical properties of aluminium alloy silicon by using 3D printing and testing | ADVANCES IN MECHANICAL ENGINEERING | Department of Mechanical Engineering, SRM Institute of Science and Technology, Kattankulathur, Tamilnadu - 603203 | March-2024 |
| MANIKANDAN S P | Analysis of Mechanical Properties in natural Composites Using Sisal Fiber and Nano Rice Husk Powder Reinforced Epoxy Matrix | Recent Advances in Materials and Manufacturing | Department of Mechanical Engineering, Velalar College of Engineering and Technology, Erode, Tamil Nadu, India | December-2023 |
| MANIKANDAN S P | Design and Fabrication of Smart Campus Rider | International Conference on Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
| MANIKANDAN S P | Design and Fabrication of Briquetting Screw | Innovative Technologies for Environmental Sustainability | PMIST | January-2023 |
| MANIKANDAN S P | Assessment of Mechanical Characteristics in Hybrid Polymer Composites Reinforced with Basalt Fiber and silicon Nanotube Fillers | Recent Advances in Materials and Manufacturing | Department of Mechanical Engineering, Velalar College of Engineering and Technology, Erode, Tamil Nadu, India | December-2023 |
| MANIKANDAN S P | Experimental Investigation of Nano-Alumina Particle-Enhanced Bamboo/Jute Fiber-Reinforced Composites on the Tensile, Impact, and Flexural Properties of the Composite | Recent Advances in Materials and Manufacturing | Department of Mechanical Engineering, Velalar College of Engineering and Technology, Erode, Tamil Nadu, India | December-2023 |
| VIVEK C M, SRIVIDHYA P K, MANIKANDAN S P, KESAVAN J, KARTHIC SUBRAMANIYAN I | Experimental Analysis of Briquetted Agro Waste for Gasification | Eight National Conference on Advancements in Mechanical, Environmental, Safety and Health Engineering – AMESHE 2022 | Knowledge Institute of Technology – Salem | August-2022 |
(D) Book Chapters
1
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| RAKESH R, SARAVANA KUMAR U, ARUNGANESH K, BALAJI B, KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K, MANIKANDAN S P, MOHAMED ISMAIL A, NAGARAJ V | - | SENSORS Hands on Learning | Duraigo Publications | -, 978-93-94503-42-7 | May-2024 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| RAKESH R, SARAVANA KUMAR U, ARUNGANESH K, BALAJI B, KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K, MANIKANDAN S P, MOHAMED ISMAIL A, NAGARAJ V, DIVYA P | SENSORS Hands on Learning | Duraigo publication | 978-93-94503-42-7 | 2024 |
Copyright / Patent
2
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| PANDIARAJ V , SRINIVASAN P, THIYAGARAJAN R, MANIKANDAN S P, VIVEK C M | Environmental pollution Monitoring & Alert system in Urban cities | Published | 2024-02-09 | - |
| MANIKANDAN S P | Aerodynamic Wing Design with Dynamic Morphing for Optimal Lift-To-Drag Ratio | Published | 2024-01-05 | - |
Workshops / Seminars Organized
24
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| National | Co-Convenor | Mechtrix2023 | 31-03-2023 | 31-03-2023 | Symposium |
| Institution | Co-Convenor | PARENT TEACHERS MEETING | 30-09-2022 | 30-09-2022 | Code of Conduct-Student |
| Institution | Co-Convenor | Scope and Job Opportunities for Project Management | 30-09-2022 | 30-09-2022 | Alumni Activity |
| Institution | Co-Convenor | Sustainable Innovation – Eco-friendly and socially responsible ideas | 29-09-2025 | 29-09-2025 | Guest / Invited Lecture |
| Institution | Convenor | Local Industrial Visit | 25-08-2026 | 25-08-2026 | Industrial/Local/Study/Field Visit |
| Institution | Co-Convenor | Poster Design Competition on SUSTAINABLE DEVELOPMENT GOALS | 22-11-2022 | 22-11-2022 | Clubs and Societies |
| Institution | Co-Convenor | Overseas employment opportunities for Engineering | 19-07-2023 | 19-07-2023 | Career Development/Counseling |
| Institution | Co-Convenor | MIME Competition | 17-03-2025 | 17-03-2025 | Culturals |
| Institution | Co-Convenor | Mechanical, Electrical, and Plumbing (MEP) | 17-02-2025 | 21-02-2025 | Value Added Courses |
| Institution | Co-Convenor | Value Added Course on Product Design and Modelling | 17-02-2025 | 21-02-2025 | Value Added Courses |
| Institution | Convenor | Advanced Solar Energy Systems | 14-11-2025 | 14-11-2025 | Alumni Activity |
| Institution | Co-Convenor | Value Education | 14-02-2026 | 14-02-2026 | Guest / Invited Lecture |
| Institution | Convenor | Ek Bharat Shreshtha Bharat | 14-02-2026 | 14-02-2026 | Clubs and Societies |
| Institution | Co-Convenor | Recent trends Digital Manufacturing | 14-02-2023 | 14-02-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | GENERATIVE SHAPE DESIGN | 13-10-2025 | 16-10-2025 | Value Added Courses |
| Institution | Convenor | Generative Shape Design | 13-10-2025 | 17-10-2025 | Value Added Courses |
| Institution | Convenor | Drug Eradication and Awareness: Building a Healthy Generation | 13-10-2025 | 13-10-2025 | Career Development/Counseling |
| Institution | Co-Convenor | Industrial Visit to Kerala | 11-11-2022 | 12-11-2022 | Industrial/Local/Study/Field Visit |
| Institution | Co-Convenor | PARENT TEACHERS MEETING | 08-04-2023 | 08-04-2023 | Code of Conduct-Student |
| Institution | Co-Convenor | Western Dance | 07-01-2023 | 07-01-2023 | Culturals |
| Institution | Co-Convenor | Importance of interdisciplinary learning | 06-10-2023 | 06-10-2023 | Career Development/Counseling |
| Institution | Co-Convenor | Alumni Lecture: Embracing Global Opportunities: A Journey Beyond Home | 05-11-2024 | 05-11-2024 | Alumni Activity |
| State | Co-Convenor | ‘ELECTION AWARENESS RALLY’ | 02-04-2024 | 02-04-2024 | NSS |
| Institution | Co-Convenor | Capacity Development Programme Mock Interview | 02-03-2023 | 02-03-2023 | Career Development/Counseling |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | Institution | To Determine Deflection, Stiffness and Resilience in Spring | Periyar Centenary Polytechnic College, Vallam, Thanjavur | 19-09-2025 | 19-09-2025 | Offline |
Email copied to clipboard!