Mr. THIYAGARAJAN R
Assistant Professor(SS)
Department of Mechanical Engineering
CONTACT DETAILS
Email
thiyagarajanr@pmu.edu
thiyagarajanr@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| M.E | Anna University | 2012 | Production Engineering |
| B.E | Anna University | 2010 | Mechanical Engineering |
Courses Handled
Academic Mentor
Automobile Engineering
Automobile Engineering and E-Vehicles
Bio Energy Systems
Carbon Sequestration and Trading
CLIMATE CHANGE
Community Engagement and Social Responsibility
Computer Integrated Manufacturing
Design of Machine Elements
Design of Transmission Systems
DYNAMICS OF MACHINES
Economics for Engineers
Energy Conservation And Waste Heat Recovery
Engineering Materials
Engineering Graphics
Engineering Graphics and Design
Engineering Materials and Applications
ENGINEERING MECHANICS
Engineering Practices
Engineering Thermodynamics
Entrepreneurship and Management
Environmental Engineering
Environmental Science
Environmental Studies
Heat and Mass Transfer
Industrial Engineering and Management
Industrial Robotics
Instrumentation & Control
MACHINE DRAWING
Machine Element Design
Materials Engineering
Materials Engineering
Materials management and Industrial Engineering
Mechanical Engineering
Mechanical Systems Design
MECHANICS OF MACHINES - I
METROLOGY AND MEASUREMENTS
Minor Course - Non Destructive Testing - 1 Credit
Open Elective II
Principles of Engineering
Product Design and Development
Renewable Energy Sources
SOCIAL ENGINEERING
Solid Mechanics
STRENGTH OF MATERIAL
Total Quality Management
(A) Refereed Research Journals
12
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| THIYAGARAJAN R, SRIVIDHYA P K | Critical Review of the Performance of Refractory Materials in Biomass Gasifier | Journal of Solid Waste Technology and Management | 52 | 11-31 | February-2026 |
| THIYAGARAJAN R, Pandiaraj V, VIVEK C M | Metal characpandiaterization of AlSi10mg powder using direct metal laser sintering and corrosion testing using potentiodynamic | Sustainable Materials, Structures and IoT | - | 204 – 209 | January-2025 |
| VIVEK C M, THIYAGARAJAN R, MANIKANDAN S P | An operational analysis and characteristic study of cylindrical heat pipe heat exchanger | AIP Conference Proceedings | 3122 | 100003 | July-2024 |
| THIYAGARAJAN R, KARTHIC SUBRAMANIYAN I, KESAVAN J, SHIVAKUMAR N, MANIKANDAN S P | Experimental investigation of nano-alumina particle-enhanced bamboo/jute fiber-reinforced composites on the tensile, impact, and flexural properties of the composite | AIP Conference Proceedings | 3231 | - | December-2024 |
| THIYAGARAJAN R, MOHAMED ISMAIL A, VIVEK C M, PUGAZHENTHI A, Pandiaraj V, MANIKANDAN S P | Artificial neural network optimizing a novel nano cutting tool via powder metallurgy with a machine learning-based Taguchi approach | AIP Conference Proceedings | 3231 | - | December-2024 |
| THIYAGARAJAN R, NAGARAJ V, KESAVAN J, SHIVAKUMAR N, MANIKANDAN S P | Analysis of mechanical properties in natural composites using sisal fiber and nano rice husk powder reinforced epoxy matrix | AIP Conference Proceedings | 3231 | - | December-2024 |
| UDHAYA SANKAR R, PUGAZHENTHI A, THIYAGARAJAN R, MOHAMED ISMAIL A, Pandiaraj V, VIVEK C M | Investigating on mechanical properties of polyester hybrid composites reinforced with jute and rice husk filler | AIP Conference Proceedings | 3231 | - | December-2024 |
| SURESH R, SRIVIDHYA P K, PUGAZHENTHI A, THIYAGARAJAN R, UDHAYA SANKAR R | Artificial Neural Network and Process Optimization of Electrical Discharge Machining of Al 6463 | 2023 Second International Conference on Electronics and Renewable Systems (ICEARS) | 1 | pp. 1032-1037 | April-2023 |
| MOHAMED ISMAIL A, PUGAZHENTHI A, THIYAGARAJAN R, UDHAYA SANKAR R | Artificial Neural Network and Optimization and Neural Network Approach for Al 7072 Alloy Reinforced with Nanoparticles of Tungsten Carbid | Second International Conference on Electronics and Renewable Systems (ICEARS) | 2 | 1038 – 1043 | April-2023 |
| MOHAMED ISMAIL A, THIYAGARAJAN R, VIVEK C M, SRIVIDHYA P K, PUGAZHENTHI A | Artificial Neural Network Optimizing a Novel Nano Cutting Tool via Powder Metallurgy with a Machine Learning-Based Taguchi Approach | International Conference on Innovative Data Communication Technologies and Application | 0 | 0 | June-2023 |
| THIYAGARAJAN R | Developemnt of Neural Networkmodel and Taguchi based optimization for dry sliding wear performance of Al 6065 alloy reinforced with nano SiC and Graphene Nanoplatelets | Material Science forum | 1098 | 13-27 | September-2023 |
| THIYAGARAJAN R, VIVEK C M | Neural Network Approach on Influence of ceramics on Dry Sliding wear in Al-Cu-Zr Metal Matrix Composite | MaterialScience forum | 1098 | 89-101 | September-2023 |
(C) Conferences / Symposia Proceedings
9
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| THIYAGARAJAN R | Study of Thermal Performance and Characterization of Fire Clay Based Refractory Coating with Additives in Downdraft Biomass Gasifier | 1st International Conference on Energy Conversion, Storage and Materials 2026 | online | April-2026 |
| THIYAGARAJAN R, SRIVIDHYA P K | Critical Review of the Performance of Refractory Materials in Biomass Gasifier. | 15th IconSWM-CE & IPLA Global Forum 2025 | online | November-2025 |
| THIYAGARAJAN R, SRIVIDHYA P K | Critical Review of the Performance of Refractory Materials in Biomass Gasifier. | International Conference on Sustainable waste management and Circular Economy and IPLA Global forum 2025 | online | October-2025 |
| MOHAMED ISMAIL A, PUGAZHENTHI A, THIYAGARAJAN R, UDHAYA SANKAR R | Artificial Neural Network and Optimization and Neural Network Approach for Al 7072 Alloy Reinforced with Nanoparticles of Tungsten Carbide | 2023 Second International Conference on Electronics and Renewable Systems (ICEARS) | Thoothukudi, Tamil Nadu, India | April-2023 |
| THIYAGARAJAN R | Artificial Neural Networks Investigating on Mechanical Properties of Polyester Hybrid Composites Reinforced with Jute and Rice Husk Filler using Deep Learning | International Conference on Innovative Data Communication Technologies and Application (ICIDCA 2023) | Graphic Era Hill University | March-2023 |
| UDHAYA SANKAR R, SRIVIDHYA P K, SURESH R, THIYAGARAJAN R, PUGAZHENTHI A | Artificial Neural Network and Process Optimization of Electrical Discharge Machining of Al 6463 | nternational Conference on Electronics and Renewable Systems, ICEARS 2023, | St. Mother Theresa Engineering College, Thoothukudi, India | April-2023 |
| THIYAGARAJAN R | An Operational analysis and characteristic study of cylindrical heat pipe heat exchanger | Advances in Physicaal Sciences and Materials | Coimbatore | August-2023 |
| THIYAGARAJAN R | Artificial Neural Network Optmizing a novel nano cutting tool via powder metallurgy with a machine learning based taguchi approach | Recent advances in materials and manufacturing | Erode | December-2023 |
| THIYAGARAJAN R | An operational analysis and characteristic study of cylindrical heat pipe heat exchanger | FOURTH INTERNATIONAL CONFERENCE ON ADVANCES IN PHYSICAL SCIENCES AND MATERIALS: ICAPSM 2023 | KPR Institute of Engineering and Technology | August-2023 |
Copyright / Patent
3
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| THIYAGARAJAN R | ENVIRONMENTAL POLLUTION MONITORING & ALERT SYSTEM IN URBAN CITIES | Published | 2024-02-09 | - |
| PANDIARAJ V , SRINIVASAN P, THIYAGARAJAN R, MANIKANDAN S P, VIVEK C M | Environmental pollution Monitoring & Alert system in Urban cities | Published | 2024-02-09 | - |
| THIYAGARAJAN R | AI BASED CONTROL SYSTEM OF A VEHICLE DRIVE UNIT | Published | 2023-02-17 | - |
Workshops / Seminars Organized
19
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | NON DESTRUCTIVE TESTING | 31-01-2023 | 24-04-2023 | Value Added Courses |
| Institution | Convenor | Autodesk Fusion 360 | 30-10-2023 | 03-11-2023 | Value Added Courses |
| National | Co-Convenor | INDIAN DESIGN WEEK WORKSHOP ON AUTO DESK FUSION 360 | 30-01-2024 | 30-01-2024 | Career Development/Counseling |
| Institution | Co-Convenor | Career Guidance Program on “Empowerment through Emerging Skills-Shaping the Future. | 29-10-2024 | 29-10-2024 | Career Development/Counseling |
| Institution | Co-Convenor | Meeting Zero - Emission Challenge | 29-09-2023 | 29-09-2023 | Green Environment Initiatives |
| Institution | Convenor | DESIGN NOW WORKSHOP | 29-09-2022 | 29-09-2022 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Engineering Architecture and future scopes of Hybrid Electric and Autonomous vehicles | 26-03-2026 | 26-03-2026 | Professional Society/Chapter Activities |
| National | Convenor | ONE DAY NATIONAL LEVEL TECHNICAL SYMPOSIUM | 26-03-2025 | 26-03-2025 | Symposium |
| Institution | Co-Convenor | HOLISTIC WELLNESS THROUGH YOGA and MEDITATION | 25-10-2025 | 25-10-2025 | Life Skill (Yoga, Physical Fitness, Health & Hygiene) |
| Institution | Convenor | Design Your Career: Industry-Ready Skills for Mechanical Engineers | 17-03-2026 | 17-03-2026 | Guest / Invited Lecture |
| Institution | Co-Convenor | INDUSTRIAL VISIT TO BHEL -HIGH PRESSURE BOILER PLANT-Tiruchirappalli | 16-10-2024 | 16-10-2024 | Professional Society/Chapter Activities |
| Institution | Convenor | Industrial Visit to Velumurugan Industries | 14-10-2022 | 14-10-2022 | Industrial/Local/Study/Field Visit |
| Institution | Convenor | Value Added Course on Autodesk FUSION 360 | 11-11-2024 | 15-11-2024 | Value Added Courses |
| Institution | Convenor | Industrial Visit to Kerala | 11-11-2022 | 12-11-2022 | Industrial/Local/Study/Field Visit |
| Institution | Co-Convenor | Seminar on INDUSTRIAL DESIGN | 08-11-2023 | 08-11-2023 | Career Development/Counseling |
| Institution | Convenor | VALUE ADDED COURSE ON DESIGN FOR ADDITIVE MANUFACTURING | 08-10-2025 | 14-10-2025 | Value Added Courses |
| Institution | Convenor | Autodesk Fusion 360 – CAD Fundamentals and Generative Design” | 08-08-2024 | 09-08-2024 | Faculty Development Programme |
| Institution | Convenor | Western Dance | 07-01-2023 | 07-01-2023 | Culturals |
| Institution | Convenor | Inter Department Silambam Tournament -Men and Women | 01-03-2023 | 02-03-2023 | Sports |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | Institution | Project Presentation | Periyar Centenary Polytechnic college , Vallam | 05-09-2024 | 05-09-2024 | Offline |
Awards / Fellowships
2
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| EXTRA MILE AWARD | SCOPUS RESEARCH PUBLICATION | PMIST | 31-05-2023 |
| EXTRA MILE AWARD | SCOPUS RESEARCH PUBLICATION | PMIST | 31-05-2023 |
Email copied to clipboard!