Dr. ARUMUGAM S
Associate Professor
Department of Computer Applications
CONTACT DETAILS
Email
arumugammca@pmu.edu
arumugammca@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Periyar Maniammai Institute of Science & Technology | 2021 | Computer Application |
| M.Phil | Bharathidasan University | 2004 | Computer Science |
| MCA | Bharathidasan University | 2001 | Computer Application |
| B.Sc | Bharathidasan University | 1987 | Physics |
Courses Handled
.Net Technologies
Advanced Computing-II
C Programming
C# and .Net Framework
Coding Techniques
Corporate Planning
DATA ANALYTICS
Data Structures and Algorithms
Database Management Systems
Design and Analysis of Algorithms
Elective IV : .NET Technologies
Entrepreneurial Development Management
Entrepreneurial Development Management
Entrepreneurship Development
Human Resource Management
Mobile Application Development
Object Oriented Programming with C++
OPERATING SYSTEMS
Problem Solving using C
Programming in C and C++
Programming in C++ and JAVA
Testing and Documentation Tool
Unix and Shell Programming
Visual Basic Programming
Visual Programming
XML and Web Services
(A) Refereed Research Journals
4
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| ARUMUGAM S | A Robust Intelligent Ensemble Framework with Dynamic Weight Optimization for Early Alzheimers Prediction | 4th International Conference on Sustainable Computing and Smart Systems | - | - | September-2026 |
| MANIMOZHI S, ARUMUGAM S | Vehicle Identification and Counting (VIC) Using Machine Learning Algorithm- ORB | IEEE International Conference on Data Engineering and Communication Systems, ICDECS 2024 (Proceeding) | - | - | May-2024 |
| ARUMUGAM S , MANIMOZHI S, RANJANI P | SECURITY ATTACKS IN IPV4 AND IPV6 AT THE NETWORK LAYER | Semiconductor Optoelectronics | 41 | 879-884 | January-2023 |
| ARUMUGAM S | Revolutionizing IoT Network Security with Deep Learning-Anomaly Detection Model | ICESC | 4 | 1533-1538 | September-2023 |
(C) Conferences / Symposia Proceedings
4
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| ARUMUGAM S | Prediction of available bikes on bike sharing station | International conference on mathematical modelling Applied analysis and computation | PMIST | March-2023 |
| ARUMUGAM S | Medical Cost Insurance | International conference on mathematical modelling Applied analysis and computation | PMIST | March-2023 |
| ARUMUGAM S | Emerging Markets-Prospecting and Challenges | International conference on mathematical modelling Applied analysis and computation | PMIST | March-2023 |
| ARUMUGAM S | Revolutionizing IoT Network Security with Deep Learning- Anomaly Detection Model | International conference on Electronics and Sustainable Communication Systems 2023 | Coimbatore | July-2023 |
(D) Book Chapters
4
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| ARUMUGAM S | COMPARISON OF TRADITIONAL ARTS AND SOCIAL SCIENCE WITH LIBERAL ARTS AND SOCIAL SCIENCE | Emerging trends in liberal arts and social science | PG and Research dept of commerce | 978-93-5777-180-1, 978-93-5777-180-1 | November-2023 |
| RUBY D, ARUMUGAM S , JEYACHIDRA J | COMPARISON OF TRADITIONAL ARTS AND SOCIAL SCIENCE WITH LIBERAL ARTS AND SOCIAL SCIENCE | Emerging Trends in Liberal Arts and Social Sciences | PG & Research Department of Commerce | 978-93-5777-180-1, 978-93-5777-180-1 | November-2022 |
| RUBY D, ARUMUGAM S , JEYACHIDRA J | PROGRAMMES AND CAREER OPPORTUNITIES BY ADOPTING THE LIBERAL ARTS AND SCIENCE | Emerging Trends in Liberal Arts and Social Sciences | PG & Research Department of Commerce | 978-93-5777-180-1, 978-93-5777-180-1 | November-2022 |
| ARUMUGAM S | Programmes and Career Opportunities by adopting the liberal Arts and Science | Emerging trends in liberal arts and social science | PG and Research dept of commerce | 978-93-5777-180-1, 978-93-5777-180-1 | November-2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| ARUMUGAM S | DATA SCIENCE WORK FLOW EXECUTION PLATFORM WITH AUTOMATICALLY MANAGED CODE | Granted | - | 2023-03-24 |
Workshops / Seminars Organized
5
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Tree Plantation and School Campus Cleaning in Aadi Dravidar Welfare Primary School, Sennampatti, Thanjavur. | 24-01-2023 | 24-01-2023 | Extension Activities |
| Institution | Co-Convenor | AIDS Awareness Programme to the public through vehicle Sticker. | 07-10-2022 | 07-10-2022 | Extension Activities |
| Institution | Co-Convenor | ALUMNI LECTURER #01 | 02-09-2022 | 02-09-2022 | Alumni Activity |
| Institution | Co-Convenor | Aids Awareness Rally from Railway Station to Government Raja Mirasdar Hospital, Thanjavur. | 01-12-2022 | 01-12-2022 | Extension Activities |
| Institution | Co-Convenor | Counselling | 01-06-2022 | 27-04-2023 | Career Development/Counseling |
Membership of Professional Bodies
6
| Membership Type | Organization Name | Date |
|---|---|---|
| Industrial | CSI | 30-06-2005 |
| Academic | CSI | 30-06-2005 |
| Academic | ISTE | 12-11-2002 |
| Academic | CSI Life member | 07-07-2026 |
| Academic | ISTE Life Member | 07-07-2026 |
| Industrial | ISTE | 01-01-2002 |
Acted as Resource Person
10
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Staff Induction Programme | Institution | Examination System | COE Office | 28-10-2022 | 28-10-2022 | Offline |
| Symposium | Institution | PECSAM2k22 | PMIST | 28-09-2022 | 28-09-2022 | Offline |
| Faculty Development Programme | National | Recent Research Convergence in Artificial Intelligence and Internet of Things | Bon Secours College for Women, Thanjavur | 22-11-2022 | 22-11-2022 | Online |
| Student Induction Programme | Institution | SIP | COE Office | 22-08-2022 | 22-08-2022 | Offline |
| Faculty Internship | National | Guru Dakshta | PMIST | 16-05-2023 | 16-05-2023 | Offline |
| Student Induction Programme | Institution | SIP | COE Office | 12-08-2022 | 12-08-2022 | Offline |
| Student Induction Programme | Institution | SIP | COE Office | 10-08-2022 | 10-08-2022 | Offline |
| Student Induction Programme | Institution | Exam System | COE Office | 09-08-2022 | 09-08-2022 | Offline |
| Orientation Programme | Institution | OBE and Valuation | COE Office | 03-11-2022 | 24-11-2022 | Offline |
| Faculty Development Programme | National | FDP | PMIST | 03-07-2024 | 03-07-2024 | Offline |
Awards / Fellowships
3
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Best Performer Award | Book Publication | Registrar | 31-03-2023 |
| Best Performer Award | Patent | Registrar, PMIST | 31-03-2023 |
| Certificate of Appreciation Extra Mile Award | Admission | Registrar | 02-11-2022 |
Email copied to clipboard!