Dr. ANBARASU K
Associate Professor
Department of Bio-Technology
CONTACT DETAILS
Email
anbarasuk@pmu.edu
anbarasuk@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | University Of Madras | 2014 | Biotechnology |
| M.Sc | Periyar University | 2004 | Biotechnology |
| B.Sc | Periyar University | 2002 | Microbiology |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 01-08-2024 | Till Date |
| Assistant Professor (SG) | Periyar Maniammai Institute of Science & Technology | 01-09-2023 | 31-07-2024 |
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 05-05-2016 | 31-08-2023 |
Courses Handled
Academic Mentor
Advanced Microbiology
Basic Industrial Biotechnology
Bioenergetics and Metabolism
Bioenergy
Bioinstrumentation
Biosaftey, Bioethics and IPR
CELL BIOLOGY
CELL BIOLOGY AND MICROBIOLOGY
CELLBIOLOGY & MICROBIOLOGY
CLINICAL TRIALS &REGULATORY AFFAIRS
Clinical trials and regulatory affairs
Environmental Microbiology
Food Biotechnology
Immunology
Microbiology
Microbiology for Environmental Engineers
Minor Course III
Natural Hazard
Training on Instrumentation
Training on PCR and Electrophoresis
(A) Refereed Research Journals
13
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| ANBARASU K | Phenylacetylcarbinol biotransformation by disrupted yeast cells using ultrasonic treatment in conjunction with a dipropylene glycol mediated biphasic emulsion system | Scientific Reports | 15 | 8722 | April-2025 |
| ANBARASU K | Utilization of agricultural wastes for co-production of xylitol, ethanol, and phenylacetylcarbinol: A review | Bioresource Technology | 392 | 129926 | May-2024 |
| ANBARASU K | Production of Xylitol and Ethanol from Agricultural Wastes and Biotransformation of Phenylacetylcarbinol in Deep Eutectic Solvent | Agriculture | 14 | 2023 | November-2024 |
| ANBARASU K | Co-substrate model development and validation on pure sugars and corncob hemicellulosic hydrolysate for xylitol production | Scientific Reports | 14 | 2592 | November-2024 |
| ANBARASU K | Natural ingredients and probiotics for lowering cholesterol and saturated fat in dairy products: an updated review | Quality Assurance and Safety of Crops & Foods | 15 | 140-160 | March-2023 |
| ANBARASU K | Enhancement in mechanical and antimicrobial properties of epoxidized natural rubber via reactive blending with chlorhexidine gluconate | Scientific Reports | Accepted | Accepted | June-2023 |
| ANBARASU K | Valorization of rice straw, sugarcane bagasse and sweet sorghum bagasse for the production of bioethanol and phenylacetylcarbinol | Scientific Reports | 13 | 727 | January-2023 |
| ANBARASU K | Production of Phenylacetylcarbinol via Biotransformation Using the Co-Culture of Candida tropicalis TISTR 5306 and Saccharomyces cerevisiae TISTR 5606 as the Biocatalyst | Journal of Fungi | 9 | 928 | September-2023 |
| ANBARASU K | Extraction of gymnemic acid from Gymnema inodorum (Lour.) Decne. leaves and production of dry powder extract using maltodextrin | Scientific Reports | 13 | 11193 | July-2023 |
| ANBARASU K | Kinetics of Phosphate Ions and Phytase Activity Production for Lactic Acid-Producing Bacteria Utilizing Milling and Whitening Stages Rice Bran as Biopolymer | Biomolecules | 13 | 1770 | December-2023 |
| ANBARASU K | Design of Flexible Dispersible Tablet with high drug loading using quality by Design: Proof of Concept study using third generation Cephalosporins Model Drug. | Research Journal of Pharmacy and Technology | 14 | 705-714 | February-2021 |
| ANBARASU K | Quality by design-base devaluation and optimization of ceftibuten flexible dispersible tablet design with high drug loading using Design-Expert software | Journal of Research in Pharmacy | 25 | 341-351 | April-2021 |
| ANBARASU K | Partially saturated canthaxanthin alleviates aging-associated oxidative stress in D-galactose administered male wistar rats | Biogerontology | 22 | 19-34 | September-2020 |
(C) Conferences / Symposia Proceedings
2
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| ANBARASU K | Enhancement of Bioactive properties in banana flower bract extract through fermentation with Saccharomyces boulardii and Bacillus clausii | 8th International Conference on Food and Bioscience | The Empress Hotel, Chiang Mai, Thailand | February-2026 |
| ANBARASU K | Chairman for Sustainable Bioresource Processing and Engineering | 8th International Conference on Food and Bioscience | The Empress Hotel, Chiang Mai, Thailand | February-2026 |
Ph.D. Scholars Guided
4
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| Ahila M | Degree Awarded | Degree Awarded |
| Ahila M | Degree Awarded | Degree Awarded |
| ANUPA KATTIL PRABHAKARAN | Degree Awarded | 217011865036- Saravana Perumal |
| Ahila M | Degree Awarded | Degree Awarded |
Consultancy Projects
1
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| Research Consultancy | Research | Ariviya Deep Tech Pvt Ltd |
Workshops / Seminars Organized
11
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | Every Opportunity is a step closer to your dream career | 28-10-2025 | 28-10-2025 | Employability |
| National | Convenor | ”BIONICS–2026”, the 4th National Level Students’ Symposium | 27-03-2026 | 27-03-2026 | Symposium |
| Regional | Convenor | International Forests Day | 21-03-2024 | 21-03-2024 | Environmental and Sustainable Practice |
| Institution | Convenor | Laboratory to Society through Diversity and Ethical Responsibility in Biotechnology | 20-02-2026 | 20-02-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Innovation and Design by utilizing bamboo based resources to achieve sustainable development goals | 19-09-2024 | 19-09-2024 | Environmental and Sustainable Practice |
| Institution | Convenor | Opportunities & Challenges for an Academician in owning a Start-up | 13-07-2024 | 13-07-2024 | Entrepreneurship - Staff Related |
| Institution | Convenor | Drug Abuse, Mobile Usage, Social Media Ethics and Sustainable Environment | 12-02-2024 | 12-02-2024 | Clubs and Societies |
| Regional | Convenor | Night Scape | 07-03-2024 | 07-03-2024 | Symposium |
| Regional | Convenor | Shades of blue and Mother Nature | 07-03-2024 | 07-03-2024 | Symposium |
| Regional | Convenor | Guess What | 07-03-2024 | 07-03-2024 | Symposium |
| Institution | Convenor | Recent Trends in Green Nanomaterials for Biomedical Applications & Technical Event for students | 06-03-2026 | 06-03-2026 | Clubs and Societies |
Membership of Professional Bodies
3
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | Association of Microbiologists of India | 23-12-2025 |
| Academic | Association of Microbiologists of India | 23-12-2025 |
| Academic | Association of Microbiologists of India | 23-12-2025 |
Awards / Fellowships
3
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| CMU - Reinventing University Award | Postdoctoral Research | Chiang Mai University | 07-04-2022 |
| Visiting Professor | To be engaged in collaborative academic and research activities with the host university | Chiang Mai University, Thailand | 01-09-2025 |
| Postdoctoral Fellowship | To carryout advanced research | Chiang Mai University, Thailand | 01-06-2022 |
Email copied to clipboard!