Mr. MUTHURAMAN R K
Assistant Professor(SS)
Department of Aerospace Engineering
CONTACT DETAILS
Email
muthuraman@pmu.edu
muthuraman@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| M.E | Sathyabama University | 2013 | Aeronautical Engineering |
| B.E | Anna University | 2010 | Aeronautical Engineering |
Courses Handled
Aerodynamics - I
Aerodynamics - II
Aerodynamics – II
Aerodynamics I
Aerodynamics II
Compressible Aerodynamics
Compressible Aerodynamics
Computational Fluid Dynamics
Elements of Aeronautics
Flight Dynamics
Fluid Mechanics
Fundamental Elements of Unmanned Aerial Vehicle
Incompressible Aerodynamics
Internship
SUB2
Unmanned Aircraft Design, Assembly and Testing
Wind Tunnel Techniques
(A) Refereed Research Journals
6
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| NAGARAJ V, JEYASIMMAN D , KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K | Improving Airport Safety and Operational Efficiency through an Integrated Comprehensive Foreign Object Debris Management System | Journal of Aerospace Technology and Management | 18 | - | March-2026 |
| MUTHURAMAN R K, SRIVIDHYA P K | Design and Development of Jet Flow Setup to Determine Flow Velocity and To Visualize Flow Pattern at Nozzle Exit | EPJ Web of Conferences | 354 | - | April-2026 |
| MUTHURAMAN R K, MANIKANDAN S P, SRIVIDHYA P K | Structural and thermal properties of gas turbine blade designed with nimonic material | Innovative Infrastructure Solutions | 11 | - | June-2026 |
| MUTHURAMAN R K, SRIVIDHYA P K | Effect of star shaped geometry on shock-cell structure and acoustic emissions in a supersonic jet from a convergent divergent nozzle | Aerospace Science and Technology | 178 | - | July-2026 |
| MUTHURAMAN R K, KARTHIC SUBRAMANIYAN I, RAMANI R, SRIVIDHYA P K | Development and Implementation of Data retrieval system in Black box sing IoT | NeuroQuantology | 20 | 11844-11850 | August-2022 |
| MUTHURAMAN R K, KARTHIC SUBRAMANIYAN I, RAMANI R, SRIVIDHYA P K | Paerformance Analysis of Mono Propellant Hydroxyl Ammonium Nitrate in Space Flight | NeuroQuantology | 20 | 11851-11858 | August-2022 |
(B) Magazine Articles
1
| Author(s) | Article Name | Magazine Name | ISSN | Year |
|---|---|---|---|---|
| MUTHURAMAN R K, SRIVIDHYA P K, MANIKANDAN S P | Structural and thermal properties of gas turbine blade designed with nimonic material | Innovative Infrastructure Solutions | https://doi.org/10.1007/s41062-026-02670-6 | May-2026 |
(D) Book Chapters
3
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| SHIVAKUMAR N, RAKESH R, BALAJI B, MUTHURAMAN R K, KARTHIC SUBRAMANIYAN I, ARUNGANESH K, SILAMBARASAN P | - | Getting Started With Coppeliasim | DURAIGO PUBLICATIONS, Chennai, India | -, 978-93-945038-2-3 | June-2025 |
| RAKESH R, SHIVAKUMAR N, KARTHIC SUBRAMANIYAN I, NAGARAJ V, MUTHURAMAN R K | - | Learn CAD Design Projects | Duraigo publisher | -, 978-93-94503-54-0 | April-2024 |
| RAKESH R, SARAVANA KUMAR U, ARUNGANESH K, BALAJI B, KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K, MANIKANDAN S P, MOHAMED ISMAIL A, NAGARAJ V | - | SENSORS Hands on Learning | Duraigo Publications | -, 978-93-94503-42-7 | May-2024 |
(E) Book Publications
2
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| RAKESH R, SHIVAKUMAR N, KARTHIC SUBRAMANIYAN I, NAGARAJ V, MUTHURAMAN R K, SILAMBARASAN P, DIVYA P | LEARN CAD DESIGN PROJECTS | Duraigo Publications | 978-93-94503-54-0 | 2024 |
| RAKESH R, SARAVANA KUMAR U, ARUNGANESH K, BALAJI B, KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K, MANIKANDAN S P, MOHAMED ISMAIL A, NAGARAJ V, DIVYA P | SENSORS Hands on Learning | Duraigo publication | 978-93-94503-42-7 | 2024 |
Copyright / Patent
5
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| RAKESH R, SHIVAKUMAR N, HAMSADHWANI V, RAJANANDHINI C, MUTHURAMAN R K, ARUNGANESH K, SARAVANA KUMAR U | Quadruped Climbing Robot With Triple Spikes at Each Leg as End Effector | Published | 2025-09-05 | - |
| RAJANANDHINI C, RAKESH R, HAMSADHWANI V, SARAVANA KUMAR U, SHIVAKUMAR N, BALAJI B, MUTHURAMAN R K, ARUNMURUGAN S | Inline Pipe Inspection Robot | Published | 2024-05-03 | - |
| KARTHIC SUBRAMANIYAN I, MUTHURAMAN R K | AGRICULTURE DRONE FOR MONITORING AND SPRAYING PESTICIDES | Published | 2023-11-18 | - |
| MUTHURAMAN R K | AGRICULTURE DRONE FOR MONITORING AND SPRAYING PESTICIDES | Published | 2023-11-16 | - |
| MUTHURAMAN R K | SYSTEM AND METHOD FOR AI BASED PREDICTIVE MAINTENANCE MODULE FOR GAS TURBINE ENGINE | Published | 2023-09-01 | - |
Workshops / Seminars Organized
26
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| National | Convenor | Trends in Aviation (Civil & Defence) | 30-08-2024 | 31-08-2024 | Trends and Technology - Student Related |
| Regional | Convenor | Youth Astronomy and Space Science congress (YASSC 2026) | 28-08-2026 | 28-08-2026 | Hackathons |
| Institution | Convenor | Design Softwares- 2D & 3D Modelling | 28-08-2023 | 02-09-2023 | Value Added Courses |
| National | Co-Convenor | Symposium | 27-03-2024 | 27-03-2024 | Symposium |
| Institution | Convenor | Ansys | 27-02-2023 | 04-03-2023 | Value Added Courses |
| Institution | Convenor | Opportunities for Engineering Graduates in Institution of Engineers India | 26-02-2024 | 26-02-2024 | Professional Society/Chapter Activities |
| State | Convenor | Digital technology in Aviation | 23-10-2024 | 23-10-2024 | Technology Transfer |
| Institution | Convenor | Understanding the process of Startup, Innovation, Funding and Investor Connect | 22-07-2024 | 22-07-2024 | Entrepreneurship - Student Related |
| Institution | Convenor | How drones are influencing the health care system | 22-03-2024 | 22-03-2024 | Entrepreneurship - Student Related |
| Institution | Convenor | Aero Club Inauguration and Hands on workshop | 21-09-2022 | 21-09-2022 | Clubs and Societies |
| National | Convenor | Deep Tech & Engineering Excellence: Driving India’s Techade | 20-09-2025 | 20-09-2025 | Professional Society/Chapter Activities |
| Institution | Convenor | Aeromodelling | 19-02-2023 | 04-03-2023 | Value Added Courses |
| Institution | Convenor | Global Opportunities in UAV Sector | 19-01-2023 | 19-01-2023 | Alumni Activity |
| Institution | Convenor | Research Grant Opportunities in IE(I) for the Engineering Students | 18-11-2024 | 18-11-2024 | Trends and Technology - Student Related |
| Institution | Convenor | Pathways to Higher Studies | 18-08-2023 | 18-08-2023 | Alumni Activity |
| Institution | Convenor | Man in Space- Career opportunities in space technology | 15-10-2025 | 15-10-2025 | Commemorative Days, Events and Festivals |
| Institution | Co-Convenor | Engineering Excellence for a Sustainable and Technologically Sovereign India. | 15-09-2026 | 15-09-2026 | Workshop/Seminar/Webinar - Student Related |
| State | Co-Convenor | TECHELEVATE 2025 (Elevating Technical Skills and Knowledge to Diploma Students) | 14-02-2025 | 14-02-2025 | Skill Development Training |
| National | Convenor | International Civil Aviation Day celebration | 11-12-2024 | 11-12-2024 | Entrepreneurship - Student Related |
| Institution | Convenor | Importance and Applications of System Tool Kit Software in Aerospace Industries | 10-10-2022 | 10-10-2022 | Technology Transfer |
| Institution | Convenor | Aviation Industry- Current job market,Business opportunities and future outlook | 09-10-2023 | 09-10-2023 | Workshop/Seminar/Webinar - Student Related |
| State | Convenor | Expanding Human Foot Prints in Space | 08-12-2025 | 08-12-2025 | Workshop/Seminar/Webinar - Student Related |
| National | Convenor | Industrial Visit to Vikram Sarabhai Space Research centre, Thiruvanathapuram | 06-10-2023 | 08-10-2023 | Industrial/Local/Study/Field Visit |
| Institution | Convenor | Space Surface Exploration Vehicle | 04-03-2024 | 09-03-2024 | Value Added Courses |
| Institution | Convenor | Design and Development of Aero models | 04-03-2024 | 09-03-2024 | Value Added Courses |
| Institution | Convenor | LETS DANCE | 03-03-2023 | 03-03-2023 | Clubs and Societies |
Membership of Professional Bodies
3
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | Aeronautical Society of India | 01-07-2023 |
| Academic | ISTE | 01-07-2023 |
| Academic | IEI Aerospace Division | 01-07-2023 |
Acted as Resource Person
8
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Career Development/Counseling | Institution | How to Success in Interviews | Dr.Manimozhi,CSA,PMIST | 31-08-2023 | 31-08-2023 | Offline |
| Guest / Invited Lecture | National | Inauguration of Chaturtha Charan & Heerak Pankh,testing Camp, KENDRIYA VIDYALAYA SCHOOL | KENDRIYA VIDYALAYA SCHOOL, AIR FORCE STATION THANJAVUR | 25-08-2023 | 25-08-2023 | Offline |
| Trends and Technology | State | Tamil Nadu Science and Space Exhibition | IAAA | 23-11-2023 | 23-11-2023 | Offline |
| Career Development/Counseling | Regional | Lets Fly | Laurel CBSE School,pattukkottai | 23-04-2023 | 23-04-2023 | Offline |
| Guest / Invited Lecture | National | Painting Competition on Pariksha Pe Charcha 2024 | KENDRIYA VIDAYALA SCHOOL, AFS, THANJAVUR | 23-01-2024 | 23-01-2024 | Offline |
| Guest / Invited Lecture | National | EXTERNAL ACADEMIC EXPERT MEMBER | KENDRIYA VIDAYALA SCHOOL, AFS, THANJAVUR | 21-12-2023 | 21-12-2023 | Offline |
| Guest / Invited Lecture | National | EXTERNAL ACADEMIC EXPERT MEMBER | KENDRIYA VIDAYALA SCHOOL, AFS, THANJAVUR | 21-09-2023 | 21-09-2023 | Offline |
| Guest / Invited Lecture | Institution | Interviewer for Contract Job | KV School, Air Force station, Thanjavur | 09-03-2023 | 11-03-2023 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| INDIAN AEROSPACE FACULTY LEADER AWARD | TEACHING,MENTORING & ACTIVE INVOLVEMENT IN PROSESSIONAL BODY (IAAA) | Institute of Aeronautics, Astronautics and Aviation | 27-07-2023 |
MoUs Signed
2
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| M/s Sri Design CAD Technologies Pvt Ltd | National | Training on design and Analysis Software Value Added Course , IPT Placement Assistance | 01-03-2023 |
| M/s Vimanna Labs India Pvt Ltd | National | Aeromodelling, UAV and Space Rivers - Training and VAC Specialization course IPT Placement Assistance | 01-03-2023 |
Email copied to clipboard!