Dr. GEETHA P
Assistant Professor(SG)
Department Of Mathematics
CONTACT DETAILS
Email
geethamaths@pmu.edu
geethamaths@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathidasan University | 2020 | Maths |
| M.Phil | Bharathidasan University | 2007 | Maths |
| M.Sc | Bharathidasan University | 2005 | Maths |
| B.Sc | Bharathidasan University | 2003 | Maths |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 01-04-2009 | 31-08-2023 |
| Lecturer | Periyar Maniammai Institute of Science & Technology | 15-11-2007 | 31-03-2009 |
Courses Handled
ALGEBRA
Algebra, Calculus & Analytical Geometry
Algebra, Calculus and Analytical Geometry
Business Mathematics
Calculus and Linear Algebra
Calculus, Ordinary Differential Equations and Complex Variable
Differential Calculus
Differential Equations
Differential Equations and Applications
Discrete Mathematics
Foundation Course in Mathematics
History of Mathematics
Integral Equations, Calculus of Variations and Transforms
Linear Algebra
Mathematics for Competitive Examinations - I
MATHEMATTICAL MODELING
Matrices and Differential Calculus
Multivariate Calculus and Linear Algebra
Number Theory
Numerical Methods
Optimization Techniques
Probability and Queuing Theory
Probability and Statistics
Python Programming
Random Process
Random Processes
Real Analysis
RESOURCE MANAGEMENT TECHNIQUES
Sequence and Series
Statistical and Numerical Methods
Statistics
Theory of Numbers
Vector Calculus and Laplace Transforms
(A) Refereed Research Journals
8
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| GEETHA P | A New Hybrid Image Encryption Method Using Fibonacci-Tribonacci Sequences and Singular Value Decomposition | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| GEETHA P | A Hybrid Image Encryption Framework Using a Continued Fraction, Square Numbers, Logistic Chaos and RSA Security | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| GEETHA P | A Lightweight Hybrid Laplace-LFSR Image Encryption Scheme with Spatial Block Diffusion and Robust Statistical Security Analysis | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| GEETHA P, SUDHA P N, SRIDEVI B | Consecutive Partitioning into Prime Integers with First part one | Shodhasamhita: Journal of Fundamental & Comparative Research, Journal of Kavikulaguru Kalidas Sanskrit University, Ramtek | Volume X, No. 1(IV) | 57 – 60 | April-2023 |
| GEETHA P | A Study on Expression of Continued Fraction in terms of Square Numbers | Shodhasamhita: Journal of Fundamental & Comparative Research, Journal of Kavikulaguru Kalidas Sanskrit University, Ramtek | Volume X, No. 1(IV) | 94 – 98 | April-2023 |
| DILIP JOSE S, SELVARAJ K, SUDHA P N, GEETHA P | Heat and Mass transfer effects on parabolic flow past an accelerated isothermal vertical plate in the presence of chemical reaction and hall current. | Jp Journal of Heat and Mass Transfer | NIL | NIL | June-2023 |
| GEETHA P | Pulsatile flow of biviscous fluid through a tube of varying cross-section | Modern Physics Letters B | 37 | - | June-2023 |
| GEETHA P | THE SEXTUPLE COMPLETE PARTITIONS OF INTEGERS | Mapana Journal of Sciences | 22 | 179 - 188 | July-2023 |
(C) Conferences / Symposia Proceedings
11
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| GEETHA P | Applications Of Number Theory To Cryptography and Digital Signal Processing: A Review | IEEE Sponsored International Conference on Sustainable Computing and Optimized Practices for Excellence -SCOPE 2025 | Paper presentation | December-2025 |
| GEETHA P | An Advanced Hybrid Image Encryption using Diffie-Hellman, RSA, Chaotic Logistic Maps, and Combinatorial Sequences | IEEE Sponsored International Conference on Sustainable Computing and Optimized Practices for Excellence -SCOPE 2025 | Online | December-2025 |
| GEETHA P | The Generalisation of k - tuple Complete Partitions of integers | International Conference On Applications Of Mathematics In Data Science | Online | February-2024 |
| GEETHA P | Python Exploration Of Shortest Path Algorithms In Complete Partitions | International Conference On Applications Of Mathematics In Data Science | Online | February-2024 |
| GEETHA P | A study on Matrix transpose Algorithm : A Robust Cryptography Network Security System for Text Encryption and Decryption | First International Conference on Progress in Materials Science for Sustainable energy, Environment and Health | PMIST | March-2024 |
| GEETHA P | A study on combining P-Box permutation and Chaos Logistic Map for image Encryption and Decryption | International Conference On Mathematical Methods and Computations | JMC | July-2024 |
| GEETHA P | Applications of Number Theory | UAE International Conference on Multidisciplinary Research and Innovation (ICMRI - 2024) | Online | September-2024 |
| GEETHA P | A Study on Expression of Continued fraction in terms of Star Numbers | International Conference on Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
| GEETHA P | A study on continued fraction and expression of continued fraction interms of Jacobsthal Numbers | International Conference on Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
| GEETHA P | The Sextuple Complete Partitions of Integers | SXC Centenary Year – International Conference on Recent Developments in Pure and Applied Mathematics | St. Xavier’s College, Palayamkottai | July-2022 |
| GEETHA P, MANIMOZHI S | An Analysis of Shortest Path Algorithms Using Python | International Conference on Mathematical Methods and Computation (ICOMAC 2022) | Jamal Mohamed College, Tiruchirappalli – 620 020. | December-2022 |
(D) Book Chapters
4
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| GEETHA P | A Study on Fibonacci Numbers and its Applications in Engineering Science | Contemporary Developments in Science and Technology | Bhumi Publishing, India | -, 978-93-48620-02-6 | July-2025 |
| GEETHA P | Applications of Number Theory | Proceedings of UAE International Conference on Multidisciplinary Research and Innovation (ICMRI - 2024) | ESN PUBLICATIONS, India | 978-93-90188-62-8, - | September-2024 |
| GEETHA P | Applications of Number Theory | Proceedings of UAE International Conference on Multidisciplinary Research and Innovation (ICMRI – 2024) | ESN Publications, Tamil Nadu, India | -, 978-93-90188-62-8 | December-2024 |
| GEETHA P | A Study on Combining P-Box Permutation and Chaos Logistic Map for Image Encryption and Decryption | Recent Trends in Multidisciplinary Research and Development | Red’Shine Publication PVT. Ltd, London, UK | ISBN-10: 1-300-83235-5, 978-1-300-83235-5 | December-2024 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| GEETHA P, SUDHA P N | Algebra, Calculus and Analytical Geometry | Book | 978-93-94503-01-04 | 2022 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| GEETHA P, SUDHA P N, Balakumar R, MANIMOZHI S, MUTHAMIZH SELVAN A, DILIP JOSE S | Relating the use of matrices to encode and decode messages with population models, and control terrestrial traffic | Published | 2022-12-30 | - |
Workshops / Seminars Organized
7
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | A Seminar on Indian Knowledge System-The Legacy of Indian Mathematics | 22-09-2026 | 22-09-2026 | Guest / Invited Lecture |
| Institution | Co-Convenor | ONE WEEK WORKSHOP ON CRACKING CSIR NET / SET EXAM 2023 | 14-04-2023 | 25-04-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | International Pi Day on 14.03.2024 | 14-03-2024 | 14-05-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | MATHWALA – 2K23 | 13-10-2023 | 13-10-2023 | Culturals |
| Institution | Convenor | ONE DAY SEMINAR ON PYTHON FOR BEGINNERS | 10-03-2023 | 10-03-2023 | Trends and Technology - Student Related |
| Institution | Co-Convenor | A special Lecture on “Joy and Wellness: Strengthening the Student Mind” | 08-11-2025 | 08-11-2025 | Life Skill (Yoga, Physical Fitness, Health & Hygiene) |
| Institution | Co-Convenor | Seminar on Intellectual Property Rights Considerations for Mathematical Research | 08-02-2025 | 08-02-2025 | Intellectual Property Rights |
Acted as Resource Person
3
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Workshop | Institution | ONE WEEK WORKSHOP ON CRACKING CSIR NET / SET EXAM 2023 | Department of Mathematiics, PMIST | 17-04-2023 | 25-04-2023 | Offline |
| Conference | International | Two Day International Conference on Mathematical Modeling, Applied Analysis and Computation | Department of Mathematics | 16-03-2023 | 17-03-2023 | Online |
| Guest / Invited Lecture | Institution | Guest lecture given on Recent Advances in Non linear Partial Differential Equations | Department of Mathematics, Bon Secours College for Women, Thanjavur | 06-03-2024 | 06-03-2024 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Best Young Researcher Award | 2 papers published in Scopus indexed journal in 2019. Patent filed in December 2022 | Novel Research Academy, Puducherry. | 12-12-2022 |
Email copied to clipboard!