Dr. KARTHIKEYAN M
Assistant Professor(SS)
Department of Chemistry
CONTACT DETAILS
Email
karthichemist@pmu.edu
karthichemist@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathidasan University | 2020 | Chemistry |
| M.Phil | Bharathidasan University | 2015 | Chemistry |
| M.Sc | Bharathidasan University | 2014 | Chemistry |
| B.Sc | Bharathidasan University | 2009 | Chemistry |
Courses Handled
Applied Chemistry for Engineers
Chemical Bonding and Energy Dynamics
Chemical Dynamics and Energetics
Chemistry of Nanomaterials
Chemistry of Nanoscience and nanotechnology
Chemistry of Nano-science and Nanotechnology
Clinical Chemistry
Engineering Chemistry
Environmental Studies
Inorganic Chemistry - I
Inorganic, Organic and Physical Chemistry -II
Instrumental Methods of Chemical Analysis
Internship
Organic Chemistry I
Pharmaceutical Chemistry
Pharmaceutical Chemistry
Physical Chemistry - I
Physical Chemistry I
Physical Chemistry -I
Physical Chemistry II
Polymer Chemistry
States of Matter and Chemical Equilibria
States of Matter and Chemical Equilibrium
Volumetric and Qualitative Analysis II
Web Technologies
(A) Refereed Research Journals
12
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| KARTHIKEYAN M | Green synthesis of Ce doped ZnO nanoparticles using phyllanthus emblica seed extract for the efficient high-performance supercapacitor application | Journal of Industrial and Engineering Chemistry | 147 | 608-618 | January-2025 |
| KARTHIKEYAN M | Investigation of Structural, Optical, Morphological and Compositional Properties of Agglomerated CuMn2O4 Nanoparticles for In Vitro Anticancer Activity Against MCF-7 Cell Lines | Journal of Inorganic and Organometallic Polymers and Materials | 35 | 5408–5420 | February-2025 |
| KARTHIKEYAN M | Fabrication of high performance Cu3Mo2O9/MWCNT composite as an efficient electrode material for symmetric supercapacitors | Journal of Industrial and Engineering Chemistry | 149 | 630-644 | February-2025 |
| KARTHIKEYAN M | Facile synthesis of BaWO4 nanoparticles using Citrus limon leaf extract: Antibacterial, antifungal, antioxidant, and anticancer activities | Journal of Industrial and Engineering Chemistry | 149 | 791-800 | March-2025 |
| MANOHAR A, KARTHIKEYAN M | One-step facile synthesis of Ba2V2O7 nanostructures for electrochemical behaviour improvement of symmetric supercapacitor | Journal of Industrial and Engineering Chemistry | In press | In press | May-2025 |
| KARTHIKEYAN M | Exploring the Role of Gymnema sylvestre Leaf Extract as a Green Reducing Agent in the Synthesis of Zn- and Ni-Doped CuO Nanostructures with Antimicrobial Properties | ChemistrySelect | 10 | e00004 | July-2025 |
| KARTHIKEYAN M, MANOHAR A | Investigation of the morphological, optical and antimicrobial properties of Nd doped ZnO nanoparticles using Hemidesmus indicus (L.) R. Br. Root extracts | JOURNAL OF ADVANCED APPLIED SCIENTIFIC RESEARCH | 5 | 21-33 | April-2023 |
| KARTHIKEYAN M | Construction of CuV2O6‑nanostructured electrode material for supercapacitors | MRS COMMUNICATIONS | 20 | 1-6 | April-2023 |
| KARTHIKEYAN M | Green facile synthesis of Ag-doped ZnO nanoparticles from Gymnema sylvestre leaf extract and investigation of their Antibacterial activity | JOURNAL OF ADVANCED APPLIED SCIENTIFIC RESEARCH | 4 | 1-7 | September-2022 |
| KARTHIKEYAN M | Synthesis of Mg2+ doped NiO nanoparticles and their structural and optical properties by Co-precipitation method | Journal of Advanced Applied Scientific Research | 2 | 1-9 | February-2020 |
| KARTHIKEYAN M | Pure and SrBa Dual Doped ZnO Nanoparticles Prepared by Coprecipitation Method and Their Structural, Optical and Antimicrobial Properties | International Journal of Pharmaceutical Sciences and Drug Research | 11 | 284-288 | November-2019 |
| KARTHIKEYAN M | Synthesis and characterization of NiO nanoparticles by chemical as well as green routes and their comparisons with respect to cytotoxic efect and toxicity studies in microbial and MCF‑7 cancer cell models | SN APPLIED SCIENCES | 1 | 1-15 | August-2019 |
(C) Conferences / Symposia Proceedings
14
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| KARTHIKEYAN M | Impact of Doping on Green Synthesized Transition Metal Oxide Nanoparticles for Biological Applications | International Conference on Recent Trends in Chemistry | Srimad Andavan Arts and Science College, Tiruchirappalli | January-2025 |
| KARTHIKEYAN M | Exploring Binary Metal Oxide (BMO) Nanoparticles for Advanced Energy Storage devices | International Conference on New Ideas in Technology & Innovations | Cauvery College for Women (Autonomous) Annamalai Nagar, Tiruchirappalli | February-2025 |
| KARTHIKEYAN M | Green Synthesis of Zr-Doped CuO Nanoparticles Using Almond Peel Waste for Enhanced Antimicrobial Activity | 10th International Conference on Recent Advances in Chemical and Environmental Research | Jamal Mohamed College (Autonomous), Tiruchirappalli | December-2025 |
| KARTHIKEYAN M | Fabrication of Citron limon mediated copper manganese spinel nanoparticles for the investigation of anticancer action on MCF-7 cell lines | Two Day International Conference on New Ideas in Technology and Innovations | Institution’s Innovation Council and Internal Quality Assurance Cell, Cauvery College for Women (Autonomous)Trichy | February-2024 |
| KARTHIKEYAN M | Systematic Investigation of Binary Metal oxide (BMO) nanoparticles for the application of Energy storage devices | 9th International Conference on Recent Advances in Chemical and Environmental Research | Jamal Mohamed College | December-2024 |
| KARTHIKEYAN M | Green mediated synthesis of neodymium doping on ZnO nanoparticles using Hemidesmus indicus (L.) R. Br. Root extracts for antimicrobial studies | International Conference on New Ideas in Technology and Innovations | Cauvery College for Women, Tiruchirappalli | January-2023 |
| KARTHIKEYAN M | International Conference | International Conference on Innovative Technologies for Environmental Sustainability ICITES 2023 | PMIST | January-2023 |
| KARTHIKEYAN M, MANOHAR A | A MODERN TRENDS AND SCOPE IN RUDIMENTARY THINGS OF HIGHER EDUCATION | 4th International Conference on “Multidisciplinary Approaches in Teacher education and Digital Library in the Perspective on Education 5.0 (MATEDLPE-23) | PMIST | March-2023 |
| KARTHIKEYAN M | One Day International Seminar | Recent Trends in Frontier Areas of Materials and Macromolecules | Sourashtra College, Madurai | March-2023 |
| KARTHIKEYAN M | Green mediated synthesis and Characterization of ZrO2 nanoparticles using psidium guajava leaves extract for antimicrobial studies | International Conference entitled “Interdisciplinary Approaches in Mathematics and Physical Sciences | Shrimati Indira Gandhi College, Tiruchirappalli | September-2023 |
| KARTHIKEYAN M | Green synthesis and Characterization of ZrO2 nanoparticles using psidium guajava leaves extract | National Seminar on Emerging Trends in Chemical Sciences - 2023 | Annamalai University, Annamalai Nagar., 608 002, Tamil Nadu, India. | September-2023 |
| KARTHIKEYAN M | Facile green synthesis and characterization of Ce doped ZnO Nanoparticles and their Biomedical Application | International Conference on Emerging Trends in Chemistry” (ICETC-2023) | Srimad Andavan Arts and Science College (Autonomous), Tiruchirappalli | December-2023 |
| KARTHIKEYAN M | Green synthesis of rare earth metal doped ZnO nanoparticles and their structural, optical and antimicrobial properties by using Phyllanthus emblica seed extract | 8th International Conference on Recent Advances in Chemical and Environmental Research” (ICRACER-2023) | PG & Research Department of Chemistry, Jamal Mohamed College (Autonomous), Tiruchirappalli | December-2023 |
| KARTHIKEYAN M | Effect of neodymium doping on ZnO nanoparticles by green method using Hemidesmus indicus (L.) R. Br. Root extracts for antimicrobial studies | National Conference on Innovations in Nano Research (NCINR – 2022) | Jairams Arts and Science College, Karur | September-2022 |
(D) Book Chapters
3
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| KARTHIKEYAN M, MANOHAR A | Binary Transition Metal Oxide as Advanced Energy Storage Materials | Futuristic Trends in Chemical, Material Sciences & Nano Technology | Iterative International Publishers (IIP) | 978-93-5747-731-4, - | May-2024 |
| KARTHIKEYAN M | PROMINENCE AND EFFECTIVENESS OF HIGHER EDUCATION IN MANAGEMENT INFORMATION SYSTEM | A PERSPECTIVE OF DIGITAL TECHNOLOGIES IN HIGHER EDUCATION | Krishna Publication House , Gujarat | 978-93-90627-57-8 , 978-93-90627-57-8 | February-2023 |
| KARTHIKEYAN M, MANOHAR A | EMINENCE AND SIGNIFICANCE OF INTERNET BASED HIGHER LEVEL OF EDUCATION | Emerging Trends and Strategies in Higher Education | DURAIGO PUBLICATIONS,CHENNAI | 978-93-94503-09-0, 978-93-94503-09-0 | March-2023 |
Ph.D. Scholars Guided
1
| Name of the Ph.D. Scholar | Status | Remarks |
|---|---|---|
| PRIYADHARSHAN M | Degree Awarded | Degree completed |
Workshops / Seminars Organized
7
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Food waste management | 30-05-2023 | 30-05-2023 | Environmental and Sustainable Practice |
| National | Convenor | Science for Sustainable Future | 28-02-2024 | 28-02-2024 | Trends and Technology - Staff Related |
| National | Convenor | One day Field Visit to Keezhadi, Sivagangai, Tamil Nadu | 26-09-2025 | 26-09-2025 | Industrial/Local/Study/Field Visit |
| National | Convenor | One-Day Workshop on FT-IR Spectroscopy Techniques | 19-08-2025 | 19-08-2025 | Workshop/Seminar/Webinar - Student Related |
| National | Convenor | One day Industrial Visit to Zirconium Complex Thoothukudi | 18-04-2026 | 18-04-2026 | Industrial/Local/Study/Field Visit |
| National | Convenor | Preventive Behaviour Around Animals and First-Aid for Animal Bites | 14-02-2026 | 14-02-2026 | Extension Activities |
| National | Co-Convenor | Professional Course online Mock Entrance test for +2 students | 03-05-2023 | 06-05-2023 | Soft Skill |
Membership of Professional Bodies
8
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | InSc Membership | 25-07-2022 |
| Academic | ACADEMIC AND RESEARCH ACADEMIC AND RESEARCH CONGLOMERATE (ARCON) | 19-01-2023 |
| Academic | IAAC Membership | 13-10-2022 |
| Academic | All India Council For Technical Skill Development | 10-10-2022 |
| Academic | National Institute For Technical Training & Skill Development | 08-12-2022 |
| Academic | Society of Academicians of Fundamental & Applied Sciences | 06-11-2022 |
| Academic | Royal Society of Chemistry | 06-07-2023 |
| Academic | INDIAN SOCIETY FOR TECHNICAL EDUCATION | 06-06-2022 |
Acted as Resource Person
2
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Competitive Examinations Coaching | National | Two weeks Eye Opener Session for TET Aspirants | Department of Education, PMIST | 27-10-2025 | 12-12-2025 | Offline |
| Conference | National | Understanding Ecosystem for Health and Well being | Tamil Nadu Science Forum (TNSF) | 09-11-2022 | 09-11-2022 | Offline |
Book Editor
2
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| Futuristic Trends in Chemical, Material Sciences & Nano Technology | I I P Iterative International Publishers | International | April-2024 |
| Futuristic Trends in Chemical Material Sciences & Nano Technology | Iterative International Publishers (IIP) | International | May-2023 |
Awards / Fellowships
10
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Extra Mile Awards | Paper Publication | PMIST | 31-05-2024 |
| Extra Mile Awards | Book Chapter Publication | PMIST | 31-05-2024 |
| Extra Mile Award | Research Article Publication | PMIST | 30-09-2022 |
| Extra Mile Awards | Paper Publication | PMIST | 30-08-2023 |
| Best Researcher Award | Research Publication in SCI | 38th Annual Day at PMIST | 30-04-2026 |
| Extra Mile Awards | Paper Publication | PMIST | 27-07-2023 |
| Best Performer Award | Admission process for the academic year 2023 -2024 | PMIST | 18-10-2023 |
| Best Researcher Award | Research Publication in SCI | 37th Annual Day at PMIST | 12-04-2025 |
| Best Performer Award | Admission 2022-2023 | PMIST | 02-11-2022 |
| Emerging Researcher of PMIST | Quality Research and Indexed Publications | PMIST | 01-02-2025 |
Email copied to clipboard!