Dr. JAYARUBI J
Assistant Professor(SS)
Department of Physics
CONTACT DETAILS
Email
jayarubi@pmu.edu
jayarubi@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Madurai Kamaraj University | 2019 | Physics |
| M.Sc | Bharathidasan University | 2015 | Physics |
| B.Ed | Tamil Nadu Teachers Education University | 2013 | Physical Education |
| B.Sc | Alagappa University | 2012 | Physics |
Courses Handled
Allied Physics
Allied Physics-I
Applied Physics for Engineers
Applied Physics for Engineers
Classical Dynamics and Relativity
Electricity and Magnetism
Electronics
Engineering Physics
Fundamental Physics
Fundamentals of Physics
Heat and Thermodynamics
Heat, Thermodynamics and Statistical Physics
High Energy Physics
Material Science
Modern Physics
Solid State Physics
Waves and Optics
(A) Refereed Research Journals
3
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| JAYARUBI J, UMAYAL SUNDARI AR | Effect of ultrasonic sound and doping in the particle arrangement and morphology of nano calcium hydroxide | Rasayan Journal of Chemistry | 18 | 167 – 172 | February-2025 |
| JAYARUBI J, SUNDARANAYAGI S | Advances in Nanotechnology for Aquatic, Atmospheric Pollution Control: A Review | Research Journal of Chemistry and Environment | 29 | 129 - 134 | July-2025 |
| JAYARUBI J | A Modified drop-casting technique for efficient lead-free, environment-friendly thin film CsBi3I10 perovskite solar cells | Physica B: Condensed Matter | 672 | 415426 | October-2023 |
(C) Conferences / Symposia Proceedings
5
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| UMAYAL SUNDARI AR, JAYARUBI J | Nanocomposite formulation of ZnO and SnO2 utiliizig Belt leaves extract for Biomedical Advancements | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| UMAYAL SUNDARI AR, JAYARUBI J | Green Synthesis of reduced graphene oxide using leaf extract of dendrophthoe | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| UMAYAL SUNDARI AR, JAYARUBI J | Design and Analysis of IoT based air quality monitoring system | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| UMAYAL SUNDARI AR, JAYARUBI J | Vermiwash derived Iron oxide nanoparticles a biosynthesis approach for enhanced antibacterial applications | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
| UMAYAL SUNDARI AR, JAYARUBI J | Multifaceted applications of Catharanthus roseous medicated green synthesis of ZnO nanoparticles | First International conference on progress in materials science for sustainable energy environment and health | PMIST | March-2024 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| JAYARUBI J | Electromagnetically Induced Transparency Group III V Materials | LAP Lambert Academic Publication | 9786206740377 | 2023 |
Workshops / Seminars Organized
9
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Webinar on Heliophysics | 26-06-2023 | 26-06-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Parent Teacher Meeting | 24-09-2024 | 24-09-2024 | Parents Teacher Meeting |
| International | Convenor | Recent Advancement in Materials Science and Spectroscopy | 24-02-2025 | 25-02-2025 | Conference |
| Institution | Convenor | Alumni Lecture Series - I | 22-09-2023 | 22-09-2023 | Alumni Activity |
| Institution | Convenor | 5 Days FDP on Basic Concept of OBE | 21-08-2023 | 25-08-2023 | Faculty Development Programme |
| Institution | Co-Convenor | Student Induction Programme | 10-08-2023 | 21-08-2023 | Student Induction Programme |
| Institution | Co-Convenor | Unlocking Opportunities Career Paths for UG and PG Graduates | 09-10-2024 | 09-10-2024 | Guest / Invited Lecture |
| Institution | Convenor | Teachers Day Celebration - Physics Club Activity | 05-09-2023 | 05-09-2023 | Clubs and Societies |
| National | Co-Convenor | Kalam legacy | 01-02-2024 | 01-02-2024 | Symposium |
Membership of Professional Bodies
1
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | Institute of Researchers | 25-08-2023 |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | District | Guest Lecture and Hands on Trainging Program IoT with Physics | G.T.N. Arts College | 12-02-2024 | 12-02-2024 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Young Scientist Award | Outstanding Professional & Research Achievements | Institute of Researchers | 25-08-2023 |
Email copied to clipboard!