Dr. THIYAGARAJAN K
Assistant Professor(SG)
Department of Informatics
CONTACT DETAILS
Email
thiyagarajank@pmu.edu
thiyagarajank@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathidasan University | 2020 | Computer Science |
| M.Phil | Bharathidasan University | 2007 | Computer Science |
| B.Sc | Bharathidasan University | 1997 | Computer Science |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor(SG) | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Assistant Professor(SS) | Periyar Maniammai Institute of Science & Technology | 16-08-2021 | 02-06-2025 |
Courses Handled
ADVANCED JAVA PROGRAMMING
Artificial Intelligence
Coding Techniques
Computer Fundamentals
Computer Vision
Database Management Systems
Database Management Systems
Digital Electronics
Foundation of Artificial Intelligence and Machine Learning for Social Work
Internet of things
Introduction to Internet of Things
Massive Data Analytics Tools
Modern Database Systems
Multimedia Systems
Network Security
Neural Networks
Neural Networks Fundamentals
Object Oriented Programming
Programming in C
Programming in JAVA and SQL
Programming in Practice
R Programming
Web Technologies
Wireless Networks
(A) Refereed Research Journals
7
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| BUVANESWARI S, THIYAGARAJAN K | Graph-Theoretic Labeling Architecture for Robust Frequency Management in Evolving Wireless Topologies | Proceedings - 3rd International Conference on Networking and Communications | - | - | June-2026 |
| THIYAGARAJAN K | SCRAPPING DATA OF BILLIONAIRES FROM FORBES USING PYTHON | Education and Society | Vol-47 | 1-5 | April-2023 |
| THIYAGARAJAN K | LICENSE PLATE DETECTION METHODS ON OPEN CV | Education and Society | Vol-47 | 6-12 | April-2023 |
| MAGHESH KUMAR D, THIYAGARAJAN K | Measures Sentiment Analysis Using Text Data based on Machine Learning Algorithms | Education and Society | 47 | 75-81 | April-2023 |
| THIYAGARAJAN K | PREDICTION OF CANCER RISK STATUS USING MACHINE LEARNING TECHNIQUE BASED ON DISEASE SYMPTOMS | Education and Society (शिक्षणशिणसमाज) : ISSN 2278-6864 with IF=6.718 | Vol-47 | No.6S, | April-2023 |
| ANUSHA P, THIYAGARAJAN K | Objective Full-Reference Image Assessment Metrics for Estimating the Quality of Remote Sensing Images | IEEE | 0 | NA | June-2023 |
| ANUSHA P, THIYAGARAJAN K | A Comparative Study of Haze Removal for Dehazing Remote Sensing Images | SPRINGER | 0 | 0 | June-2023 |
(C) Conferences / Symposia Proceedings
7
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| THIYAGARAJAN K | Smart Agriculture: Integrating Iot-Based Animal Detection Systems For Crop Protection And Resource Management | The Recent Advancements in Technological Perspectives | Perambur Chennai - 600 011 | February-2024 |
| THIYAGARAJAN K | Deep Learning-Based Animal Detection For Enhancing Crop Safety In Agricultural Fields: A Comprehensive Approach | The Recent Advancements in Technological Perspectives | Perambur Chennai - 600 011 | February-2024 |
| THIYAGARAJAN K | A REVIEW ON DEEP LEARNING TECHNIQUES FOR CROP DISEASE DETECTION | The Recent Advancements in Technological Perspectives | Perambur Chennai - 600 011 | February-2024 |
| THIYAGARAJAN K | A STUDY EXPLORING INTO THE VARIOUS KINDS OF STONES USED IN SCULPTURE AND THEIR SPECIAL QUALITIES USING MACHINE LEARNING TECHNIQUES | Cultural Heritage In Indian Sculpture – A Magnificent Art Form | Tamil Unicersity | March-2023 |
| THIYAGARAJAN K | Objective full reference image assessment metrices for estimating the quality of remote sensing images | 2023 Second International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT 2023) | K. Ramakrishnan College of Engineering, Trichy, Tamil Nadu, INDIA | April-2023 |
| ANUSHA P, THIYAGARAJAN K | Objective full reference image assessment metrices for estimating the quality of remote sensing images | EEE sponsored Second International Conference on Electrical, Electronics, Information and Communication Technologies | K. Ramakrishnan College of Engineering, Trichy | April-2023 |
| THIYAGARAJAN K | Developed a Deep Learning Model Using CNN to Classify Plant Leaf Diseases | International Conference on Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
(D) Book Chapters
16
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| THIYAGARAJAN K | AI-POWERED FORENSIC INVESTIGATION SYSTEM FOR DIGITAL FRAUD DETECTION USING LARGE LANGUAGE MODELS AND NLP-BASED SEMANTIC SEARCH | APPLIED RESEARCH IN SCIENCE, TECHNOLOGY AND ENGINEERING | Bhumi Publishing, India | -, 978-93-47587-00-9 | July-2026 |
| SELVAKUMAR K, THIYAGARAJAN K | Greening the Mind: Integrating Sustainable Education, Academic Libraries and Artificial Intelligence for Transformative Pedagogical Innovation | Greening the Mind: Integrating Education, Libraries and AI toward Sustainability (GMISEL- 26) | Duraigo Publications, Chennai | -, 978-93-94503-56-4 | June-2026 |
| THIYAGARAJAN K | AI-Powered Forensic Investigation System for Digital Fraud Detection Using Large Language Models And NLP-Based Semantic Search | Applied Research In Science, Technology And Engineering Volume I | Bhumi Publishing, India | -, 978-93-47587-00-9 | July-2026 |
| THIYAGARAJAN K | Multi-Decadal Groundwater Level Analysis in Colorado Aquifers: A Statistical Assessment of Temporal Depletion Patterns | Applied Research In Science, Technology And Engineering Volume I | Bhumi Publishing, India | -, 978-93-47587-00-9 | July-2026 |
| THIYAGARAJAN K | Adaptive Sequential Recommendation Systems for Goal Oriented Personal Care Journeys Using Multi Signal Behavioral Analytics | Future of AI and Data Science | Bhumi Publishing, India | -, 978-93-47587-24-5 | July-2026 |
| THIYAGARAJAN K, SELVAKUMAR K | - | The Role of Artificial Intelligence in Modern Era | Duraigo Publications, Chennai | -, 978-93-94503-87-8 | December-2025 |
| THIYAGARAJAN K | AI-Enhanced Genomic Intelligence: Revolutionizing Agricultural Ecosystem Management | Advances in Agriculture Sciences Volume I | Bhumi Publishing, Maharashtra, India | -, 978-93-95847-16-2 | March-2024 |
| THIYAGARAJAN K | Deep Learning-Based Animal Detection for Enhancing Crop Safety in Agricultural Fields: A Comprehensi | The Recent Advancements in Technological Perspectives | Chevalier T. Thomas Elizabeth College for Women, Chennai | -, 978-81-971225-1-4 | April-2024 |
| THIYAGARAJAN K | A Review on Deep Learning Techniques for Crop Disease Detection | The Recent Advancements in Technological Perspectives | Chevalier T. Thomas Elizabeth College for Women, Chennai | -, 978-81-971225-1-4 | April-2024 |
| THIYAGARAJAN K | Smart Agriculture:Integrating IoT-Based Animal Detection Systems for Crop Protection and Resource Management | The Recent Advancements in Technological Perspectives | Chevalier T. Thomas Elizabeth College for Women, Chennai | -, 978-81-971225-1-4 | April-2024 |
| THIYAGARAJAN K, LENIN N , SAMRAJA R | Exploring the Enduring Legacy of Tamil Medicinal Plants and Cultural Heritage | Research and Reviews in Plant Science Volume III | Bhumi Publishing | -, 978-93-95847-41-4 | May-2024 |
| THIYAGARAJAN K, PARKAVI T, GOMATHI U | UTILIZING DATA ANALYTICS TO UNDERSTAND THE NUTRITIONAL AND MEDICINAL PROPERTIES OF MORINGA OLEIFERA | Advances in Science and Technology Volume II | Bhumi Publishing, Nigave Khalasa, Kolhapur | 978-93-91768-88-1, 978-93-91768-88-1 | April-2023 |
| THIYAGARAJAN K, ANUSHA P, SATHYA V | EXPLORING THE CULTURAL HERITAGE AND COMMUNICATION LANGUAGE OF ANCIENT TAMILS | Paṉṉōkku pārvaiyil tamiḻ ilakkiyaṅkaḷ | new century book house | 0, 978-81-2344-462-8 | April-2023 |
| THIYAGARAJAN K, SATHYA V, ANUSHA P | The Importance of Insurance and Technologys Role in the Insurance Industry | Digitalization of the Insurance Sector | Shanlax Publications | 0, 978-81-19042-59-3 | April-2023 |
| THIYAGARAJAN K | PREDICTION OF CANCER RISK STATUS USING MACHINE LEARNING TECHNIQUE BASED ON DISEASE SYMPTOMS | Proceeding of International Conference on Emerging Computational Intelligence 2023 | Nadar Saraswathi College of Arts and Science | 0, 978-81-959098-6-5 | March-2023 |
| THIYAGARAJAN K | AGRICULTURE COMMUNICATION USING MOBILE AND INTERNET TECHNOLOGIES | Agriculture Science Research and Review Volume XI | by Bhumi Publishing, Nigave Khalasa, Kolhapur | 978-93-91768-96-6, 978-93-91768-96-6 | November-2022 |
Copyright / Patent
3
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| THIYAGARAJAN K | INTELLIGENT EDGE COMPUTING SYSTEM FOR DYNAMIC DECISION MAKING IN IOT-ENABLED ENVIRONMENTS | Published | 2024-05-24 | - |
| THIYAGARAJAN K | Using LoRa and a lightweight dynamic clustering algorithm, a mobile data sink can be made wide-area WSNs that are connected to the Internet of Things | Published | 2022-10-28 | - |
| THIYAGARAJAN K | A Microcontroller-Based Internet of Things System for the Detection of Alive Humans in Disaster and War Areas | Published | 2022-10-14 | - |
Workshops / Seminars Organized
21
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Drug & Alcohol Awareness Programme | 30-09-2024 | 30-09-2024 | Clubs and Societies |
| Institution | Co-Convenor | Anti-Ragging Awareness programme | 29-08-2024 | 29-08-2024 | Antiragging Awareness |
| Institution | Convenor | பெரியார் பார்வையில் திருக்குறள் | 28-09-2024 | 28-09-2024 | Soft Skill |
| Institution | Co-Convenor | Workshop on AI and Life & Employability Skills | 27-04-2026 | 30-04-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Pathway to Well-being: Life Skills for Today’s Students Challenges | 26-10-2024 | 26-10-2024 | Career Development/Counseling |
| State | Convenor | VISTAQuest 2026 | 26-03-2026 | 26-03-2026 | Symposium |
| Institution | Convenor | Computer Science - First Year Parents Teacher Meeting | 25-09-2024 | 25-09-2024 | Community Services |
| Institution | Convenor | Hands-on Workshop on Power BI | 25-04-2026 | 25-04-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Department of Software Engineering ALUMINI MEET | 23-09-2023 | 23-09-2023 | Alumni Activity |
| Institution | Co-Convenor | Ulaga thaimozhi dinam | 21-02-2024 | 21-02-2024 | Clubs and Societies |
| Institution | Convenor | Computer Science - Alumni Meet – 2024 | 19-10-2024 | 19-10-2024 | Alumni Activity |
| Institution | Convenor | Alumni Connect | 19-09-2023 | 19-09-2023 | Alumni Activity |
| Institution | Convenor | Understanding Cyber Forensics - a job readiness perspective. | 18-11-2024 | 18-11-2024 | Skill Development Training |
| Institution | Convenor | ALUMNI MEETING (Animation & Multimedia ) | 17-09-2022 | 17-09-2022 | Alumni Activity |
| Institution | Convenor | Session 1 :Features of Immersive Technology | 16-04-2024 | 16-04-2024 | Professional Development Programme |
| Institution | Convenor | Hands-on Training on Internet of Things (IoT) Applications with NodeMCU | 15-09-2022 | 15-09-2022 | Skill Development Training |
| Institution | Co-Convenor | வாழும் வள்ளுவம். | 14-08-2024 | 14-08-2024 | Clubs and Societies |
| Institution | Convenor | Journey to Success: How to Crack the UPSC Exam | 09-11-2024 | 09-11-2024 | Skill Development Training |
| Institution | Co-Convenor | FUSION OF EMERGING TECHNOLOGIES : FROM VIRTUAL WORLD TO SMART HARDWARE | 07-07-2025 | 11-07-2025 | Faculty Development Programme |
| Institution | Convenor | Latest IT Trends-2022 | 06-10-2022 | 06-10-2022 | Alumni Activity |
| Institution | Convenor | Essay Competition Corruption Free India | 05-11-2025 | 05-11-2025 | Community Services |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Industrial | IAENG (International Associaton of Engineers) | 26-10-2022 |
| Academic | SK Research Group of Companies | 07-09-2022 |
Acted as Resource Person
7
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | Institution | Guest Lecture on IOT SENSORS(Hands-On) | DEPARTMENT OF COMPUTER SCIENCE, AVVM SRI PUSHPAM COLLEGE,POONDI | 27-02-2024 | 27-02-2024 | Offline |
| Conference | International | Multidisciplinary Approaches in Web and Open Educational Resources :Opportunities and Challenges | Association With Madras Library Association & Tamilnadu Librarians Chennai | 26-09-2023 | 27-09-2023 | Offline |
| Technology Transfer | Institution | Internet of Things | ADM College for Women, Nagapattinam | 24-02-2024 | 24-02-2024 | Offline |
| Student Induction Programme | Institution | First Year Foundation Programme 2022 – 2023 M.Sc.(CS) | Software Engineering Department | 18-11-2021 | 30-11-2021 | Online |
| Faculty Development Programme | International | R ECENT TRENDS IN DATA SCIENCE | BON SECOURS COLLEGE FOR WOMEN | 11-09-2023 | 15-09-2023 | Online |
| Workshop | Institution | Fundamental of Artificial Intelligence | Department of Chemistry | 08-10-2024 | 15-11-2024 | Offline |
| Technology Transfer | Institution | Artificial Intelligence in Chemistry | Holy Cross College & Mullai Academia International | 03-07-2024 | 31-07-2024 | Offline |
Awards / Fellowships
2
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| International Awards - 2023 | Best Assistant Professor Award | Malaysia Bharathi Creative Channel Sanjana Educational Foundation Sivaikundam | 05-09-2023 |
| Best Teachers Award | Best Assistant Professor Award | kovai mavatta pavendar bharathidasan ilakkiya peravai. | 02-10-2023 |
Email copied to clipboard!