Dr. JANANI S
Professor
Department of Electronics and Communication Engineering
CONTACT DETAILS
Email
drsjananiece@pmu.edu
drsjananiece@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Annamalai University | 2019 | ECE |
| M.E | Anna University | 2009 | Communication Systems |
| B.E | Anna University | 2007 | ECE |
| DEEE | DOTE | 2004 | EEE |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 01-03-2022 | 01-06-2025 |
Courses Handled
Advanced Radiation Systems
Advanced Technologies in Wireless Networks
Antenna Systems for Wireless Applications
Antennas and Wave Propagation
Digital Image Processing
Dissertation Phase - II
Dissertation Phase-II
Electronic devices
Fundamentals of 5G Technology
FUNDAMENTALS OF WIRELESS COMMUNICATION
Microstrip and Printed Antenna
Microwave Engineering and Fiber Optic Communication
Power Electronics for Renewable Energy Systems
Research Methodology and IPR
RF Circuits Design
(A) Refereed Research Journals
27
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| ASHA S, JANANI S | Bayesian-Enhanced LSTM for Channel Estimation and Spectrum Sensing in Cognitive Radio Sensor Networks with NOMA | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 17 | 294-310 | April-2026 |
| JANANI S, ASHA S | Intelligent Agriculture Through Cognitive IoT: A WSN-Based Congestion Control Approach | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 16 | 306-322 | April-2026 |
| JANANI S | Optimizing power management in distribution networks using artificial intelligence using multi-objective bacterial foraging algorithm | Sustainable Computing: Informatics and Systems | 184 | - | May-2026 |
| JANANI S | Internet of Things-Based Real-Time Automated Dynamic Irrigation Scheduling System for Heterogeneous Crop Fields | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 17 | 504-529 | June-2026 |
| DILIP JOSE S, SASIKALA A, JANANI S | GPS and Fourier Signal Analysis for Reducing Ambulance Response Time in Urban Environments | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| JANANI S | Aquila African Vulture Optimized Fuzzy Deep Belief Network for Secure Data Transmission in Wireless Sensor Networks | Revue Roumaine des Sciences Techniques Serie Electrotechnique et Energetique | 70 | 247 – 252 | July-2025 |
| JANANI S, ASHA S | Intelligent Agriculture Through Cognitive IoT: A WSN-Based Congestion Control Approach | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 16 | 306-322 | December-2025 |
| JANANI S | ISM Band Based Microstrip Patch Antenna of 2.4 GHz for Wi-Fi/WLAN Application | Proceedings - IEEE 10th International Conference on Smart Structures and Systems, ICSSS 2025 | DOI: 10.1109/ICSSS66 | - | December-2025 |
| JANANI S | Collaborative Channel Sensing Under S-Aloha for IoT Based CRSN | International Journal of Intelligent Systems and Applications in Engineering | 12 | 41–56 | January-2024 |
| JANANI S | Raspberry Pi based soldier health monitoring system using wireless body sensor network | AIP Conference Proceedings | 2966 | 050007 | April-2024 |
| JANANI S | Enhancing AI interpretation and decision-making: Integrating cognitive computational models with deep learning for advanced uncertain reasoning systems | Alexandria Engineering Journal | 99 | 17–30 | May-2024 |
| JANANI S | Apollo Hospitals Proposed Use of Big Data Healthcare Analytics | Big Data Analytics Techniques for Market Intelligence (Chapter) | - | 312–328 | June-2024 |
| JANANI S | An Innovative Animal Care and Management System Integrating Internet of Things (IoT) Technology | 2024 IEEE International Conference on Big Data and Machine Learning, ICBDML 2024 (Proceeding) | - | 63–67 | July-2024 |
| JANANI S | Development of Vital Sign Monitoring System for Military Soldiers Using Wearable Antenna Technology | 2024 IEEE International Conference on Big Data and Machine Learning, ICBDML 2024 (Proceeding) | - | 103–108 | July-2024 |
| JANANI S | Secure IoT: Fortifying IoT Security with Support Vector Machines | Proceedings of NKCon 2024 - 3rd Edition of IEEE NKSSs Flagship International Conference: Digital Transformation: Unleashing the Power of Information | - | - | December-2024 |
| JANANI S | Automated Artificial Intelligence Integrated Iot Based Sericulture Farm Design | 2024 4th International Conference on Advancement in Electronics and Communication Engineering, AECE 2024 | - | 98 – 102 | December-2024 |
| JANANI S | Unsupervised Learning of Wearable Sensor Data for Assessing Upper Limb Function | Proceeding of 2024 International Conference on Communication, Computing and Energy Efficient Technologies, I3CEET 2024 (2024). | - | - | December-2024 |
| JANANI S | Autonomous Self Learning Based Training Device for Alzheimer Patients | IEEE CONFERENCE PROCEEDING | 1 | 1-6 | June-2023 |
| JANANI S | Jamming Detection Technique Using Improved Exponentially Weighted Moving Average (IEWMA) Algorithm for WSN | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 11 | 151-164 | September-2023 |
| JANANI S | Multifunctional Agricultural Robot operated through Mobile Phone | ECS Transcations | 107 | 5411-5420 | July-2022 |
| JANANI S | USE OF ALEXNET IN THE DETECTION OF WHITE BLOOD MARROW CELLS | ECS Transcations | 107 | 1-10 | July-2022 |
| JANANI S | RED LESION DETECTION USING REGION BASED METHOD AND DSFs FOR RETINOPATHY SCREENING | NeuroQuantology | 20 | 6062-6074 | July-2022 |
| JANANI S | Wearable Sensors for Evaluation Over Smart Home Using Sequential Minimization Optimization-based Random Forest | International Journal of Communication Networks and Information Security | 14 | 179-188 | August-2022 |
| JANANI S | Cyclostationary Algorithm for Signal Analysis in Cognitive 4G Networks with Spectral Sensing and Resource Allocation | International Journal of Communication Networks and Information Security | 14 | 47-58 | October-2022 |
| JANANI S | A COEVAL REVIEW ON ENVISAGING TOWARDS TO ENERGY ENHANCEMENT IN WIRELESS SENSOR NETWORKS | Stochastic modeling and applications | 26 | 500-509 | June-2022 |
| JANANI S | DISSERTATION ON PERFORMANCE ENHANCEMENT IN WIRELESS SENSOR NETWORKS | Stochastic Modeling & Applications | 26 | 525-533 | June-2022 |
| JANANI S | INVESTIGATIVE REPORT ON ENERGY SAVING METHODS IN COGNITIVE RADIO SENSOR NETWORKS | Stochastic Modeling & Applications | 26 | 519-526 | June-2022 |
(C) Conferences / Symposia Proceedings
15
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| JANANI S | Raspberry Pi based soldier health monitoring system using wireless body sensor network | AIP CONFERENCE PROCEEDING | ONLINE | March-2024 |
| JANANI S | EXPLORING UNSUPERVISED LEARNING TECHNIQUES FOR UPPER LIMB FUNCTION ASSESSMENT USING WEARABLE SENSOR DATA A REVIEW | NCETNVAS 2024 | ONLINE | April-2024 |
| JANANI S | AN INNOVATIVE ANIMAL CARE AND MANAGEMENT SYSTEM INTEGRATING IOT TECHNOLOGY MANAGEMENT SYSTEM | ICBDML 2024 | ONLINE | February-2024 |
| JANANI S | DEVELOPMENT OF VITAL SIGN MONITORING SYSTEM FOR MILITARY SOLDIERS USING WEARBLE ANTENNA TECHNOLOGY | ICBDML 2024 | ONLINE | February-2024 |
| JANANI S | ENVIRONMENTAL POLLUTION SENSING USING IOT | NCAAIET | OFFLINE | February-2024 |
| JANANI S | REVIEW ON EVOLUTION OF OPTICAL FIBER COMMUNICATION | NCAAIET | OFFLINE | February-2024 |
| JANANI S | IOT AND ML BASED CROP GROWTH ANALYSIS | NCAAIET | OFFLINE | February-2024 |
| JANANI S | IOT BASED HOUSEHOLD WASTE MANAGEMENT | NCAAIET | OFFLINE | February-2024 |
| JANANI S | The Intelligent Animal Care and Management System Based on the Internet of Things | INTELLECTUAL RESEARCH IN SCIENCE ENGINEERING AND MANAGEMENT | ST JOSEPH ENGG COLLEGE | April-2023 |
| JANANI S | Review on Routing of Data in Cognitive Radio Sensor Network Using IoT ” in | International Conference on Energy Conservation for Future Energy Systems | Nethaji Subash Chandra Bose Group of Institutions, Thiruvarur | April-2023 |
| JANANI S | Autonomous Self Learning Based Training Device for Alzheimer Patients | SCIENCE TECHNOLOGY ENGINEERING AND MATHEMATICS | JEPPIAR ENGINEERING COLLEGE | April-2023 |
| JANANI S | MACHINE LEARNING ANALYSIS ON PREDICTING CREDIT CARD FORGERY | INTERNATIONAL CONFERENCE ON INNOVATIVE COMPUTING AND COMMUNICATION | ONLINE | February-2023 |
| JANANI S | MACHINE LEARNING ANALYSIS ON PREDICTING CREDIT CARD FORGERY | LECTURE NOTES IN NETWORKS AND SYSTEMS | ONLINE | September-2023 |
| JANANI S | An Approach to Enhancing Industrial Safety via M2M Communication Utilizing Effulgence | INTERNATIONAL CONFERENCE ON SMART STRUCTURES AND SYSTEMS | ONLINE | November-2023 |
| JANANI S | RASBERRY PI BASED SOLDIER HEALTH MONITORING USING WIRELESS SENSOR NETWORKS | AUTOMATION,SIGNAL PROCESSING,INSTRUMENTATION AND CONTROL | VIT | November-2022 |
(D) Book Chapters
8
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| JANANI S | Apollo Hospitals Proposed Use of Big Data Healthcare Analytics | Big Data Analytics Techniques for Market Intelligence | IGI Global | EISBN13: 9798369304150, ISBN13: 9798369304136 | March-2024 |
| JANANI S | Exploring Unsupervised Learning Techniques for Upper Limb Function Assessment Using Wearable Sensor Data: A Review | Emerging Trends and New Vistas in Applied Sciences-2024 | Dr. P. ARIVAZHAGI, Publisher, India | -, 9788195709984 | May-2024 |
| JANANI S | - | Wireless Communication | Prime International publication, India | -, 978-93-6010-806-9 | May-2024 |
| JANANI S | IoT and Machine Learning Based Crop Growth Analysis and Disease Detection in Greenhouse Environment | Proceedings on National Conference On Applications of AI And IoT in Engineering And Technologies (NCAAIET-24) | Sri Bharathi Engineering College for Women, Pudukkottai, India | -, 978-81-965236-7-1 | May-2024 |
| JANANI S | Environmental Pollution Sensing Using IoT | Proceedings on National Conference On Applications of AI And IoT in Engineering And Technologies (NCAAIET-24) | Sri Bharathi Engineering College for Women, Pudukkottai, India. | -, 978-81-965236-7-1 | May-2024 |
| JANANI S | Review on Evolution of Optical Fiber Communication | Proceedings on National Conference On Applications of AI And IoT in Engineering And Technologies (NCAAIET-24) | Sri Bharathi Engineering College for Women, Pudukkottai, India. | -, 978-81-965236-7-1 | May-2024 |
| JANANI S | An IoT Based Household Waste Management System Using Lorawan and Blockchain Technology | Proceedings on National Conference On Applications of AI And IoT in Engineering And Technologies (NCAAIET-24) | Sri Bharathi Engineering College for Women, Pudukkottai, India. | -, 978-81-965236-7-1 | May-2024 |
| JANANI S | IOT and Machine Learning in Smart City Healthcare systems | Handbook of Research on Data driven Mathematical Modeling in smart cities | IGI GLOBAL PUBLISHER | 2327-199X, 9781668464106 | February-2023 |
(E) Book Publications
11
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| JANANI S | WIRELESS COMMUNICATION | Prime International publication | 978-93-6010-806-9 | 2024 |
| JANANI S | EMBEDDED SYSTEMS AND IOT | ARS PUBLICATIONS | 9789384608620 | 2023 |
| JANANI S, ASHA S | Networks and security | charulatha publication | 978-93-5577-813-0 | 2023 |
| JANANI S | ELECTRONICS DEVICES AND NETWORKS LAB MANUAL | CHARULATHA PUBLICATIONS | 9789355773708 | 2023 |
| JANANI S | FUNDAMENTALS OF MACHINE LEARNING | SIP PUBLICATION | 9789356252998 | 2022 |
| JANANI S | FUNDAMENTALS OF AI AND DS | SIP PUBLICATION | 9789356252943 | 2022 |
| JANANI S | WIRELESS SENSOR NETWORKS,TECHNOLOGIES AND APPLICATIONS | SIP PUBLICATION | 9789356254374 | 2022 |
| JANANI S | FUNDAMENTALS OF MACHINE LEARNING | SIP PUBLISHERS | 9789356252998 | 2022 |
| JANANI S | fundamental of data science and Artificial Intelligence | SIP PUBLISHERS | 9789356252943 | 2022 |
| JANANI S | wireless sensor networks,technology,protocols and applications | SIP PUBLISHERS | 9789356254374 | 2022 |
| JANANI S | CIRCUITS AND DEVICES LAB MANUAL | CHARULATHA PUBLICATIONS | 9789355770530 | 2022 |
Copyright / Patent
5
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| JANANI S | ARTIFICIAL INTELLIGENCE BASED SHOPPING ASSISTANCE ROBOT | Granted | - | 2024-02-02 |
| JANANI S | wind and hybrid solar power system for generating energy | Published | 2023-10-06 | - |
| JANANI S | AUTONOMOUS NURSING ROBOT FOR HOSPITALS BASED ON WIRELESS BEACON NETWORK | Published | 2023-11-24 | - |
| JANANI S | Artificial Intelligence and IoT based smart health care system to prevent and detect all types of Lung disease and level of infection and diagnose at early stage using data mining, cloud Computing and Deep learning algorithms | Published | 2022-09-23 | - |
| JANANI S | IOT ENABLED DEVICE FOR MONITORING OXYGEN AND BLOOD PRESSURE IN HUMAN BODY | Published | 2023-01-05 | - |
Major R&D Projects
2
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| JANANI S | SMART STAFF CABIN AND HEALTH AUTOMATION SYSTEM | NIL | Granted | March-2023 |
| JANANI S, NARMADHA C | SMART AUTOMATION OF STAFF CABIN AND HEALTH MONITORING SYSTEM | PMIST | Granted | March-2023 |
Workshops / Seminars Organized
24
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| International | Co-Convenor | Indexed Literature to Inductive and Deductive Reasoning: The Triad of Research Methodology, Statistical Analysis and Ethical Publishing in the AI Era | 30-01-2026 | 30-01-2026 | Symposium |
| Institution | Co-Convenor | ELCO CLUB | 29-09-2025 | 29-09-2025 | Clubs and Societies |
| Institution | Co-Convenor | PROTO-NEXUSO(HACKATHON) | 29-09-2025 | 29-09-2025 | Hackathons |
| Institution | Co-Convenor | Alumni Lecture Series | 28-05-2025 | 28-05-2025 | Alumni Activity |
| Institution | Co-Convenor | Scholarly Scientific Training for Faculties, Scholars and students of ECE | 28-02-2023 | 28-02-2023 | Research Methodology |
| National | Convenor | 6G NETWORKS | 27-08-2022 | 27-08-2022 | Trends and Technology - Student Related |
| Institution | Co-Convenor | Alumni Lecture Series on Opportunities in Defence and Private Sectors | 25-10-2025 | 25-10-2025 | Alumni Activity |
| National | Convenor | LAUNCH OF 5G SERVICES | 24-11-2022 | 24-11-2022 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Legal Safe Guarding Women Rights | 22-09-2025 | 22-09-2025 | Internal Complaints Committee (ICC) |
| Institution | Co-Convenor | Gender Champions and Gender Inequality | 19-07-2024 | 19-07-2024 | Gender Sensitivity |
| Institution | Co-Convenor | Hands on training on DSP Processor TMS320C6748 | 13-11-2024 | 14-11-2024 | Skill Development Training |
| National | Convenor | DESIGNING USING ARDUINO | 13-09-2022 | 13-09-2022 | Workshop/Seminar/Webinar - Student Related |
| International | Convenor | INTERNATIONAL CONFERENCE ON SMART ELECTRONICS AND COMMUNICATION TECHNOLOGIES | 13-03-2023 | 14-03-2023 | Conference |
| Institution | Convenor | POTENTIAL STRATEGIES TO WRITE A REVIEW ARTICLE | 13-02-2024 | 13-02-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | MITACS Research Internship 2024 | 13-02-2024 | 13-02-2024 | Workshop/Seminar/Webinar - Student Related |
| Regional | Co-Convenor | Pongal Celebration at Aachampatti | 12-01-2026 | 12-01-2026 | Commemorative Days, Events and Festivals |
| Institution | Convenor | EMBEDDED IOT | 08-03-2025 | 08-03-2025 | Professional Society/Chapter Activities |
| Institution | Co-Convenor | AIoT for Precision Farming: Smart Irrigation with AI | 07-10-2025 | 07-10-2025 | Employability |
| Institution | Convenor | RF FOR FUTURE WIRELESS COMMUNICATION | 06-03-2023 | 06-03-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Hands on Training on Emerging Trends and Advancement in Digital Communication | 06-02-2024 | 06-02-2024 | Skill Development Training |
| National | Convenor | IOT APPLICATIONS USING NODE MCU | 05-11-2022 | 05-11-2022 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Wearable and Flexible Antennas | 04-09-2023 | 04-09-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | SCREENING AND DIAGNOSTICS OF MAMMOGRAM AND PAP SMEAR | 04-03-2024 | 06-03-2024 | Life Skill (Yoga, Physical Fitness, Health & Hygiene) |
| National | Convenor | Foundational AI for Bharath:Building Large Language and Multimodal Models for Indian ContextsDr.S.Saroja | 01-12-2025 | 06-12-2025 | Faculty Development Programme |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | IEI | 21-04-2023 |
| Academic | IEEE | 06-07-2023 |
Acted as Resource Person
3
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Faculty Development Programme | National | AI-ML Driven Massive MIMO for Enhanced 6G Networks | AICTE | 15-09-2025 | 20-09-2025 | Online |
| Guest / Invited Lecture | National | EMBEDDED SYSTEM SOFTWARE DEVELOPMENT | RMD ENGINEERING COLLEGE | 13-02-2024 | 13-02-2024 | Online |
| Guest / Invited Lecture | Institution | IOT AND ITS APPLICATIONS | MCA | 06-04-2024 | 06-04-2024 | Offline |
Book Editor
1
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| futuristic trends in networks and communication technologies | IIP SERIES | International | April-2024 |
Awards / Fellowships
3
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| EXCELLENCE IN RESEARCH | RESEARCH | NATIONAL EXCELLENCE AWRADS | 27-01-2024 |
| EXCELLENCE IN SCIENCE & RESEARCH | RESEARCH | WOMEN OF SUBSTANCE | 23-03-2023 |
| ACADEMIC EXCELLENCE AWARD | ACADEMIC | INSC | 11-08-2022 |
MoUs Signed
2
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| TWIRLTACT SOLUTIONS PVT LTD | National | SEMINAR,FDP,WORKSHOP | 14-03-2023 |
| M/s. MARCELLO TECH, TRICHY, TAMILNADU | National | WEBINAR,SEMINAR,FDP,INPLANTR TRAINING | 07-11-2022 |
Email copied to clipboard!