Dr. KUMAR D
Professor
Department of Physics
CONTACT DETAILS
Email
kumard@pmu.edu
kumard@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | IIT Madras | 2003 | Biomedical Engineering |
| M.Tech | IIT Madras | 1998 | Biomedical Engineering |
| M.Phil | Pondicherry University | 1988 | Physics |
| M.Sc | Bharathidasan University | 1987 | Physics |
| B.Sc | Madras University | 1984 | Physics |
Courses Handled
Astrophysics
Data Science for Physicist
Data Science in Physics
Home Electrical Installation
Materials Science & Engineering
Physical Science
Physics for Animation
Quantum Mechanics
Quantum Mechanics - I
Quantum Mechanics - II
Quantum Mechanics and Relativity
(A) Refereed Research Journals
4
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| KESAVAN K, GEETHA K, KUMAR D | Photosensing and anti-corrosion effects of spray-pyrolyzed Ni-doped ZnO thin films | Surfaces and Interfaces | 95 | - | June-2026 |
| KUMAR D , SRIVIND J, MUTHAMIZH SELVAN A | A Comprehensive Multi-parameter Sensitivity Analysis of Deterministic SEIR Models | 2026 International Conference on Innovations in Emerging Technologies for Sustainable Development: Empowering Innovation for a Sustainable Future | - | - | August-2026 |
| KUMAR D , SRIVIND J, KESAVAN K | Thermal imaging of paddy seeds for quality assessment | Journal of Tropical Agriculture | 62 | 111–121 | August-2024 |
| KUMAR D , KESAVAN K | Imaging Based Assessment of Lung function in a Population cooking indoors with Biomass fuel - A Pilot Study | Journal of Applied Physiology | 134 | 710-721 | March-2023 |
(C) Conferences / Symposia Proceedings
3
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| KUMAR D , KESAVAN K | Thermal Imaging for quality assessment of paddy seeds | Biozion Conclave | Kerala Agricultural University- Vellayani | August-2023 |
| KUMAR D , KESAVAN K | Thermal Imaging for Paddy Seeds | Biozion | Kerala Agricultural University-Thiruvananthapuram | August-2023 |
| KUMAR D | Emerging Trends | Project Expo22 | Kings College Of Engineering | June-2022 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| KUMAR D , GEETHA K | Tool Kit A Virtual Nano Lab | LAMBERT ACADEMIC PUBLISHING. | 978-620-5-51777-2 | 2022 |
Major R&D Projects
2
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| KUMAR D | Evolution of Cultural Traits as inferred in Keezhadi Culture Using Bayesian Method | TNSCST | Granted | September-2023 |
| KUMAR D , SRIVIND J | Thermal Imaging of Paddy Seeds for Quality Assessment of Seeds | TNSCST | Granted | September-2023 |
Workshops / Seminars Organized
1
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| International | Convenor | Deep Learning in Mammography | 05-02-2024 | 06-02-2024 | Conference |
Acted as Resource Person
6
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Commemorative Days, Events and Festivals | National | National Science day | PMIST | 28-02-2023 | 28-02-2023 | Offline |
| Guest / Invited Lecture | State | Veetuku oru Vignani | PMIST and Puthiya Thalaimurai | 20-07-2024 | 20-07-2024 | Offline |
| Conference | International | ICSECT2023 | ECE PMIST | 13-03-2023 | 14-03-2023 | Offline |
| Guest / Invited Lecture | State | Optics in Industry 5.0 and Beyond | VSB Engineering College, Karur | 12-07-2024 | 12-07-2024 | Offline |
| Commemorative Days, Events and Festivals | National | Project Exhibition | PMIST | 08-11-2022 | 10-11-2023 | Offline |
| Career Development/Counseling | National | Career Development Program | PMIST | 03-05-2023 | 03-05-2023 | Online |
Email copied to clipboard!