Dr. SATHYA V
Assistant Professor(SG)
Department of Computer Science
CONTACT DETAILS
Email
sathyav@pmu.edu
sathyav@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathidasan University | 2019 | Computer Science |
| B.Ed | Prist University | 2012 | Computer Science |
| M.Phil | Periyar Maniammai University | 2006 | Computer Science |
| M.Sc | Bharathidasan University | 2003 | Information Technology |
| B.Sc | Bharathidasan University | 2001 | Computer Science |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor(SG) | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Assistant Professor(SS) | Periyar Maniammai Institute of Science & Technology | 11-07-2022 | 02-06-2025 |
Courses Handled
Algorithms
Audit Course – I
Cloud Computing & Applications
Computer Networks
Data Structures and Algorithms
Database Management Systems
Information Technology Essentials
Modern Databases
Principles of Management
Programming in Practice
Python Programming
Scripting Paradigms
Usability Engineering
(A) Refereed Research Journals
10
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| RUBY D, SATHYA V, UMAMAHESWARI D | Water Scarcity in India: Integrating Solar, Wind and Wave Energy for Sustainable Desalination | Proceedings of the International Conference on Intelligent Computing and Control Systems | - | 270 – 275 | June-2025 |
| SATHYA V | Radial Basis Convoluted Graph Neural Network Based Area Efficient 1024-Point Pipelined Radix4 FFT Processer for ECG Heartbeat Categorization | Circuits, Systems, and Signal Processing | 44 | - | September-2025 |
| SATHYA V | Smart Flood Detection and Communication in Hazardous Zones via MANET-Based IoT and Parallely Distributed Slimmable Neural Networks | 4th International Conference on Sustainable Expert Systems, ICSES 2024 – Proceedings, | - | 211 – 217 | December-2024 |
| SATHYA V | Blockchain and deep learning development of smart charging of electric vehicles to meet the demand side management | IEEE | - | - | March-2023 |
| SATHYA V | A STUDY EXPLORING INTO THE VARIOUS KINDS OF STONE USED INSCULPTURE AND SPECIAL QUALITIES USING MACHINE LEARNING | PRANAV JOURNAL OS FINE ARTS | - | - | March-2023 |
| SATHYA V | AUTOMATIC DETECTION AND EVALUATION OF ALHOCOL SENSOR AND ENGINE LOCKING SYSTEM | UGC CARE | 47 | - | April-2023 |
| SATHYA V | AN EFFICIENT SPAM DETECTION TECHNIQUE FOR IOT DEVICES USING MACHINE LEARNING | UGC CARE | 47 | - | April-2023 |
| SATHYA V | FAKE NEWS DETECTIONN USING DEEP LEARNING ALGORITHM | UGC CARE | 47 | - | April-2023 |
| SATHYA V | POSE INVARIANT BASED FACE VERIFICATION USING MACHINE LEARNING | UGC CARE | 47 | - | April-2023 |
| SATHYA V | DETECTION OF CYBER BULLYING ON SOCIAL MEDIA USING MACHINE LEARNING | UGC CARE | 47 | - | April-2023 |
(C) Conferences / Symposia Proceedings
9
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| SATHYA V | Detection and Evaluation of Driver Distraction using Deep Learning | National Conference on Emerging Trends in Communication and Networking (ETCAN24) | Kongunadu College of Engineering and Technology | April-2024 |
| SATHYA V | IoT Based Trolley Scanner for Enhanced Inventory Management | Computing the Earth - Interdisciplinary Approaches in Computer Science and GIS | Department of Computer Science in Tamil University | March-2024 |
| SATHYA V | iot based trolloy scanner | 5th international | COIMBATORE | March-2023 |
| SATHYA V | A STUDY EXPLORING INTO THE VARIOUS KINDS OF STONES USED IN SCULPTURE AND THEIR SPECIAL QUALITIES USING MACHINE LEARNING TECHNIQUES | Pranav Journals | Tamil Unicersity | March-2023 |
| SATHYA V | An Efficient Spam Detection Technique For IoT Devices Using Machine Learning | International Conference on Mathematical Modelling Applied Analysis & Computation | PMIST | March-2023 |
| SATHYA V | ENHANCING THE RESEARCH PAPER AND USAGES OF RESEARCH TOOLS | --- | PMIST | March-2023 |
| SATHYA V | A STUDY EXPLOING INTO THE VARIOUS KINDS OF STONE USED IN SCULPURE AND SPECIAL QUALITIES OF MACHINE LEARNING | - | TAMIL UNIVERSITY | March-2023 |
| SATHYA V | AUTOMATIC DETECTION AND EVALUATION OF ALCOHOL SENSORAND ENGINE LOCKING SYSTEM | MATHEMATICAL MODELING AND COMPUTATION | PMIST | March-2023 |
| SATHYA V | AN EFFECTIVE SPAM DETECTION TECHNIQUE FOR IOT DEVICE USING MACHINE LEARNING | MATHEMATICAL MODELING AND COMPUTATION | PMIST | March-2023 |
(D) Book Chapters
3
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| THIYAGARAJAN K, ANUSHA P, SATHYA V | EXPLORING THE CULTURAL HERITAGE AND COMMUNICATION LANGUAGE OF ANCIENT TAMILS | Paṉṉōkku pārvaiyil tamiḻ ilakkiyaṅkaḷ | new century book house | 0, 978-81-2344-462-8 | April-2023 |
| THIYAGARAJAN K, SATHYA V, ANUSHA P | The Importance of Insurance and Technologys Role in the Insurance Industry | Digitalization of the Insurance Sector | Shanlax Publications | 0, 978-81-19042-59-3 | April-2023 |
| PARVEEN BEGUM H, SATHYA V | AVANT-GRADE EDUCATION USING VR AND AR TECHNOLOGY | EMERGING TREND IN HIGHER EDUCATION | ACM | -, 978-93-94503-09-0 | March-2023 |
(E) Book Publications
2
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| SATHYA V | FOUNDATION OF DATA SCIENCE | Scientific International Publishing House (SIPH) i | 2025 | |
| SATHYA V, SATHYA V | FOUNDATION OF DATA SCIENCE | SCIENTIFIC INTERNATIONAL PUBLISHING HOUSE | 2024 |
Copyright / Patent
4
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| SATHYA V | IOT BASED FLEXIBLE PARTITIONED DUSTBIN | Published | 2024-07-09 | - |
| SATHYA V | AI-POWERED ENERGY OPTIMIZATION DEVICE i | Published | 2024-07-30 | - |
| IMMACULATE MERCY A, RADHIKA K, SATHYA V, IMMACULATE MERCY A | PRIVACY-PRESERVING ASSOCIATION RULE MINING ALGORITHM FOR ENCRYPTED CLOUD DATA | Published | 2024-05-31 | - |
| IMMACULATE MERCY A, SATHYA V, IMMACULATE MERCY A, RADHIKA K | BLOCKCHAIN-ENABLED HEALTHCARE ANALYTICS FOR SECURE DATA SHARING AND ANALYSIS | Published | 2024-05-31 | - |
Workshops / Seminars Organized
26
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | Drug & Alcohol Awareness Programme | 30-09-2024 | 30-09-2024 | Clubs and Societies |
| Institution | Convenor | Anti-Ragging Awareness programme | 29-08-2024 | 29-08-2024 | Antiragging Awareness |
| Institution | Convenor | DATA PROTECTION | 28-01-2023 | 28-01-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Computer Science - First Year Parents Teacher Meeting | 25-09-2024 | 25-09-2024 | Community Services |
| Institution | Co-Convenor | National NSS Day Pledge | 24-09-2025 | 24-09-2025 | NSS |
| Institution | Convenor | EMPOWERING YOUTH WITH LIFE SKILLS THROUGH NSS | 24-09-2025 | 24-09-2025 | Community Services |
| Institution | Co-Convenor | Department of Software Engineering ALUMINI MEET | 23-09-2023 | 23-09-2023 | Alumni Activity |
| Institution | Co-Convenor | NSS -Cleaning Process | 23-01-2026 | 23-01-2026 | NSS |
| Institution | Co-Convenor | Parent Teachers Meeting | 22-08-2025 | 23-08-2025 | Parents Teacher Meeting |
| Institution | Convenor | Road Saftey Programme | 20-07-2023 | 20-07-2023 | Student Induction Programme |
| Institution | Convenor | Parents teacher meeting | 20-02-2026 | 20-02-2026 | Parents Teacher Meeting |
| Institution | Co-Convenor | Computer Science - Alumni Meet – 2024 | 19-10-2024 | 19-10-2024 | Alumni Activity |
| Institution | Co-Convenor | NSS- Awareness Program | 17-09-2025 | 17-09-2025 | NSS |
| International | Convenor | AWARENESS PROGRAM ON HEALTH HYGIENE FOR WOMEN | 16-03-2023 | 16-03-2023 | Workshop/Seminar/Webinar - Staff Related |
| International | Convenor | AWARENESS PROGRAM FOR HYGIENCE HEALTH FOR WOMEN | 16-03-2023 | 16-03-2023 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Convenor | AI Tools for Academic Excellence and Carrer Readiness | 13-04-2026 | 13-04-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Skill Development Programme | 13-04-2024 | 13-04-2024 | Skill Development Training |
| Regional | Convenor | PONGAL VIZHA | 12-01-2023 | 12-01-2023 | NSS |
| District | Co-Convenor | My Vote, My Rights | 10-03-2026 | 10-03-2026 | NSS |
| Institution | Co-Convenor | Annai Maniammaiyar Birthday celebration | 10-03-2025 | 10-03-2025 | YRC |
| National | Convenor | SWARD24 | 09-03-2024 | 09-03-2024 | Workshop/Seminar/Webinar - Student Related |
| Regional | Convenor | short film | 08-11-2022 | 08-11-2022 | Culturals |
| Institution | Convenor | GENDER SENSITISATION | 05-11-2025 | 05-11-2025 | Gender Sensitivity |
| Institution | Co-Convenor | தமிழால் தலைநிமிர்வோம் | 05-09-2024 | 05-09-2024 | Clubs and Societies |
| National | Co-Convenor | National Integration Camp – 2026 | 05-02-2026 | 11-02-2026 | NSS |
| Institution | Convenor | BUILDING A SECURE DIGITAL WORLD CHALLENGES AND OPPORTUNITIES | 01-09-2026 | 01-09-2026 | Employability |
Acted as Resource Person
5
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | District | CYBER SECURITY | PMIST | 28-11-2025 | 28-11-2025 | Offline |
| Guest / Invited Lecture | District | CYBER SECURITY | PMIST | 28-11-2025 | 28-11-2025 | Offline |
| Extension Activities | State | EVENT coordinator | PMIST | 28-04-2024 | 05-05-2024 | Offline |
| Trends and Technology | District | veetuku oru vignani 2024 | puthiyathalaimurai | 20-07-2024 | 20-07-2024 | Offline |
| Research Methodology | District | CYBER SECURITY | PMIST | 06-10-2025 | 06-10-2025 | Offline |
Awards / Fellowships
4
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Best Teachers Award | Best Assistant Professor Award | Malaysia Bharathi Creative Channel Sanjana Educational Foundation Sivaikundam | 10-02-2023 |
| Best Assistant Professor Award | Best Assistant Professor Award | kovai mavatta pavendar bharathidasan ilakkiya peravai | 10-02-2022 |
| Best Assistant Professor Award | Academic Familiar Female Faculty of the Year 2023 | Malaysia Bharathi Creative Channel Sanjana Educational Foundation Sivaikundam | 05-09-2023 |
| BEST ASSISTANT PROFESSOR | BEST ASSISTANT PROFESSOR | PAVENDAR BHARATHIDASAN ELAKKIYA PERAVAI,KOVAI | 02-10-2023 |
Email copied to clipboard!