Ms. ASHA S
Assistant Professor
Department of Electronics and Communication Engineering
CONTACT DETAILS
Email
asha@pmu.edu
asha@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| M.Tech | Sastra University | 2011 | Advanced Communication Systems |
| B.Tech | Pondicherry University | 2005 | ECE |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor | Periyar Maniammai Institute of Science & Technology | 22-08-2022 | Till Date |
Courses Handled
Design Thinking
Digital Electronics
Electrical and Electronics Engineering Systems
ENTERTAINMENT ELECTRONICS AND MANAGEMENT
Programming for Problem Solving
(A) Refereed Research Journals
4
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| ASHA S, JANANI S | Bayesian-Enhanced LSTM for Channel Estimation and Spectrum Sensing in Cognitive Radio Sensor Networks with NOMA | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 17 | 294-310 | April-2026 |
| JANANI S, ASHA S | Intelligent Agriculture Through Cognitive IoT: A WSN-Based Congestion Control Approach | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 16 | 306-322 | April-2026 |
| JANANI S, ASHA S | Intelligent Agriculture Through Cognitive IoT: A WSN-Based Congestion Control Approach | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 16 | 306-322 | December-2025 |
| ASHA S | Transmission Performance Analysis of SWIPT NOMA Cognitive Radio Sensor Networks | Journal of Research Administration | 5 | 2 | November-2023 |
(C) Conferences / Symposia Proceedings
3
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| ASHA S | Vasco Caretta-The Swan Boat | ENVISION ON 5G IN AI IOT AND CLOUD COMPUTING APPLICATIONS | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE | March-2024 |
| ASHA S | Improved Steganographic Technique based on Pixel value Differencing | ICSECT | PMIST | March-2023 |
| ASHA S | Analysis of Image Fusion by using SWT and controurlet Transform | ICRTCSCE | NRIIT, Guntur | December-2022 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| JANANI S, ASHA S | Networks and security | charulatha publication | 978-93-5577-813-0 | 2023 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| ASHA S | Implementation of ML based approaches for Predictive Analysis of Biodiversity in IOT based Environmental Monitoring Systems | Granted | - | 2023-06-24 |
Major R&D Projects
2
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| ASHA S, GURU PRIYA T | Integration of Boat Features into Dual Mode Drone Rover vehicle | PMIST | Granted | November-2023 |
| GURU PRIYA T, ASHA S | Dual Mode Air-Land Vehicle | PMIST | Granted | November-2023 |
Workshops / Seminars Organized
25
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| District | Convenor | Field Visit to Patwari Bakers Private Limited, Madurai | 29-03-2023 | 29-03-2023 | Trends and Technology - Student Related |
| Institution | Convenor | Value Added Course on Skill Development | 27-10-2022 | 29-07-2023 | Value Added Courses |
| District | Convenor | Anti-ragging Awareness | 27-08-2024 | 27-08-2024 | Antiragging Awareness |
| National | Convenor | Value Added Course – Life Skills & Personality Development | 25-12-2023 | 30-12-2023 | Value Added Courses |
| Institution | Co-Convenor | Quiz and Puzzles | 25-07-2023 | 25-07-2023 | Sustainability Awareness |
| Institution | Co-Convenor | Travelling Active Citizenship Festival | 25-07-2023 | 25-07-2023 | Extension Activities |
| National | Co-Convenor | LAUNCH OF 5G SERVICES | 24-11-2022 | 24-11-2022 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | “Strategies to Crack Gate Exam” | 24-01-2026 | 24-01-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Trends in Industrial Automation Technology | 23-02-2023 | 23-02-2023 | Workshop/Seminar/Webinar - Student Related |
| National | Convenor | Seminar on Recent Trends in Industrial Automation Technology | 23-02-2023 | 23-02-2023 | Trends and Technology - Student Related |
| Institution | Convenor | Cyber Physical System | 22-09-2025 | 26-09-2025 | Value Added Courses |
| Institution | Convenor | Blood Donation Camp | 22-09-2023 | 22-09-2023 | YRC |
| Institution | Co-Convenor | Blood donation camp | 18-09-2024 | 18-09-2024 | NSS |
| Regional | Convenor | Blood Donation Camp | 17-09-2025 | 17-09-2025 | YRC |
| Institution | Convenor | INTERACTIVE SESSION ON “SCHOLARLY SCIENTIFIC TRAINING FOR FACULTIES | 17-04-2023 | 17-04-2023 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Co-Convenor | “SCHOLARLY SCIENTIFIC TRAINING FOR FACULTIES, SCHOLARS AND STUDENTS OF ECE” | 17-04-2023 | 17-04-2023 | Research Methodology |
| State | Convenor | Industrial Visit to Coimbatore | 13-10-2023 | 13-10-2023 | Industrial/Local/Study/Field Visit |
| National | Convenor | ELECTROVANZA 2024 | 13-03-2024 | 13-03-2024 | Symposium |
| National | Convenor | Understanding PCOs | 11-02-2023 | 11-02-2023 | Life Skill (Yoga, Physical Fitness, Health & Hygiene) |
| National | Co-Convenor | Harnessing The Emerging Trends in IOT | 10-10-2024 | 10-10-2024 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Convenor | Annai Maniammaiyar Birthday celebration | 10-03-2025 | 10-03-2025 | YRC |
| Institution | Convenor | Blood Donation Camp | 08-03-2024 | 08-03-2024 | YRC |
| Institution | Convenor | Blood Donation Camp | 08-01-2024 | 08-01-2024 | YRC |
| Institution | Co-Convenor | “Harnessing the power of AI and Deep Learning in ChatGPT” | 06-10-2023 | 06-10-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | RECENT TRENDS IN MATLAB | 06-02-2023 | 07-02-2023 | Workshop/Seminar/Webinar - Student Related |
Acted as Resource Person
2
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | District | Project Science | Periyar Centenary Polytechnic College | 12-01-2024 | 12-01-2024 | Offline |
| Student Induction Programme | Institution | SIP | ECE, PMIST | 08-08-2022 | 29-08-2022 | Offline |
MoUs Signed
1
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Axis Global Institute of Industrial Training | National | Robotics Automation Training | 09-05-2024 |
Email copied to clipboard!