Ms. PARVEEN BEGUM H
Assistant Professor
Department of Computer Science
CONTACT DETAILS
Email
parveenbegum@pmu.edu
parveenbegum@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| M.Phil | Bharathidasan University | 2007 | Computer Science |
| M.Sc | Bharathidasan University | 2002 | Computer Science |
| B.Sc | Bharathidasan University | 1999 | Computer Science |
Courses Handled
Ancient Computer Knowledge
ARTIFICIAL INTELLIGENCE
Big Data and Analytics
Cloud Computing
Coding Techniques
Computer Networks
Computer Networks
Data Structures
Deep Learning
Deep Learning Techniques
Digital Marketing
Environmental Studies
Foundations of Machine Learning
Fundamentals of Artificial Intelligence
Internet of Things
Internet Technologies
Introduction to Machine Learning
Machine Learning
Object Oriented Programming
Operating System
Principles of Management
Programming in Practice
Web Technologies
(A) Refereed Research Journals
5
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| PARVEEN BEGUM H | Brain Cognitive Development Informatics System to Deal with Various Types of Autism Spectrum Disorder | Brain Informatics Technology, Book Chapter | - | DOI: 10.1002/9781394345625.ch13 | December-2025 |
| ANUSHA P, MAGHESH KUMAR D, PARVEEN BEGUM H | Double Encryption Technique for Sharing and Storing the Images in the Cloud Environment | 2024 4th International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies, ICAECT 2024 (Proceeding) | - | - | April-2024 |
| PARVEEN BEGUM H | 5G CORE NETWORK SECURITYISSUES AND ATTACK CLASSIFICATION USING MRC | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 7 | 45 | June-2022 |
| PARVEEN BEGUM H | FINDING NEW IDEA FOR BSIFT: TOWARD DATA-INDEPENDENT CODEBOOK FOR LARGE SCALE IMAGE SEARCH | Journal of Emerging Technologies and Innovative Research | 7 | 6 | February-2022 |
| PARVEEN BEGUM H | OFFLOADING OF REALTIME INDUSTRIAL COMPUTING AND TRAFFIC OVERHEAD USING FOG COMPUTING | JOURNAL OF INFORMATION AND COMPUTATIONAL SCIENCE | 9 | 34 | August-2019 |
(C) Conferences / Symposia Proceedings
6
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| PARVEEN BEGUM H, ANUSHA P | AI DRIVEN SOFTWARE DEFINED NETWORK FOR FAILURE PREDICTION , AUTOMATED RECOVERY AND OPTIMIZATION | International Conference on Computer Vision, NLP, Edge Computing a IoT Game Theory and Recommender Systems | Syed Ammal Engineering College , Ramanathapuram | April-2026 |
| PARVEEN BEGUM H | Face Recognition Based ATM Machine for Secure Amount Withdrawal | ICAVCNS-2025 | SARANATH COLLEGE OF ENGINEERING | April-2025 |
| PARVEEN BEGUM H | SMART 7G VIDEO STREAMING WITH APPROACH MPTCP | MDIA 25 | Er. PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING | April-2025 |
| PARVEEN BEGUM H | IMAGE ENCRYPTION AND DECRYPTION USING AES ALGORITHM | ICAVCNS-2025 | SARANATH COLLEGE OF ENGINEERING | April-2025 |
| ANUSHA P, MAGHESH KUMAR D, PARVEEN BEGUM H | Double Encryption Technique for Sharing and Storing the Images in the Cloud Environment | 2024 Fourth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies(ICAECT 2024) | Online | January-2024 |
| PARVEEN BEGUM H | Synergies of Artificial Intelligence and Datascience for Predicting Natural Disasters | IMCISMRSS - 2024 | AJK College of Arts and Science | March-2024 |
(D) Book Chapters
6
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| PARVEEN BEGUM H | Brain Cognitive Development Informatics System to Deal with Various Types of Autism Spectrum Disorder | Brain Informatics Technology | WILEY | Online ISBN:9781394345625, Print ISBN:9781394345595 | November-2025 |
| PARVEEN BEGUM H | Bloodstain Pattern Visual Analysis (BPVA) in Forensic Science Using Supervised Learning and Hyper spectral Imaging | Research and Reviews in Animal Science Volume II | Bhumi Publishing, Maharashtra, India | -, 978-93-95847-98-8 | March-2024 |
| RAKESH R, HAMSADHWANI V, MUTHAMIZH SELVAN A, PARVEEN BEGUM H, SARAVANA KUMAR U, SHARMILA M | - | Computer Vision - A Guide for TYRO | Duraigo publisher | -, 978-93-94503-84-7 | April-2024 |
| PARVEEN BEGUM H | Coactions of Artificial Intelligence and Data Science for Predicting Natural Disaster | Innovative Approaches in Science and Technology Research Volume III | Bhumi Publishing, India | -, 978-81-981907-3-4 | November-2024 |
| ANUSHA P, PARVEEN BEGUM H | AUGMENTED REALITY AND AR CODE USING AI TECHNIQUE | Advances in Science and Technology Volume II | Bhumi Publishing | 978-93-88901-41-3, 978-93-88901-41-3 | April-2023 |
| PARVEEN BEGUM H, SATHYA V | AVANT-GRADE EDUCATION USING VR AND AR TECHNOLOGY | EMERGING TREND IN HIGHER EDUCATION | ACM | -, 978-93-94503-09-0 | March-2023 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| RAKESH R, HAMSADHWANI V, MUTHAMIZH SELVAN A, PARVEEN BEGUM H, SARAVANA KUMAR U, SHARMILA M | COMPUTER VISION - A GUIDE FOR TYRO | Duraigo Publications | 978-93-94503-84-7 | 2024 |
Copyright / Patent
2
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| ANUSHA P, MALINI M, PARVEEN BEGUM H, VARAHINI S, BAKYASRI H | Generative AI-Enabled Mobile Platform for Intelligent Task Automation and Workflow Optimization | Published | 2026-06-05 | - |
| ANUSHA P, MALINI M, PARVEEN BEGUM H | Blockchain-Assisted Supply Chain Tracking System with Smart Contracts for Real-Time Verification and fraud preventio | Published | 2025-11-14 | - |
Workshops / Seminars Organized
10
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| National | Co-Convenor | Importance of HPV disease Prevention | 31-01-2024 | 31-01-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Parents Teachers Meeting | 30-09-2024 | 30-09-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | PARENTS TEACHERS MEETING | 30-03-2026 | 30-03-2026 | Parents Teacher Meeting |
| Institution | Co-Convenor | DATA PROTECTION | 28-01-2023 | 28-01-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | ARDUINO PROGRAMMING | 18-02-2026 | 18-02-2026 | Guest / Invited Lecture |
| Institution | Convenor | Healthy Choices, Powerful Future | 15-10-2025 | 15-10-2025 | Clubs and Societies |
| Institution | Convenor | Data Wrangling and Applied Machine Learning | 10-09-2026 | 10-09-2026 | Workshop/Seminar/Webinar - Student Related |
| National | Co-Convenor | SWARD24 | 09-03-2024 | 09-03-2024 | Workshop/Seminar/Webinar - Student Related |
| International | Co-Convenor | Quantum Computing for Modern Computational Domains | 08-12-2025 | 13-12-2025 | Faculty Development Programme |
| Institution | Co-Convenor | IKS Seminar on “Exploring India’s Intellectual Heritage” | 05-11-2025 | 05-11-2025 | Workshop/Seminar/Webinar - Student Related |
Acted as Resource Person
4
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| NSS | Regional | NSS Special Camp | NSS | 16-03-2023 | 16-03-2023 | Offline |
| Culturals | Institution | SHORT FILM | PMIST | 09-11-2022 | 09-11-2022 | Offline |
| Skill Development Training | Regional | Skill Development on Hand craft | Education and Physical Education-PMIST | 02-05-2023 | 02-05-2023 | Offline |
| Skill Development Training | Regional | Skill Development on Hand craft | Education and Physical Education-PMIST | 02-05-2023 | 02-05-2023 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| WEA Inspiring Educators 2024 | Best Research Paper | Wisdom Educator Academy | 05-09-2024 |
Email copied to clipboard!