Dr. ANUSHA P
Assistant Professor(SG)
Department of Computer Science
CONTACT DETAILS
Email
anushap@pmu.edu
anushap@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Prist University | 2022 | Computer Science |
| M.Phil | Prist University | 2009 | Computer Science |
| M.Sc | Annamali University | 2008 | Information Technology |
| B.Sc | Bharathidasan University | 2003 | Biochemistry |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor(SG) | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Assistant Professor(SS) | Periyar Maniammai Institute of Science & Technology | 24-08-2022 | 02-06-2025 |
Courses Handled
Advanced Java Programming
Advanced Operating System
Audit Course – I
Block Chain Management
Block Chain Technology
Coding Techniques
Computer Networks
Computer Fundamentals
Computer Networks
Database Management Systems
Deep Learning Techniques
Digital Twin
Dreamweaver
Foundations of Machine Learning
Internship
MACHINE LEARNING
Mobile Application Development
Programming in Practice
Prolog
Python Programming
Research Methodology
Web Technologies
(A) Refereed Research Journals
8
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| ANUSHA P | A Multi-Modal Machine Learning Framework Integrating Medical Records and Wearable Sensor Data for Early Diabetes Prediction | Proceedings of 9th International Conference on Inventive Computation Technologies | - | - | June-2026 |
| ANUSHA P | A Comprehensive Review on Integrating Blockchain with AI and IoT | Proceedings of the 4th International Conference on Intelligent Computing, Information and Control Systems | - | - | December-2025 |
| ANUSHA P, MAGHESH KUMAR D, PARVEEN BEGUM H | Double Encryption Technique for Sharing and Storing the Images in the Cloud Environment | 2024 4th International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies, ICAECT 2024 (Proceeding) | - | - | April-2024 |
| ANUSHA P | IMAGE ADAPTIVE DATA HIDING AND STEGANALYSIS | Education and Society | 47 | 255-260 | May-2023 |
| ANUSHA P | A Survey for Predict Performance of students based on Machine Learning Algorithms | Education and Society | 47 | 261to 265 | May-2023 |
| ANUSHA P, THIYAGARAJAN K | Objective Full-Reference Image Assessment Metrics for Estimating the Quality of Remote Sensing Images | IEEE | 0 | NA | June-2023 |
| ANUSHA P, THIYAGARAJAN K | A Comparative Study of Haze Removal for Dehazing Remote Sensing Images | SPRINGER | 0 | 0 | June-2023 |
| ANUSHA P | Mobile app for dental caries detection by deploying deep learning model | Neuro Quantology | 20 | 1411-1419 | October-2022 |
(C) Conferences / Symposia Proceedings
18
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| PARVEEN BEGUM H, ANUSHA P | AI DRIVEN SOFTWARE DEFINED NETWORK FOR FAILURE PREDICTION , AUTOMATED RECOVERY AND OPTIMIZATION | International Conference on Computer Vision, NLP, Edge Computing a IoT Game Theory and Recommender Systems | Syed Ammal Engineering College , Ramanathapuram | April-2026 |
| BAKYASRI H, BAKYASRI H, ANUSHA P | AI DRIVEN FAILUTE PREDICTION AND PERFORMANCE OPTIMIZATION FOR LARGE DATA CENTERS: A COMPREHENSIVE SURVEY | The Second International Conference on Web Intelligence and Human-Machine Interaction (ICWIHI 2026) | PMIST | April-2026 |
| ANUSHA P | A multi modal machine learning framework integrating medical records and wearable sensor data for early diabetes prediction | Nineth International conference on Inventive computation Technologies | online | April-2026 |
| ANUSHA P | A review on role of cryptography in blockchain | Second International Conference on Blockchain and Artificial Intelligence-2025 | online | September-2025 |
| ANUSHA P | Block Chain in Ecommerce | Second International Conference on Blockchain and Artificial Intelligence-2025 | online | September-2025 |
| ANUSHA P | Enhanced high utility pattern mining framework for constrained product recommendation system. | Sixth international conference on computational intelligence on industry 5.0 | Velammal Institute of Technology,Chennai | March-2025 |
| ANUSHA P | adaptive object recognition tool for autism support using deep learning | National level conference on multi disciplinary trends in AI Technologies | Er.Perumal Manimekalai college of Engineering | April-2025 |
| ANUSHA P | Enhancing personalized book recommendations using item based k- nearest neighbor collaborative filtering | International conference on Landscape of social consciousness : Intersections of arts and Science and Humanities for sustainability and equity | N.M.S Sermathai vasan College,Madhurai | March-2025 |
| ANUSHA P | Student detail Extracting using face recognition | Computing the earth interdisciplinary approaches in Computer Science and GIS | Tamil University | March-2024 |
| ANUSHA P | A Review on Authentication Communication by using visualization cryptography for UAV Networks | Second National conference on Emerging Trends in computer Science and Technology ( NCETCST-2024)in | Online | August-2024 |
| ANUSHA P, MAGHESH KUMAR D, PARVEEN BEGUM H | Double Encryption Technique for Sharing and Storing the Images in the Cloud Environment | 2024 Fourth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies(ICAECT 2024) | Online | January-2024 |
| ANUSHA P | A Survey on DES Algorithm in Cryptography | International Conference on Computational Science and Applications | online | September-2023 |
| ANUSHA P | A comparative study of haze removal for dehazing remote sensing images | Seventh international conference on smart trends for computing and communication | Smartcom 2023- Global knowledge research foundation-Jaipur | January-2023 |
| ANUSHA P, THIYAGARAJAN K | Objective full reference image assessment metrices for estimating the quality of remote sensing images | EEE sponsored Second International Conference on Electrical, Electronics, Information and Communication Technologies | K. Ramakrishnan College of Engineering, Trichy | April-2023 |
| ANUSHA P | Detection of stress in IT employees by using Machine learning Techniques | International conference on mathematical modelling applied analysis & computation | PMIST | March-2023 |
| ANUSHA P | Design for visitor authentication based on face recognition technology using CCTV | International Conference on mathematical modelling , Applied analysis & computation | PMIST | March-2022 |
| ANUSHA P | Image adaptive data hiding and stegnalasis | International Conference on mathematical modelling, Applied analysis & computation | PMIST | March-2022 |
| ANUSHA P | students performance analysis using Machine learning | International Conference on mathematical modelling, Applied analysis & computation | PMIST | March-2022 |
(D) Book Chapters
27
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| ANUSHA P | A survey on java programming language and methods of improvisation | Innovative Research Trends in Science and Technology Volume-II | Bhumi Publishing | -, 978-93-95847-94-0 | February-2025 |
| ANUSHA P | A study of java testing frameworks | Innovative Research Trends in Science and Technology Volume-II | Bhumi Publishing | -, 978-93-95847-94-0 | February-2025 |
| ANUSHA P | A survey on java framework | Innovative Research Trends in Science and Technology Volume-II | Bhumi Publishing | -, 978-93-95847-94-0 | February-2025 |
| ANUSHA P | A study on the java virtual machine to implement secure platform in mobile devices | Artificial Intelligence: Trends and Applications | Bhumi Publishing | -, 978-93-95847-63-6 | February-2025 |
| ANUSHA P | Safeguarding java applications in an era of increasing cyber threats | Artificial Intelligence: Trends and Applications | Bhumi Publishing | -, 978-93-95847-63-6 | February-2025 |
| ANUSHA P | Comprehensive Comparison on Blockchain Payments Vs Traditional Methods | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | Blockchain Potential in the Airline Industry | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | Blockchain in Finance and Banking | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | Blockchain for business and society | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | A Survey on Smart Contracts in Blockchain Technology: A Critical Review | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | A Survey on Cryptography Techniques in Blockchain | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | Blockchain for Academic Credential Verification | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | Blockchain in E-Commerce | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | A Survey on Smart Contracts in Blockchain | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | A Review on Role of Cryptography in BlockChain | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | Study on Architecture of BlockChain | 2nd INTERNATIONAL CONFERENCE ON BLOCKCHAIN & ARTIFICIAL INTELLIGENCE | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | -, 978-81-992281-4-6 | October-2025 |
| ANUSHA P | A Survey on Development Framework of Java Mobile Application Using Ant Colony Optimization Algorithm | Research and Reviews in Nanotechnology Volume II | Bhumi Publishing, Maharashtra, India | -, 978-93-95847-01-8 | March-2024 |
| ANUSHA P | Techniques for Creating Expert Systems | Research and Reviews in Nanotechnology Volume II | Bhumi Publishing, Maharashtra, India | -, 978-93-95847-01-8 | March-2024 |
| ANUSHA P | Student Information Extraction by using Face Recognition | Proceedings of 5th International Multidisciplinary Conference on Information Science, Management Research and Social Sciences | AJK College of Arts and Science, Coimbatore | -, 978-93-340-2932-1 | April-2024 |
| ANUSHA P | Streamlining Java Web Development: Maximizing Frameworks and Technologies For Better User Experiences | Digital Evolution: Advances in Computer Science and Information Technology | Bhumi Publishing, Maharashtra, India | -, 978-93-95847-84-1 | July-2024 |
| ANUSHA P | Survey on Java Memory Management | Digital Evolution: Advances in Computer Science and Information Technology | Bhumi Publishing, Maharashtra, India | -, 978-93-95847-84-1 | July-2024 |
| ANUSHA P | Review of Java Frameworks for Web Applications | Digital Evolution: Advances in Computer Science and Information Technology | Bhumi Publishing, Maharashtra, India | -, 978-93-95847-84-1 | July-2024 |
| ANUSHA P | A Survey on RMI and JDBC | Digital Evolution: Advances in Computer Science and Information Technology | Bhumi Publishing, Maharashtra, India | -, 978-93-95847-84-1 | July-2024 |
| ANUSHA P, PARVEEN BEGUM H | AUGMENTED REALITY AND AR CODE USING AI TECHNIQUE | Advances in Science and Technology Volume II | Bhumi Publishing | 978-93-88901-41-3, 978-93-88901-41-3 | April-2023 |
| THIYAGARAJAN K, ANUSHA P, SATHYA V | EXPLORING THE CULTURAL HERITAGE AND COMMUNICATION LANGUAGE OF ANCIENT TAMILS | Paṉṉōkku pārvaiyil tamiḻ ilakkiyaṅkaḷ | new century book house | 0, 978-81-2344-462-8 | April-2023 |
| THIYAGARAJAN K, SATHYA V, ANUSHA P | The Importance of Insurance and Technologys Role in the Insurance Industry | Digitalization of the Insurance Sector | Shanlax Publications | 0, 978-81-19042-59-3 | April-2023 |
| ANUSHA P | Agriculture communication using mobile & internet Technologies | Agricultural Science: Research and Review Volume XI | Bhumi Publishing | (ISBN: 978-93-91768-96-6, (ISBN: 978-93-91768-96-6 | November-2022 |
Copyright / Patent
7
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| ANUSHA P, MALINI M, PARVEEN BEGUM H, VARAHINI S, BAKYASRI H | Generative AI-Enabled Mobile Platform for Intelligent Task Automation and Workflow Optimization | Published | 2026-06-05 | - |
| ANUSHA P, MALINI M, PARVEEN BEGUM H | Blockchain-Assisted Supply Chain Tracking System with Smart Contracts for Real-Time Verification and fraud preventio | Published | 2025-11-14 | - |
| ANUSHA P | Lightweight and durable polymer composites created through AI-driven material science research | Published | 2024-11-15 | - |
| ANUSHA P | ROBOTIC PROCESS AUTOMATION WITH COGNITIVE AUTOMATION AND ADAPTIVE WORKFLOWS | Published | 2024-01-19 | - |
| ANUSHA P | RIGGED AERODYNAMIC DIFFUSER BLADES MIXED FLOW PUMP FOR FLOW RESISTANCE CONTROL | Published | 2023-12-08 | - |
| ANUSHA P | IMPACT OF LORAWAN ON PERFORMANCE OF CLOUD-BASED IOT PLATFORMS AND FOG COMPUTING | Published | 2022-11-11 | - |
| ANUSHA P | IOT SYSTEM FOR MONITORING GATEWAYS USING LORA AND LORAWAN | Published | 2022-11-11 | - |
Workshops / Seminars Organized
14
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| National | Convenor | SWARD 2K23 | 31-03-2023 | 31-03-2023 | Symposium |
| National | Convenor | Importance of HPV disease Prevention | 31-01-2024 | 31-01-2024 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Guest Lecture on Mobile Application Development | 28-04-2026 | 28-04-2026 | Guest / Invited Lecture |
| Institution | Convenor | Legal Awareness programme | 23-07-2024 | 23-07-2024 | Sensitization of Students on Constitution, Law and Ethics |
| Institution | Co-Convenor | AWERENESS ON SEXUAL HARASSHMENT | 22-11-2023 | 22-11-2023 | Gender Sensitivity |
| National | Convenor | International Level Faculty Development Programme on AI for Educators: A Six daya Faculty Development Journey | 18-03-2024 | 23-03-2024 | Faculty Development Programme |
| Institution | Co-Convenor | Gender Inequality | 17-07-2024 | 17-07-2024 | Gender Sensitivity |
| International | Co-Convenor | AWARENESS PROGRAM ON HEALTH HYGIENE FOR WOMEN | 16-03-2023 | 16-03-2023 | Workshop/Seminar/Webinar - Staff Related |
| International | Co-Convenor | AWARENESS PROGRAM FOR HYGIENCE HEALTH FOR WOMEN | 16-03-2023 | 16-03-2023 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Convenor | Awareness programme on Alcohol & Drug Addiction | 12-07-2024 | 12-07-2024 | Sensitization of Students on Constitution, Law and Ethics |
| Institution | Co-Convenor | Journey to Success: How to Crack the UPSC Exam | 09-11-2024 | 09-11-2024 | Skill Development Training |
| International | Convenor | Quantum Computing for Modern Computational Domains | 08-12-2025 | 13-12-2025 | Faculty Development Programme |
| Institution | Convenor | Student Induction Programme | 08-07-2024 | 26-07-2024 | Student Induction Programme |
| Institution | Convenor | Emerging Trends in Block Chain Technology | 07-11-2025 | 07-11-2025 | Guest / Invited Lecture |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | District | Logic Building with Python: A Practical Training on Data Structures and Algorithms | Bon Secours college for Women | 29-09-2025 | 29-09-2025 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Best Researcher Award | Research ( For Paper publication ) | WEA Inspiring Educators | 05-09-2024 |
Email copied to clipboard!