Dr. SRIVIND J
Assistant Professor
Department of Physics
CONTACT DETAILS
Email
srivind@pmu.edu
srivind@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathidasan University | 2021 | Physics |
| M.Phil | Bharathidasan University | 2013 | Physics |
| M.Sc | Bharathidasan University | 2010 | Physics |
| B.Sc | Bharathidasan University | 2005 | Physics |
Courses Handled
Advanced Laser and Fiber Optic Communication
Analog and Digital Electronics
Applied Physics for Engineers
Auxiliary Physics
Classical Mechanics
Communication Physics
Community Engagement and Social Responsibility
Electrical and Home Appliances
Electricity, Magnetism and Electromagnetism
Electronics
Fundamental Physics
Material Science
Mechanics and Relativity
MODERN MATERIAL SCIENCE
Modern Physics
Physical Science
Properties of Matter and Sound
Research Methodology
Waves and Optics
(A) Refereed Research Journals
3
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| KESAVAN K, SIVA JYOTHI N, SRIVIND J | Optimizing Fe incorporation in Sn₂S₃ films for superior solar light-induced photocatalytic activity | Ionics | 32 | 3205–3215 | March-2026 |
| KUMAR D , SRIVIND J, MUTHAMIZH SELVAN A | A Comprehensive Multi-parameter Sensitivity Analysis of Deterministic SEIR Models | 2026 International Conference on Innovations in Emerging Technologies for Sustainable Development: Empowering Innovation for a Sustainable Future | - | - | August-2026 |
| KUMAR D , SRIVIND J, KESAVAN K | Thermal imaging of paddy seeds for quality assessment | Journal of Tropical Agriculture | 62 | 111–121 | August-2024 |
Major R&D Projects
1
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| KUMAR D , SRIVIND J | Thermal Imaging of Paddy Seeds for Quality Assessment of Seeds | TNSCST | Granted | September-2023 |
Workshops / Seminars Organized
3
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Regional | Convenor | Tree sapling plantation | 26-01-2026 | 26-01-2026 | Extension Activities |
| Institution | Convenor | இவர் மட்டும் பிறவாதிருந்தால்...!? | 17-09-2025 | 17-09-2025 | Commemorative Days, Events and Festivals |
| Institution | Convenor | Exploring physics with hands-on demonstration : concepts made simple | 15-11-2024 | 15-11-2024 | Guest / Invited Lecture |
Email copied to clipboard!