Dr. PREETHI G
Associate Professor
Department of Computer Applications
CONTACT DETAILS
Email
preethig@pmu.edu
preethig@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Bharathiar University | 2019 | Computer Science |
| M.Tech | Sastra University | 2010 | Computer Science Engineering |
| M.Phil | Bharathidasan University | 2007 | Computer Science |
| MCA | Bharathidasan University | 2006 | Computer Application |
| B.Sc | Bharathidasan University | 2000 | Computer Science |
Courses Handled
.Net Technologies
Advanced Data Structures
Advanced Database Management Systems
Big Data Analytics
Cloud Computing
Cloud Computing and Virtualization
Database Management Systems
Introduction to Graphics Design
Introduction to Python
Investment Technology
Modern Databases
XML and Web Services
(A) Refereed Research Journals
3
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| PREETHI G | NA-XGB: A Neuroadaptive XGBoost Framework for Real-Time EEG-based Stress Detection on Edge Devices | 7th International Conference on Inventive Research in Computing Applications | - | - | July-2026 |
| PREETHI G | ARTIFICIAL INTELLIGENCE IN THE GROWTH AND THE ROLE OF ENVIRONMENTAL GREEN MANAGEMENT | European Chemical Bulletin | 12 | 956 - 963 | April-2023 |
| PREETHI G | Image-based MRI detection of brain tumours using convolutional neural networks | Review of Computer Engineering Research | 10 | 96-109 | October-2023 |
(C) Conferences / Symposia Proceedings
6
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| PREETHI G | AI-Crafted Diet and Fitness for Diseases using Machine Learning | 14th International Conference on Recent Challenges in Engineering and Technology (ICRCET-2025) | Bangalore | April-2026 |
| PREETHI G | NA-XGB A neuroadaptive XGBoost Framwork for Real-Time EEG Based stress detection on edge devices | International conference on Inventive Research in computing Applications , IEEE | RVS | June-2026 |
| PREETHI G | Enhanced criminal identification using facial recognition technology | 15th International Conference on Recent Engineering and Technology - 2024 | Vidyanagar, Kempegowda International Airport Road, Bettahalsoor Post Chikkajala Bengaluru North Taluk, Bengaluru Urban District Karnataka – 562157 | May-2024 |
| PREETHI G | Hybrid Model using SVM and LR to forecasting gold price | 9th National Conference on Artificial Intelligence Frontiers Shaping the future technology | Ambattur Red-hills Road, Surapet, Chennai | March-2024 |
| PREETHI G | Deep learning and lexicon Analysis for E-Commerce Product Ranking through sentiment analysis | international multidisciplinary Conference on Current Research Trends-2023 | online | April-2023 |
| PREETHI G | Predicting Hardware Failure Using Machine Learning | International Conference on Mathematical Modelling, Applied Analysis & Computation | PMIST | March-2023 |
(D) Book Chapters
1
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| PREETHI G | - | IoT for Smart Solutions and Applications | Scientific International Publishing House, Tamil Nadu, India | -, 978-93-6674-443-8 | December-2024 |
(E) Book Publications
3
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| PREETHI G | SYSTEM SOFTWARE | JAYALAKSHIMI PUBLICATIONS | 978-93-90230-23-9 | 2023 |
| PREETHI G | SYSTEM SOFTWARE | JAYALAKSHMI PUBLICATIONS | 978-93-90230-23-9 | 2023 |
| PREETHI G | Machine Learning and Artificial Intelligence Application | Alpha International Publication | 978-93-5762-145-8 | 2023 |
Copyright / Patent
3
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| PREETHI G | IOT based water leakage management system | Published | 2023-05-30 | - |
| PREETHI G | Smart Production System for e Industries using AI | Published | 2022-12-23 | - |
| PREETHI G, MANIMOZHI S, SRITHAR V, ARUNA P, SHARMILA BEGUM M, CHANDRAKUMAR PETER M, MAGHESH KUMAR D | Water Management and Leakage Detection Problem Solutions Using IOT | Published | 2022-12-30 | - |
Workshops / Seminars Organized
15
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| National | Convenor | Cyber Security and Artificial Intelligence | 30-06-2023 | 30-11-2023 | Faculty Development Programme |
| National | Co-Convenor | One Week Online Faculty Development Programme on APPLICATIONS OF MACHINE LEARNING IN MODERN CLOUD ERA | 28-10-2022 | 03-11-2022 | Faculty Development Programme |
| National | Convenor | APPLICATIONS OF MACHINE LEARNING IN MODERN CLOUD ERA | 28-10-2022 | 03-11-2022 | Faculty Development Programme |
| National | Convenor | Recent Advancements in Industry Perspectives - AI & IoT | 25-11-2024 | 30-11-2024 | Faculty Development Programme |
| Institution | Convenor | EXPERT SESSION ON NBA ACCREDITATION & OBE: Assessment, Evaluation and Accreditation Readiness | 24-08-2026 | 24-08-2026 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Convenor | Anti-Ragging Awareness Quiz Programme 2025 | 23-08-2025 | 30-08-2025 | Antiragging Awareness |
| Institution | Convenor | National and International Collaborations - NAAC 7.9 | 23-01-2026 | 24-01-2026 | Technology Transfer |
| Institution | Convenor | WORLD CREATIVITY | 21-04-2023 | 21-04-2023 | Technology Transfer |
| Institution | Convenor | Strategic Quality Initiatives for Institutional Excellence | 15-07-2026 | 15-07-2026 | Orientation Programme |
| Institution | Convenor | Enhancing Leadership Excellence Through Faculty Leadership and Strategic Quality Initiatives | 09-04-2026 | 10-04-2026 | Orientation Programme |
| Institution | Convenor | Hands on Training: Hadoop | 09-03-2024 | 11-03-2024 | Trends and Technology - Student Related |
| Institution | Co-Convenor | Artifical Intelligence Tools | 08-11-2023 | 08-11-2023 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | IOT-Realtime Implementations | 08-04-2023 | 08-04-2023 | Trends and Technology - Student Related |
| Institution | Convenor | GATE Preparation Workshop on Engineering Mathematics | 07-09-2026 | 11-09-2026 | Workshop/Seminar/Webinar - Student Related |
| District | Convenor | MoU Signed with Idhya College for Women | 02-09-2025 | 02-09-2025 | Community Services |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Faculty Development Programme | National | Design Thinking in UI/UX Building Human-Centric Digital Solutions | Bon Secours College for Women (Autonomous) | 25-04-2025 | 25-04-2025 | Online |
MoUs Signed
2
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Zohotech training and Placement services | National | Guest Lectures and Workshop Training | 08-04-2023 |
| Idhya College for Womens | National | 1. Collaborative research and Joint research programs. 2. Exchange of information on research and education programs. 3. Joint proposals and engagement in research and training programs sponsored by funding agencies. | 02-09-2025 |
Email copied to clipboard!