Mr. KARTHIK P
Assistant Professor
Department of Computer Applications
CONTACT DETAILS
Email
karthikp@pmu.edu
karthikp@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| M.Phil | Tamil University | 2015 | Computer Science |
| MCA | Anna University | 2012 | Computer Application |
| BCA | Bharathidasan University | 2009 | Computer Application |
Courses Handled
Ancient Indian Innovations in Computer Technology
Bioinformatics
Computer Applications in Business
Computer Architecture
Data Analytics
Database Management Systems
Generative AI and Prompt Engineering
Health Care Analytics
Healthcare Analytics
Immersive Technologies
Industrial Lecture
Introduction to Graphics Design
Management Support Systems
Mathematical Foundation for Computer Applications
Programming in Practice
Programming Paradigms
Python Programming
Research Methodology
Scientific Thoughts of Periyar EVR
(A) Refereed Research Journals
3
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| KARTHIK P | QRCE: A Quantum Resonance Cascade Ensemble Machine Learning Framework for Accurate Obesity Classification | International Conference on Signal, Systems, and Computing for Next-Gen Automation | - | - | July-2026 |
| KARTHIK P | Explainable Multimodal Deep Learning for Early Dementia Detection using MRI and Clinical Data | 7th International Conference on Inventive Research in Computing Applications | - | - | July-2026 |
| KARTHIK P | Hybrid U-Net-ResNet50 with XAI: A Transparent Approach to Brain Tumor Segmentation in MRI | 7th International Conference on Inventive Research in Computing Applications | - | - | July-2026 |
(C) Conferences / Symposia Proceedings
9
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| KARTHIK P | QRCE: A Quantum Resonance Cascade Ensemble Machine Learning Framework for Accurate Obesity Classification | 2026 International Conference on Signal, Systems, and Computing for Next-Gen Automation (ICSSCNA) | Online | May-2026 |
| KARTHIK P | Hybrid U-Net–ResNet50 with XAI: A Transparent Approach to Brain Tumor Segmentation in MRI | 7th International Conference on Inventive Research in Computing Applications (ICIRCA) | Coimbatore | June-2026 |
| KARTHIK P | Explainable Multimodal Deep Learning for Early Dementia Detection using MRI and Clinical Data | 7th International Conference on Inventive Research in Computing Applications (ICIRCA) | Coimbatore | June-2026 |
| KARTHIK P | Automated liver tumor segmentation in Dec-MRI with 4D Deep Learning Integrating 3D CNNs and Convlstm | Second International conference on multidisciplinary research and innovation(ICMRI) | Virtual | March-2024 |
| KARTHIK P | Sensitive Personal data storage and sharing system in cloud using BACE Scheme | International Conference on Inclusive Growth ICISSEM 2024 | Online | June-2024 |
| KARTHIK P | ‘ EVALUATING THE PSYCHOLOGICAL IMPL ICATIONS OF FACIAL PHENOTYPING OF INTE L L ECTUAL DISABI L ITY DIAGNOSIS | FIRST INTERNATIONAL CONFERENCE ON INNOVATIVE RESEARCH IN ENGINEERING SCIENCES (ICIRES-2024) | coimbatore | April-2024 |
| KARTHIK P | BRAIN TUMOR DETECTION WITH IMAGING ANALYSIS USING DEEP LEARNING | NATIONAL CONFERENCE ON RECENT TRENDS IN ARTIFICIAL INTELLIGENCE ON RADIATION EFFECTS AND PROTECTION IN NUCLEAR POWER SYSTEM NCRTARNS - 2024 | coimbatore | April-2024 |
| KARTHIK P | ENHANCED ECG ARRHYTHMIA DETECTION USING DEEP NEURAL NETWORKS | national conference on recent trends in computational intelligence | Chennai | April-2024 |
| KARTHIK P | REINFORCEMENT OF LEARNING IN HEALTHCARE CHALLENGES AND SOLUTIONS | INTERNATIONAL CONFRENCE ON MATHEMATICAL MODELING APPLIED ANALYSIS & COMPUTITIONS | PMIST | March-2023 |
(D) Book Chapters
1
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| KARTHIK P | Explaining Panic Risk: An XAI Framework Using SHAP and LIME for Realistic Patient Profiling | Greening the Mind: Integrating Education, Libraries and AI toward Sustainability (GMISEL- 26) | Duraigo Publications, Chennai | -, 978-93-94503-56-4 | June-2026 |
Workshops / Seminars Organized
47
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Convenor | “Agile Management and its Flavours” | 31-10-2023 | 31-10-2023 | Guest / Invited Lecture |
| Institution | Convenor | KHADI MAHOTSAV | 31-10-2023 | 31-10-2023 | NSS |
| Regional | Co-Convenor | Logo Design competition | 30-08-2025 | 30-08-2025 | Symposium |
| Institution | Convenor | Personal Hygiene and Health Lifespan | 29-07-2026 | 29-07-2026 | NSS |
| Institution | Convenor | Todays ENVIRONMENT... | 29-07-2026 | 29-07-2026 | NSS |
| District | Convenor | ROAD SAFETY AWARENESS BIKE RALLY | 29-01-2026 | 29-01-2026 | NSS |
| Institution | Convenor | “Image Processing and its Application” | 28-08-2023 | 28-08-2023 | Workshop/Seminar/Webinar - Student Related |
| International | Convenor | E-Poster presentation Team: ZERO PLASTIC | 28-04-2026 | 28-04-2026 | NSS |
| Regional | Convenor | Grama Shaba Meeting | 26-01-2026 | 26-01-2026 | Periyar PURA |
| Regional | Convenor | Republic Day Prize Distribution & Grama Sabha Meeting | 26-01-2025 | 26-01-2025 | Periyar PURA |
| Institution | Convenor | Republic Day Celebration, Sports Prize distribution & Attending Gram Sabha Meeting | 26-01-2024 | 26-01-2024 | Periyar PURA |
| District | Convenor | Independence day celebration | 26-01-2023 | 26-01-2023 | Periyar PURA |
| Institution | Convenor | Seminar on Cloud Computing | 25-10-2024 | 25-10-2024 | Workshop/Seminar/Webinar - Student Related |
| Regional | Convenor | Grama Sabha meeting | 25-08-2025 | 25-08-2025 | Periyar PURA |
| Regional | Co-Convenor | VOTER’S DAY AWARENESS RALLY | 25-01-2026 | 25-01-2026 | NSS |
| District | Convenor | Election Day Volunteering Camp | 23-04-2026 | 23-04-2026 | NSS |
| Institution | Co-Convenor | National and International Collaborations - NAAC 7.9 | 23-01-2026 | 24-01-2026 | Technology Transfer |
| Institution | Co-Convenor | Sustainability events | 22-04-2026 | 29-04-2026 | Green Environment Initiatives |
| International | Co-Convenor | INTERNATIONAL YOGA DAY’ | 21-06-2024 | 21-06-2024 | NSS |
| Institution | Convenor | Industrial Lecture on How to Prepare your interview | 19-09-2024 | 19-09-2024 | Guest / Invited Lecture |
| Institution | Convenor | E-WASTE AWARENESS RALLY VALLAM | 17-10-2023 | 17-10-2023 | NSS |
| Institution | Convenor | Social Justice Day pledge | 17-09-2025 | 17-09-2025 | NSS |
| State | Convenor | 76th Republic Day Celebrations parade camp at Kamarajar Salai, Chennai. | 17-01-2025 | 26-01-2025 | NSS |
| Institution | Co-Convenor | International Day Against Child Labor | 16-06-2026 | 16-06-2026 | Periyar PURA |
| Regional | Co-Convenor | INTER VIBE VERSE MEET | 16-03-2026 | 20-03-2026 | Culturals |
| Regional | Convenor | AI MEET | 16-03-2026 | 19-03-2026 | Trends and Technology - Student Related |
| State | Convenor | IV | 16-03-2023 | 17-03-2023 | Industrial/Local/Study/Field Visit |
| Institution | Co-Convenor | Familiarization of MongoDB | 16-02-2024 | 16-02-2024 | Guest / Invited Lecture |
| Institution | Convenor | Exploring the Results of the Foundational Research | 15-11-2024 | 15-11-2024 | Professional Society/Chapter Activities |
| Institution | Convenor | NSS Tree Plantation Drive – Ozone Day Awareness Programme | 15-09-2025 | 15-09-2025 | NCC |
| Regional | Convenor | Independence Day Grama Sabha Meet Participation in Periyar Pura village - Sennampatti | 15-08-2026 | 15-08-2026 | Periyar PURA |
| Regional | Convenor | Attending Grama Sabha Meeting | 15-08-2024 | 15-08-2024 | Periyar PURA |
| Institution | Co-Convenor | TREE PLANTATION ON INDEPENDENCE DAY | 15-08-2024 | 15-08-2024 | NSS |
| National | Co-Convenor | Great First Impression: Interviewing with Impact | 15-03-2023 | 15-03-2023 | Career Development/Counseling |
| Institution | Co-Convenor | Advanced DBMS Concepts | 14-09-2023 | 14-09-2023 | Guest / Invited Lecture |
| Institution | Co-Convenor | ANTI DRUG PLEDGE DRUG FREE TN | 13-08-2026 | 13-08-2026 | NSS |
| Institution | Convenor | Pongal Celebrations Women’s Friendly Pongal Festival | 12-01-2026 | 12-01-2026 | Unnat Bharat Abhiyan |
| Institution | Co-Convenor | Python Coding Competation | 11-09-2026 | 11-09-2026 | Employability |
| District | Convenor | Voters Awareness Rally | 10-03-2026 | 10-03-2026 | NSS |
| District | Convenor | District Level Yuva Utsav, 2024-25 | 07-12-2024 | 07-12-2024 | NSS |
| Institution | Co-Convenor | One day programme on Research Day((Research conclave for PG PMIST Students) | 07-05-2026 | 07-05-2026 | Research Methodology |
| National | Convenor | National Integration Camp – 2026 | 05-02-2026 | 11-02-2026 | NSS |
| Institution | Convenor | Freelancing Workshop | 03-10-2024 | 03-10-2024 | Workshop/Seminar/Webinar - Student Related |
| Regional | Convenor | Attending Grama Sabha Meeting | 02-10-2024 | 02-10-2024 | Periyar PURA |
| District | Convenor | World AIDS Day Rally | 01-12-2025 | 01-12-2025 | NSS |
| State | Co-Convenor | State Level Adventure Training Programme for NSS Volunteers | 01-03-2025 | 05-03-2025 | NSS |
| International | Convenor | Career Carnival: A Festivity of Futures | 01-03-2024 | 01-03-2024 | Symposium |
Acted as Resource Person
3
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Seminar/Webinar | Institution | Navigating the AI Era | Annai College of Arts & Science | 25-06-2026 | 25-06-2026 | Offline |
| Student Induction Programme | Institution | Formula for a Focused Future | Department of B.Com CA, Rabiammal Ahamed Maideen College for Women, Vasan Nagar, Thiruvarur. | 14-07-2025 | 14-07-2025 | Offline |
| Guest / Invited Lecture | Institution | image processing “Using Data Structures and Algorithms” | Department of Information Technology, Bon Secours College for Women, Thanjavur. | 07-10-2023 | 07-10-2023 | Online |
Email copied to clipboard!