Dr. DILIP JOSE S
Assistant Professor
Department Of Mathematics
CONTACT DETAILS
Email
dilipjose.rs@pmu.edu
dilipjose.rs@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | VELS Institute of Science Technology And Advanced Studies (VISTAS) | 2022 | Maths |
| M.Phil | Madras University | 2016 | Maths |
| M.Sc | Madras University | 2015 | Maths |
| B.Sc | Madras University | 2013 | Maths |
Courses Handled
Algebra & Trigonometry
BUSINESS MATHEMATICS AND STATISTICS
Business Statistics
Calculus and Differential Equations
Calculus and Linear Algebra
Calculus, Ordinary Differential Equations and Complex Variable
Community Engagement and Social Responsibility
Differential Calculus and Trigonometry
Discrete Mathematical Structures
Discrete Mathematics
Formal Languages and Automata Theory
Fuzzy Sets and Applications
Internship
Introduction to Probability Theory and Statistics
Mathematical Concepts of Data Analytics
Mathematical Foundations for Computer Applications
Mathematics for Data Science -I
Matrices and Differential Calculus
Measure Theory and Integration
Number Theory
OPERATIONS RESEARCH
Optimization Techniques
Ordinary Differential Equations
Research Methodology
Resource Management Techniques
Stastical and Numerical Methods
Statistical and Numerical Methods
Vector Calculus
Vector Calculus and Laplace Transforms
(A) Refereed Research Journals
10
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| DILIP JOSE S, SASIKALA A, JANANI S | GPS and Fourier Signal Analysis for Reducing Ambulance Response Time in Urban Environments | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| DILIP JOSE S | Effects of Radiation and Heat Generation on MHD Casson Fluid Flowing in a Porous Medium Rotating on an Inclined Oscillating Vertical Plate | JP Journal of Heat and Mass Transfer | 38 | 315 - 339 | July-2025 |
| DILIP JOSE S | Harnessing Hall and Dufour Effects in Rotational MHD Flow: Pioneering Advances in Thermal and Mass Transport Technologies | Proceedings of the 2025 - 12th International Conference on Computing for Sustainable Global Development, INDIACom 2025Conference Paper2025 | - | - | September-2025 |
| DILIP JOSE S | Harnessing of potential Hall and Dufour Effects on MHD flow over a parabolically accelerated vertical plate | ZAMM Zeitschrift fur Angewandte Mathematik und Mechanik | 105 | - | December-2025 |
| DILIP JOSE S | Hall and heat source effects of flow state on a vertically accelerating plate in an isothermal environment, including chemical reactions, rotation, radiation, and the dufour effect | JP Journal of Heat and Mass Transfer | 37 | ), 491–520 | October-2024 |
| DILIP JOSE S, BUVANESWARI S, Balakumar R | Unraveling the Complexities of Thermal Radiation And Rotational Dynamics in Parabolic Flow: A Perspective | JP Journal of Heat and Mass Transfer | 37 | 617-639 | December-2024 |
| DILIP JOSE S, SELVARAJ K, SUDHA P N, GEETHA P | Heat and Mass transfer effects on parabolic flow past an accelerated isothermal vertical plate in the presence of chemical reaction and hall current. | Jp Journal of Heat and Mass Transfer | NIL | NIL | June-2023 |
| DILIP JOSE S | Hall and heat source effects of flow past a parabolic accelerated isothermal vertical plate in the presence of chemical reaction and radiation | Jp journal of Heat and Mass Transfer | 34 | 105-126 | July-2023 |
| DILIP JOSE S | Influence on MHD-Parabolic flow across a vertical plate is triggered by a rotating fluid with uniform temperature and variable mass diffusion in the absence of hall and Dufour effects. | European Chemical Bullatin | 12 | 1123-1132 | May-2023 |
| DILIP JOSE S | ANALYSIS ON ROTATIONAL IMPACTS OF PARABOLIC FLOW PAST AN ACCELERATED ISOTHERMAL VERTICAL PLATE WITH VARIABLE TEMPERATURE AND UNIFORM MASS DIFFUSION | Advances and Applications in Mathematical Sciences | 21 | 6373-6384 | September-2022 |
(C) Conferences / Symposia Proceedings
9
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| DILIP JOSE S | GPS and Fourier Signal Analysis for Reducing Ambulance Response Time in Urban Environments | 2026 13th International Conference on Computing for Sustainable Global Development (INDIACom) | HYBRID MODE - NEW DELHI | April-2026 |
| DILIP JOSE S, BALAMBIGAI N | A Fuzzy Rotational Modelling Approach for Risk Assessment and Diagonosis of Renal Failure | International Conference on Recent trends in Mathematics and computer science - 2025 | Zoom - Online | October-2025 |
| DILIP JOSE S | Harnessing Hall and Dufour Effects in Rotational MHD Flow: Pioneering Advances in Thermal and Mass Transport Technologies | Proceedings of the 2025 12th International Conference on Computing for Sustainable Global Development (INDIACom) | NEW DELHI - HYBRID | April-2025 |
| DILIP JOSE S | Noise Resilent filetering A type 2 fuzzy approach to impulse noise | Proceedings of the International Conference on Recent Advancements in Materials Science and Spectroscopy (ICRAMS – 2025) | PMIST | March-2025 |
| DILIP JOSE S | THERMAL RADIATION EFFECTS ON ROTATIONAL DYNAMICS IN PARABOLIC FLOW OVER AN ISOTHERMAL VERTICAL PLATE WITH UNIFORM MASS DIFFUSION - A MHD FREE ANALYSIS | PROGRESS IN MATERIALS SCIENCE FOR SUSTAINABLE ENERGY, ENVIRONMENT AND HEALTH | PMIST | March-2024 |
| DILIP JOSE S | TECHNOLOGICAL SIGNIFICANCE OF GPS INAMBULANCE USING FOURIER WAVES | Proceedings of UAE International Conference on Multidisciplinary Research and Innovation (ICMRI – 2024) | ZOOM MEETING | September-2024 |
| DILIP JOSE S | HEAT AND MASS TRANSFER EFFECTS ON PARABOLIC FLOW PAST AN ACCELERATED ISOTHERMAL VERTICAL PLATE IN THE PRESENCE OF CHEMICAL REACTION AND HALL CURRENT | INTERNATIONAL CONFERENCE ON MATHEMATICAL MODELLING APPLIED ANALYSIS AND COMPUTATION | PMIST | March-2023 |
| DILIP JOSE S | A NOTE ON INFLUENCING FACTORS OF COVID 19 SPREADING USING INDUCED FUZZY COGNITIVE MAP | INTERNATIONAL CONFERENCE ON MATHEMATICAL MODELLING APPLIED ANALYSIS AND COMPUTATION | PMIST | March-2023 |
| DILIP JOSE S | SIGNIFICANCE OF RFID UNDER THE LAGRANGES MEAN VALUE THEOREM IN TRAFFIC VIOLATION | INTERNATIONAL CONFERENCE ON MATHEMATICAL MODELLING APPLIED ANALYSIS AND COMPUTATION | PMIST | March-2023 |
(D) Book Chapters
17
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| BUVANESWARI S, DILIP JOSE S | OPTIMIZING WASTE MANAGEMENT STRATEGIES IN THANJAVUR SMART CITY THROUGH INDUCED FUZZY COGNITIVE MAPPING (IFCM) | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S, SANTHOSH J | DECIPHERING LANDSCAPE SHIFTS: EMPLOYING INDUCED FUZZY COGNITIVE MAPPING TO INVESTIGATE LANDSLIDE PATTERNS IN WAYANAD | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | STUDY ON INDIA’S STROKE RATE USING INDUCED FUZZY COGNITIVE MAPPING (IFCM) | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | INDUCED FUZZY COGNITIVE MAP (IFCM) FOR ASSESSING OCCUPATIONAL HEALTH HAZARDS AMONG TEXTILE WORKERS IN SALEM DISTRICT | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | A STUDY ON YOUTH MENTAL HEALTH SYMPTOMS IN NEW DELHI USING INDUCED FUZZY COGNITIVE MAPPING (IFCM) | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | ANALYSIS OF THE ODISHA TRAIN ACCIDENT USING THE IFCM MODEL | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | A COGNITIVE STUDY OF RICE BLAST DISEASE DETECTION IN THANJAVUR USING FUZZY IFCM | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | INDUCED FUZZY COGNITIVE MAP (IFCM) FOR ROAD DAMAGE IN UTTAR PRADESH: IDENTIFYING KEY FACTORS CONTRIBUTING TO INFRASTRUCTURE DETERIORATION | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | ADAPTATION OF INDUCED FUZZY COGNITIVE MAP TO THE CONCERN OVER ESCALATING MOBILE RECHARGE CHARGES | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | AN IFCM APPROACH TO UNDERSTANDING THE 2024 TUTICORIN FLOOD DISASTER | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | FORECASTING GLACIER RETREAT IN ARUNACHAL PRADESH: AN IFCM APPROACH TO CLIMATE UNCERTAINTY | Understanding Uncertainty: Modern Approaches in Fuzzy Systems and Applications | Shanlax Publications, Madurai, India | 978-93-6163-364-5, - | May-2025 |
| DILIP JOSE S | - | Understanding Uncertainty: Modern Approaches in Fuzzy systems and Applications | SHANLAX PUBLICATIONS, Madurai, India | -, 978-93-6163-364-5 | May-2025 |
| DILIP JOSE S | A Study on Economic Status of Chennai Using Induced Fuzzy Cognitive Mapping (IFCM) | Understanding Uncertainty: Modern Approaches in Fuzzy systems and Applications | SHANLAX PUBLICATIONS, Madurai, India | -, 978-93-6163-364-5 | May-2025 |
| DILIP JOSE S | Induced Fuzzy Cognitive Mapping-Based Analysis of Emg-Controlled Prosthetic Wrist Challenges | Understanding Uncertainty: Modern Approaches in Fuzzy systems and Applications | SHANLAX PUBLICATIONS, Madurai, India | -, 978-93-6163-364-5 | May-2025 |
| DILIP JOSE S | Applying Fuzzy Logic to Identify Edges In Images | Understanding Uncertainty: Modern Approaches in Fuzzy systems and Applications | SHANLAX PUBLICATIONS, Madurai, India | -, 978-93-6163-364-5 | April-2025 |
| DILIP JOSE S | Harnessing Hall and Dufour Effects in Rotational MHD Flow: Pioneering Advances in Thermal and Mass Transport Technologies | Proceedings of the 2025 12th International Conference on Computing for Sustainable Global Development (INDIACom) | Bharati Vidhapeeth s Institute of Computer Applications and Management (BVICAM), New Delhi, India | -, 978-93-80544-58-8 | May-2025 |
| DILIP JOSE S | Technological Significance of GPS in Ambulance using Fourier Waves | Proceedings of UAE International Conference on Multidisciplinary Research and Innovation (ICMRI – 2024) | ESN Publications, Tamil Nadu, India | -, 978-93-90188-62-8 | December-2024 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| DILIP JOSE S | Understanding Uncertainty: Modern Approaches in Fuzzy systems and Applications | Shanlax Publication | 2025 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| GEETHA P, SUDHA P N, Balakumar R, MANIMOZHI S, MUTHAMIZH SELVAN A, DILIP JOSE S | Relating the use of matrices to encode and decode messages with population models, and control terrestrial traffic | Published | 2022-12-30 | - |
Workshops / Seminars Organized
32
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | RESEARCH PROPOSAL | 30-11-2023 | 30-11-2023 | Faculty Development Programme |
| Institution | Convenor | Drug-Free Youth Pledge Campaign | 29-07-2026 | 29-07-2026 | NSS |
| State | Co-Convenor | Drug Free youth pledge campaign | 29-07-2026 | 29-07-2026 | NSS |
| Institution | Co-Convenor | PYTHON PROGRAMMING | 28-08-2023 | 15-09-2023 | Value Added Courses |
| Institution | Convenor | Matlab & Simulink Empowering Students for Innovation and Industry | 28-07-2026 | 29-07-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | Explore, Learn and innovate with Matlab & Simulink | 28-07-2026 | 29-07-2026 | Workshop/Seminar/Webinar - Staff Related |
| District | Convenor | SYMATH-2K23 | 28-03-2023 | 28-03-2023 | Symposium |
| Institution | Convenor | TRADITIONAL INDIAN MATHEMATICS | 25-07-2024 | 25-07-2024 | Student Induction Programme |
| Regional | Convenor | MATHEMATICS IN EVERYDAY LIFE | 25-01-2025 | 25-01-2025 | Extension Activities |
| District | Convenor | AWARENESS ON HYGIENE AND DISCIPLINE | 25-01-2023 | 25-01-2023 | Extension Activities |
| Institution | Co-Convenor | Offline Puzzle Contest | 24-04-2023 | 24-04-2023 | Career Development/Counseling |
| Institution | Convenor | EA-VEDIC MATHEMATICS | 24-01-2024 | 24-01-2024 | Extension Activities |
| State | Co-Convenor | State Level NSS Youth Festival – 2025, (VIT), Chennai | 23-10-2025 | 27-10-2025 | NSS |
| Institution | Co-Convenor | MATLAB Day 2025: Innovate Simulate and Create | 23-07-2025 | 24-07-2025 | Skill Development Training |
| District | Convenor | Awareness on health and Hygiene | 23-01-2026 | 23-01-2026 | Extension Activities |
| District | Co-Convenor | Sampling Drive | 23-01-2026 | 23-01-2026 | Green Environment Initiatives |
| Institution | Co-Convenor | NMC-VEDIC MATHEMATICS | 22-12-2023 | 22-12-2023 | Workshop/Seminar/Webinar - Student Related |
| District | Convenor | Financial & Tax Literacy | 22-08-2026 | 22-08-2026 | Community Services |
| Institution | Co-Convenor | Be a Friend Not a Bully – Say No to Ragging | 22-08-2025 | 22-08-2025 | Code of Conduct-Staff |
| State | Convenor | ISRO & LPSC | 21-03-2024 | 22-03-2024 | Industrial/Local/Study/Field Visit |
| Institution | Co-Convenor | Alumni Meet | 19-10-2024 | 19-10-2024 | Alumni Activity |
| National | Co-Convenor | math space | 19-10-2023 | 19-10-2023 | Symposium |
| Regional | Convenor | NSS SPECIAL CAMP | 19-09-2025 | 25-09-2025 | NSS |
| Institution | Co-Convenor | A one day workshop on Teaching Mathematics and curriculam mapping with MATLAB | 18-06-2025 | 18-06-2025 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Co-Convenor | NSS Tree Plantation Drive – Ozone Day Awareness Programme | 15-09-2025 | 15-09-2025 | NCC |
| District | Convenor | Grama Sabha - Empowering Rural Communities | 15-08-2026 | 15-08-2026 | Community Services |
| Institution | Co-Convenor | ONE DAY ORIENTATION PROGRAMME | 13-11-2025 | 13-11-2025 | Orientation Programme |
| Institution | Co-Convenor | PI to Fuzziness: Mathematical Modelling Perspectives | 13-03-2026 | 13-03-2026 | Clubs and Societies |
| District | Convenor | Pongal Vizha - 2026 | 12-01-2026 | 12-01-2026 | Culturals |
| National | Co-Convenor | NSS South Zone Pre Republic Day Parade Camp – 2025 | 10-11-2025 | 19-11-2025 | NSS |
| Institution | Convenor | Seminar on life Skills Education | 09-03-2024 | 09-03-2024 | Skill Development Training |
| Institution | Co-Convenor | Awareness on Drug Abuse, Cyber Safety and Environmental Sustainability | 06-03-2025 | 06-03-2025 | Culturals |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | INTERNATIONAL ASSOCIATION OF ENGINEERS - IAENG | 19-03-2025 |
| Academic | IAENG - SOCIETY OF MECHANICAL ENGINEERING | 08-07-2025 |
Acted as Resource Person
7
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | Institution | Navigating futures- A Road map to success | maths department | 23-01-2024 | 23-01-2024 | Offline |
| Workshop | International | Resources for Researchers | VISTAS | 17-03-2026 | 17-03-2026 | Online |
| Orientation Programme | Institution | PIE DAY | MATHS DEPARTMENT | 14-03-2023 | 14-03-2023 | Offline |
| Orientation Programme | Institution | AI WITH SENSOR | ADMISSION TEAM | 11-09-2023 | 11-09-2023 | Offline |
| Orientation Programme | Institution | Hands on Training Session on how to register Uleltz course for MBA & BBA Graduates and Education students. | CSA & MATHS | 11-08-2023 | 11-08-2023 | Offline |
| Student Induction Programme | Institution | DEEKSHARAMBH | PMIST | 11-07-2024 | 11-07-2024 | Offline |
| Guest / Invited Lecture | Institution | 2nd Annual Sports Day | Bon secours Primary School | 09-02-2024 | 09-02-2024 | Offline |
Awards / Fellowships
9
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| BUDDING STAR AWARD | Excellent Support for Department Activities | PMIST | 30-11-2022 |
| Extra Mile Award | Patent published-Reg | PMIST | 30-03-2023 |
| Apprciation Certificate | Reviewer Certificate | Pushpa Publication | 19-03-2026 |
| Certificate of Appreciation | Jaipur Foot camp | PMIST & SBMVSS | 19-03-2026 |
| Appreciation Certificate | Reviewer certificate | Pushpa Publication | 18-02-2026 |
| Reviewer Acknowledgment | Registration of Reviewer | Pushpa Publication | 07-11-2025 |
| Apprecistion Certificate | Reviewer certificate | Pushpa publication | 07-11-2025 |
| Certificate of Appreciation | ASIA BOOK OF RECORDS ATTEMPT | PMIST & AURO AEROSPACE | 07-02-2026 |
| Certificate of Excellance in Reviewing | Reviewer Certificate | Journal Editor | 05-02-2026 |
Email copied to clipboard!