Dr. BALAKUMAR P
Professor
Department of Bio-Technology
CONTACT DETAILS
Email
balakumarpitchai@pmu.edu
balakumarpitchai@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Punjabi University Patiala | 2007 | Medicine |
| M.Pharm | Punjabi University | 2003 | Pharmacy |
| B.Pharm | The Tamil Nadu Dr. M.G.R Medical University | 2000 | Pharmacy |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor | Periyar Maniammai Institute of Science & Technology | 01-02-2023 | Till Date |
Courses Handled
RESEARCH METHODOLOGY
(A) Refereed Research Journals
14
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| BALAKUMAR P | A map of molecular drug targets and therapeutics for the US FDA-approved drugs: The impact of expedited regulatory pathways and first-in-class drug approvals on drug innovation | Pharmacology and Therapeutics | 277 | - | April-2026 |
| BALAKUMAR P | The impact of GLP-1 and incretin-based therapies on counterregulatory responses to hypoglycemia in diabetes mellitus: mechanisms and clinical implications | Diabetes Research and Clinical Practice | 233 | - | April-2026 |
| VIVEK C M, SRIVIDHYA P K, BALAKUMAR P | Comparative analysis of conventional, experiential, project-based, and blended pedagogies across diverse learner groups in undergraduate renewable energy engineering education | International Journal of Mechanical Engineering Education | - | - | June-2026 |
| BALAKUMAR P | Game-changing breakthroughs to redefine the landscape of the renin–angiotensin–aldosterone system in health and disease | Cellular Signalling | 126 | 111459 | February-2025 |
| BALAKUMAR P, SRIVIDHYA P K | Hypothesis to Citation: Exploring the Intersections of Research Methodology, Indexed Publications, and Scientific Ethics | Journal of Pharmacology and Pharmacotherapeutics | 16 | 353-361 | September-2025 |
| BALAKUMAR P | Differential Pre- and Post-Treatment Effects of Low-Dose Antidyslipidemic Drugs on Gentamicin-Induced Acute Nephrotoxicity in the Rat: A Histopathological and Biochemical Study | Journal of Applied Toxicology | - | - | December-2025 |
| BALAKUMAR P, KUMARAN S | Impact of the local renin–angiotensin system in perivascular adipose tissue on vascular health and disease | Cellular Signalling | 124 | - | December-2024 |
| BALAKUMAR P, KUMARAN S, SRIVIDHYA P K | Demystifying the Intricacies of Research Methodology, Scientific Publishing and Patenting | Indian Journal of Pharmaceutical Education and Research | 58 | 370-376 | February-2024 |
| BALAKUMAR P | Unleashing the pathological role of epithelial-to-mesenchymal transition in diabetic nephropathy: The intricate connection with multifaceted mechanism | World Journal of Nephrology | 13 | 95410 | June-2024 |
| BALAKUMAR P | The art and science of research methodology, biostatistics, manuscript writing, and publication ethics: An invigorating training for improving research aptitudes in southern Indian biomedical institutions | Journal of Ayurveda and Integrative Medicine | 15 | 100996 | September-2024 |
| BALAKUMAR P | Research Planning, Statistical Analysis, Ethics, and Successful Publishing | Indian Journal of Pharmaceutical Education and Research | 58 | s1102-s1107 | November-2024 |
| BALAKUMAR P | Mechanistic insights into the beneficial effects of curcumin on insulin resistance: Opportunities and challenges | Drug Discovery Today | 28 | 103627 | July-2023 |
| BALAKUMAR P | Adsorbent potential of the leaf powder of Artocarpus heterophyllus Lam. (jackfruit) in efficiently removing hexavalent chromium from landfill leachate | Global Nest Journal | Volume 25 | 88 - 96 | November-2023 |
| BALAKUMAR P | India: neutralizing temptation by predatory journals | NATURE | 621 | 474 | September-2023 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| BALAKUMAR P | The Quintessence of Basic and Clinical Research and Scientific Publishing | Springer Singapore | 978-981-99-1283-4 (Hardcover) | 2023 |
Consultancy Projects
2
| Name of Consultancy Work | Purpose | Consultancy Provided by |
|---|---|---|
| Statistical analysis of research data | Statistical analysis of research data-PG Work | The Office of R&D, PMIST |
| Statistical analysis of research data | Statistical analysis of research data-Ph.D Work | The Office of R&D, PMIST |
Acted as Resource Person
17
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | National | Harnessing the Power of Successful Scientific Writing and Publishing | School of Post Graduate Studies, Tamil Nadu Agricultural University, Coimbatore | 25-05-2024 | 25-05-2024 | Offline |
| Guest / Invited Lecture | National | Harnessing the Power of Successful Scientific Writing and Publishing | School of Post Graduate Studies, Tamil Nadu Agricultural University, Coimbatore | 25-05-2024 | 25-05-2024 | Offline |
| Research Methodology | International | Deciphering the art and science of methodical scientific writing and successful publishing | Indian Pharmacological Society & JSS Academy of Higher Education and Research-Mysuru | 23-02-2023 | 25-02-2023 | Offline |
| Workshop | National | An overview of search engines and biomedical databases | Dayananda Sagar University, Bengaluru | 18-01-2024 | 19-01-2024 | Offline |
| Workshop | National | Efficiently formulating various components of a research paper | Dayananda Sagar University, Bengaluru | 18-01-2024 | 19-02-2024 | Offline |
| Seminar/Webinar | International | Strategies to structure various sections of a research paper | ACHARYA & BM REDDY COLLEGE OF PHARMACY | 17-01-2024 | 17-01-2024 | Offline |
| Seminar/Webinar | International | How to efficiently perform a literature search in biomedical sciences? | ACHARYA & BM REDDY COLLEGE OF PHARMACY, Bengaluru | 16-01-2024 | 17-01-2024 | Offline |
| Conference | National | Structuring a World Class Manuscript for Successful Publication | Indian Pharmacological Society and SRM Inst Sci Tech Deemed to be University | 14-12-2023 | 16-12-2023 | Offline |
| Faculty Development Programme | National | How to Successfully Publish in the WoS-SCIE/SSCI/AHCI Indexed Journal | Kongunadu College of Engineering and Technology (Autonomous), Trichy | 06-06-2024 | 06-06-2024 | Online |
| Research Methodology | National | Art and Science of Methodical Scientific Writing and Publishing in a High Impact Journal | The American College, Madurai, India | 06-03-2023 | 06-03-2023 | Offline |
| Conference | National | Crucial Elements to Structure a Top-Notch Manuscript for a Successful Publication | The Indian Pharmaceutical Association | 05-07-2024 | 07-07-2024 | Offline |
| Faculty Development Programme | National | Basic Concepts of Research | Kongunadu College of Engineering and Technology (Autonomous), Trichy. | 05-06-2024 | 05-06-2024 | Online |
| Workshop | National | Efficient literature search in biomedical sciences using various databases and search engines | Vishnu Institute of Pharmaceutical Education and Research, TS | 05-01-2024 | 05-01-2024 | Offline |
| Workshop | National | Potential strategies to structure various components of Research paper | Vishnu Institute of Pharmaceutical Education and Research, TS | 05-01-2024 | 05-01-2024 | Online |
| Research Methodology | National | Demystifying the intricate process of biomedical data analysis, efficient scientific writing and superlative publishing | The Erode College of Pharmacy, Erode | 03-03-2023 | 04-03-2023 | Offline |
| Research Methodology | National | Principles of Research, Scientific Writing, Ethics and Successful Publishing | Nirmala College of Health Sciences, Kerala | 01-07-2023 | 01-07-2023 | Offline |
| Research Methodology | National | Effective teaching learning strategies and research in pharmacy | APTI and PSG College of Pharmacy, Coimbatore | 01-04-2023 | 01-04-2023 | Offline |
Book Editor
1
| Book/Journal Name | Publication | Category | Year |
|---|---|---|---|
| Pharmacological Research | Elsevier | International | February-2024 |
MoUs Signed
3
| Organization Name-MoU Signed by | Level | Scope | Date of MoU |
|---|---|---|---|
| Nirmala College of Health Science, Chalakudy, Kerala | National | Academic research promotion | 28-08-2023 |
| EXCEL College of Pharmacy,Komarapalayam, TamilNadu | National | Academic Research Promotion | 09-08-2023 |
| Erode College of Pharmacy | National | Research Promotion | 08-04-2023 |
Email copied to clipboard!