Dr. NITHIYANANTHAN K
Professor
Department of Electrical and Electronics Engineering
CONTACT DETAILS
Email
nithi@pmu.edu
nithi@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Anna University | 2004 | EEE |
| M.E | Annamalai University | 1999 | Power Systems |
| B.E | Annamalai University | 1998 | EEE |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor (Research) | Periyar Maniammai Institute of Science & Technology | 01-10-2024 | Till Date |
Courses Handled
Design Thinking
Design Thinking - Idea to Impact
Digital Logic Circuits
Digital Logic Design
ELECTRIC VEHICLES AND POWER MANAGEMENT
Electrical and Electronics Engineering Systems
Environmental Studies
Power Systems Operation and Control
Protection and Switchgear
(A) Refereed Research Journals
10
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| NITHIYANANTHAN K | Enhanced Palmprint Identification System using Gabor Filters and KNN Classifier with Blockchain Security Integration | Proceedings of the 2026 6th International Conference on Image Processing and Capsule Networks | - | - | May-2026 |
| Harikumaran M, NITHIYANANTHAN K, VIJAYALAKSHMI P | Uncertainty Modeling in Probabilistic Optimal Power Flow Via Interval Type-2 Fuzzy Clustering | 2026 9th International Conference on Intelligent Computing and Control Systems | - | - | June-2026 |
| VIJAYALAKSHMI P, NITHIYANANTHAN K, Harikumaran M | From Entropy Weighting to Spherical Fuzzy TOPSIS-VIKOR: A Hybrid Framework for Robust Agricultural Decision-Making | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| NITHIYANANTHAN K | Fuzzy Logic-Based DSTATCOM for an Optimal Reactive Power Dispatch Solution in a Grid-Connected System | International Journal of Electrical and Electronics Research | 14 | 320-328 | July-2026 |
| NITHIYANANTHAN K | Advanced Bidirectional Cell Balancing for Series-Connected Batteries using Buck-Boost Converters | Proceedings of 5th International Conference on Trends in Material Science and Inventive Materials | - | 325 - 330 | June-2025 |
| NITHIYANANTHAN K | Efficiency Enhancement of a Two-Stage Three-Phase Grid-Connected Solar-PV System Using Simplified Power Regulation Techniques (Chapter) | Intelligent and Sustainable Power and Energy Systems 2025 | - | 161 - 169 | August-2025 |
| NITHIYANANTHAN K | IoT-Driven EV Battery Management System with Real-Time Monitoring and Fire Safety | 2025 Global Conference in Emerging Technology, GINOTECH 2025; DOI: 10.1109/GINOTECH63460.2025.11076898 | - | - | August-2025 |
| NITHIYANANTHAN K | Maximizing Solar PV Performance with Deep Learning Optimization and Advanced Power Regulation | Journal of Information Systems Engineering and Management | 10 | - | March-2025 |
| NITHIYANANTHAN K | A Design and Implementation of Power Efficient VLSI Sensor Node Interface with BTC Model and Threshold Optimization | Proceedings - 2025 International Conference on Recent Innovation in Science Engineering and Technology, ICRISET | DOI: 10.1109/ICRISET | - | December-2025 |
| NITHIYANANTHAN K, VIJAYALAKSHMI P | A Metaheuristically-Optimized Mamdani Fuzzy-Machine Learning Framework for Interpretable Power System Condition Assessment | Proceedings of 10th International Conference on Communication and Electronics Systems, ICCES 2025 | DOI: 10.1109/ICCES67 | - | December-2025 |
(C) Conferences / Symposia Proceedings
2
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| NITHIYANANTHAN K | Enhanced Palmprint Identification System Using Gabor Filters and KNN Classifier with Block chain Security Integration | ICIPCN 2026 | Hybrid mode | January-2026 |
| NITHIYANANTHAN K, Harikumaran M, VIJAYALAKSHMI P | Uncertainty Modeling in Probabilistic Optimal Flow via Interval Type -2 Fuzzy Clustering | ICICCS 2026 | Erode | March-2026 |
(D) Book Chapters
1
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| NITHIYANANTHAN K | - | Power System Analysis | Scientific International Publishing House | -, 978-93-6674-288-5 | December-2024 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| NITHIYANANTHAN K | POWER SYSTEM ANALYSIS | Scientific International Publishing House | 978-93-6674-288-5 | 2024 |
Major R&D Projects
2
| Author(s) | Title of Project | Funding Agency | Status | Year |
|---|---|---|---|---|
| NITHIYANANTHAN K, ASHOK RAJ A, MARULIYA BEGAM K | Towards Green Mobility: IC Engine to Two Wheeler Electric Bike Conversion | Periyar Maniammai Institute of Engineering & Technology | Granted | December-2025 |
| ASHOK RAJ A, MARULIYA BEGAM K, NITHIYANANTHAN K | Integration of photovoltic energy systems in Chain - Driven e -bike conversion | Periyar Maniammai Institute of Engineering & Technology | Granted | December-2025 |
Workshops / Seminars Organized
6
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | Wired for Wonder Exploring Electrical and Electronic Circuits | 29-04-2025 | 29-04-2025 | Competitive Examinations Coaching |
| Institution | Co-Convenor | International guest lecture on Advances in Power System Analysis | 25-10-2025 | 25-10-2025 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | All in one Instrumentation: Moku:Go: A Practical Approach | 15-09-2025 | 15-09-2025 | Workshop/Seminar/Webinar - Student Related |
| Institution | Convenor | GATE: Demystified:Preparation Strategies and Insights | 13-10-2025 | 13-10-2025 | Guest / Invited Lecture |
| Institution | Co-Convenor | NET ZERO WATER POSITIVE | 09-05-2026 | 09-05-2026 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Design Thinking-idea to Impact | 05-11-2025 | 07-11-2025 | Value Added Courses |
Membership of Professional Bodies
2
| Membership Type | Organization Name | Date |
|---|---|---|
| Academic | IEEE | 15-01-2025 |
| Academic | The Instittution of Engineering and Technology (IET) UK | 01-01-2026 |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | National | PANEL DISCUSSION ON BRIDGING THE GAP BETWEEN INDUSTRY+ ACADEMIA | KINGS COLLEGE OF ENGINEERING | 25-03-2026 | 25-03-2026 | Offline |
Awards / Fellowships
1
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Charted Engineer | Contribution Towards Academics | IET UK | 01-01-2026 |
Email copied to clipboard!