Mr. Harikumaran M
Assistant Professor (Research)
Department Of Mathematics
CONTACT DETAILS
Email
harikumaran@pmu.edu
harikumaran@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Deemed to be University | 2025 | Mathematics |
| M.Sc | Deemed to be University | 2021 | Mathematics |
| B.Sc | Bharathidasan University | 2019 | Mathematics |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Assistant Professor ( Research) | Periyar Maniammai Institute of Science & Technology | 12-09-2025 | Till Date |
Courses Handled
Advanced Numerical Methods
Business Mathematics
Combinatorics and Graph Theory
Matrices and Differential Calculus
Operations Research
Real Analysis I
Statistical Analysis
Statistics and R Programming
Topology
(A) Refereed Research Journals
6
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| Harikumaran M, NITHIYANANTHAN K, VIJAYALAKSHMI P | Uncertainty Modeling in Probabilistic Optimal Power Flow Via Interval Type-2 Fuzzy Clustering | 2026 9th International Conference on Intelligent Computing and Control Systems | - | - | June-2026 |
| VIJAYALAKSHMI P, NITHIYANANTHAN K, Harikumaran M | From Entropy Weighting to Spherical Fuzzy TOPSIS-VIKOR: A Hybrid Framework for Robust Agricultural Decision-Making | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| VIJAYALAKSHMI P, Harikumaran M | Aquila-Patterned Metaheuristic Optimization of ANFIS: A Mathematical Framework for Intelligent Control in Smart Agriculture | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| RAJESWARI K, VIJAYALAKSHMI P, Harikumaran M | A Mathematical Interval Type-2 Fuzzy Diagnostic Model with Gaussian Mixture-Based Uncertainty Learning for Outcome-Based Education | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| Harikumaran M | Toward Sustainable Fertilizer Management in Precision Agriculture: A Fuzzy Logic Based Optimization Framework | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development | - | - | June-2026 |
| Harikumaran M, VIJAYALAKSHMI P, UMAMAHESWARI D | Learning in the Metaverse Through a Mixed-Methods Investigation of Immersion, Engagement, Performance, and Governance in Higher Education | Democratizing the Metaverse: Accessibility, Inclusivity, and Human-Centric Innovation | - | 34 | June-2026 |
(C) Conferences / Symposia Proceedings
7
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| NITHIYANANTHAN K, Harikumaran M, VIJAYALAKSHMI P | Uncertainty Modeling in Probabilistic Optimal Flow via Interval Type -2 Fuzzy Clustering | ICICCS 2026 | Erode | March-2026 |
| Harikumaran M | A Metaheuristically-Optimized Mamdani Fuzzy-Machine Learning Framework for Interpretable Power System Condition Assessment | 2025 10th International Conference on Communication and Electronics Systems (ICCES) | India | October-2025 |
| Harikumaran M | Enhancing Rice Crop Yield Prediction through the Integration of ANFIS and ANN Models with Real-Time Sensor Data | 4th International Conference on Computational Methods in Science & Technology (ICCMST 2024) | India | May-2024 |
| Harikumaran M | Optimizing Corrosion Prevention Strategies through Mathematical Predictive Modelling: Integration of Linguistic Rules and Fuzzy Inference Systems | 4th International Conference on Computational Methods in Science & Technology (ICCMST 2024) | India | May-2024 |
| Harikumaran M | Optimizing fertilizer recommendations through fuzzy logic and soil nutrient analysis for advancing precision agriculture | 4th International Conference on Computational Methods in Science & Technology, ICCMST 2024 | India | May-2024 |
| Harikumaran M | Enhancing Predictive Modeling in Power Plants: A Comparative Analysis of ANFIS and ANN for Electrical Energy Output Estimation | 2024 International Conference on Inventive Computation Technologies (ICICT) | Outside india | April-2024 |
| Harikumaran M | Comparative analysis of ANN and ANFIS models for solar energy prediction: Advancing forecasting accuracy in photovoltaic systems | 2023 Fifth International Conference on Recent Advances in Materials and Manufacturing (ICRAMM 2023) | India | December-2023 |
(D) Book Chapters
1
| Author(s) | Chapter Title | Book Title | Publisher | ISBN / ISSN | Year |
|---|---|---|---|---|---|
| Harikumaran M, VIJAYALAKSHMI P | - | AI-Assisted Mathematical Discovery: Verified Methods, Experimental Workflows, and Real-World Applications ISBN: 978-93-94503-92-2 | Duraigo Publications, Chennai | -, 978-93-94503-92-2 | June-2026 |
(E) Book Publications
1
| Author(s) | Title | Publication | ISBN | Year |
|---|---|---|---|---|
| Harikumaran M, VIJAYALAKSHMI P | AI-Assisted Mathematical Discovery: Verified Methods, Experimental Workflows, and Real- World Applications | DURAIGO PUBLICATIONS | 2026 |
Copyright / Patent
2
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| Harikumaran M, VIJAYALAKSHMI P | Mathematical Framework for Co-Optimized Infrastructure and Intelligence in Precision Agricultural Decision Support Systems | Published | 2026-05-15 | - |
| RAJESWARI K, Harikumaran M, VIJAYALAKSHMI P | Interval Type-2 Fuzzy Gaussian Mixture Diagnostic System for Uncertaintyaware Outcome-Based Educational Assessment with Course Learning Outcome-Level Prescriptive Intervention | Published | 2026-07-03 | - |
Acted as Resource Person
1
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Conference | International | Technical Reviewer | G H Raisoni College of Engineering and Management, with IEEE Pune Section and IEEE Women in Engineering Pune Section | 14-11-2025 | 15-11-2025 | Offline |
Awards / Fellowships
20
| Award Name | Purpose / Received For | Award Given by | Date |
|---|---|---|---|
| Reviewer Certificate | Contribution as reviewer for 1 manuscript in 2025 for International Journal of Fuzzy Systems | Springer Nature | 31-10-2025 |
| Reviewer Certificate | Contribution as reviewer for 1 manuscript in 2025 for International Journal of Fuzzy Systems | Springer Nature | 30-12-2025 |
| Reviewer Recognition / Reviewer Certificate | Completion of reviewer report for Engineering Research Express | IOP Publishing | 28-05-2026 |
| Reviewer Recognition | Peer Reviewer | IOP Publishing | 20-08-2025 |
| Reviewer Recognition | Peer Reviewer | Universal Wiser Publisher | 19-11-2025 |
| Reviewer Certificate | Contribution as reviewer for 1 manuscript in 2026 for International Journal of Fuzzy Systems | Springer Nature | 18-02-2026 |
| Reviewer Recognition / Reviewer Certificate | Completion of reviewer report for Environmental Research: Climate | IOP Publishing | 17-06-2026 |
| Reviewer Recognition | Peer Reviewer | IOP Publishing | 15-09-2025 |
| Reviewer Recognition | Peer Reviewer | IOP Publishing | 15-09-2025 |
| Reviewer Recognition | Peer Reviewer | Universal Wiser Publisher | 12-02-2026 |
| Reviewer Recognition | Peer Reviewer | IOP Publishing | 09-07-2025 |
| Reviewer Recognition / Reviewer Confirmation Letter | Active reviewer contribution for PLOS One, reviewing 5 papers since January 2026 | PLOS One / PLOS | 08-08-2026 |
| Reviewer Certificate | Contribution as reviewer for 02 manuscripts in 2026 for International Journal of Fuzzy Systems | Springer Nature | 08-04-2026 |
| REVIEWER | Peer Reviewer | Universal Wiser Publisher | 08-04-2025 |
| Reviewer Recognition | Peer Reviewer | Universal Wiser Publisher | 08-02-2025 |
| Reviewer Recognition | Peer Reviewer | Universal Wiser Publisher | 06-05-2026 |
| Reviewer Confirmation Letter / Reviewer Recognition | Active reviewer contribution for PLOS One, reviewing 1 paper since January 2026 | PLOS One / PLOS | 06-01-2026 |
| Reviewer Confirmation Letter / Reviewer Recognition | Active reviewer contribution for PLOS One, reviewing 2 papers since January 2026 | PLOS One / PLOS | 04-05-2026 |
| Review Editor | Appointment as Review Editor for Critical Digital Humanities (CDH), WaveHills Publishing | Critical Digital Humanities (CDH), WaveHills Publishing | 02-02-2026 |
| Reviewer Recognition | Peer Reviewer | IOP Publishing | 01-07-2026 |
Email copied to clipboard!