Dr. KAVITHA T
Professor
Department of Computer Science and Engineering
CONTACT DETAILS
Email
t.kavitha@pmu.edu
t.kavitha@pmu.edu
Work Address
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Periyar Maniammai Institute of Science & Technology (PMIST), Vallam, Thanjavur - 613403, Tamil Nadu, India
Academic Qualifications
| Examination / Degree | Board / University | Year of Passing | Specialization |
|---|---|---|---|
| Ph.D | Periyar Maniammai Institute Of Science And Technology | 2021 | CSE |
| M.E | Anna University | 2004 | Software Engineering |
| B.E | Bharathidasan University | 1995 | CSE |
Employment Profile / Promotions
| Designation | Employer | From Date | To Date |
|---|---|---|---|
| Professor | Periyar Maniammai Institute of Science & Technology | 02-06-2025 | Till Date |
| Associate Professor | Periyar Maniammai Institute of Science & Technology | 01-01-2000 | 02-06-2025 |
Courses Handled
Advanced Data Structures and Algorithms
Advanced Soft Computing
Applied Artificial Intelligence
Artificial Intelligence and Soft Computing
Coding Techniques
Computer Graphics and Multimedia
Computer Networks
Computer Organization and Architecture
Data Mining
Data Structures
DATA STRUCTURES AND ALGORITHMS
Data warehousing and Data Mining
Database Management Systems
Design & Analysis of Algorithms
Design and Analysis of Algorithms
Digital Image Processing
Digital Signal Processing
Generative AI models
Graphics and Multimedia
Image Processing
Image Processing and Vision Techniques
Internet of Things
Java Programming
Machine Learning
Minor Course - R Programming - 1 Credit
Object Oriented Programming
Principles of Compiler Design
Programming in Practice
Soft Computing
Software Engineering
Web and Internet Technology
Web designing
Web Technology and Mobile Application Development
(A) Refereed Research Journals
7
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| KAVITHA T | A Multilingual AI-Driven Clinical Decision Support System for Rural Healthcare: Hybrid Bio BERT and Bi-LSTM Approach | 2nd International Conference on Intelligent Systems for Cybersecurity, ISCS 2025 | - | - | December-2025 |
| KAVITHA T | Evaluating Machine Learning Models for Multimodal Probability-Based Energy Forecasting | Process Integration and Optimization for Sustainability | 8 | 1209–1222 | June-2024 |
| KAVITHA T | Effective Forecasting for Enhancing the Precision in U2R Attacks in Wireless Networks Through the Use of New CNN Alexnet Compared to Support Vector Machine Algorithm | 2024 International Conference on Advances in Computing Research on Science Engineering and Technology, ACROSET 2024 | - | - | December-2024 |
| KAVITHA T, NARMADHA C, POONGUZHALI R, HAMSADHWANI V | Robust Deep Transfer Learning Based Object Detection and Tracking Approach | Intelligent Automation & Soft Computing | Vol.35 | 3613-3626 | February-2023 |
| KAVITHA T | LUNG DISEASE PREDICTION WITH RECOMMENDATION USING DEEP LEARNING | IEEE | 0 | 0 | April-2023 |
| KAVITHA T | A FRIENDLY AID FOR VISUALLY IMPAIRED PEOPLE USING DEEP LEARNING | IEEE | 0 | 0 | April-2023 |
| KAVITHA T | Deep Learning-based Segmentation and Computer Vision-based Ultrasound Imagery Techniques | IEEE Xplore | NA | NA | July-2023 |
(C) Conferences / Symposia Proceedings
5
| Author(s) | Title of Abstract / Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| KAVITHA T | Advancements in Virtual Try-on Technologies:A Comprehensive Survey of Algorithms and Models | 12th International Conference on Contemporary Engineering and Technology 2024 | Prince Shri Venkateshwara Padmavathy Engineering College | March-2024 |
| KAVITHA T | A Study on Human Emotions Analysis from Movie Reviews using Machine Learning Algorithms | 12th International Conference on Contemporary Engineering and Technology 2024 | Prince Shri Venkateshwara Padmavathy Engineering College | March-2024 |
| KAVITHA T | A FRIENDLY AID FOR VISUALLY IMPAIRED PEOPLE USING DEEP LEARNING | Third International Conference on Artificial Intelligence and Smart Computing | Bannari Amman Institute of Technology, Sathyamangalam | March-2023 |
| KAVITHA T | LUNG DISEASES PREDICTION WITH RECOMMENDATION SYSTEM USING DEEP LEARNING | Third International Conference on Artificial Intelligence and Smart Computing | Bannari Amman Institute of Technology, Sathyamangalam | March-2023 |
| KAVITHA T | (Participation) | International Conference on Smart Electronics and Communication Technologies (ICSECT - 2023) | PMIST | March-2023 |
Copyright / Patent
1
| Author(s) | Patent Title | Status | Publication Date | Granted Date |
|---|---|---|---|---|
| KAVITHA T | Automatic Penalty on Traffi c Rules Violations Based on Block Chain and Machine Learning | Published | 2022-12-23 | - |
Workshops / Seminars Organized
15
| Level | Role | Title of Activity | From | To | Event Type |
|---|---|---|---|---|---|
| Institution | Co-Convenor | A Special Lecture on Space Science and Technology: Applications in Daily Life | 28-02-2026 | 28-02-2026 | Guest / Invited Lecture |
| Institution | Co-Convenor | Empowering Educators: Mastering Outcome-Based Education | 26-12-2024 | 02-01-2025 | Faculty Development Programme |
| Institution | Co-Convenor | The Potential Ways to Organize Scopus Indexed Conferences | 23-01-2026 | 23-01-2026 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Co-Convenor | Driving change for a better tomorrow | 23-01-2025 | 23-01-2025 | Guest / Invited Lecture |
| Institution | Convenor | Industry Expectation from HR Perspectie | 18-10-2023 | 18-10-2023 | Alumni Activity |
| Institution | Convenor | Silver Jubilee Alumni Reunion(1994-1997) Batch | 16-07-2022 | 16-07-2022 | Alumni Activity |
| Institution | Co-Convenor | Bridging Centuries: Rajaraja Cholan and Isaac Newton in the Tapestry of Indian Knowledge | 13-08-2025 | 13-08-2025 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | A Lecture Programme on Indian Knowledge System: Bridging Heritage and Inno vation | 12-08-2025 | 12-08-2025 | Guest / Invited Lecture |
| Institution | Co-Convenor | Think, Design, Transform: A 3 Day Design Thinking Bootcamp | 12-03-2025 | 14-03-2025 | Workshop/Seminar/Webinar - Staff Related |
| Institution | Co-Convenor | Career Advancement through JRF& NET: Guidance and Preparation | 10-06-2026 | 10-06-2026 | Competitive Examinations Coaching |
| International | Convenor | Silver Jubilee Alumni Reunion | 08-07-2023 | 08-07-2023 | Alumni Activity |
| Institution | Convenor | Silver Jubilee Alumni Reunion 1993-1997 Batch | 08-07-2022 | 08-07-2022 | Alumni Activity |
| Institution | Convenor | Job Opportunities in Defence Sector and How to prepare for the Examinations | 05-09-2022 | 05-09-2022 | Alumni Activity |
| Institution | Co-Convenor | Exploring the Power of MATLAB: An Enrichment Programme | 04-11-2025 | 04-11-2025 | Workshop/Seminar/Webinar - Student Related |
| Institution | Co-Convenor | Six Day Faculty Development Programme- 'Empowering Educators: Mastering Outcome-Based Education’ | 03-02-2025 | 08-02-2025 | Faculty Development Programme |
Acted as Resource Person
2
| Event Type | Event Level | Event Title | Organized by | From | To | Mode |
|---|---|---|---|---|---|---|
| Guest / Invited Lecture | Institution | Python for Biotechnologists | Dept. of Biotechnology, PMIST | 27-03-2023 | 31-03-2023 | Offline |
| Student Induction Programme | Institution | UHV & Computer Practices | PMIST | 17-08-2022 | 19-08-2022 | Offline |
Email copied to clipboard!